Liquor licenses in Brentwood, NY
85 active liquor licenses in Brentwood, NY, in the State Liquor Authority file of October 1, 2026.
| Business | License / application | License type | Date |
|---|---|---|---|
| 325 WASHINGTON ENTERPRISES INC | 0081-22-128803 | Grocery Store | Feb 29, 2028 |
| 7 ELEVEN BRENTWOOD MANAGEMENT CORP | 0081-23-116021 | Grocery Store | Oct 31, 2029 |
| 7 ELEVEN STORE # 11195 2ND AVENUE FOODS INC | 0081-23-111904 | Grocery Store | Mar 31, 2029 |
| 7 ELEVEN STORE #32608B GOLDEN JAR RETAIL INC | 0081-23-103177 | Grocery Store | Jan 31, 2029 |
| 7 ELEVEN STORE #39223 MOTOR PARKWAY ENTERPRISES INC. | 0081-21-106915 | Grocery Store | Sep 30, 2027 |
| 7 Eleven Store #42228A NEW LIGHT ENTERPRISE INC | 0081-25-111324 | Grocery Store | Apr 30, 2028 |
| ADD BAR-2ND FLOOR OF PREMISE LA ESPIGUITA SOCCER LLC | 0423-22-113376 | Additional Bar | Sep 30, 2028 |
| AL GUSTO RESTAURANT INC | 0340-22-111987 | Restaurant | Sep 30, 2028 |
| AMERICAN LEGION JOSEPH LOEFFLER POST 1006 | 0349-23-125919 | Club | Feb 28, 2027 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE FOOD SERVICE OF N Y LLC | 0340-23-135289 | Restaurant | Aug 31, 2027 |
| BEER KING BEER KING MARKET INC | 0081-23-112249 | Grocery Store | Mar 31, 2029 |
| Billiards Jesse John Billar Jesse John Inc | 0267-26-142318 | Food & Beverage Business | Apr 30, 2028 |
| BLUE DELI SAUD DELI CORP | 0081-23-112308 | Grocery Store | Jul 31, 2029 |
| Bolla 525 Wicks Rd BOLLA OPERATING CORP. | 0081-26-143587 | Grocery Store | Aug 31, 2027 |
| BOLLA OPERATING CORP. | 0081-23-107790 | Grocery Store | Aug 31, 2027 |
| BOLLA OPERATING CORP. | 0081-24-130933 | Grocery Store | Sep 30, 2027 |
| BRAZAS DEL CAMPO DELI & GROCERY INC | 0138-21-122011 | Food & Beverage Business | Apr 30, 2027 |
| BRENTWOOD COUNTRY CLUB LESSING'S, INC. | 0340-23-138319 | Restaurant | Aug 31, 2027 |
| BRENTWOOD LIQUORS SECOND AVENUE LIQUOR INC | 0100-21-114138 | Liquor Store | Jan 31, 2027 |
| BUENO DELI NY CORP | 0081-24-100025 | Grocery Store | Dec 31, 2026 |
| CASA DE VINOS FINE INTERNATIONAL WINES OFCHILE&LATINAMERICA INC | 0007-22-131764 | Wholesale Wine | Feb 29, 2028 |
| Central American Deli BRIANA GROCERY CORP. | 0071-26-153199 | Grocery Store | Aug 31, 2029 |
| CITGO QUICK MART 3 STAR GAS & FOOD MART INC | 0081-23-122642 | Grocery Store | Apr 30, 2029 |
| COMALAPA RESTAURANT COMALAPA FOOD INC | 0240-23-141203 | Restaurant | Jan 31, 2027 |
| COMPARE FOODS PALM PLAZA GROCERY CORP | 0081-23-106706 | Grocery Store | Feb 28, 2029 |
| CULTURAL CENTER INC LONG ISLAND PORTUGESE AMERICAN | 0349-23-126166 | Club | Jan 31, 2027 |
| DELI & GROCERY LAS DELICIAS INC | 0138-24-111945 | Food & Beverage Business | Apr 30, 2027 |
| DELICIAS RESTORANT, INC. | 0138-23-142120 | Food & Beverage Business | Nov 30, 2028 |
| EASY JAY CONVENIENCE EASY JAY CONVENIENCE INC | 0081-23-102739 | Grocery Store | Feb 28, 2029 |
| Edgewood On The Green Edgewood On The Green Inc. | 0340-26-140996 | Restaurant | Mar 31, 2028 |
| El Bodegon NY Corp | 0071-25-102862 | Grocery Store | Jan 31, 2028 |
| EL CAMINO RESTAURANT INC | 0340-22-107976 | Restaurant | Dec 31, 2026 |
| EL LIMENO RESTAURANT & BAR L V FOODS INC | 0340-22-108314 | Restaurant | Feb 29, 2028 |
| El Paisita Bakery PANDEBONOS, INC. | 0524-26-48462 | Temporary retail | Jan 9, 2027 |
| El Paisita Bakery NB Empanadas Inc. | 0240-26-138588 | Restaurant | Feb 29, 2028 |
| EL PULGARCITO RESTAURANT & DELI EL CORRAL USA RESTAURANTE INC | 0138-21-123119 | Food & Beverage Business | Oct 31, 2027 |
| ESPINAL MINI MARKET NY CORP | 0071-21-119896 | Grocery Store | Jul 31, 2027 |
| Express Gas Z Express Gas Inc. | 0081-26-152227 | Grocery Store | Jul 31, 2029 |
| EXXON ATA MARKETING CO INC | 0081-21-113324 | Grocery Store | Aug 31, 2027 |
| FAMILY DOLLAR STORE #24771 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-23-112241 | Grocery Store | Aug 31, 2029 |
| FINE FARE 700 SUFFOLK PRODUCE MARKET CORP | 0081-23-120316 | Grocery Store | May 31, 2029 |
| FINE FARE 126 CLARKE MARKET CORP | 0081-21-103360 | Grocery Store | Sep 30, 2027 |
| FLORES BROS RESTAURANT CORP | 0240-23-141228 | Restaurant | Jun 30, 2027 |
| FOOD BAZAAR BOGOPA BRENTWOOD INC | 0081-22-126678 | Grocery Store | May 31, 2028 |
| GALA FOODS 725 COMMACK GROCERS LLC | 0081-23-110880 | Grocery Store | Feb 28, 2029 |
| GALA FOODS 1626 MEAT CORP | 0081-22-135006 | Grocery Store | Sep 30, 2028 |
| GOLDEN BRIDGE DELI GOLDEN L I CORP | 0071-23-129357 | Grocery Store | Jan 31, 2029 |
| HACIENDA REAL RESTAURANT AND BAR LUCA BRENTWOOD ROAD CORP | 0340-22-108212 | Restaurant | Apr 30, 2028 |
| JERUSALEM DISTRIBUTION INC | 0002-23-100536 | Wholesale Beer | Jun 30, 2027 |
| JONATHAN FOOD CORP | 0081-22-135005 | Grocery Store | Aug 31, 2028 |
| KING LIQUOR 727 BRENTWOOD LIQUORS INC | 0100-23-123818 | Liquor Store | Nov 30, 2028 |
| KINGS BRENTWOOD C-STORE BOLLA OPERATING CORP. | 0081-21-111802 | Grocery Store | Aug 31, 2027 |
| LA CABANA EL PARAISO RESTAURANT & LOUNGE INC | 0340-23-137304 | Restaurant | Mar 31, 2027 |
| LA COSTA CH CORPORATION | 0340-24-114431 | Restaurant | Apr 30, 2028 |
| LA ESPIGUITA SOCCER LA ESPIGUITA SOCCER LLC | 0340-22-103813 | Restaurant | Sep 30, 2028 |
| La Placita 1 Peralta Deli Corp | 0071-26-140598 | Grocery Store | Mar 31, 2029 |
| LA TROPICAL II NY CORP | 0071-24-106924 | Grocery Store | Feb 28, 2027 |
| LA VIA TAKE OUT DELI VIA FOOD CORP, THE | 0138-23-142424 | Food & Beverage Business | Feb 28, 2029 |
| LIQUORS NEW BRENTWEST LIQUOR STORE INC | 0100-22-118081 | Liquor Store | Aug 31, 2028 |
| LIQUORS WICK WINE INC | 0100-23-123898 | Liquor Store | Apr 30, 2029 |
| LOS PRIMOS DELI 201 CORP | 0081-23-106729 | Grocery Store | Feb 28, 2029 |
| MEZZA LUNA MOTOR PKWY PARTNERS LLC | 0340-23-128574 | Restaurant | May 31, 2027 |
| MI TIERRITA JOTACE RESTAURANT CORP | 0340-22-106745 | Restaurant | Dec 31, 2026 |
| MIGUELENO RESTAURANT SAM RESTAURANT CORP | 0340-22-115443 | Restaurant | Oct 31, 2026 |
| MOBIL NOR BRENTWOOD SERVICE CENTER INC | 0081-20-110106 | Grocery Store | Nov 30, 2026 |
| NC LL 138 WINE & LIQUOR INC | 0100-21-114036 | Liquor Store | Apr 30, 2027 |
| O PINHEIRINHO INC | 0340-22-108373 | Restaurant | Jun 30, 2028 |
| ONTHEROCKS WINE AND LIQUORS ONTHEROCKS WINE AND LIQUORS CORPORATION | 0100-23-124548 | Liquor Store | Jun 30, 2029 |
| Peralta Deli Sosa Deli Corp | 0071-25-104582 | Grocery Store | Feb 29, 2028 |
| PERLA DE ORIENTE II INC | 0340-22-113533 | Restaurant | Jun 30, 2028 |
| Perla De Oriente III, Inc | 0340-25-111396 | Restaurant | Apr 30, 2027 |
| PITA & PIZZA P & P FOOD GROUP INC | 0240-22-101575 | Restaurant | May 31, 2028 |
| PLAZA DELI & GRILL CORP | 0071-22-107369 | Grocery Store | Oct 31, 2028 |
| POLLOS MARIO POLLOS MARIO BRENTWOOD CORP | 0340-23-134854 | Restaurant | Jul 31, 2027 |
| QUICKCHEK #158 QUICK CHEK CORPORATION | 0081-23-112606 | Grocery Store | Jul 31, 2029 |
| REAL BOQUINENO DELI LLC | 0081-24-112377 | Grocery Store | Apr 30, 2027 |
| REYES TAVERN CORP | 0340-21-118048 | Restaurant | Nov 30, 2027 |
| SABANETA DELI INC | 0071-24-124915 | Grocery Store | Jul 31, 2027 |
| SMOKE SHOP VANDANA ENTERPRISES INC | 0081-23-107192 | Grocery Store | Feb 28, 2029 |
| SPEEDWAY #07627 SPEEDWAY LLC | 0081-22-128471 | Grocery Store | Jan 31, 2028 |
| SUPER TACO SUPER CHICKEN INC | 0340-26-151328 | Restaurant | Jul 31, 2027 |
| TONYS PIZZERIA AATFS RESTAURANT INC | 0240-23-142636 | Restaurant | Oct 31, 2027 |
| VILLAGE MARKET BRENTWOOD EXPRESS INC | 0081-22-130096 | Grocery Store | Jun 30, 2028 |
| WALGREENS #16303 WALGREEN EASTERN CO., INC. | 0082-22-100943 | Drug Store | Jan 31, 2028 |
| WAR MEMORIAL INC BRENTWOOD VETERANS | 0349-23-125751 | Club | Feb 28, 2027 |
Alphabetical order — this site ranks no one. State Liquor Authority files read on October 1, 2026. Inactive licenses are found by search and on the record of their address. How to read this.