Liquor licenses in Bronx, NY — page 4 of 8
2,377 active liquor licenses in Bronx, NY, in the State Liquor Authority file of October 1, 2026.
| Business | License / application | License type | Date |
|---|---|---|---|
| FINE FARE 2556 BOSTON FOOD CORP | 0081-23-119692 | Grocery Store | Oct 31, 2029 |
| FINE FARE AC & L FOOD CORP | 0081-22-131241 | Grocery Store | Apr 30, 2028 |
| FINE FARE 195 WEBSTER MEAT & PRODUCE CORP | 0081-22-135038 | Grocery Store | Dec 31, 2027 |
| FINE FARE SUPER MARKET PALERO FOOD CORP | 0081-22-131715 | Grocery Store | Nov 30, 2028 |
| FINE FARE SUPERMARKET 1221 FTELEY FOOD CORP | 0081-20-109953 | Grocery Store | Nov 30, 2026 |
| FINE FARE SUPERMARKET 1481 P & B CORP | 0081-21-110828 | Grocery Store | Dec 31, 2026 |
| FINE FARE SUPERMARKET 675 MORRIS AVE FOOD CORP | 0081-23-122271 | Grocery Store | May 31, 2029 |
| FINE FARE SUPERMARKET 950 FAIR FOOD CORP | 0081-22-127983 | Grocery Store | May 31, 2028 |
| Fine Fare Supermarket J & E Grand Concourse Retail LLC | 0081-25-102332 | Grocery Store | Jan 31, 2028 |
| FIORENTINA STEAKHOUSE FIORENTINA STEAKHOUSE INC | 0340-23-136153 | Restaurant | May 31, 2027 |
| Fire House Deli Grocery Corp | 0081-26-150931 | Grocery Store | Jul 31, 2029 |
| FIRESIDE PUB 4272 KATONAH PUB INC | 0370-23-115272 | Food & Beverage Business | Feb 28, 2027 |
| FIROZAS ROTI FIROZAS ROTI INC | 0138-22-101805 | Food & Beverage Business | Nov 30, 2028 |
| FJ LIQUORS INC | 0100-21-114184 | Liquor Store | May 31, 2027 |
| Flame Hibachi Flame on Broadway Inc. | 0340-26-144665 | Restaurant | May 31, 2028 |
| FLAVA RESTAURANT & LOUNGE FLAVA FAMILY FIRM INC | 0340-23-136773 | Restaurant | Sep 30, 2027 |
| Flavor Tasty Bite Corp | 0081-26-134004 | Grocery Store | Dec 31, 2028 |
| FLORES COFFEE SHOP AND RESTAURANT CORP. | 0370-26-136898 | Food & Beverage Business | Feb 29, 2028 |
| FOGON RESTAURANT & BAR FOGON RESTAURANT CORP | 0340-23-158269 | Restaurant | Sep 30, 2027 |
| FOOD BAZAAR BOGOPA-170TH INC | 0081-23-119033 | Grocery Store | May 31, 2029 |
| FOOD BAZAAR BOGOPA-BRUCKNER, INC | 0081-21-109710 | Grocery Store | Dec 31, 2027 |
| FOOD BAZAAR BOGOPA CONCOURSE INC | 0081-20-113426 | Grocery Store | Dec 31, 2026 |
| FOOD BAZAAR BOGOPA WASHINGTON INC | 0081-22-128460 | Grocery Store | Jul 31, 2028 |
| FOOD BAZAAR BOGOPA BTM LLC | 0081-23-102910 | Grocery Store | Mar 31, 2029 |
| Food Bazaar BOGOPA BTM LLC | 0267-26-134671 | Food & Beverage Business | Jan 31, 2028 |
| FOOD CHOICE MARKET FRANCO PARTNERS INC | 0081-22-126498 | Grocery Store | Dec 31, 2028 |
| FOOD CHOICE NO. 1 CORP | 0081-21-111757 | Grocery Store | May 31, 2027 |
| FOOD DYNASTY 48 BURNSIDE FOOD CORP | 0071-21-116253 | Grocery Store | Sep 30, 2027 |
| FOOD FAIR FRESH MARKET ST MEAT & GROCERY INC | 0081-21-100964 | Grocery Store | Jul 31, 2027 |
| FOOD MART AMG Retail I LLC | 0081-25-107298 | Grocery Store | Jul 31, 2029 |
| FOOD UNIVERSE 119 MEAT & PRODUCE INC | 0081-23-122153 | Grocery Store | May 31, 2029 |
| FOOD UNIVERSE 111 MEAT & PRODUCE INC | 0081-23-122735 | Grocery Store | Feb 28, 2029 |
| FOOD UNIVERSE EMPORIUM SUPERMARKET CORP | 0081-21-113332 | Grocery Store | May 31, 2027 |
| FOOD UNIVERSE FRUITS PROD & GROC CORP | 0081-23-102589 | Grocery Store | Aug 31, 2029 |
| FOOD UNIVERSE 2061 MEAT & PRODUCE INC | 0081-23-102582 | Grocery Store | Feb 28, 2029 |
| FOOD UNIVERSE 2080 MARKET CORP | 0081-21-108039 | Grocery Store | Dec 31, 2026 |
| FOOD UNIVERSE 161 EAST MEAT CORP | 0081-21-110819 | Grocery Store | May 31, 2027 |
| FOOD UNIVERSE SKYLIGHT HOLDINGS INC | 0081-22-128006 | Grocery Store | Feb 29, 2028 |
| FOOD UNIVERSE MARKET PLACE MIANDAV FOOD CORP | 0081-21-105807 | Grocery Store | Sep 30, 2027 |
| FOOD UNIVERSE MARKETPLACE LOS PINOS FOOD CORP | 0081-22-130676 | Grocery Store | Oct 31, 2028 |
| FOOD UNIVERSE MARKETPLACE FERNANDEZ 224 FOOD CORP | 0081-22-127910 | Grocery Store | Jul 31, 2028 |
| FOOD UNIVERSE MARKETPLACE J D 248 FOOD CORP | 0081-22-131622 | Grocery Store | Sep 30, 2028 |
| FOOD UNIVERSE MARKETPLACE 50 VAN CORTLANDT MEAT CORP | 0081-24-139400 | Grocery Store | Nov 30, 2027 |
| FOOD UNIVERSE MARKETPLACE 2358 MEAT CORP | 0081-23-112258 | Grocery Store | Feb 28, 2029 |
| FOOD UNIVERSE MARKETPLACE 183 MEAT CORP | 0081-23-111280 | Grocery Store | Feb 28, 2029 |
| FOODTOWN KINGSBRIDGE MARKETPLACE CORP | 0081-21-109937 | Grocery Store | Jun 30, 2027 |
| FOODTOWN 3100 THIRD AVENUE FOOD LLC | 0081-21-104495 | Grocery Store | Jan 31, 2028 |
| FOODTOWN A J C FOOD MARKET CORP | 0081-21-100924 | Grocery Store | Jul 31, 2027 |
| FOODTOWN 1489 FOOD CORP | 0081-22-131040 | Grocery Store | Mar 31, 2028 |
| FOODTOWN MADDAJ-AJ INC | 0081-21-113108 | Grocery Store | Nov 30, 2027 |
| FOODTOWN #582 283 FOOD LLC | 0081-22-123082 | Grocery Store | Jun 30, 2028 |
| Fordham Convenience Tobacco & Beer Fordham Deli & Convenience Corp | 0081-26-150011 | Grocery Store | Jun 30, 2029 |
| FORDHAM FRUITS & VEGETABLES INC | 0081-22-120923 | Grocery Store | Feb 29, 2028 |
| Fordham Mini Market Corp. | 0081-26-141556 | Grocery Store | Mar 31, 2029 |
| FORDHAM WEST LIQUOR & WINE LLC | 0100-22-116161 | Liquor Store | Jan 31, 2028 |
| FOREST DELI GROCERY FREDDYS DELI LLC | 0081-22-124638 | Grocery Store | Dec 31, 2027 |
| FRANCESCO'S CARMUN CORP | 0340-23-139371 | Restaurant | Feb 28, 2027 |
| FRANCIS DELI GROCERY CORP | 0081-23-112545 | Grocery Store | Sep 30, 2029 |
| FRANK'S PIZZA DA'FRANCO & TONY RISTORANTE LIRIDONI PIZZA RESTAURANT INC | 0340-23-139331 | Restaurant | Sep 30, 2027 |
| FRANKIES OF ARTHUR AVENUE 2376 ARTHUR AVENUE RESTAURANT CORP | 0340-23-162455 | Restaurant | Oct 31, 2027 |
| FRATELLI RESTAURANT JO & ED CATERERS CORP | 0340-22-110784 | Restaurant | Jun 30, 2028 |
| FRATILLI'S PIZZA & CAFE FRATILLI'S PIZZERIA INC | 0240-22-101709 | Restaurant | Oct 31, 2026 |
| FRESH FOOD DELI CORP. | 0081-25-132073 | Grocery Store | Nov 30, 2028 |
| FRESH FOOD DELI GROCERY | 0081-23-122150 | Grocery Store | Apr 30, 2029 |
| FRESH MARKET NEW RENAISSANCE INC | 0081-22-126145 | Grocery Store | Oct 31, 2028 |
| FRESH MARKET DELI INC | 0081-23-113280 | Grocery Store | Sep 30, 2026 |
| FRESH SMOOTHIES CAFE & GRILL CORP. | 0081-21-105963 | Grocery Store | Feb 28, 2027 |
| Fresh Up Deli and Grill Corp | 0081-25-126216 | Grocery Store | Sep 30, 2028 |
| FRESHDIRECT FRESH DIRECT LLC | 0081-22-130794 | Grocery Store | Feb 29, 2028 |
| FRIDA TACOS LAJOYA RESTAURANT GROUP INC | 0240-23-160125 | Restaurant | Oct 31, 2027 |
| Friendly Deli Inc | 0081-25-115550 | Grocery Store | Jun 30, 2028 |
| FRIENDS DELI & GRILL CORP | 0081-20-110697 | Grocery Store | Oct 31, 2026 |
| FRUTAS & VEGETALES LOS CATRACHOS INC | 0081-22-125371 | Grocery Store | Jan 31, 2028 |
| Fruteria De Valle, Corp | 0081-26-137479 | Grocery Store | Feb 28, 2029 |
| Full Moon Pizza 600 East 187th Street LLC | 0240-25-114012 | Restaurant | May 31, 2027 |
| FULTON AVE GROCERY CORP | 0081-21-101366 | Grocery Store | Jun 30, 2027 |
| G & A DELI GROCERY CORP | 0081-21-100291 | Grocery Store | Jul 31, 2027 |
| G & M FRIENDS DELI GROCERY G & M FRIENDS DELI GROCERY LLC | 0081-21-107925 | Grocery Store | Jan 31, 2027 |
| G DELI MARKET CORP | 0081-20-107993 | Grocery Store | Oct 31, 2026 |
| G&K DELI GROCERY INC | 0081-20-107811 | Grocery Store | Nov 30, 2026 |
| GALAXY GOURMET DELI CORP | 0081-22-124027 | Grocery Store | Nov 30, 2028 |
| GALAXY LIQUOR & WINE INC | 0100-22-117813 | Liquor Store | Nov 30, 2028 |
| Gallego Seafood 3 Corp. | 0240-25-100036 | Restaurant | Dec 31, 2026 |
| GARDEN BAR AND GRILL 3392 RESTAURANT CORP | 0340-24-126611 | Restaurant | Jul 31, 2028 |
| GARDEN GOURMET MARKET VILLAS MARKET PLACE INC | 0081-22-129141 | Grocery Store | Aug 31, 2028 |
| GARDEN MARKET DELI AND GROCERY INC | 0081-21-103608 | Grocery Store | Mar 31, 2027 |
| Garden Parish LLC | 0370-25-124073 | Food & Beverage Business | Aug 31, 2027 |
| Garica Deli Grocery Corp. | 0524-26-53065 | Temporary retail | Feb 27, 2027 |
| Gas N Go 250 MANNAT INC. | 0081-26-135166 | Grocery Store | Jan 31, 2029 |
| Geisha Asian Food Court Food Court 231 Inc | 0340-26-138686 | Restaurant | Feb 29, 2028 |
| GEORGE'S RESTAURANT SPARTI FOOD INC | 0340-22-108125 | Restaurant | Jul 31, 2028 |
| GEORGINA RESTAURANT CORP | 0240-22-102156 | Restaurant | Dec 31, 2026 |
| GERARD DISCOUNT LIQUORS GERARD LIQUOR INC | 0100-23-126881 | Liquor Store | May 31, 2029 |
| GERBASI RISTORANTE COATOMANTE INC | 0340-22-106247 | Restaurant | May 31, 2028 |
| GERONIMO II DELI L.L.C. | 0524-26-51352 | Temporary retail | Feb 8, 2027 |
| GET IT OFF YOUR CHEST INC | 0071-20-103420 | Grocery Store | Nov 30, 2026 |
| GFJ Deli Foods LLC | 0081-25-101180 | Grocery Store | Aug 31, 2028 |
| GG & J FOOD CENTER LLC | 0081-23-122485 | Grocery Store | Jun 30, 2029 |
| Gilbert Place Deli Grocery Inc. | 0071-26-132979 | Grocery Store | Dec 31, 2028 |
| Gino Deli Grocery Corp | 0081-25-105223 | Grocery Store | Feb 29, 2028 |
| GIOVANNI 579 GIO INC | 0340-22-115043 | Restaurant | Oct 31, 2026 |
| GIOVANNIS WINES & LIQUORS INC | 0100-22-118337 | Liquor Store | May 31, 2028 |
| GITTO FARMERS MARKET GITTO LACONIA 4141 INC | 0081-23-121046 | Grocery Store | Jun 30, 2029 |
| Glack's Bar & Grill LLC | 0524-26-52094 | Temporary retail | Nov 16, 2026 |
| GLITCH BAR & GRILL INC | 0370-21-120645 | Food & Beverage Business | Sep 30, 2027 |
| Globo Mini Market Corp | 0524-26-44012 | Temporary retail | Nov 22, 2026 |
| GNP SUNIL CONVENIENCE GNP SUNIL CORP | 0081-23-123201 | Grocery Store | May 31, 2029 |
| Goat The Liquors Corp | 0100-24-131080 | Liquor Store | Sep 30, 2027 |
| Gold Mine Gourmet Deli Corp. | 0081-25-130749 | Grocery Store | Nov 30, 2028 |
| GOLD SPOON RESTAURANT LOUNGE AND JERK CENTER INC | 0340-23-130600 | Restaurant | Jan 31, 2027 |
| GOLD STAR PLATINUM DINING, INC. | 0340-23-136038 | Restaurant | Mar 31, 2027 |
| GOLDEN CORRAL BRONX CORRAL GROUP INC | 0240-22-100810 | Restaurant | Jun 30, 2028 |
| Golden Mango Randall Meat & Produce Inc | 0081-25-125856 | Grocery Store | Sep 30, 2028 |
| GOLDEN PRODUCE LLC | 0081-23-103298 | Grocery Store | Mar 31, 2029 |
| Golden Star Food & Deli Corp | 0081-24-140259 | Grocery Store | Nov 30, 2027 |
| Gollo Grocery Store & Deli Corp. | 0071-25-132345 | Grocery Store | Nov 30, 2028 |
| GOMEZ DELI AND GROCERY LLC | 0524-26-51455 | Temporary retail | Feb 9, 2027 |
| GOOD O BEVERAGE KERSIA LLC & KERSIA CORP | 0001-23-142720 | Wholesale Beer (Retail) | Jun 30, 2027 |
| GOPUFF GB LICENSE, LLC | 0081-22-124729 | Grocery Store | Jul 31, 2028 |
| GOPUFF GB LICENSE, LLC | 0081-22-123374 | Grocery Store | Jul 31, 2028 |
| GOPUFF GB LICENSE, LLC | 0081-22-125374 | Grocery Store | Aug 31, 2028 |
| GORDO DELI GROCERY CORP | 0081-23-112639 | Grocery Store | Jul 31, 2029 |
| GOURMET DELI MOE GOURMET FOOD CENTER CORP | 0081-22-135373 | Grocery Store | May 31, 2028 |
| Gourmet Dining GOURMET DINING, LLC | 0186-26-140453 | Outdoor Athletic Fields and Stadiums | Mar 31, 2029 |
| Gourmet Dining GOURMET DINING, LLC | 0346-25-130768 | Catering Establishment | Nov 30, 2027 |
| GP Premium Market Place Corp | 0524-26-50510 | Temporary retail | Jan 27, 2027 |
| GRAB & GO PLAZA CORP | 0081-21-106919 | Grocery Store | Jun 30, 2027 |
| Grab & Go Snacks, Inc. | 0081-26-138094 | Grocery Store | Feb 28, 2029 |
| GRAB AND GO DELI GROCERY CORP | 0081-22-128961 | Grocery Store | Aug 31, 2028 |
| Grand Concourse Deli I Corp | 0081-24-117948 | Grocery Store | May 31, 2027 |
| GRAND CONCOURSE LIQUORS INC | 0100-22-116855 | Liquor Store | Feb 29, 2028 |
| GRAND SLAM FAMILY CLUB CORPORATION | 0346-23-126406 | Catering Establishment | Sep 30, 2027 |
| GRAND SLAM FAMILY CLUB CORPORATION | 0423-23-134363 | Additional Bar | Sep 30, 2027 |
| GRANT'S WINES LIQUORS MR BOTTLE INC | 0100-22-117971 | Liquor Store | Feb 29, 2028 |
| Great Performances/Artists as Waitresses, Inc. | 0346-22-117197 | Catering Establishment | Dec 31, 2027 |
| GREEK EXPRESS EJM RESTAURANT CORP | 0240-21-121880 | Restaurant | Nov 30, 2027 |
| GREEN FOREST FOOD CORP | 0081-23-115250 | Grocery Store | Jun 30, 2029 |
| GREEN LAND FARM DELI & GROCERY CORP | 0081-23-122686 | Grocery Store | Feb 28, 2029 |
| Greenland Deli Plus Corp. | 0081-26-144822 | Grocery Store | May 31, 2029 |
| Greenland Farm Deli Mart Corporation | 0081-25-113725 | Grocery Store | May 31, 2028 |
| Grill Cafe Corp | 0524-26-46423 | Temporary retail | Dec 15, 2026 |
| GROCERY DELI OF KINGSBRIDGE AVE INC | 0081-23-110745 | Grocery Store | Mar 31, 2029 |
| GULF CB GAS CORP | 0081-22-126844 | Grocery Store | Jan 31, 2028 |
| GUN HILL BEER DISTRIBUTORS J F P BEER DISTRIBUTORS INC | 0001-23-141789 | Wholesale Beer (Retail) | Jun 30, 2027 |
| GUN HILL LIQUOR WAREHOUSE CORP | 0100-23-126475 | Liquor Store | Apr 30, 2029 |
| GUN HILL ROAD DELI & GROCERY INC | 0081-23-100028 | Grocery Store | Sep 30, 2029 |
| GUNHILL FUEL CORP | 0081-23-102615 | Grocery Store | Apr 30, 2029 |
| GURRA CAFE PRISHTINA REST CORP | 0240-23-141438 | Restaurant | Aug 31, 2027 |
| Gustitos Latino Restaurant LLC | 0340-26-134198 | Restaurant | Dec 31, 2027 |
| H & F GOURMET DELI CORP | 0081-25-100824 | Grocery Store | Dec 31, 2027 |
| H & M FOOD CORP I | 0081-20-108703 | Grocery Store | Oct 31, 2026 |
| H & S Convenience Corp | 0081-25-100579 | Grocery Store | Dec 31, 2027 |
| H K Stationary HARI KRISHNA STATIONERY STORE INC | 0071-24-139399 | Grocery Store | Nov 30, 2027 |
| Halfway House Additional Bar Bally's New York Operating Company LLC | 0340-24-136236-03 | Additional Bar | Oct 31, 2026 |
| Hanini Gourmet Deli Corp. | 0081-24-129781 | Grocery Store | Aug 31, 2027 |
| Happy Deli Grocery l Corp | 0081-25-132115 | Grocery Store | Nov 30, 2028 |
| HARD ROCK CAFE HARD ROCK STADIUM TENANT INC | 0340-23-135330 | Restaurant | Feb 28, 2027 |
| HARD ROCK STADIUM TENANT INC | 0423-23-131529 | Additional Bar | Feb 28, 2027 |
| HARLEM YACHT CLUB INC,THE | 0349-23-125682 | Club | Feb 28, 2027 |
| HAVANA CAFE APR restaurant llc | 0340-23-137233 | Restaurant | Feb 28, 2027 |
| Havana Room TNSC 2 Restaurant LLC | 0346-25-105606 | Catering Establishment | Feb 28, 2027 |
| HB WINES & LIQUORS INC | 0100-23-126533 | Liquor Store | Jan 31, 2029 |
| HCK LIQUORS HCK INC | 0100-21-115103 | Liquor Store | Dec 31, 2026 |
| Heaven Mini Market Corp. | 0081-26-143438 | Grocery Store | Apr 30, 2029 |
| HEIGHT STAR S/S CORP | 0081-23-122930 | Grocery Store | Mar 31, 2029 |
| HERITAGE WINERY LLC, THE | 0007-23-107025 | Wholesale Wine | Mar 31, 2029 |
| HERMANOS TRONCOSO DELI GROCERY CORP | 0081-23-102807 | Grocery Store | Jan 31, 2029 |
| HERO CITY DARK KNIGHT CORPORATION | 0081-25-113935 | Grocery Store | May 31, 2028 |
| HICIANO BROTHERS GROCERY CORP | 0081-20-110080 | Grocery Store | Nov 30, 2026 |
| HIGH BRIDGE DELI AND GROCERY LLC, THE | 0081-21-110368 | Grocery Store | Feb 28, 2027 |
| HIGHBRIDGE WINE & LIQUOR UNIVERSE WINE AND LIQUOR INC | 0100-24-112496 | Liquor Store | Apr 30, 2027 |
| Highlights Restaurant & Lounge The Terrace @ Baychester Inc | 0370-26-141472 | Food & Beverage Business | Mar 31, 2028 |
| HILARIO GROCERY EL GUANO DELI GROCERY LLC | 0081-22-127998 | Grocery Store | Nov 30, 2028 |
| HILL TOP DELI J A M W DELI & GROCERY INC | 0081-23-122405 | Grocery Store | Apr 30, 2029 |
| Himyar Deli & Grocery Corp | 0081-24-126326 | Grocery Store | Jul 31, 2027 |
| HK KITCHEN & DRAFTHOUSE EAST TREMONT AVENUE ENTERPRISES INC | 0340-23-130610 | Restaurant | Apr 30, 2027 |
| HOLLAND DELI GROCERY CORP. | 0081-26-146225 | Grocery Store | May 31, 2029 |
| HOLLAND GOURMET DELI CORP | 0081-21-102037 | Grocery Store | May 31, 2027 |
| HOLLERS LOUNGE INC | 0370-23-129642 | Food & Beverage Business | Jul 31, 2027 |
| HOME THE BRONX STEAKHOUSE BEN RESTAURANT CORP | 0340-23-138411 | Restaurant | Aug 31, 2027 |
| HONOR GROCERY & DELI CORP. | 0081-24-112845 | Grocery Store | Apr 30, 2027 |
| HOOK & REEL CAJUN SEAFOOD & BAR CAJUN SEAFOOD CONCOURSE LLC | 0340-23-128211 | Restaurant | Sep 30, 2027 |
| HOOK & REEL CAJUN SEAFOOD & BAR CAJUN SEAFOOD PARKCHESTER LLC | 0340-23-130797 | Restaurant | May 31, 2027 |
| HORSE & JOCKEY INC | 0370-24-134038 | Food & Beverage Business | Nov 30, 2026 |
| HOT CORNER MEAT MARKET INC | 0081-21-100203 | Grocery Store | Jun 30, 2027 |
| HOTSPOT GRILL & JERK HOTSPOT GRILL & JERK INC | 0340-22-107780 | Restaurant | Jan 31, 2028 |
| HOWL AT THE MOON RESTAURANT CORP | 0340-22-105768 | Restaurant | Jul 31, 2028 |
| HUA MEI DISCOUNT STORE HUA MEI DISCOUNT STORE INC | 0081-23-122015 | Grocery Store | Jun 30, 2029 |
| HUB BRONX LIQUOR & WINE INC | 0100-22-116210 | Liquor Store | Aug 31, 2028 |
| HUDSON SMOKE HOUSE CORP | 0340-22-106475 | Restaurant | Jun 30, 2028 |
| HUGO'S GOURMET MARKET DRAFTSNEAKERS INC | 0081-22-122047 | Grocery Store | Oct 31, 2028 |
| Hummingbird Grill & Lounge Corp | 0340-26-134321 | Restaurant | Dec 31, 2027 |
| HUNTING CLUB INC, THE | 0349-25-111176 | Club | Apr 30, 2027 |
| HUNTS POINT DELI CORP | 0081-22-136408 | Grocery Store | Nov 30, 2028 |
| Hunts Point Finest Deli Grab 2 Go Deli Corp | 0081-24-137605 | Grocery Store | Nov 30, 2027 |
| HUNTS POINT MARKET INC | 0081-21-100863 | Grocery Store | Mar 31, 2027 |
| I & C DELI MINI MARKET CORP | 0081-21-111852 | Grocery Store | Oct 31, 2027 |
| IIios Taverna Inc. | 0340-26-143184 | Restaurant | Apr 30, 2028 |
| Ikko Hibachi Sushi Asian Bistro AP 39 Inc. | 0340-26-150995 | Restaurant | Jul 31, 2028 |
| IKS Gourmet Deli Inc. | 0524-26-49576 | Temporary retail | Jan 18, 2027 |
| ILIYAS GOURMET DELI 1 INC | 0071-25-119546 | Grocery Store | Jul 31, 2028 |
| ILUSION DELI GROCERY CORP | 0081-24-138815 | Grocery Store | Nov 30, 2027 |
| IMPERIAL BEVERAGE KORANN ENTERPRISES INC | 0001-23-141754 | Wholesale Beer (Retail) | Jun 30, 2027 |
| IMPERIO GROCERY CORP | 0081-23-157911 | Grocery Store | Sep 30, 2029 |
| In & Out Deli 1 & Grocery Inc | 0081-25-104650 | Grocery Store | Feb 29, 2028 |
| Independence Gourmet Deli ABK1 Corp | 0081-25-131756 | Grocery Store | Nov 30, 2028 |
| ININE BISTRO GEJ PREMIERE LLC | 0340-22-111716 | Restaurant | Nov 30, 2026 |
| INTERVALE DELI FOOD CORP | 0081-22-131603 | Grocery Store | Feb 29, 2028 |
| Intervale Deli House Corp. | 0524-26-44828 | Temporary retail | Nov 29, 2026 |
| INTERVALE LIQUORS INTERVALE LIQUOR CORP | 0100-21-114909 | Liquor Store | Feb 28, 2027 |
| IRIS & ANGUS LIQUOR STORE INC | 0100-22-116147 | Liquor Store | Jul 31, 2028 |
| Iron Grill Corp | 0081-26-133109 | Grocery Store | Dec 31, 2028 |
| ISLA CAFE SATURNIA INC | 0340-23-128934 | Restaurant | Feb 28, 2027 |
| Island Deli Grill 2 Inc | 0081-25-118472 | Grocery Store | Jul 31, 2028 |
| ITALIA CAFE BRONX CORP | 0370-23-138115 | Food & Beverage Business | May 31, 2027 |
| IZZY GOURMET DELI CORP | 0081-25-111398 | Grocery Store | Apr 30, 2028 |
| IZZY GROCERY INC | 0081-21-110255 | Grocery Store | Apr 30, 2027 |
| IZZY'S WINE & SPIRITS REMORSELESS INC | 0100-23-123715 | Liquor Store | Mar 31, 2029 |
| J & A FRUIT & GROCERY CTR J & A FRUIT & GROCERY CORP | 0071-20-102196 | Grocery Store | Oct 31, 2026 |
| J & J Deli Grocery Store J & J Deli Grocery Store Corp | 0081-25-107301 | Grocery Store | Mar 31, 2028 |
| J & K LIQUOR SJS NYC INC | 0100-22-117152 | Liquor Store | May 31, 2028 |
| J & M WINE & LIQUOR MT EDEN KE LIQUOR INC | 0100-22-116760 | Liquor Store | Apr 30, 2028 |
| J & N DISCOUNT WINE & LIQUOR J & N LIQUORS INC | 0100-23-124565 | Liquor Store | Jul 31, 2029 |
| J & R 1 WINES & LIQUORS CORP | 0100-22-115862 | Liquor Store | Sep 30, 2028 |
| J & R III Meat Market & Deli Corp | 0081-25-121109 | Grocery Store | Jul 31, 2028 |
| J & R SUPER DELI GROCERY CORP | 0081-21-109016 | Grocery Store | Dec 31, 2027 |
| J & R SUPER DELI GROCERY II CORP | 0081-20-106999 | Grocery Store | Nov 30, 2026 |
| J & W FOOD CENTER J & W FOOD CENTER CORP | 0081-22-126084 | Grocery Store | Apr 30, 2028 |
| J & W LIQUORS INC | 0100-22-116893 | Liquor Store | Sep 30, 2028 |
| J A S GROCERY J A S Grocery Store Inc | 0081-23-120135 | Grocery Store | May 31, 2029 |
| J DELI & GRILL PR CORP | 0081-24-105753 | Grocery Store | Feb 28, 2027 |
| J E J L WINES & LIQUORS CORP | 0100-23-124917 | Liquor Store | Jun 30, 2029 |
| J HOOKAH & DELI GROCERY CORP | 0081-21-100292 | Grocery Store | Jul 31, 2027 |
| J MARKET JEREMYS GROCERY INC | 0081-22-127776 | Grocery Store | Apr 30, 2028 |
| J&B AFRICAN MARKET J&B AFRICAN MARKET LLC | 0081-26-139163 | Grocery Store | Mar 31, 2029 |
| J&K MIDDLETOWN WINE & LIQUOR INC | 0100-23-124563 | Liquor Store | Feb 28, 2029 |
| JACQUELINES LOUNGE R&R 1579 BAKERY CORP | 0370-24-120959 | Food & Beverage Business | Jul 31, 2028 |
| Jade Lounge Corp | 0370-25-110232 | Food & Beverage Business | Apr 30, 2027 |
| JAEL DELI GROCERY CORP | 0081-23-160258 | Grocery Store | Oct 31, 2026 |
| JAKE'S STEAKHOUSE JAKE'S INC | 0340-23-133263 | Restaurant | Jan 31, 2027 |
| JAMA DELI GROCERY CORP | 0081-21-100573 | Grocery Store | Sep 30, 2027 |
| Jaquez Deli Grocery Corp. | 0081-26-153453 | Grocery Store | Aug 31, 2029 |
| JARDY WINES & LIQUORS GUO RONG INC | 0100-23-126909 | Liquor Store | Jun 30, 2029 |
| Jason Deli & Grocery Corp Jason Deli & Grocery Corp. | 0081-24-110238 | Grocery Store | Mar 31, 2027 |
| JASPERS DELI JASPERS DELI 1 CORPORATION | 0081-23-110563 | Grocery Store | Sep 30, 2029 |
| JAVIER WINES & LIQUORS INC | 0100-22-116088 | Liquor Store | Sep 30, 2028 |
| JAY'S TAVERN G J ZAV INC | 0370-23-136753 | Food & Beverage Business | Jun 30, 2027 |
| JB GAS & FOOD JB FUEL CORP | 0081-23-107197 | Grocery Store | Jan 31, 2029 |
| JB GOURMET DELI CORP | 0081-23-102809 | Grocery Store | Jun 30, 2029 |
| JC LIQUORS DMW WINE & LIQUOR CORP | 0100-23-126295 | Liquor Store | Aug 31, 2029 |
| JC MORE INC | 0100-22-116844 | Liquor Store | Sep 30, 2028 |
| JD FOOD MARKET CORP | 0081-23-120057 | Grocery Store | Apr 30, 2029 |
| JEANNINE DELI GROCERY CORP | 0081-23-107211 | Grocery Store | Feb 28, 2029 |
| JEFFREY DELI GROCERY INC | 0081-23-102851 | Grocery Store | Aug 31, 2029 |
| JENNINGS FRUITS & VEGETABLES INC | 0081-21-113428 | Grocery Store | Feb 28, 2027 |
| Jerome Express Convenience Corporation | 0081-25-101586 | Grocery Store | Dec 31, 2027 |
| JEROME EZ STOP N GO INC | 0081-21-109081 | Grocery Store | Aug 31, 2027 |
| JEROME SERVICE INC. | 0081-22-131780 | Grocery Store | Dec 31, 2028 |
| JETRO CASH & CARRY JETRO WHOLESALE BEER LLC | 0009-21-115551 | Wholesale Liquor | Oct 31, 2027 |
| JGL WINES & LIQUORS INC | 0100-22-118353 | Liquor Store | Nov 30, 2028 |
| JHER INC | 0081-22-127647 | Grocery Store | Feb 29, 2028 |
| Jimmy's 1161 Castle Hill Rest Corp | 0340-25-128224 | Restaurant | Oct 31, 2027 |
| JIMMY'S GRAND CAFE J&J BRONX NY LLC | 0340-23-133879 | Restaurant | Sep 30, 2027 |
