Liquor licenses in Jamaica, NY — page 2 of 2
451 active liquor licenses in Jamaica, NY, in the State Liquor Authority file of October 1, 2026.
1 · 2
| Business | License / application | License type | Date |
|---|---|---|---|
| MZ DELI GROCERY | 0071-21-117328 | Grocery Store | Mar 31, 2027 |
| NANKING OMSAI FOODS INC | 0340-23-134173 | Restaurant | Jan 31, 2027 |
| NB DELI & GROCERY INC | 0081-21-107781 | Grocery Store | Apr 30, 2027 |
| Neir's Tavern Mera JFK T8 LLC | 0370-26-155306 | Food & Beverage Business | Aug 31, 2028 |
| Nettie's Restaurant NETTIES LOUNGE CORP | 0340-24-125221 | Restaurant | Jul 31, 2028 |
| NEW JV WINE & LIQUOR CORP | 0100-22-116781 | Liquor Store | Sep 30, 2028 |
| NEW LUCKY STAR WINE & LIQUOR INC | 0100-22-116300 | Liquor Store | Mar 31, 2028 |
| NICKELBY MINI MARKET CORP | 0081-22-126099 | Grocery Store | Oct 31, 2028 |
| Nolita OTG JFK T8 VENTURE, LLC | 0370-26-148924 | Food & Beverage Business | Jun 30, 2028 |
| Nom Wah OTG JFK T5 Venture II, LLC | 0370-26-155295 | Food & Beverage Business | Aug 31, 2028 |
| Nom Wah Bar OTG JFK T5 Venture II, LLC | 0340-26-154956 | Restaurant | Aug 31, 2028 |
| None A.K HEMPSTEAD CONVENIENCE CORP. | 0081-25-129775 | Grocery Store | Oct 31, 2028 |
| NORDOMI #2 DELI CORP | 0081-23-122887 | Grocery Store | Jul 31, 2029 |
| NORTH CONDUIT AUTO CENTER INC | 0081-21-105475 | Grocery Store | Apr 30, 2027 |
| NUTRIPAN COLOMBIAN BAKERY 2 CORP | 0240-21-122249 | Restaurant | Dec 31, 2027 |
| NYS EVENT SPACE NYC EVENT SPACE LLC | 0417-22-102473 | Cabaret | Jul 31, 2028 |
| OCCASIONS BCH INC | 0346-21-115393 | Catering Establishment | Nov 30, 2027 |
| Onyx Supermarket LLC | 0081-25-100943 | Grocery Store | Dec 31, 2027 |
| OTG JFK T5 VENTURE LLC | 0340-22-105720 | Restaurant | Sep 30, 2028 |
| OTG JFK T5 VENTURE LLC | 0340-22-105756 | Restaurant | Sep 30, 2028 |
| OTG JFK T5 VENTURE LLC | 0340-22-105726 | Restaurant | Sep 30, 2026 |
| OTG JFK T5 VENTURE LLC | 0423-22-105723 | Additional Bar | Sep 30, 2026 |
| OTG JFK T5 VENTURE LLC | 0423-22-105727 | Additional Bar | Sep 30, 2026 |
| PAPAS DELI & GRILL CORP | 0071-23-128481 | Grocery Store | Feb 28, 2029 |
| PARA TI COLOMBIA CON SABOR RESTAURANT BAR CORP | 0340-22-109547 | Restaurant | Jul 31, 2028 |
| PARAISO BAR & LOUNGE INC | 0370-23-129275 | Food & Beverage Business | Feb 28, 2027 |
| PARSONS DELI & GROCERY LLC | 0081-24-115246 | Grocery Store | Apr 30, 2027 |
| Peppas Jerk Chicken Peppas QN Inc. | 0340-25-122448 | Restaurant | Aug 31, 2027 |
| PEREZ MEAT MARKET & GROCERY PEREZ & ALMONTE MEAT MARKET CORP | 0081-21-102620 | Grocery Store | Apr 30, 2027 |
| PERFECTO PIZZA LOULA DONUT SHOP INC | 0138-21-122868 | Food & Beverage Business | Mar 31, 2027 |
| PETER'S GRILL & BAR CORP | 0340-22-112390 | Restaurant | Jul 31, 2028 |
| PETER'S GRILL & BAR CORP | 0423-22-112909 | Additional Bar | Jul 31, 2028 |
| PIZZA PUB M & R JFK1 JV LLC | 0267-23-130146 | Food & Beverage Business | Apr 30, 2027 |
| Pizza Vino SSP America, Inc and SSP America JFK, LLC | 0370-26-144745 | Food & Beverage Business | May 31, 2028 |
| Pollo Nene Corp. | 0240-26-147963 | Restaurant | Jun 30, 2028 |
| Polskie Linie Lotnicze LOT S.A. | 0364-25-128512 | Aircraft | Oct 31, 2027 |
| PRE GAME FITZ J GROUP INC | 0370-24-134302 | Food & Beverage Business | Oct 31, 2026 |
| PREMIUM LOUNGE American Airlines, Inc. & SodexoMagic, LLC | 0423-22-111661 | Additional Bar | Nov 30, 2026 |
| PRIMECLASS LOUNGE TAV New York Operation Services LLC | 0370-24-133990 | Food & Beverage Business | Sep 30, 2027 |
| PUERTO PLATA RESTAURANT INC | 0240-21-121757 | Restaurant | Oct 31, 2027 |
| PUNJAB LIQUOR & WINE ROCKAWAY LIQUOR LLC | 0100-22-115981 | Liquor Store | Aug 31, 2028 |
| PUNTO ROJO BAKERY COFFEE & RESTAURANT CORP | 0240-23-142726 | Restaurant | Feb 28, 2027 |
| PURE ROSE FALL CATERING HALL INC | 0370-23-129070 | Food & Beverage Business | Mar 31, 2027 |
| PZA HOST INTERNATIONAL INC | 0340-23-134680 | Restaurant | Sep 30, 2027 |
| Queens Gourmet Deli Galal Addin Inc. | 0071-26-142441 | Grocery Store | Apr 30, 2029 |
| Quick 1 Deli and Grill Corp. | 0081-25-128343 | Grocery Store | Oct 31, 2028 |
| Quickfill LLC | 0081-24-129788 | Grocery Store | Aug 31, 2027 |
| R & Bee Deli & Grocery R & Bee Deli Inc. | 0081-26-134838 | Grocery Store | Jan 31, 2029 |
| RADISSON HOTEL JFK AIRPORT VISTA JFK LLC | 0343-22-127955 | Hotel | Jul 31, 2028 |
| REMEDY LIQUOR FOREVER THIRSTY INC | 0100-23-126170 | Liquor Store | May 31, 2029 |
| REPUBLIC AIRLINE INC | 0129-19-107783 | Aircraft | Dec 31, 2026 |
| REPUBLIC AIRLINE INC | 0364-25-129195 | Aircraft | Dec 31, 2026 |
| Residence Inn By Marriott JFK 135TH AVENUE JFK PROPERTY LLC & 142ND ST JFK FB LLC | 0267-24-111983 | Food & Beverage Business | Apr 30, 2028 |
| RIANNY DELI GROCERY CORP | 0081-23-106010 | Grocery Store | Sep 30, 2026 |
| RIKO JAMAICA 153 CORP | 0240-22-102584 | Restaurant | Jan 31, 2028 |
| RINCON SALVADORENO RANCHITO SALVADORENO INC | 0240-23-141301 | Restaurant | Apr 30, 2027 |
| Rinconcito Centroamericano Corp | 0081-24-111572 | Grocery Store | Mar 31, 2027 |
| ROCHDALE MALL WINES & LIQUORS L & L WINES & LIQUOR INC | 0100-22-116811 | Liquor Store | Sep 30, 2028 |
| ROCKAWAY BEER DEPOT ROCKAWAY BEVERAGE INC | 0001-23-140039 | Wholesale Beer (Retail) | Jun 30, 2027 |
| ROMEO FOXTROT 55 LLC | 0340-23-138626 | Restaurant | Jul 31, 2027 |
| ROTI CORNER INC | 0370-24-135376 | Food & Beverage Business | Nov 30, 2026 |
| RUMBA MEXICANA SPORTS BAR CORP | 0370-24-118583 | Food & Beverage Business | Jun 30, 2028 |
| S & E DISCOUNT LIQUOR & WINE S & E DISC LIQUOR & WINE INC | 0100-23-126178 | Liquor Store | Apr 30, 2029 |
| SAMANTHAS 178 DELI GROCERY INC | 0081-21-100406 | Grocery Store | Sep 30, 2027 |
| SAMI'S GROCERY | 0081-21-109403 | Grocery Store | Sep 30, 2027 |
| SANGRIA TAPAS BAR & RESTAURANT MURTOSA & VEIROS INC | 0340-23-127122 | Restaurant | Mar 31, 2027 |
| SEDUCTION RESTAURANT BAR CORP | 0340-23-134022 | Restaurant | Feb 28, 2027 |
| SERIE 56 SPORT BAR INC | 0370-23-128836 | Food & Beverage Business | Jun 30, 2027 |
| SETE NY Wine Imports Inc | 0593-26-50653 | Wholesaler's Temporary | Nov 1, 2026 |
| SEVEN DAYS FOOD STORE INC | 0081-23-122883 | Grocery Store | Jan 31, 2029 |
| SG FOOD CENTER CORP | 0081-22-126928 | Grocery Store | Oct 31, 2028 |
| SHAKE SHACK SHAKE SHACK NEW YORK LLC | 0240-24-109105 | Restaurant | Mar 31, 2028 |
| Shake Shack VRG Terminal 8, LLC | 0267-25-122499 | Food & Beverage Business | Aug 31, 2027 |
| Shake Shack (40CC) SSP America JFK T5, LLC | 0240-26-155562 | Restaurant | Aug 31, 2028 |
| Shell Mini Mart Trifecta Petroleum LLC | 0081-24-110493 | Grocery Store | Mar 31, 2027 |
| SHOP FAIR KING POLO INC | 0081-21-112315 | Grocery Store | Apr 30, 2027 |
| SKYE BAR & GRILLE ASAP JFK LL LLC & Remington JFK Employers LLC | 0370-24-135300 | Food & Beverage Business | Nov 30, 2026 |
| SKYWEST AIRLINES INC | 0129-22-216606 | Aircraft | Oct 31, 2027 |
| SMILEN BROTHERS MARKET JMMD DELI CORP | 0071-21-117132 | Grocery Store | Feb 28, 2027 |
| SMOKE BBQ PIT MERRICK BLVD BBQ RESTAURANT & CATERING INC | 0340-22-115522 | Restaurant | Oct 31, 2026 |
| SNACK SHOP 138 HILLSIDE AVE INC | 0081-23-112534 | Grocery Store | Jul 31, 2029 |
| Sodexo Operations, LLC | 0340-24-126449 | Restaurant | Jul 31, 2028 |
| SODEXOMAGIC, LLC | 0340-26-138964-01 | Additional Bar | Feb 29, 2028 |
| SODEXOMAGIC, LLC | 0340-26-138964 | Restaurant | Feb 29, 2028 |
| SODEXOMAGIC, LLC | 0340-26-138964-02 | Additional Bar | Feb 29, 2028 |
| SOHO BITES M & R JFK1 JV LLC | 0370-24-100811 | Food & Beverage Business | Jan 31, 2028 |
| SORIBEL FRUIT & GROCERY SORIBEL FRUIT & GROCERY INC | 0071-22-106757 | Grocery Store | Mar 31, 2028 |
| SOY & SAKE M & R JFK1 JV LLC | 0370-24-125823 | Food & Beverage Business | Aug 31, 2028 |
| SPORTING CLUB INC SOUTH JAMAICA PORTUGUESE | 0349-22-118162 | Club | Nov 30, 2026 |
| SPRINGHILL SUITES QUEENS BLVD HOTEL LLC | 0343-22-133129 | Hotel | Aug 31, 2028 |
| SRK RETAIL DELI AND GROCERY SRK RETAIL INC | 0081-23-162818 | Grocery Store | Oct 31, 2026 |
| SSP America, Inc. and SSP America JFK, LLC | 0524-26-56271 | Temporary retail | Mar 29, 2027 |
| Stop One Deli Market Corp | 0081-26-149721 | Grocery Store | Jun 30, 2029 |
| STOP ONE FOOD MARKET 171 CORP | 0138-24-116199 | Food & Beverage Business | May 31, 2027 |
| SUNNY DELI & GROCERY INC | 0081-22-122273 | Grocery Store | Aug 31, 2028 |
| SUNRISE WINE & LIQUOR SUNRISE WINE & LIQUOR N Y INC | 0100-22-118066 | Liquor Store | Nov 30, 2028 |
| SUNSHINE GROCERY MOHAMMED SULEYMAN MIA | 0081-23-122907 | Grocery Store | Aug 31, 2029 |
| SUPER FANTASTIC DELI GROCERY CORP | 0081-21-102963 | Grocery Store | Sep 30, 2027 |
| superfresh 90Ninety Fresh Corp | 0081-26-152500 | Grocery Store | Jul 31, 2029 |
| SUPREME DINER AMBIKA BHAVANI INC | 0340-22-105047 | Restaurant | Sep 30, 2026 |
| Surface 3 Meeting Room LLC | 0246-24-124266 | Catering Establishment | Jul 31, 2028 |
| Sutphin 119 Grocery Corp. | 0081-25-111068 | Grocery Store | Apr 30, 2028 |
| SUTPHIN BLVD LIQUOR INC | 0100-21-115975 | Liquor Store | Aug 31, 2027 |
| SWEETS HALF MOON RESTAURANT LLC | 0340-23-138859 | Restaurant | Jan 31, 2027 |
| TANG'S WINES & LIQUORS OCEANVIEW LIQUOR INC | 0100-23-126615 | Liquor Store | Mar 31, 2029 |
| TARGET STORE T-3372 TARGET CORPORATION | 0081-22-132103 | Grocery Store | May 31, 2028 |
| TASTE NY M & R CONCESSIONS LLC | 0370-23-129163 | Food & Beverage Business | Feb 28, 2027 |
| TAV New York Operation Services LLC | 0340-25-119525 | Restaurant | Jul 31, 2027 |
| TEMPTATION PARTY HALL INC | 0346-23-123624 | Catering Establishment | Aug 31, 2027 |
| Tequila Boom Bar Rest TEQUILA BOOM BAR REST CORP. | 0370-26-148681 | Food & Beverage Business | Jun 30, 2028 |
| THE BRINDLE ROOM SSP AMERICA KCGI JFK T7 LLC | 0340-23-133713 | Restaurant | May 31, 2027 |
| THE CONNECT BAR CONNECT BAR LLC, THE | 0370-23-139092 | Food & Beverage Business | Jul 31, 2027 |
| THE DOOR RESTAURANT JOAN LEWIS MYRTLE FULCOTT CHRISTOPHER ROBERTS | 0340-22-107014 | Restaurant | Sep 30, 2028 |
| The Fly Inn Lounge The Fly Inn LLC | 0370-24-126511 | Food & Beverage Business | Jul 31, 2028 |
| THE LOCAL HOST INTERNATIONAL INC | 0340-22-103561 | Restaurant | Jan 31, 2028 |
| The Palm SSP AMERICA, INC. and SSP AMERICA JFK, LLC | 0340-26-144223 | Restaurant | Apr 30, 2028 |
| TM News And Candy INC | 0081-26-133440 | Grocery Store | Dec 31, 2028 |
| TONY'S JAMAICA MARKET 1 RM ENTERPRISES NEW YORK LLC | 0081-22-123510 | Grocery Store | Feb 29, 2028 |
| TONY'S LIQUORS 160TH STREET LIQUOR CORP | 0100-22-117324 | Liquor Store | Jun 30, 2028 |
| Toya's Shocking Vibes and Lounge LLC | 0370-26-147169 | Food & Beverage Business | May 31, 2028 |
| Trading Post Liquor Jamaica Liquor 168 Inc. | 0100-26-138974 | Liquor Store | Feb 28, 2029 |
| TRUE BURGER SSP AMERICA KCGI JFK T7 LLC | 0240-22-101851 | Restaurant | Mar 31, 2028 |
| TWINS LIQUORS 117 32 SUTPHIN LIQUORS INC | 0100-21-114662 | Liquor Store | Feb 28, 2027 |
| U S LANKA INC | 0071-22-103732 | Grocery Store | May 31, 2028 |
| ULI MOTA GROCERY CORP. | 0081-26-151461 | Grocery Store | Jul 31, 2029 |
| UPTOWN MARKET M & R JFK1 JV LLC | 0370-24-114044 | Food & Beverage Business | May 31, 2028 |
| Van Wyck Bar & Bistro SSP America, Inc and SSP America JFK, LLC | 0340-26-140556 | Restaurant | Mar 31, 2028 |
| Vibes Bar Lounge Vibes Bar Lounge Inc | 0370-24-134467 | Food & Beverage Business | Sep 30, 2028 |
| VILLAGE MARKET & GRILL CORP | 0081-23-106439 | Grocery Store | Sep 30, 2026 |
| VINN'S MINI MARKET M F V S INCORPORATED | 0081-21-110540 | Grocery Store | Aug 31, 2027 |
| VIP ONE AIRIST JFK INC | 0267-25-114409 | Food & Beverage Business | May 31, 2027 |
| VIRGIN ATLANTIC AIRWAYS LIMITED | 0340-22-104178 | Restaurant | Aug 31, 2028 |
| VIRGIN ATLANTIC AIRWAYS LIMITED | 0364-21-113884 | Aircraft | Oct 31, 2027 |
| VR GROCERY INC | 0081-22-128453 | Grocery Store | Nov 30, 2028 |
| Wakkys D Restaurant and Lounge LLC | 0340-25-129910 | Restaurant | Oct 31, 2027 |
| WALGREENS WALGREEN EASTERN CO., INC. | 0082-22-102437 | Drug Store | Jan 31, 2028 |
| WALGREENS #17613 WALGREEN EASTERN CO., INC. | 0082-22-100200 | Drug Store | Jan 31, 2028 |
| WALGREENS #19035 WALGREEN EASTERN CO., INC. | 0082-22-100138 | Drug Store | Jan 31, 2028 |
| WAREHOUSE LIQUORS INC | 0100-22-118439 | Liquor Store | Apr 30, 2028 |
| WILD ONION NYC INC | 0340-22-107409 | Restaurant | Jan 31, 2028 |
| WILLIAMS WINES & LIQUORS LTD | 0100-21-115421 | Liquor Store | Dec 31, 2026 |
| WINE & LIQUOR REJOICE WINE & SPIRITS INC | 0100-23-126180 | Liquor Store | Feb 28, 2029 |
| Y GOOD NEIGHBOR DELI GROCERY INC | 0081-23-103806 | Grocery Store | Jul 31, 2029 |
| YAILIN FOOD CORP | 0081-23-117376 | Grocery Store | Jan 31, 2029 |
| ZORIA WINE & LIQUOR MART INC | 0100-21-115453 | Liquor Store | Jun 30, 2027 |
| {BEER ONLY BAR #1- UPPER LEVEL ARENA} Compass Group USA, Inc. | 0189-22-134782 | Additional bar- ball park, race track, etc | Oct 31, 2028 |
| {BEER ONLY BAR #2- UPPER LEVEL ARENA} Compass Group USA, Inc. | 0189-22-134783 | Additional bar- ball park, race track, etc | Oct 31, 2028 |
| {BEER ONLY BAR #3- UPPER LEVEL ARENA} Compass Group USA, Inc. | 0189-22-135702 | Additional bar- ball park, race track, etc | Oct 31, 2028 |
| {BEER ONLY BAR #4- UPPER LEVEL ARENA} Compass Group USA, Inc. | 0189-22-136176 | Additional bar- ball park, race track, etc | Oct 31, 2028 |
| {PRESIDENTS ROOM BAR} Compass Group USA, Inc. | 0423-22-110022 | Additional Bar | Oct 31, 2028 |
| {TAFFNER COURTSIDE BAR} Compass Group USA, Inc. | 0423-22-110023 | Additional Bar | Oct 31, 2028 |
Alphabetical order — this site ranks no one. State Liquor Authority files read on October 1, 2026. Inactive licenses are found by search and on the record of their address. How to read this.