Liquor licenses in Middletown, NY
180 active liquor licenses in Middletown, NY, in the State Liquor Authority file of October 1, 2026.
| Business | License / application | License type | Date |
|---|---|---|---|
| 211 PIT STOP INC | 0081-20-208454 | Grocery Store | Nov 30, 2026 |
| 211 WEST FOOD MART INC | 0081-21-208466 | Grocery Store | Sep 30, 2027 |
| 292 ADAMS DELI & GROCERY INC | 0081-21-206088 | Grocery Store | Aug 31, 2027 |
| 302 PETROLEUM INC | 0081-23-209724 | Grocery Store | Aug 31, 2029 |
| 97 MONHAGEN AVENUE CORP | 0100-22-216547 | Liquor Store | Jan 31, 2028 |
| ALDI INC. (NEW YORK) | 0071-25-206686 | Grocery Store | Dec 31, 2026 |
| ALONDRA'S CUISINE FAMILY RESTAURANT INC | 0340-23-231163 | Restaurant | Oct 31, 2027 |
| AMBER'S SUB SHOP LLC | 0081-21-200398 | Grocery Store | Feb 28, 2027 |
| AMC CRYSTAL RUN 16 AMERICAN MULTI-CINEMA, INC. | 0267-23-227547 | Food & Beverage Business | Aug 31, 2027 |
| Americana Diner Corp | 0340-26-245939 | Restaurant | May 31, 2028 |
| APPLEBEES NEIGHBORHOOD GRILL & TLC CENTRAL, LLC | 0340-22-210620 | Restaurant | Jun 30, 2028 |
| BARN AT VILLA VENEZIA LLC, THE | 0343-21-207373 | Hotel | Oct 31, 2027 |
| BEER WORLD BEER WORLD 7 CORP | 0001-23-240284 | Wholesale Beer (Retail) | Aug 31, 2027 |
| BOB MAXWELL WALK A WAY INC | 0370-22-230683 | Food & Beverage Business | Sep 30, 2028 |
| BROTHER BRUNOS RESTAURANT III CORP | 0240-21-221660 | Restaurant | Dec 31, 2027 |
| BUFFALO WILD WINGS BANTA BWW MDT LLC | 0370-24-212628 | Food & Beverage Business | Apr 30, 2028 |
| Candlewood Suites OC Hospitality, LLC | 0081-25-218455 | Grocery Store | Jul 31, 2028 |
| CAPICU LATIN CUISINE & SPORTS BAR SCHUTT RD CATERING INC | 0340-23-238408 | Restaurant | Aug 31, 2027 |
| CARLOS' CUCINA ITALIANA PIZZERIA & BAR KARMAR INC | 0340-22-209084 | Restaurant | Jan 31, 2028 |
| CASA MIA OC INC | 0340-22-212945 | Restaurant | Nov 30, 2026 |
| CHILI'S GRILL & BAR BRINKER RESTAURANT CORPORATION | 0340-22-206089 | Restaurant | Oct 31, 2026 |
| CHIPOTLE MEXICAN GRILL #2018 Chipotle Mexican Grill of Colorado, LLC | 0340-21-217915 | Restaurant | Oct 31, 2027 |
| CITGO CONVENIENCE STORE MUSHAK INC | 0081-23-202401 | Grocery Store | Feb 28, 2029 |
| CLEMSON BROS KP CLEMSON BROS. LLC | 0524-26-50216 | Temporary retail | Jan 25, 2027 |
| CLEMSON BROS KP CLEMSON BROS. LLC | 0524-26-50217 | Temporary retail | Jan 25, 2027 |
| CONSUMER'S DISCOUNT WINES & LIQUORS LAKSH LIQUOR CORPORATION | 0100-23-225567 | Liquor Store | Jul 31, 2029 |
| COPPER BARN COPPER BARN COFFEE INC | 0340-26-240250 | Restaurant | Mar 31, 2028 |
| COSIMOS BRICK OVEN OF WALLKILL INC | 0340-22-207531 | Restaurant | Sep 30, 2028 |
| COURTYARD BY MARRIOTT MIDDLETOWN GOSHEN ARASS MIDDLETOWN OPERATING CORP. & Marshall Hotels & Resorts, Inc. | 0343-25-229327-01 | Additional Bar | Oct 31, 2027 |
| COURTYARD BY MARRIOTT MIDDLETOWN GOSHEN ARASS MIDDLETOWN OPERATING CORP. & Marshall Hotels & Resorts, Inc. | 0343-25-229327 | Hotel | Oct 31, 2027 |
| Crown Liquors Crown Liquors 88 Inc. | 0100-26-239570 | Liquor Store | Mar 31, 2029 |
| CRYSTAL RUN SUNOCO INC | 0081-23-214800 | Grocery Store | Oct 31, 2029 |
| CUMBERLAND FARMS #1586 CUMBERLAND FARMS INC | 0081-21-210574 | Grocery Store | Sep 30, 2027 |
| CVS/PHARMACY #10009 CVS ALBANY LLC | 0082-21-222321 | Drug Store | Jun 30, 2027 |
| CVS/PHARMACY #2361 CVS ALBANY LLC | 0082-21-222629 | Drug Store | Jun 30, 2027 |
| D LUX DINER CORP | 0340-22-206235 | Restaurant | Aug 31, 2028 |
| D&T MURPHY & ASSOCIATES INC. | 0524-26-43116 | Temporary retail | Nov 10, 2026 |
| DISCOUNT BEER & SMOKE SHOP LG1 CORP | 0081-23-210908 | Grocery Store | Aug 31, 2029 |
| DOLSON AVE PETRO CORP | 0081-23-203730 | Grocery Store | Aug 31, 2029 |
| DOS AMIGOS INC | 0340-22-203243 | Restaurant | Feb 29, 2028 |
| Dosa Grill Jai Sant Guru Sadhu Ram Ji Inc. | 0340-26-246425 | Restaurant | May 31, 2028 |
| EAST MAIN & BROAD MINI MART INC | 0081-22-230871 | Grocery Store | Nov 30, 2028 |
| EL AZTECA MEXICAN RESTAURANT LINO ENTERPRISES INC | 0138-21-222408 | Food & Beverage Business | Jan 31, 2027 |
| EL GALLO DE ORO INC | 0370-21-221021 | Food & Beverage Business | Oct 31, 2027 |
| EL GALLO DE ORO INC | 0423-21-217385 | Additional Bar | Oct 31, 2027 |
| EL PUNTO LOUNGE INC | 0267-23-229398 | Food & Beverage Business | Jun 30, 2027 |
| EL TAPATIO MEXICAN CUISINE | 0340-26-240149 | Restaurant | Mar 31, 2028 |
| EL ZAPATA MEXICAN RESTAURANT EL ZAPATA INC | 0340-22-212457 | Restaurant | Jun 30, 2028 |
| ELKS INC MIDDLETOWN LODGE 1097 B P O | 0349-23-224833 | Club | Sep 30, 2027 |
| EQUILIBRIUM BREWERY LLC | 0014-22-217617 | Micro-Brewer | Nov 30, 2028 |
| EQUILIBRIUM BREWERY LLC | 0014-23-224143 | Micro-Brewer | Jul 31, 2027 |
| EQUILIBRIUM BREWERY LLC | 0015-23-203514 | Farm Brewer | Jul 31, 2027 |
| EQUILIBRIUM BREWERY LLC | 0340-22-207533 | Restaurant | Mar 31, 2028 |
| EQUILIBRIUM GRILLE INC | 0423-23-235723 | Additional Bar | Feb 28, 2027 |
| EXXON MINI MART EXXON MINI MART INC | 0071-22-205557 | Grocery Store | May 31, 2028 |
| EZZIE'S CORNER CONVENIENCE STORE JONZIN4B L.L.C. | 0081-26-233546 | Grocery Store | Dec 31, 2028 |
| FAIR OAKS QUICK MART INC | 0081-23-264188 | Grocery Store | Nov 30, 2026 |
| FAMILY DOLLAR STORE #22272 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-24-200541 | Grocery Store | Aug 31, 2029 |
| FAMILY WINE & LIQUOR 779 WINE & LIQUOR CORP | 0100-22-215904 | Liquor Store | Nov 30, 2028 |
| FIVE CORNERS FOOD MART INC | 0081-21-202752 | Grocery Store | Jun 30, 2027 |
| FRANCO DI ROMA FRANCO DI ROMA LLC | 0340-22-205666 | Restaurant | Sep 30, 2028 |
| FRANKS PIZZA ITALIAN RESTAURANT FRANKS PIZZA OF MIDDLETOWN INC | 0240-21-222572 | Restaurant | Nov 30, 2027 |
| FRATERNAL ORDER OF EAGLES EMPIRE AERIE 544 | 0349-21-214566 | Club | Sep 30, 2027 |
| FRONTERA TACOS & TEQUILA FRONTERA OF NY, INC | 0340-23-236874 | Restaurant | Mar 31, 2027 |
| FUJI JAPANESE STEAKHOUSE & SUSHI BAR FUJI JAPANESE STEAKHOUSE SUSHI INC | 0340-23-234149 | Restaurant | Jul 31, 2027 |
| G & S DELI ZNW ASSOCIATES LLC | 0081-23-221063 | Grocery Store | Mar 31, 2029 |
| GARCIAS SUPERMARKET INC | 0081-22-230697 | Grocery Store | Oct 31, 2028 |
| GETTY MART SIMAR ENTERPRISE OF DOLSON AVE INC | 0081-23-216016 | Grocery Store | May 31, 2029 |
| HANAMI JAPANESE RESTAURANT FRESH TIME BINBIN FOOD INC | 0240-23-263333 | Restaurant | Nov 30, 2027 |
| HANNAFORD SUPERMARKET & PHARMACY #8337 MARTIN'S FOODS OF SOUTH BURLINGTON LLC | 0081-23-221044 | Grocery Store | Sep 30, 2029 |
| HIGHBALL TAVERN DUSTIN & RYAN HOLDINGS INC | 0370-24-212010 | Food & Beverage Business | Apr 30, 2028 |
| Holiday Inn Express and Suites Green Emerald Hospitality LLC | 0370-26-234658 | Food & Beverage Business | Jan 31, 2028 |
| HOOK & REEL CAJUN SEAFOOD & BAR CAJUN SEAFOOD MIDDLETOWN LLC | 0340-22-210223 | Restaurant | Jun 30, 2028 |
| House of Birria House of Birria LLC | 0340-24-232686 | Restaurant | Sep 30, 2028 |
| HUDSON VALLEY WINES & LIQUORS AXELIA LLC | 0100-22-216149 | Liquor Store | Feb 29, 2028 |
| IHOP Opportunity Pancakes 2 LLC | 0240-26-242719 | Restaurant | Apr 30, 2028 |
| JES MARKET MOOSA INC | 0081-23-219249 | Grocery Store | May 31, 2029 |
| JET MART 236 DEEP MART INC | 0081-23-264058 | Grocery Store | Nov 30, 2026 |
| Kadence Wine Co. Madstank Enterprises LLC | 0033-25-226100 | Special Winery | Sep 30, 2028 |
| kloud city bar & lounge Deluca Holdings LLC | 0370-26-255038-01 | Additional Bar | Aug 31, 2028 |
| kloud city bar & lounge Deluca Holdings LLC | 0370-26-255038 | Food & Beverage Business | Aug 31, 2028 |
| Kpot Korean Barbecue and Hot Pot KHP Middletown LLC | 0340-25-226176 | Restaurant | Sep 30, 2027 |
| KWIK MART OF MIDDLETOWN INC | 0081-23-204931 | Grocery Store | May 31, 2029 |
| La Fata's Eatery R & Y Restaurant Group LLC | 0267-26-237528 | Food & Beverage Business | Feb 29, 2028 |
| LA MEXICANA DELI & SUPERMARKET ACEMEX II INC | 0081-22-231346 | Grocery Store | Aug 31, 2028 |
| LA MORENITA MARKET INC | 0071-23-229339 | Grocery Store | Oct 31, 2026 |
| LEGION INC MIDDLETOWN POST 151 AMERICAN | 0340-23-231724 | Restaurant | Sep 30, 2027 |
| LICHI BREWING CORP | 0015-24-214453 | Farm Brewer | Apr 30, 2027 |
| LICHI BREWING CORP | 0014-24-214454 | Micro-Brewer | Apr 30, 2027 |
| LICHI BREWING CORP | 0340-24-214455 | Restaurant | Apr 30, 2028 |
| LICHI BREWING CORP | CM-24-14456 | Combined Craft Status | Apr 30, 2027 |
| MARKET FRESH MIDDLETOWN FOOD CORP | 0081-22-227665 | Grocery Store | Aug 31, 2028 |
| MARTIN LIQUORS L INC | 0100-23-224106 | Liquor Store | Feb 28, 2029 |
| MH COUNTRY STORE INC | 0081-23-203233 | Grocery Store | Jun 30, 2029 |
| Middle Mart, Inc. | 0081-26-239390 | Grocery Store | Mar 31, 2029 |
| MIDDLETOWN LANES INC | 0370-23-220115 | Food & Beverage Business | Sep 30, 2027 |
| MIDDLETOWN LIQUORS INC | 0100-21-215725 | Liquor Store | Jul 31, 2027 |
| MIDDLETOWN MOBIL MART AVATAR ENTERPRISE INC | 0081-22-227573 | Grocery Store | Sep 30, 2028 |
| MOBIL MART DEEP QUEST ENTERPRISES LLC | 0081-20-208654 | Grocery Store | Dec 31, 2026 |
| MONHAGEN AVENUE MINI MART INC | 0081-22-228097 | Grocery Store | Feb 29, 2028 |
| Mosha Deli & Grocery Inc | 0081-25-207926 | Grocery Store | Mar 31, 2028 |
| MR SUSHI AND GRILL SEIKI JAPANESE RESTAURANT CORP | 0340-23-235312 | Restaurant | May 31, 2027 |
| Namaste Ansh Indian Restaurant Inc. | 0340-25-204096 | Restaurant | Feb 28, 2027 |
| NELSONS BAR & GRILL NELSON'S BAR & GRILL, INC | 0370-23-231065 | Food & Beverage Business | Sep 30, 2027 |
| NKJ CONVENIENCE INC | 0081-21-210613 | Grocery Store | Feb 28, 2027 |
| North Street Liquors MK LIQUORS, INC. | 0100-25-218457 | Liquor Store | Jul 31, 2028 |
| OAK AND REED FABLE RESTAURANT GROUP LLC | 0340-26-248299 | Restaurant | Jan 31, 2028 |
| Oakley's Place OAKLEYS PLACE III LLC | 0340-26-236372 | Restaurant | Jan 31, 2028 |
| OLDE ERIE BREW PUB & GRILLE OLDE ERIE BREW PUB & GRILLE LLC | 0340-23-231324 | Restaurant | Oct 31, 2027 |
| OLDE ERIE BREW PUB & GRILLE LLC | 0423-23-234267 | Additional Bar | Oct 31, 2027 |
| ORANGE COUNTY FAIR ORANGE CO AGRICULTURAL SOC INC | 0186-21-208263 | Outdoor Athletic Fields and Stadiums | Mar 31, 2027 |
| OUTBACK STEAKHOUSE #3358 OUTBACK STEAKHOUSE OF FLORIDA LLC | 0340-22-207215 | Restaurant | Nov 30, 2026 |
| PARK CIRCLE DISCOUNT LIQUORS JAGRANJAN CORPORATION | 0100-21-214540 | Liquor Store | Dec 31, 2027 |
| PARK CIRCLE MART INC | 0081-21-207808 | Grocery Store | May 31, 2027 |
| PAULITAS II GROCERY DELI EMILIANO ISIDORO | 0081-22-227450 | Grocery Store | Jan 31, 2028 |
| Pazdar Beverage Company LLC | 0032-21-222996 | Farm winery | Dec 31, 2027 |
| PECORINO'S PIZZERIA INC | 0240-22-200017 | Restaurant | Dec 31, 2026 |
| PERL ESCONDIDA RESTAURANT | 0340-21-218130 | Restaurant | Nov 30, 2027 |
| PERU CUISINE BAR AND GRILL BRENDYN E ROJAS | 0340-23-234046 | Restaurant | Sep 30, 2027 |
| PIZZA E BIRRA, PLANET WINGS GRASF LLC | 0340-22-204369 | Restaurant | Aug 31, 2028 |
| PLAYERS | 0370-22-203675 | Food & Beverage Business | Jan 31, 2028 |
| PRICE CHOPPER #114 PRICE CHOPPER OPERATING CO INC | 0081-21-209940 | Grocery Store | Jun 30, 2027 |
| QUICK CHEK #38 QUICK CHEK CORPORATION | 0081-23-222045 | Grocery Store | Jul 31, 2029 |
| QUICK CHEK #98 QUICK CHEK CORPORATION | 0081-23-222852 | Grocery Store | Jul 31, 2029 |
| QUICK START DELI ZAFAR GROUP INC | 0081-23-260446 | Grocery Store | Oct 31, 2029 |
| RED LOBSTER #0663 RED LOBSTER HOSPITALITY LLC | 0340-22-212645 | Restaurant | Sep 30, 2028 |
| Residence Inn by Marriott Middletown Goshen PURELAND TOWER HOTEL LLC & EVERGREEN VALLEY ONE LLC | 0370-26-251792 | Food & Beverage Business | Jul 31, 2028 |
| Resto Pa'm LLC | 0340-26-236407 | Restaurant | Jan 31, 2028 |
| ROSINA'S WINERY ROSINA'S VINEYARD LLC | 0032-21-223783 | Farm winery | Jan 31, 2027 |
| ROUND1 BOWLING & ARCADE ROUND ONE ENTERTAINMENT INC | 0267-21-216566 | Food & Beverage Business | Nov 30, 2027 |
| ROUTE 302 FOOD MART INC | 0081-23-209594 | Grocery Store | Aug 31, 2029 |
| RUBY TUESDAY RUBY TUESDAY OPERATIONS LLC | 0340-22-211084 | Restaurant | Jul 31, 2028 |
| Saffron Saffron Indian Restaurant, Inc | 0340-26-243159 | Restaurant | Apr 30, 2028 |
| SAM'S CLUB #6423 SAM'S EAST INC | 0081-21-210582 | Grocery Store | Dec 31, 2027 |
| SAM'S FOOD STORES GBR MART INC | 0081-22-229176 | Grocery Store | Mar 31, 2028 |
| SAN CRISTOBAL RESTAURANT INC | 0340-21-216635 | Restaurant | Oct 31, 2027 |
| SCOTCHTOWN CRAFT MCGORMAN & SMITH CORP | 0370-22-214793 | Food & Beverage Business | Dec 31, 2026 |
| SHOPRITE OF MIDDLETOWN SHOPRITE SUPERMARKETS INC | 0081-23-216145 | Grocery Store | Jun 30, 2029 |
| SHOPRITE OF WALLKILL #211 SHOPRITE SUPERMARKETS INC | 0081-23-222309 | Grocery Store | Jun 30, 2029 |
| SILVER LAKE DELI DRUK YUL DELI INC | 0081-23-222078 | Grocery Store | Sep 30, 2029 |
| SIMRAN 249 CORP | 0081-24-203978 | Grocery Store | Jan 31, 2027 |
| SOMETHING SWEET DESSERT CAFE LLC | 0340-26-238988 | Restaurant | Oct 31, 2027 |
| SS MILL FOOD MART INC | 0081-21-200920 | Grocery Store | Mar 31, 2027 |
| Stewart's Shop # 373 STEWART'S SHOPS CORP | 0081-24-235008 | Grocery Store | Oct 31, 2027 |
| STEWART'S SHOP #327 STEWART'S SHOPS CORP | 0081-21-210591 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOPS # 367 STEWART'S SHOPS CORP | 0081-21-208746 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOPS #369 STEWART'S SHOPS CORP | 0081-23-263428 | Grocery Store | Jul 31, 2027 |
| SWITCH INN LONGSTREET & SONS INC | 0370-24-218242 | Food & Beverage Business | Jul 31, 2028 |
| TACOS NICOLE INC | 0340-24-204289 | Restaurant | Jan 31, 2028 |
| TAPPED EQUILIBRIUM GRILLE INC | 0340-23-235722 | Restaurant | Feb 28, 2027 |
| TARGET STORE T-1296 TARGET CORPORATION | 0081-22-225082 | Grocery Store | May 31, 2028 |
| Teja Mart 161 South Plank Mart Inc. | 0081-26-244735 | Grocery Store | May 31, 2029 |
| TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 0340-22-203947 | Restaurant | Dec 31, 2026 |
| THE BEER KING A & P BEVERAGE CORP | 0001-23-240489 | Wholesale Beer (Retail) | Jun 30, 2027 |
| THE BEER KING NEELKANTH BEVERAGE CORP | 0001-23-241053 | Wholesale Beer (Retail) | Aug 31, 2027 |
| THE LAST SHOT PUB AND GRUB LLC | 0370-23-228244 | Food & Beverage Business | Sep 30, 2027 |
| The Taco Factory TORTILLERIA PARVINCI INC | 0340-26-246226 | Restaurant | May 31, 2028 |
| TOMS MARKET T & E BURR ENTERPRISES INC | 0071-21-217655 | Grocery Store | May 31, 2027 |
| TOWN OF WALLKILL & WALLKILL GOLF MGMT LLC | 0189-24-239422-01 | Additional bar- ball park, race track, etc | Dec 31, 2026 |
| TOWN OF WALLKILL & WALLKILL GOLF MGMT LLC | 0370-24-239422 | Food & Beverage Business | Dec 31, 2026 |
| UB DELI INC | 0081-21-209453 | Grocery Store | Jun 30, 2027 |
| V G Petroleum Inc. | 0081-21-212841 | Grocery Store | Jan 31, 2027 |
| V G Petroleum Inc. | 0081-25-219841 | Grocery Store | Jul 31, 2028 |
| VICTOR'S MARKET GODAVA ENTERPRISES INC | 0081-22-229450 | Grocery Store | Dec 31, 2027 |
| Villa Venezia LLC | 0346-22-216917 | Catering Establishment | Jan 31, 2028 |
| Villa Venezia LLC | 0423-22-213177 | Additional Bar | Jan 31, 2028 |
| Villa Venezia LLC | 0423-22-212677 | Additional Bar | Jan 31, 2028 |
| VINEYARDS WINE & SPIRITS SHOP VINEYARDS COUNTRY CORP | 0100-24-208589 | Liquor Store | Feb 28, 2027 |
| WAL-MART SUPERCENTER #1959 WAL-MART STORES EAST LP | 0081-21-213471 | Grocery Store | Dec 31, 2027 |
| WALGREENS STORE #19693 WALGREEN EASTERN CO., INC. | 0082-22-201782 | Drug Store | Jan 31, 2028 |
| Welcome Food Mart RTN Properties LLC | 0081-25-205455 | Grocery Store | Feb 29, 2028 |
| WEST HILLS COUNTRY CLUB WEST HILLS COUNTRY CLUB LLC | 0340-22-214494 | Restaurant | Sep 30, 2028 |
| WEST HILLS COUNTRY CLUB WEST HILLS COUNTRY CLUB LLC | 0423-22-214338 | Additional Bar | Sep 30, 2028 |
| WEST HILLS COUNTRY CLUB WEST HILLS COUNTRY CLUB LLC | 0423-22-212477 | Additional Bar | Sep 30, 2028 |
| WICKHAM AVE CITGO RAVINDER INC | 0081-23-215996 | Grocery Store | Jul 31, 2029 |
| WINGSTOP WINGSPAN DIVERSIFIED INC | 0240-23-240340 | Restaurant | Jul 31, 2027 |
| YOU YOU ASIAN CUISINE MARSILAGO INC | 0340-25-203273 | Restaurant | Jan 31, 2027 |
| Zapata Mexican Restaurant Zapata Middletown Corp | 0340-25-227067 | Restaurant | Sep 30, 2027 |
| ZEN SUSHI JUICY SEAFOOD Q INC | 0340-23-228380 | Restaurant | Jul 31, 2027 |
| {2nd Floor Add Bar} TORTILLERIA PARVINCI INC | 0340-26-246226-01 | Additional Bar | May 31, 2028 |
Alphabetical order — this site ranks no one. State Liquor Authority files read on October 1, 2026. Inactive licenses are found by search and on the record of their address. How to read this.