Liquor licenses in Mineola, NY
87 active liquor licenses in Mineola, NY, in the State Liquor Authority file of October 1, 2026.
| Business | License / application | License type | Date |
|---|---|---|---|
| 7 ELEVEN STORE # 32770 PRAYOSHA INC | 0081-21-112116 | Grocery Store | Oct 31, 2027 |
| 7 ELEVEN STORE #35302A PRERNA INC | 0081-22-126059 | Grocery Store | Nov 30, 2028 |
| A & K Deli Inc | 0081-26-155337 | Grocery Store | Aug 31, 2029 |
| AAC CONVENIENCE STORE 2 LLC | 0081-23-103708 | Grocery Store | Apr 30, 2029 |
| AIDIL WINES & LIQUORS OLDE WORLD IMPORTS INC | 0002-23-120265 | Wholesale Beer | Dec 31, 2026 |
| AIDIL WINES & LIQUORS OLDE WORLD IMPORTS INC | 0009-21-114727 | Wholesale Liquor | Jun 30, 2027 |
| ALCOMIR LIQUOR INC | 0100-22-117114 | Liquor Store | Jul 31, 2028 |
| ALHEIRENSE CULTURAL CTR CORP | 0349-22-117952 | Club | Jun 30, 2028 |
| CASSARIANO NY LLC | 0340-21-121208 | Restaurant | Oct 31, 2027 |
| CHIPOTLE MEXICAN GRILL #1573 Chipotle Mexican Grill of Colorado, LLC | 0340-23-134823 | Restaurant | Aug 31, 2027 |
| CHURRASQUEIRA BAIRRADA REST CARVALHO ENTERPRISES INC | 0340-22-108677 | Restaurant | Dec 31, 2026 |
| CORDIAL WINES & LIQUORS S&M LIQUORS OF MINEOLA LLC | 0100-23-125456 | Liquor Store | Jun 30, 2029 |
| CORNERSTONE STONE RESTAURANT GROUP LLC | 0370-23-129687 | Food & Beverage Business | Apr 30, 2027 |
| Cugini Pizzeria & Ristorante Corp | 0340-25-131477 | Restaurant | Nov 30, 2027 |
| CVS/PHARMACY #1952 CVS ALBANY LLC | 0082-21-122439 | Drug Store | Jun 30, 2027 |
| DAVENPORT PRINTING PRESS RESTAURANT MAGER FOOD CORP | 0340-22-108973 | Restaurant | Feb 29, 2028 |
| EL SOL GL AUTHENTIC MEXICAN CUISINE EL SOL GL LLC | 0340-26-135948 | Restaurant | Jan 31, 2028 |
| ERIC'S ITALIAN BISTRO BANGS INC | 0340-23-138371 | Restaurant | Apr 30, 2027 |
| ESPINAL DELI NY CORP | 0071-22-110082 | Grocery Store | May 31, 2028 |
| EXECUTIVE WINE & LIQUOR/EZWINE.COM HERRICKSRI CORP | 0100-23-126457 | Liquor Store | May 31, 2029 |
| GRAPE2GLASS OTHER BROTHERS BRANDS LLC | 0007-23-120022 | Wholesale Wine | Jun 30, 2029 |
| HEART OF PORTUGAL LISBON CAFE OF MINEOLA LLC | 0340-22-113109 | Restaurant | Nov 30, 2026 |
| HONKAKU SPIRITS HONKAKU IMPORTS LLC | 0011-21-115901 | Importer | Jul 31, 2027 |
| IKEDO IKEDO MINEOLA LLC | 0240-26-152309 | Restaurant | Jul 31, 2028 |
| Jacket LLC, The | 0014-25-104046 | Micro-Brewer | Feb 28, 2027 |
| Jacket LLC, The | 0370-25-104045 | Food & Beverage Business | Feb 28, 2027 |
| JASSI'S INDIAN GRILL CORP | 0340-23-137930 | Restaurant | Aug 31, 2027 |
| JERICHO WINES & LIQUORS JERICHO WINE & SPIRIT INC | 0100-23-126109 | Liquor Store | Jul 31, 2029 |
| KAIYO WS RESTAURANT CORP. | 0240-22-100113 | Restaurant | Mar 31, 2028 |
| KINGS MINEOLA C-STORE BOLLA OPERATING CORP. | 0081-21-112590 | Grocery Store | Aug 31, 2027 |
| KNIGHTS OF COLUMBUS #2502 2502 ASSOCIATION INC | 0349-22-117870 | Club | Feb 29, 2028 |
| LAREIRA RESTAURANT CARDOSO REST CORP | 0340-23-135178 | Restaurant | Jun 30, 2027 |
| LAS VINAS OF MINEOLA LLC | 0340-22-108692 | Restaurant | Jul 31, 2028 |
| Lemonleaf Thai Mineola Inc. | 0340-26-155990 | Restaurant | Aug 31, 2028 |
| LIKE A KING HOSPITALITY INC | 0346-23-124115 | Catering Establishment | Aug 31, 2027 |
| LISBON WINE & LIQUORS INC | 0100-22-118143 | Liquor Store | Jan 31, 2028 |
| Lucharito's Taqueria & Tequila Bar Lucharitos Mineola LLC | 0340-25-119461 | Restaurant | Jul 31, 2027 |
| LUCKY MINI MARKET INC | 0081-23-115834 | Grocery Store | Mar 31, 2029 |
| LUCKY STRIKE MINEOLA AMF BOWLING CENTERS, INC. | 0370-24-136339 | Food & Beverage Business | Nov 30, 2026 |
| LUIGI'S 526 JERICHO TPKE LLC | 0240-21-122266 | Restaurant | Nov 30, 2027 |
| MANNY'S SWEET TREATS FONSECA ENTERPRISES LLC | 0340-23-137283 | Restaurant | Jan 31, 2027 |
| MINEOLA AUTO SERVICE CENTER PBS PETROLEUM INC | 0081-23-102693 | Grocery Store | Sep 30, 2029 |
| MINEOLA CAFE MINEOLA CAFE INC | 0240-23-141570 | Restaurant | Jul 31, 2027 |
| MINEOLA CIGAR AND VAPE PRAYOSHA 124 INC | 0081-24-105765 | Grocery Store | Feb 28, 2027 |
| Mineola Corner Inc | 0081-25-102030 | Grocery Store | Dec 31, 2027 |
| MINEOLA DINER A&F FOOD SERVICES INC | 0240-22-101083 | Restaurant | Mar 31, 2028 |
| MINEOLA FOOD & GROCERY INC | 0081-22-123204 | Grocery Store | Jul 31, 2028 |
| MINEOLA INC PORTUGUESE AMERICAN CLUB OF | 0340-23-127454 | Restaurant | Feb 28, 2027 |
| MINEOLA MINI MART 3M MART INC | 0081-21-100650 | Grocery Store | Oct 31, 2027 |
| Mineola Pizza Iopen Corp. | 0240-26-133348 | Restaurant | Dec 31, 2027 |
| MINEOLA SMOKE & CARD CORP | 0081-20-108744 | Grocery Store | Dec 31, 2026 |
| MISO RAMEN & HIBACHI MINEOLA RESTAURANT INC | 0240-22-101509 | Restaurant | Jan 31, 2028 |
| NASSAU COUNTY INC BAR ASSOCIATION OF NASSAU COUNTY, NEW YORK, INC. | 0349-22-117668 | Club | Feb 29, 2028 |
| NEWNJ CORPORATION | 0071-22-113501 | Grocery Store | Oct 31, 2028 |
| NICKS TUSCAN GRILL INC | 0340-23-133634 | Restaurant | Aug 31, 2027 |
| NOCHES DE COLOMBIA VELHOGU LLC | 0340-23-137093 | Restaurant | Mar 31, 2027 |
| NORTH SHORE FARMS NORTH SHORE FARMS TWO LTD | 0081-23-122315 | Grocery Store | Jan 31, 2029 |
| O'CARROLL'S RECOVERY ROOM JOLDAM VENTURES INC | 0370-23-139202 | Food & Beverage Business | Feb 28, 2027 |
| Pastaru Pastificio Pastaru LLC | 0240-26-134304 | Restaurant | Dec 31, 2027 |
| PICCOLA PARMA PICCOLAS STEAK & PASTA INC | 0340-21-116956 | Restaurant | Nov 30, 2027 |
| Pickleball Prime VASSAR PLACE DOMESTIC LLC | 0524-26-51617 | Temporary retail | Feb 10, 2027 |
| Piri Piri Grill Piri Piri Grill Inc | 0340-25-117655 | Restaurant | Jun 30, 2027 |
| PORTUGUESE HERITAGE SOCIETY INC. | 0349-23-125614-01 | Additional Bar | Aug 31, 2027 |
| PORTUGUESE HERITAGE SOCIETY INC. | 0349-23-125614 | Club | Aug 31, 2027 |
| QUIK MART JERICHO GROCERY INC | 0081-22-126969 | Grocery Store | Mar 31, 2028 |
| San Isidro Labrador Corp | 0340-25-100624 | Restaurant | Dec 31, 2026 |
| SMOKEEZ CIGAR & CONVENIENCE STORE INC | 0081-23-120517 | Grocery Store | Jun 30, 2029 |
| SPHAGHETINI PIZZA TRATTORIA BRW RESTAURANTS CORP | 0340-24-104563 | Restaurant | Jan 31, 2028 |
| SUFFOLK & QUEENS INC Irish-American Society of Nassau-Suffolk and Queens, Inc. | 0349-23-125289 | Club | Feb 28, 2027 |
| SUPER FL MART INC | 0081-20-108449 | Grocery Store | Dec 31, 2026 |
| TACO JAM LLC | 0340-22-112931 | Restaurant | Aug 31, 2028 |
| Tacos Malamadre Tacomania-USA Corp. | 0340-26-140728 | Restaurant | Mar 31, 2028 |
| TAGLIO PIZZA CORP | 0240-22-100708 | Restaurant | Nov 30, 2026 |
| THE BLACK SHEEP ALE HOUSE ATTICUS FINCH LLC | 0340-21-119245 | Restaurant | Dec 31, 2027 |
| The Chef's Corner AMISTAD CULINARY TEAM LLC | 0240-26-136263 | Restaurant | Jan 31, 2028 |
| The Cook's Studio The Cook's Studio-Mineola LLC | 0267-26-136915 | Food & Beverage Business | Feb 29, 2028 |
| The Ranch House Restaurant & Bar MM Ranchito Restaurant Corp. | 0340-24-135426 | Restaurant | Oct 31, 2028 |
| THE REX REX'S BURGERHOUSE LLC | 0340-22-106187 | Restaurant | Sep 30, 2026 |
| THE ST JAMES TMEF LLC | 0340-22-113157 | Restaurant | Nov 30, 2026 |
| THE ST JAMES TMEF LLC | 0423-22-111698 | Additional Bar | Nov 30, 2026 |
| THIRD FLOOR- FULL LIQUOR LIKE A KING HOSPITALITY INC | 0346-23-124115-01 | Additional Bar | Aug 1, 2027 |
| Tony's Panini Grill 2nd Street Deli Market Inc | 0081-24-128207 | Grocery Store | Aug 31, 2027 |
| ULTRA MINI MARKET BL PETRO INC | 0081-23-102765 | Grocery Store | Mar 31, 2029 |
| WALGREENS #13961 WALGREEN EASTERN CO., INC. | 0082-22-102596 | Drug Store | Jan 31, 2028 |
| WERNERS DELI INC | 0071-22-105586 | Grocery Store | Oct 31, 2028 |
| WILLIS BEVERAGE ESPINOZA BROTHERS BEVERAGE LLC | 0001-22-101177 | Wholesale Beer (Retail) | Nov 30, 2026 |
| YOUTA RAMEN KIRA58 INC | 0240-23-162218 | Restaurant | Oct 31, 2027 |
Alphabetical order — this site ranks no one. State Liquor Authority files read on October 1, 2026. Inactive licenses are found by search and on the record of their address. How to read this.