Liquor licenses in Newburgh, NY
220 active liquor licenses in Newburgh, NY, in the State Liquor Authority file of October 1, 2026.
| Business | License / application | License type | Date |
|---|---|---|---|
| 1 FIFTY 1 BAR & GRILL 1 FIFTY 1 BAR & GRILL LLC | 0370-23-228935 | Food & Beverage Business | Jun 30, 2027 |
| 1247 DELI INC | 0081-21-200753 | Grocery Store | Sep 30, 2027 |
| 190 BAR LLC | 0370-23-230521 | Food & Beverage Business | Mar 31, 2027 |
| 271 Washington St Mart Inc | 0081-25-203104 | Grocery Store | Jan 31, 2028 |
| 2ND FLOOR BAR - BEER WINE CIDER LIQUOR HUDSON VALLEY ARTS LIVE, LLC | 0423-22-210253 | Additional Bar | Jul 31, 2028 |
| 3 CY BISTRO INC | 0340-22-214575 | Restaurant | Jul 31, 2028 |
| 362 CONVENIENCE STORE INC. | 0071-26-247964 | Grocery Store | Jun 30, 2029 |
| 411 LOUNGE 411 LOUNGE & RESTAURANT CORP | 0340-24-206519 | Restaurant | Feb 29, 2028 |
| 515 MARKET CORP. | 0081-26-250023 | Grocery Store | Jun 30, 2029 |
| 7 ELEVEN STORE #40152 A PLUS CONVENIENCE STORES, INC. | 0081-21-204061 | Grocery Store | Mar 31, 2027 |
| 9W SNACK SHOP INC | 0081-21-208688 | Grocery Store | Mar 31, 2027 |
| 9W Wine & Liquor Angelo's Wine & Liquor Store Inc | 0100-25-210782 | Liquor Store | Apr 30, 2028 |
| ACATLAN GROCERY & DELI II | 0081-23-222827 | Grocery Store | Mar 31, 2029 |
| Adam & Son Market Inc | 0081-26-253201 | Grocery Store | Aug 31, 2029 |
| ALDI INC. (NEW YORK) | 0071-25-207192 | Grocery Store | Dec 31, 2026 |
| ALEJANDRAS MEXICAN FOOD MARKET INC | 0340-23-230884 | Restaurant | Jan 31, 2027 |
| ALEXIS DINER ALEXIS DINER INC | 0340-23-231083 | Restaurant | Jan 31, 2027 |
| Ammar Deli Corp. | 0071-26-236555 | Grocery Store | Feb 28, 2029 |
| Amy's Market Inc | 0081-25-203055 | Grocery Store | Jan 31, 2028 |
| AN ARTISTIC TASTE, LLC | 0340-26-239121 | Restaurant | Mar 31, 2028 |
| ANDRES GARCIA & EMIGDIO CARRERA | 0081-22-232053 | Grocery Store | May 31, 2028 |
| ARNULFO A GUTIERREZ | 0081-21-208245 | Grocery Store | Jul 31, 2027 |
| Bagga Liquor Store Corporation | 0100-26-240142 | Liquor Store | Mar 31, 2029 |
| BALMVILLE QUICK STOP INC | 0081-21-204336 | Grocery Store | Jan 31, 2027 |
| BEER WORLD BEER WORLD 8 CORP | 0001-23-241916 | Wholesale Beer (Retail) | Jan 31, 2027 |
| Betty's Snack Bar LIBERTY GENERAL CORP | 0340-24-205231 | Restaurant | Jan 31, 2028 |
| BILLY JOES RIBWORKS RIBWORKS LLC | 0340-22-203809 | Restaurant | Nov 30, 2026 |
| BILLY JOES RIBWORKS RIBWORKS LLC | 0423-22-213538 | Additional Bar | Nov 30, 2026 |
| BILLY JOES RIBWORKS RIBWORKS LLC | 0423-22-203810 | Additional Bar | Nov 30, 2026 |
| BJ'S WHOLESALE CLUB INC | 0081-22-229406 | Grocery Store | Sep 30, 2028 |
| BLU POINTE MHG HUDSON LLC | 0340-24-227473 | Restaurant | Aug 31, 2028 |
| BLU POINTE MHG HUDSON LLC | 0340-24-227473-01 | Additional Bar | Aug 31, 2028 |
| BLU POINTE MHG HUDSON LLC | 0340-24-227473-02 | Additional Bar | Aug 31, 2028 |
| BLUE LABEL WINE & LIQUOR INC | 0100-23-225377 | Liquor Store | Jun 30, 2029 |
| BLUE SKY LOUNGE HUDSON VALLEY 275 EMPLOYER LLC | 0370-23-236232 | Food & Beverage Business | Jul 31, 2027 |
| BP CONVENIENCE FOOD CHAHAL PETROLEUM INC | 0081-23-222230 | Grocery Store | Apr 30, 2029 |
| BRICKSTREET DELI BRICKSTREET DELI INC | 0081-22-230690 | Grocery Store | Jul 31, 2028 |
| BRIDGE SNACK SHOP INC | 0081-21-208817 | Grocery Store | Mar 31, 2027 |
| BROADWAY LIQUOR INC | 0100-20-203561 | Liquor Store | Nov 30, 2026 |
| BROADWAY MART CORP | 0081-21-201022 | Grocery Store | Apr 30, 2027 |
| BRV SINGH INC | 0081-21-209934 | Grocery Store | Jan 31, 2027 |
| BUFFALO WILD WINGS BANTA BWW NB LLC | 0340-21-220421 | Restaurant | Nov 30, 2027 |
| Bulk and Barrel Distribution Company | 0007-26-244352 | Wholesale Wine | Apr 30, 2029 |
| Cafe Little Treasure Outpost Arts & Leisure LLC | 0340-26-233218 | Restaurant | Dec 31, 2027 |
| Cafe Pitti CAFE PITTI LLC | 0340-25-226052 | Restaurant | Sep 30, 2027 |
| CAPTAIN JAKES RIVER HOUSE BIG EASY BISTRO LLC, THE | 0340-23-234822 | Restaurant | Sep 30, 2027 |
| Casa, Restaurant & Lounge Flow 250 LLC | 0524-26-41409 | Temporary retail | Oct 26, 2026 |
| Chestnut Market GUNKS HOLDINGS CORP | 0081-25-205896 | Grocery Store | Feb 29, 2028 |
| CHILIS GRILL & BAR BRINKER RESTAURANT CORPORATION | 0340-22-203175 | Restaurant | Feb 29, 2028 |
| CHILITO'S DADDYO'S DINER CORP II | 0340-22-206788 | Restaurant | Aug 31, 2028 |
| COSIMOS ON UNION CPK INC | 0370-23-231323 | Food & Beverage Business | May 31, 2027 |
| COURTNEY DELI & GROCERY STORE ZAKARYA HUSSEIN ALHARBI | 0081-23-203088 | Grocery Store | Apr 30, 2029 |
| COYOTE'S TAVERN LLC | 0370-24-237490 | Food & Beverage Business | Nov 30, 2026 |
| CUMBERLAND FARMS #1560 CUMBERLAND FARMS INC | 0081-21-210554 | Grocery Store | Sep 30, 2027 |
| CVS/PHARMACY #10688 CVS ALBANY LLC | 0082-21-221989 | Drug Store | Jun 30, 2027 |
| D&F DELI LLC | 0524-26-47384 | Temporary retail | Dec 27, 2026 |
| DAIRY PLUS EXPRESS NORTH ST ENTERPRISE INC | 0081-23-202780 | Grocery Store | Jan 31, 2029 |
| Desi Dhaba Indian Restaurant Saffron Fine Indian Cuisine Inc | 0340-24-216432 | Restaurant | May 31, 2028 |
| DISCOUNT BEVERAGE INC | 0001-24-227240 | Wholesale Beer (Retail) | Aug 31, 2027 |
| DISTRICT RAMEN LLC | 0340-24-221900 | Restaurant | Jun 30, 2028 |
| DNP DELI INC | 0081-22-234033 | Grocery Store | Aug 31, 2028 |
| DOLLAR GENERAL STORE #13753 DOLGEN NEW YORK LLC | 0071-22-207238 | Grocery Store | Aug 31, 2028 |
| DOLLAR PIZZA & FRIED CHICKEN INC | 0081-23-206847 | Grocery Store | May 31, 2029 |
| DOWN TOWN MINI MART SHREEJI 121 INC | 0081-23-219888 | Grocery Store | Feb 28, 2029 |
| EAGLE SPIRITS IMPORTS AND EXPORTS INC | 0007-20-210587 | Wholesale Wine | Jun 30, 2029 |
| El Gran Toro Mexican Brasserie El Gran Toro LLC | 0240-26-237686 | Restaurant | Feb 29, 2028 |
| EL METAPANECO RESTAURANT LLC | 0240-23-242372 | Restaurant | Jan 31, 2027 |
| EL TROPICAL EL TROPICAL BAR & GRILL INC | 0370-23-231320 | Food & Beverage Business | Mar 31, 2027 |
| Esquina Latina Esquina Latina Incorporated | 0240-26-245957 | Restaurant | May 31, 2028 |
| FAMILY DOLLAR STORE #21859 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-23-206738 | Grocery Store | Aug 31, 2029 |
| FAMILY DOLLAR STORE #28964 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-23-208932 | Grocery Store | Aug 31, 2029 |
| FIVE CORNERS MARKET INC | 0081-21-200538 | Grocery Store | Feb 28, 2027 |
| FOGON 593 RESTAURANT & BAR LLC | 0340-22-211584 | Restaurant | Nov 30, 2026 |
| FOUR CORNER DELI GROCERY 129 NEWBURGH GROCERY CORP | 0071-21-216156 | Grocery Store | Dec 31, 2027 |
| FRANKS PIZZA PASTA & WINGS ARTANS PIZZA RESTAURANT INC | 0240-23-241439 | Restaurant | May 31, 2027 |
| FUSION @ UNION ITS PIZZA TIME LLC OF NY | 0340-22-213771 | Restaurant | Aug 31, 2028 |
| G-TEAM VENTURES LLC | 0081-21-206587 | Grocery Store | Apr 30, 2027 |
| G2 WINE & SPIRITS INC | 0100-23-223456 | Liquor Store | Feb 28, 2029 |
| GALLERY BILLIARDS LLC | 0370-24-216121 | Food & Beverage Business | May 31, 2028 |
| Gallery Social GALLERY BILLIARDS LLC | 0370-26-245102 | Food & Beverage Business | May 31, 2028 |
| GARRY LIQUOR MART INC | 0081-25-203325 | Grocery Store | Jan 31, 2028 |
| GAVILAN RESTAURANT INC | 0340-22-215009 | Restaurant | Oct 31, 2026 |
| GOAT GOAT NEWBURGH INC | 0370-24-200916 | Food & Beverage Business | Dec 31, 2027 |
| Golden Hour Books LLC | 0267-26-233784 | Food & Beverage Business | Dec 31, 2027 |
| GOLDEN RAIL ALE HOUSE STORM KING ALE HOUSE INC | 0370-23-227215 | Food & Beverage Business | Jul 31, 2027 |
| GRAFT CIDER GRAFT CIDER, LLC | 0025-22-211658 | Farm Cidery | Sep 30, 2028 |
| GRAFT CIDER GRAFT CIDER, LLC | 0014-23-224122 | Micro-Brewer | Jul 31, 2027 |
| GULF 100 ROUTE 17 INC | 0081-21-200921 | Grocery Store | Jun 30, 2027 |
| GURU WINE & LIQUOR GURU WINE & LIQUOR INC | 0100-24-214733 | Liquor Store | Apr 30, 2027 |
| HANDSOME DEVIL LLC | 0340-22-207932 | Restaurant | Dec 31, 2026 |
| HAPPY DELI 2 MOHAMMED Y ALSHAIKH | 0071-22-214637 | Grocery Store | Jun 30, 2028 |
| HATTA CARIBBEAN RESTAURANT AND LOUNGE LLC | 0240-25-202882 | Restaurant | Jan 31, 2027 |
| HERRINGS CORNER | 0081-21-210592 | Grocery Store | Mar 31, 2027 |
| HUDSON RIVER ADVENTURES INC | 0426-24-209317 | Additional Bar-Seasonal | Oct 31, 2026 |
| HUDSON TACO & PIZZA SHOP HUDSON TACO INC | 0340-23-230096 | Restaurant | May 31, 2027 |
| HURRICANE GRILL & WINGS HURRICANE OF NEWBURGH LLC | 0340-21-218815 | Restaurant | Dec 31, 2027 |
| Ichiddo Ramen & Izakaya Ichiddo Newburgh LLC | 0340-26-233461 | Restaurant | Dec 31, 2027 |
| IHOP Opportunity Pancakes 2 LLC | 0240-26-240266 | Restaurant | Mar 31, 2028 |
| IL CENACOLO SCHEUMIR INC | 0340-22-210883 | Restaurant | Dec 31, 2027 |
| Il Fiume 3M Lid Restaurant Group LLC | 0340-26-248159 | Restaurant | Jun 30, 2028 |
| Il Fiume 3M Lid Restaurant Group LLC | 0340-26-248159-01 | Additional Bar-Seasonal | Oct 31, 2026 |
| IRON CHEF HIBACHI & ASIAN FUSION HIROSAKI INC | 0340-23-236660 | Restaurant | May 31, 2027 |
| ITZMI JAPANESE RESTAURANT ITZMI24 INC | 0340-25-207315 | Restaurant | Mar 31, 2027 |
| JAMAN ENTERPRISES LTD | 0081-23-220108 | Grocery Store | Oct 31, 2026 |
| JGAJ PETROLEUM INC | 0081-22-228066 | Grocery Store | Nov 30, 2027 |
| JOE'S PIZZA & DELI INC | 0138-21-223915 | Food & Beverage Business | Dec 31, 2026 |
| JUAREZ RESTAURANT | 0340-21-220482 | Restaurant | Nov 30, 2027 |
| K&S DELI & GROCERY STORE KHALID ABDO ALI | 0081-22-226349 | Grocery Store | Jun 30, 2028 |
| Kem Grocery Store and Deli Corp | 0081-25-228856 | Grocery Store | Oct 31, 2028 |
| LA AMISTAD GROCERY & BAKERY INC | 0071-21-219359 | Grocery Store | Aug 31, 2027 |
| La Casita Latina Restaurant LLC | 0524-26-50957 | Temporary retail | Feb 3, 2027 |
| LA MARQUETA MEAT & PRODUCE BROADWAY MEAT & PRODUCE INC | 0081-22-227320 | Grocery Store | Aug 31, 2028 |
| LAKEVIEW HOUSE TAVERN ON THE LAKE INC | 0340-22-210851 | Restaurant | Dec 31, 2026 |
| Lawrence Farms Orchard, Inc. | 0037-25-202949 | MicroFarm Winery | Jan 31, 2028 |
| LENA Y CARBON FUSION CUISINE CORP. | 0340-26-251205 | Restaurant | Jul 31, 2028 |
| LEOS ITALIAN RESTAURANT & PIZZERIA D G F CORP | 0240-23-241074 | Restaurant | Mar 31, 2027 |
| Leptondale Market Inc | 0081-24-233714 | Grocery Store | Sep 30, 2027 |
| LETS FUEL LLC | 0071-20-202798 | Grocery Store | Nov 30, 2026 |
| LIBERTY STREET LIQUORS LLC | 0100-22-215751 | Liquor Store | Nov 30, 2028 |
| LJR SINGH CORP | 0081-22-229451 | Grocery Store | Mar 31, 2028 |
| LONG HORN STEAKHOUSE # 5317 RARE HOSPITALITY INTERNATIONAL INC | 0340-22-205896 | Restaurant | Oct 31, 2028 |
| LOS AMIGOS MEXICAN RESTAURANT LOS AMIGOS MEXICAN RESTAURANT OF NEWBURGH CORP | 0340-22-213369 | Restaurant | May 31, 2028 |
| Los Brothers Grocery & Deli LLC | 0081-25-203365 | Grocery Store | Jan 31, 2028 |
| MACHU PICCHU PERUVIAN RESTAURANT PERUVIAN BUSINESS INC | 0340-22-205186 | Restaurant | Mar 31, 2028 |
| Mama D's Deli Geneva M. Baldwin | 0081-25-212124 | Grocery Store | May 31, 2028 |
| MAMA MOBIL CORP | 0081-24-209137 | Grocery Store | Mar 31, 2027 |
| MARKET 32 BY PRICE CHOPPER #198 PRICE CHOPPER OPERATING CO INC | 0081-21-209958 | Grocery Store | Jun 30, 2027 |
| MARKET FRESH NEWBURGH FOOD CORP | 0081-20-208485 | Grocery Store | Nov 30, 2026 |
| MC FOOD MART CORP | 0081-23-206129 | Grocery Store | Apr 30, 2029 |
| MID VALLEY WINE & LIQUOR INC | 0100-21-215044 | Liquor Store | Sep 30, 2027 |
| MID-HUDSON CIVIC CENTER, INC. | 0370-25-211669-01 | Additional Bar | Apr 30, 2027 |
| MID-HUDSON CIVIC CENTER, INC. | 0370-25-211669 | Food & Beverage Business | Apr 30, 2027 |
| MIDNIGHT FERRY QUITE HAPPY LLC | 0370-24-209125 | Food & Beverage Business | Mar 31, 2028 |
| MIKE'S CONVENIENCE STORE MOHSEN A A HUDYIH | 0081-22-231969 | Grocery Store | May 31, 2028 |
| MIKE'S MARKET INC | 0081-22-226468 | Grocery Store | Nov 30, 2028 |
| MIXTECA GROCERY CORNELIO SILVA | 0071-23-232679 | Grocery Store | Sep 30, 2026 |
| MONUMENT DELI & GRILL LLC | 0081-21-205194 | Grocery Store | Jun 30, 2027 |
| MS. FAIRFAX 105 LIBERTY RESTAURANT LLC | 0340-21-219750 | Restaurant | Jan 31, 2028 |
| MTZ DISCOUNT STORE INC | 0071-21-219060 | Grocery Store | Apr 30, 2027 |
| NEIGHBORHOOD WINE & SPIRITS INC | 0100-23-226527 | Liquor Store | Jun 30, 2029 |
| NEW FUTURE DELI & MARKET INC | 0081-21-212920 | Grocery Store | Jun 30, 2027 |
| New Windsor Diner New Windsor Family Restaurant Inc | 0524-26-40478 | Temporary retail | Oct 17, 2026 |
| NEWBURGH ALGONQUIN LANES INC | 0370-23-231676 | Food & Beverage Business | Sep 30, 2027 |
| Newburgh Brewing Company LLC | 0015-24-235015 | Farm Brewer | Feb 28, 2028 |
| Newburgh Brewing Company LLC | 0014-23-223623 | Micro-Brewer | Feb 28, 2028 |
| Newburgh Brewing Company LLC | 0340-22-203417 | Restaurant | May 31, 2028 |
| NEWBURGH CONVENTION CENTER LLC | 0370-24-223070 | Food & Beverage Business | Jul 31, 2028 |
| Newburgh D LLC | 0081-25-203291 | Grocery Store | Jan 31, 2028 |
| Newburgh Liquor & Wine Inc. | 0100-25-231236 | Liquor Store | Nov 30, 2028 |
| NEWBURGH LODGE 247 BPO ELKS | 0349-23-226551 | Club | Sep 30, 2027 |
| NEWBURGH OASIS MAIN ST & CHESTNUT MINI MART INC | 0001-23-239725 | Wholesale Beer (Retail) | Apr 30, 2027 |
| NEWBURGH PETROLEUM CORP | 0081-22-228527 | Grocery Store | Jan 31, 2028 |
| NEWBURGH WINE & SPIRIT, LLC | 0524-26-51270 | Temporary retail | Feb 7, 2027 |
| NOCHES DE COLOMBIA NDC NEWSBURGH LLC | 0340-22-213386 | Restaurant | Nov 30, 2026 |
| NORIA RESTAURANT CORP | 0240-23-240088 | Restaurant | Dec 31, 2026 |
| NORTH PLANK ROAD TAVERN THOMAS COSTA | 0340-22-214493 | Restaurant | Jun 30, 2028 |
| ORANGE COUNTY WINE & LIQUOR INC | 0100-21-215484 | Liquor Store | Apr 30, 2027 |
| ORANGE HILL GLOBAL BISTRO CITRUS RESTAURANT INC | 0340-23-230202 | Restaurant | Jan 31, 2027 |
| Our Place The Heights Our Place The Heights LLC | 0340-25-222958 | Restaurant | Aug 31, 2027 |
| OVERLOOK GROCERY AND DELI CORP | 0071-20-201842 | Grocery Store | Oct 31, 2026 |
| PAMELAS TRAVELING FEAST PKR ENTERPRISES OF NEW YORK, INC. | 0370-23-232044 | Food & Beverage Business | Apr 30, 2027 |
| PANCHITOS DELI ON LIBERTY CORP | 0081-23-212190 | Grocery Store | Jul 31, 2029 |
| Parkhurst Dining LLC | 0346-23-226871 | Catering Establishment | Jun 30, 2027 |
| PARTY BEVERAGES INC | 0001-23-241368 | Wholesale Beer (Retail) | Jun 30, 2027 |
| PAYLESS WINE & LIQUOR HARE HARE RAM LLC | 0100-21-214497 | Liquor Store | May 31, 2027 |
| PEACE MARKETING CORP | 0071-25-202175 | Grocery Store | Jan 31, 2028 |
| PEPSI COLA NEWBURGH BOTTLING CO INC | 0002-23-203052 | Wholesale Beer | Sep 30, 2027 |
| PIZZERIA MR CRIS PIZZERIA MR CRIS INC | 0138-21-222696 | Food & Beverage Business | Sep 30, 2027 |
| PLANET PIZZA & RESTAURANT FINA 1 INC | 0240-22-202594 | Restaurant | Oct 31, 2028 |
| Powelton Club of Newburgh | 0349-23-224895 | Club | Sep 30, 2027 |
| PRIDE OF THE HUDSON HUDSON RIVER ADVENTURES INC | 0413-24-209323 | Summer Excursion & Sight Seeing Vessel | Oct 31, 2026 |
| QUICK CHEK #131 QUICK CHEK CORPORATION | 0081-23-222308 | Grocery Store | Jul 31, 2029 |
| QUICK SHOP EXPRESS EAST HOME MART INC | 0081-21-200346 | Grocery Store | Jun 30, 2027 |
| RESORTS WORLD HUDSON VALLEY MONTICELLO RACEWAY MANAGEMENT INC | 0370-24-234310 | Food & Beverage Business | Nov 30, 2026 |
| Sanicorange Restaurante Y Boliranas Restaurante Y Boliranas Sanicorange LLC | 0524-26-50187 | Temporary retail | Jan 24, 2027 |
| SAVE A LOT NARVAEZ NEWBURGH FOOD CORP | 0081-23-203208 | Grocery Store | Apr 30, 2029 |
| SAXON HALL THOPPIL BROTHERS LLC | 0267-22-208403 | Food & Beverage Business | Dec 31, 2027 |
| SEAFOOD VILLAGE SUSHI VILLAGE 53 INC | 0240-23-240309 | Restaurant | Apr 30, 2027 |
| SEHSAM CORP | 0081-23-203024 | Grocery Store | Jun 30, 2029 |
| SILK FACTORY HUDSON VALLEY ARTS LIVE, LLC | 0340-22-209816 | Restaurant | Jul 31, 2028 |
| Simmy Mart Simmy Petro Inc | 0081-25-222249 | Grocery Store | Aug 31, 2028 |
| Snowfall Snowfall Brewing, LLC | 0015-25-228623 | Farm Brewer | Oct 31, 2026 |
| Soljies Convenience Store LLC | 0081-25-215607 | Grocery Store | Jun 30, 2028 |
| SOUTH PLANK MART INC | 0081-25-221259 | Grocery Store | Jul 31, 2028 |
| South Plank Spirits Inc. | 0100-26-235123 | Liquor Store | Jan 31, 2029 |
| SOUTH STREET MINI MART INC | 0081-23-220724 | Grocery Store | Sep 30, 2029 |
| SPIRITS LAB DISTILLING COMPANY, LLC | 0054-19-206156 | Distiller Class B-1 (Micro-rectifier) | Sep 30, 2028 |
| SPIRITS LAB DISTILLING COMPANY, LLC | 0056-19-206199 | Distiller Class D (Farm Distiller) | Sep 30, 2028 |
| SPIRITS LAB DISTILLING COMPANY, LLC | CM-22-00017 | Combined Craft Status | Sep 30, 2028 |
| SPR FOOD MART INC | 0081-21-200359 | Grocery Store | May 31, 2027 |
| STEWART AIRPORT DINER KRITI DINER RESTAURANT INC | 0340-23-231054 | Restaurant | Aug 31, 2027 |
| STEWART'S SHOP #264 STEWART'S SHOPS CORP | 0081-21-210555 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #278 STEWART'S SHOPS CORP | 0081-21-210590 | Grocery Store | Jul 31, 2027 |
| STOP & SHOP STORE #528 The Stop & Shop Supermarket Company LLC | 0081-23-220768 | Grocery Store | Jun 30, 2029 |
| Stop By Deli & Convenience Corp | 0524-26-46038 | Temporary retail | Dec 9, 2026 |
| SUNOCO A PLUS NORTH PLANK PETRO LLC | 0081-21-202721 | Grocery Store | Jun 30, 2027 |
| SUNOCO FOOD MART B & J SINGH CORP | 0081-21-212886 | Grocery Store | Feb 28, 2027 |
| SUPER 8 MOTEL OF NEWBURGH BANTA MOTEL OF NEWBURGH INC | 0267-23-238396 | Food & Beverage Business | Mar 31, 2027 |
| TARGET STORE T-2076 TARGET CORPORATION | 0081-22-225963 | Grocery Store | May 31, 2028 |
| Tarsio's Wine & Liquors 12Madison Enterprises Inc. | 0100-26-246132 | Liquor Store | May 31, 2029 |
| TERRACE TAVERN MATTHEW PROKOSCH | 0370-23-232751 | Food & Beverage Business | Feb 28, 2027 |
| The 100 Food Journey Inc | 0340-26-253245 | Restaurant | Aug 31, 2028 |
| The Ellis Newburgh, LLC | 0370-25-221671 | Food & Beverage Business | Aug 31, 2027 |
| The Ellis Newburgh, LLC | 0370-25-221671-02 | Additional Bar | Aug 31, 2027 |
| THE MANSION GENTLEMEN'S CLUB 5268 NEWBURGH INC | 0340-22-212988 | Restaurant | Sep 30, 2028 |
| THE WHEREHOUSE NEW 4 EVER LLC | 0340-23-232397 | Restaurant | Jul 31, 2027 |
| TLC CENTRAL, LLC | 0340-22-210914 | Restaurant | Dec 31, 2026 |
| TULUM RESTAURANT INC | 0340-22-213088 | Restaurant | Apr 30, 2028 |
| VESUVIO'S RISTORANTE VESUVIO'S RISTORANTE LLC | 0340-23-238853 | Restaurant | Jul 31, 2027 |
| VILLA ITALIA INC | 0240-23-241313 | Restaurant | Jun 30, 2027 |
| VISHAL ENTERPRISE INC OF GRAND STREET | 0081-22-229479 | Grocery Store | Jan 31, 2028 |
| WAL-MART SUPERCENTER #2104 WAL-MART STORES EAST LP | 0081-21-213221 | Grocery Store | Dec 31, 2027 |
| WALGREENS WALGREEN EASTERN CO., INC. | 0082-22-201901 | Drug Store | Jan 31, 2028 |
| Washington mart inc. WASHINGTON MART INC | 0071-25-207425 | Grocery Store | Mar 31, 2028 |
| WASHINGTON WINE & LIQUOR CORP | 0100-22-215830 | Liquor Store | Aug 31, 2028 |
| WHISKEY ALLY'S LLC | 0370-24-202648 | Food & Beverage Business | Feb 29, 2028 |
| WHOO'S SPORT'S BAR DREAM 1 INC | 0340-23-235082 | Restaurant | Jan 31, 2027 |
| YOBO INC | 0340-22-210884 | Restaurant | Sep 30, 2028 |
| ZONA 593 INC | 0240-23-259507 | Restaurant | Sep 30, 2027 |
| ZULIMAR RESTAURANT ZULIMAR RESTAURANT INC | 0138-22-202155 | Food & Beverage Business | Oct 31, 2028 |
Alphabetical order — this site ranks no one. State Liquor Authority files read on October 1, 2026. Inactive licenses are found by search and on the record of their address. How to read this.