Liquor licenses in Oneonta, NY
92 active liquor licenses in Oneonta, NY, in the State Liquor Authority file of October 1, 2026.
| Business | License / application | License type | Date |
|---|---|---|---|
| 18TH WARD BREWPUB JMJ HOSPITALITY GROUP CO LLC | 0416-22-116166 | Restaurant Brewer | Aug 31, 2028 |
| 6TH WARD A C 6TH WARD ATHLETIC CLUB INC | 0370-24-227279 | Food & Beverage Business | Sep 30, 2028 |
| ALDI INC. (NEW YORK) | 0071-24-201874 | Grocery Store | Dec 31, 2026 |
| ALFRESCOS ITALIAN BISTRO A I B INC | 0340-21-220175 | Restaurant | Oct 31, 2027 |
| APPLE EXPRESS SINGH FUELS INC | 0071-23-230418 | Grocery Store | Aug 31, 2029 |
| APPLE EXPRESS SINGH FUELS INC | 0081-23-211072 | Grocery Store | Mar 31, 2029 |
| APPLEBEES NEIGHBORHOOD GRILL TLC CENTRAL, LLC | 0340-22-205764 | Restaurant | Nov 30, 2026 |
| ASIAN CUISINE & BAR ASIAN CUISINE ONEONTA INC | 0340-23-236376 | Restaurant | Sep 30, 2027 |
| AUTUMN CAFE LLC | 0340-22-213776 | Restaurant | Mar 31, 2028 |
| AUTUMN CAFE LLC | 0423-22-214563 | Additional Bar | Mar 31, 2028 |
| B SIDE BALLROOM MERCURY PRESENTS INCORPORATED | 0370-24-228906 | Food & Beverage Business | Sep 30, 2028 |
| BELLA MICHAELS RESTAURANT DIANA L GRACIAS & ALEJANDRO A GRACIAS | 0340-23-232766 | Restaurant | May 31, 2027 |
| BEST WINES & SPIRITS WILSEY ENTERPRISES INC | 0100-22-216860 | Liquor Store | Oct 31, 2028 |
| BJ'S WHOLESALE CLUB BJ'S WHOLESALE CLUB INC | 0081-22-230647 | Grocery Store | Sep 30, 2028 |
| BLACK OAK TAVERN BLACK OAK TAVERN INCORPORATED | 0370-22-232084 | Food & Beverage Business | Sep 30, 2028 |
| BREW U LLC | 0340-23-228948 | Restaurant | Feb 28, 2027 |
| BROOKS HOUSE OF BAR-B-QS INC | 0240-23-240166 | Restaurant | Jan 31, 2027 |
| BROOKS ROOST LLC | 0246-24-213557 | Catering Establishment | Apr 30, 2028 |
| BUFFALO WILD WINGS BANTA BWW ON LLC | 0340-21-219757 | Restaurant | Nov 30, 2027 |
| CAPTAIN COOK'S SEAFOOD MARKET AUGUST A JOHNSON | 0370-22-213249 | Food & Beverage Business | Dec 31, 2027 |
| COOPERSTOWN ALL STAR VILLAGE COOPERSTOWN DISTILLING COMPANY LLC | 0340-22-215294-01 | Additional Bar | Aug 31, 2028 |
| COOPERSTOWN ALL STAR VILLAGE COOPERSTOWN DISTILLING COMPANY LLC | 0340-22-215294-02 | Additional Bar | Aug 31, 2028 |
| COOPERSTOWN DISTILLING COMPANY LLC | 0340-22-215294 | Restaurant | Aug 31, 2028 |
| COURTYARD BY MARRIOTT RAINBOW HOTEL GROUP INC | 0343-23-202898 | Hotel | Mar 31, 2027 |
| DAZZOS KITCHEN LLC | 0340-24-230901 | Restaurant | Mar 31, 2028 |
| DEPOT RESTAURANT LLC, THE | 0370-24-231812 | Food & Beverage Business | Oct 31, 2028 |
| DEWAR HALL CATERING FACILITIES Aramark Educational Services, LLC | 0346-23-223652 | Catering Establishment | Apr 30, 2027 |
| Discount Liquor & Wine Datla V Inc | 0100-24-237003 | Liquor Store | Oct 31, 2027 |
| DOLLAR GENERAL STORE #10652 DOLGEN NEW YORK LLC | 0071-22-207878 | Grocery Store | Aug 31, 2028 |
| EZ FOOD MART DATLAII INC | 0081-23-202648 | Grocery Store | Dec 31, 2028 |
| FAMILY DOLLAR STORE #23489 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-24-200285 | Grocery Store | Aug 31, 2029 |
| FIESTA MEXICAN RESTAURANT AND CANTINA SUEGAR LLC | 0340-22-203534 | Restaurant | Sep 30, 2026 |
| FOOTHILLS PERFORMING ARTS CENTER INC | 0370-23-233041 | Food & Beverage Business | Mar 31, 2027 |
| FOOTHILLS PERFORMING ARTS CENTER INC | 0423-23-233046 | Additional Bar | Mar 31, 2027 |
| FOOTHILLS PERFORMING ARTS CENTER INC | 0423-23-233859 | Additional Bar | Mar 31, 2027 |
| GREEN EARTH | 0081-21-212046 | Grocery Store | Jan 31, 2027 |
| HANNAFORD SUPERMARKET & PHARMACY #8328 MARTIN'S FOODS OF SOUTH BURLINGTON LLC | 0081-23-220171 | Grocery Store | Sep 30, 2029 |
| HOMETOWN DELI AND GROCERY DATLAIV INC | 0081-24-208507 | Grocery Store | Feb 28, 2027 |
| INDIAN GRILL CHARMY CORPORATION | 0240-23-240214 | Restaurant | Jan 31, 2027 |
| Jammings Jammings LLC | 0340-26-251166 | Restaurant | Jul 31, 2028 |
| JAYS PLACE SPERANO INC | 0340-22-209881 | Restaurant | Aug 31, 2028 |
| JIMMY T'S COCKTAIL LOUNGE AJT HOLDINGS I LLC | 0370-23-231938 | Food & Beverage Business | Jul 31, 2027 |
| LIQUOR DEPOT A & D PIER INCORPORATED | 0100-21-215024 | Liquor Store | Feb 28, 2027 |
| MIRABITO #134 GOODYEAR LAKE MIRABITO HOLDINGS, INC. | 0081-23-213197 | Grocery Store | Oct 31, 2026 |
| MT FUJI JAPANESE STEAK HOUSE INC | 0240-23-240436 | Restaurant | Feb 28, 2027 |
| MY FATHERS PLACE GOOD SON LLC, THE | 0370-23-234848 | Food & Beverage Business | Mar 31, 2027 |
| Nicks Diner on Chestnut Rodney Thorsland | 0240-24-235436 | Restaurant | Oct 31, 2028 |
| NINA'S ITALIAN GRILL LLC | 0240-21-221869 | Restaurant | Dec 31, 2027 |
| NORTHERN EAGLE BEVERAGES INC | 0001-23-239617 | Wholesale Beer (Retail) | Jun 30, 2027 |
| NOVELTY LOUNGE NOVELTY LOUNGE INC | 0370-23-231795 | Food & Beverage Business | Sep 30, 2027 |
| NY Food Mart Corp. | 0081-25-203504 | Grocery Store | Jan 31, 2028 |
| ONEONTA BEER DEPOT HARJOT INC | 0001-23-241063 | Wholesale Beer (Retail) | Feb 28, 2027 |
| ONEONTA LODGE 1312 B P O E INC | 0370-23-236221 | Food & Beverage Business | May 31, 2027 |
| ONEONTA QUICKWAY # 69 MIRABITO HOLDINGS, INC. | 0081-23-223356 | Grocery Store | Oct 31, 2026 |
| ONEONTA QUICKWAY # 70 MIRABITO HOLDINGS, INC. | 0081-23-221318 | Grocery Store | Oct 31, 2026 |
| ONEONTA VETERANS CLUB INC | 0349-23-224837 | Club | Sep 30, 2027 |
| OUTLAW FAMILY FUN LLC | 0267-22-211893 | Food & Beverage Business | Jul 31, 2028 |
| PIZZALAND UMBERTO ANGILLETTA | 0240-23-241356 | Restaurant | Sep 30, 2027 |
| PRICE CHOPPER #134 PRICE CHOPPER OPERATING CO INC | 0081-21-210716 | Grocery Store | Jun 30, 2027 |
| QUALITY INN OF ONEONTA/OUR TOWN CAFE & PUB ONEONTA HOTELS LLC | 0343-22-230735 | Hotel | Oct 31, 2028 |
| RED APPLE FOOD MART #M0348 UNITED REFINING CO OF PA | 0081-21-210671 | Grocery Store | Oct 31, 2027 |
| REDS ALEHOUSE & GRILL MC BREW COMPANY ONE, LLC | 0340-22-214902 | Restaurant | Nov 30, 2026 |
| ROUNDHOUSE INDOOR GOLF LLC | 0267-23-238739 | Food & Beverage Business | Oct 31, 2027 |
| ROUNDHOUSE PUB & GRILL BELLA POCKETS LLC | 0340-22-213981 | Restaurant | Apr 30, 2028 |
| Sal's Pizzeria of Oneonta JOHN & JEN'S DREAM LLC | 0240-26-237219 | Restaurant | Feb 29, 2028 |
| SIMPLY THAI S & B OF ONEONTA LLC | 0240-23-240987 | Restaurant | Jan 31, 2027 |
| SIP & SAIL TAVERN S & S TAVERNS OF ONEONTA INC | 0370-24-226899 | Food & Beverage Business | Sep 30, 2028 |
| SLOAN'S NEW YORK GRILL SLOAN'S NEW YORK GRILL INC | 0340-23-237090 | Restaurant | May 31, 2027 |
| SOCIAL EATS PROJECT 607 INC | 0340-23-235981 | Restaurant | Dec 31, 2026 |
| SPEEDWAY #07695 SPEEDWAY LLC | 0081-22-225155 | Grocery Store | Jan 31, 2028 |
| SPEEDWAY #07696 SPEEDWAY LLC | 0081-22-225154 | Grocery Store | Jan 31, 2028 |
| SPEEDWAY #07697 SPEEDWAY LLC | 0081-22-228751 | Grocery Store | Jan 31, 2028 |
| STEWART'S SHOP # 179 STEWART'S SHOPS CORP | 0081-24-207817 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #232 STEWART'S SHOPS CORP | 0081-21-210717 | Grocery Store | Jul 31, 2027 |
| SUNRISE CATERING INC | 0101-24-220146 | Off Premises Caterer Establishment | Jun 30, 2028 |
| SUNY ONEONTA MORRIS HALL Sodexo Management, Inc. | 0346-22-218339 | Catering Establishment | Jul 31, 2028 |
| Taqueria Guadalajara II LLC | 0240-26-253586 | Restaurant | Aug 31, 2028 |
| THE BEER BARREL INN BEER BARREL INN INC,THE | 0370-23-212752 | Food & Beverage Business | Sep 30, 2027 |
| THE COPPER FOX THE COPPER FOX, INC. | 0370-24-212871 | Food & Beverage Business | May 31, 2028 |
| THE COUNTRY STORES VERONA OIL COMPANY INC | 0081-21-211317 | Grocery Store | Aug 31, 2027 |
| THE COUNTRY STORES VERONA OIL COMPANY INC | 0081-21-210644 | Grocery Store | Aug 31, 2027 |
| The Marx Hotel GEORGIA HOSPITALITY INC | 0343-23-222297 | Hotel | Sep 30, 2027 |
| The Rail Tavern & Grill TC Adventures Oneonta LLC | 0370-26-246857 | Food & Beverage Business | May 31, 2028 |
| THE RED JUG PUB RED ONE INC | 0340-23-231918 | Restaurant | Jan 31, 2027 |
| TIGER SUSHI 195 WHZ MAIN STREET CORP | 0240-23-240147 | Restaurant | May 31, 2027 |
| TOKYO JAPANESE CUISINE SUSHI UPSTATE INC | 0240-21-223569 | Restaurant | Nov 30, 2027 |
| TOSCANA VIATOSCA II INC | 0340-22-203449 | Restaurant | Feb 29, 2028 |
| WAL MART SUPERCENTER #2262 WAL-MART STORES EAST LP | 0081-21-210632 | Grocery Store | Dec 31, 2027 |
| WALGREENS WALGREEN EASTERN CO., INC. | 0082-22-201101 | Drug Store | Jan 31, 2028 |
| WALGREENS STORE #19526 WALGREEN EASTERN CO., INC. | 0082-22-200384 | Drug Store | Jan 31, 2028 |
| WEST ONEONTA QUICKWAY #39 MIRABITO HOLDINGS, INC. | 0081-23-220152 | Grocery Store | Oct 31, 2026 |
| WISE GUYS PIZZA LLC | 0267-23-236718 | Food & Beverage Business | Mar 31, 2027 |
Alphabetical order — this site ranks no one. State Liquor Authority files read on October 1, 2026. Inactive licenses are found by search and on the record of their address. How to read this.