Liquor licensees in smaller places — page 1 of 15
Localities with fewer than 10 listed entries — 4,339 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15
| Place | Business | License / application | License type | Date |
|---|---|---|---|---|
| , | 175-33 HORACE HARDING EXPRESSWAY SERVICE CENTER INC. | 0081-21-112804 | Grocery Store | Apr 30, 2027 |
| , | 53 A.D. | CM-24-20486 | Combined Craft Status | Jun 30, 2027 |
| , | Backyardigans LLC, The | CM-24-40033 | Combined Craft Status | Nov 30, 2027 |
| , | BANDSTAND BREW WORKS LLC | CM-24-36591 | Combined Craft Status | Oct 31, 2027 |
| , | BelCliff Distilling, LLC | CM-26-51127 | Combined Craft Status | Jul 31, 2029 |
| , | BIG DITCH BREWING COMPANY LLC | CM-26-40198 | Combined Craft Status | May 31, 2027 |
| , | BIRDHOUSE BREWING COMPANY INC | CM-25-13807 | Combined Craft Status | Mar 31, 2029 |
| , | BLAKE FARMS HARD APPLE CIDER LLC | CM-26-52925 | Combined Craft Status | Mar 31, 2029 |
| , | Bones and Barley Brewing Company, Inc. | CM-26-40998 | Combined Craft Status | Dec 31, 2028 |
| , | BREWERY LAHOFF LLC | CM-24-15474 | Combined Craft Status | Nov 30, 2027 |
| , | Brooklyn Craft Works LLC | CM-25-29020 | Combined Craft Status | Oct 31, 2028 |
| , | CANTEEN BLENDERY LLC | CM-25-21376 | Combined Craft Status | Jun 30, 2027 |
| , | CANTINA CANTINA LLC | CM-24-24883 | Combined Craft Status | Oct 31, 2026 |
| , | CATSKILL BREWERY LLC | CM-26-51380 | Combined Craft Status | Apr 30, 2028 |
| , | CB Hasler LLC | CM-24-24003 | Combined Craft Status | Jul 31, 2027 |
| , | Ceremony Beer Company LLC | CM-24-02043 | Combined Craft Status | Dec 31, 2027 |
| , | Champion Beers LLC | CM-26-48386 | Combined Craft Status | Jun 30, 2029 |
| , | Collage Cellars LLC | CM-25-12131 | Combined Craft Status | May 31, 2028 |
| , | Community Beer Works LLC | CM-26-35031 | Combined Craft Status | Jan 31, 2029 |
| , | Crooked Barn Brewery LLC | CM-25-07072 | Combined Craft Status | Mar 31, 2028 |
| , | DARK ISLAND SPIRITS INC. | CM-25-00775 | Combined Craft Status | Jun 30, 2028 |
| , | DEAR NATIVE GRAPES LLC | CM-25-29276 | Combined Craft Status | Sep 30, 2028 |
| , | Dewolf Brewing LLC | CM-24-40041 | Combined Craft Status | Nov 30, 2027 |
| , | DILLIGAF CONSULTANTS LLC | CM-25-20404 | Combined Craft Status | Nov 30, 2026 |
| , | Drumlins Brewing Company LLC | CM-26-48489 | Combined Craft Status | Jun 30, 2029 |
| , | Fallside Brewing LLC | CM-26-45773 | Combined Craft Status | May 31, 2029 |
| , | FANGORN RBC LLC | CM-26-49995 | Combined Craft Status | Jun 30, 2029 |
| , | Fence Road Farm Brewery LLC | CM-25-32080 | Combined Craft Status | Nov 30, 2028 |
| , | FIDENS BREWING COMPANY LLC | CM-24-32249 | Combined Craft Status | Jul 31, 2028 |
| , | GB Distillers, Inc | CM-26-38568 | Combined Craft Status | Feb 28, 2029 |
| , | GEM CREEK BREWING COMPANY LLC | CM-25-18995 | Combined Craft Status | Jul 31, 2028 |
| , | Helderberg Meadworks, LLC | CM-26-54434 | Combined Craft Status | Mar 31, 2028 |
| , | Hops and Hounds Brewing Company, Inc | CM-26-37081 | Combined Craft Status | Feb 28, 2027 |
| , | HORIZON52 LLC | CM-26-36318 | Combined Craft Status | Jan 31, 2029 |
| , | JONES BEACH BREWING COMPANY INC | CM-24-15534 | Combined Craft Status | Nov 30, 2027 |
| , | KINGSTON STANDARD LLC | CM-22-00027 | Combined Craft Status | Feb 29, 2028 |
| , | Lake Monster LLC | CM-25-18668 | Combined Craft Status | Jul 31, 2028 |
| , | LASTING JOY BREWERY LLC | CM-24-29469 | Combined Craft Status | Mar 31, 2028 |
| , | LI SALTED SPIRITS INC | CM-24-32216 | Combined Craft Status | Sep 30, 2027 |
| , | LOCK 32 BREWING COMPANY LLC | CM-25-11560 | Combined Craft Status | Oct 31, 2028 |
| , | LUNCHBOX BREWING COMPANY LLC | CM-25-06123 | Combined Craft Status | Mar 31, 2028 |
| , | Masseria LLC | CM-25-00040 | Combined Craft Status | Jan 31, 2027 |
| , | Method Spirits Inc | CM-25-09927 | Combined Craft Status | Apr 30, 2028 |
| , | MILL HOUSE HOSPITALITY INC | CM-24-36807 | Combined Craft Status | Apr 30, 2028 |
| , | Ministry Of Spirits , LLC | CM-25-10099 | Combined Craft Status | Apr 30, 2028 |
| , | MJC Spirits LLC | CM-26-37580 | Combined Craft Status | Feb 28, 2029 |
| , | MRG Distilling LLC | CM-24-33721 | Combined Craft Status | Sep 30, 2027 |
| , | NBH Soho LLC | CM-25-01299 | Combined Craft Status | Aug 31, 2028 |
| , | NEW YORK BEER PROJECT LLC | CM-24-10946 | Combined Craft Status | Oct 31, 2027 |
| , | Newburgh Brewing Company LLC | CM-24-35425 | Combined Craft Status | Feb 28, 2028 |
| , | Northfork Distillers, LLC | CM-25-28539 | Combined Craft Status | Oct 31, 2028 |
| , | OKAY BEER CO LLC | CM-26-33789 | Combined Craft Status | Apr 30, 2028 |
| , | Old Tavern Farm Winery, LLC | CM-25-00853 | Combined Craft Status | Dec 30, 2027 |
| , | Owego Brewing Company LLC, The | CM-25-01080 | Combined Craft Status | May 31, 2028 |
| , | Pip & Porter Inc | CM-24-34099 | Combined Craft Status | Sep 30, 2027 |
| , | Red Hook Distillery LLC | CM-26-53699 | Combined Craft Status | Aug 31, 2029 |
| , | Return Brewing LLC | CM-24-20981 | Combined Craft Status | Feb 28, 2028 |
| , | Rites Brewing LLC | CM-26-33861 | Combined Craft Status | Dec 31, 2028 |
| , | RMV CELLARS LLC | CM-24-36228 | Combined Craft Status | Oct 31, 2027 |
| , | Second Act Spirits LLC | 0512-26-40578 | Manufacturer's Temporary | Oct 18, 2026 |
| , | SIMPLE MOTIVE BREWING CO. LLC | CM-25-23609 | Combined Craft Status | Jan 31, 2029 |
| , | SLICKFIN BREWING COMPANY LLC | CM-25-28268 | Combined Craft Status | Jan 31, 2027 |
| , | SPECKLED PIG BREWING CO LLC | CM-26-36286 | Combined Craft Status | Oct 31, 2026 |
| , | Summer Hill Brew Crew LLC | CM-24-36084 | Combined Craft Status | Oct 31, 2027 |
| , | THE GREENPORT BREWING COMPANY, LLC | CM-26-54379 | Combined Craft Status | Oct 31, 2026 |
| , | The Test Brewery LLC | CM-26-33653 | Combined Craft Status | Dec 31, 2028 |
| , | Tree House Brewing Company, Inc. | CM-25-21436 | Combined Craft Status | Aug 31, 2028 |
| , | TREE HUGGER HARD CIDER LLC | CM-26-33672 | Combined Craft Status | Jun 30, 2027 |
| , | TWISTED RAIL BREWING COMPANY LLC | CM-24-27840 | Combined Craft Status | Oct 31, 2027 |
| , | Two Way Brewery LLC | CM-25-18801 | Combined Craft Status | Jul 31, 2028 |
| , | UNION GROVE DISTILLERY LLC | CM-22-00004 | Combined Craft Status | Oct 31, 2028 |
| , | Unmet Queen Spirits LLC | CM-26-37554 | Combined Craft Status | Feb 28, 2029 |
| , | Verstill Inc | CM-26-51305 | Combined Craft Status | Feb 28, 2029 |
| , | VEX LLC | CM-26-37530 | Combined Craft Status | Jun 30, 2028 |
| , | Virtues Brewing Inc | CM-26-51182 | Combined Craft Status | Jan 31, 2029 |
| , | WARBLER BREWERY LLC, THE | CM-25-28583 | Combined Craft Status | Oct 31, 2027 |
| 90 92 Bowery, NY | Sanmiwago iCook Bowery Inc | 0240-24-133639 | Restaurant | Sep 30, 2026 |
| Acampo, CA | ACQUIESCE WINERY ACQUIESCE VINEYARD LLC | 0036-23-223731 | Direct Shipper Wine | Mar 31, 2029 |
| Acampo, CA | KLINKER BRICK WINERY INC | 0036-20-203605 | Direct Shipper Wine | Dec 31, 2026 |
| Acampo, CA | LANGETWINS WINE COMPANY INC | 0036-21-215780 | Direct Shipper Wine | Dec 31, 2027 |
| Acampo, CA | LORENZA LORENZA WINE CO LLC | 0036-23-224212 | Direct Shipper Wine | Oct 31, 2026 |
| Acampo, CA | M2 WINES M2 VINTNERS INC | 0036-21-213781 | Direct Shipper Wine | Dec 31, 2026 |
| Acampo, CA | MACCHIA MACCHIA INC | 0036-22-215871 | Direct Shipper Wine | Nov 30, 2028 |
| Acampo, CA | MOKELUMNE RIM VINEYARDS PELTIER STATION R & G SCHATZ FARMS INC | 0036-21-214542 | Direct Shipper Wine | Dec 31, 2027 |
| Acampo, CA | Rescue Dog Wines Lott Family Cellars, INC. | 0036-25-201231 | Direct Shipper Wine | Dec 31, 2027 |
| Adams Center, NY | ADAMS CENTER MARKET Bennett Family Stores, LLC | 0081-23-202848 | Grocery Store | Apr 30, 2029 |
| Adams Center, NY | ADAMS CENTER SPORTSMEN CLUB INC | 0121-23-237697 | Summer Club | Oct 31, 2026 |
| Adams Center, NY | Bennett Family Stores, LLC | 0100-21-215092 | Liquor Store | Jul 31, 2027 |
| Adams Center, NY | CARSON'S PIZZERIA & BAR WELL IN DOUGHED INC | 0340-21-218816 | Restaurant | Dec 31, 2027 |
| Adams Center, NY | Creekstone Farms LLC | 0346-25-200235 | Catering Establishment | Dec 31, 2026 |
| Adams Center, NY | MITCHI BOMBS PUB 13228 US ROUTE 11 LLC | 0370-23-239105 | Food & Beverage Business | May 31, 2027 |
| Adams Center, NY | SPOOKHILL BAR & GRILL B & M NNY LLC | 0340-23-233710 | Restaurant | Jun 30, 2027 |
| Adams Center, NY | SUNOCO A PLUS #40488H 7-ELEVEN, INC. | 0081-21-200841 | Grocery Store | Oct 31, 2027 |
| Addison, NY | 7 ELEVEN STORE #35092 A PLUS CONVENIENCE STORES, INC. | 0081-23-312499 | Grocery Store | May 31, 2029 |
| Addison, NY | ADDISON AERIE 3904 FRATERNAL ORDER OF EAGLES | 0349-23-326324 | Club | Sep 30, 2027 |
| Addison, NY | AMERICAN LEGION WILLIAM GREENGRASS POST 730 | 0349-23-325914 | Club | Apr 30, 2027 |
| Addison, NY | DOLLAR GENERAL STORE #9419 DOLGEN NEW YORK LLC | 0071-22-312017 | Grocery Store | Aug 31, 2028 |
| Addison, NY | KWIK FILL M0405 UNITED REFINING CO OF PA | 0081-21-303682 | Grocery Store | Oct 31, 2027 |
| Addison, NY | STEVES BEVERAGE & GROC BARN STEPHEN THOMAS WOODWARD | 0081-22-329778 | Grocery Store | Feb 29, 2028 |
| Addison, NY | STEVES LIQUORS STEPHEN THOMAS WOODWARD | 0100-22-318415 | Liquor Store | Mar 31, 2028 |
| Addison, NY | SUBGARDI'S W&W GJS INC | 0081-21-311097 | Grocery Store | Mar 31, 2027 |
| Adirondack, NY | ADIRONDACK GENERAL STORE GENERAL STORE I LLC | 0240-23-239678 | Restaurant | Dec 31, 2026 |
| Adirondack, NY | EAST SHORE DRIVE LLC | 0100-23-226207 | Liquor Store | Apr 30, 2029 |
| Afton, NY | AFTON GOLF COURSE REST AFTON RESTAURANT & LOUNGE INC | 0340-22-210899 | Restaurant | Apr 30, 2028 |
| Afton, VA | Afton Mountain Vineyards AMV Experience LLC | 0036-24-233689 | Direct Shipper Wine | Sep 30, 2027 |
| Afton, NY | AFTON RIVER CLUB AFTON RIVER CLUB LLC | 0340-22-212989 | Restaurant | Nov 30, 2026 |
| Afton, NY | MAIN STREET SOCIAL EA DAWSON INC | 0340-22-213098 | Restaurant | Mar 31, 2028 |
| Afton, NY | MIRABITO #120 - AFTON MIRABITO HOLDINGS, INC. | 0081-23-206448 | Grocery Store | Oct 31, 2026 |
| Afton, NY | RENDEZVOUS LOUNGE CORNERSTONE INC | 0370-24-221764 | Food & Beverage Business | Aug 31, 2028 |
| Afton, NY | THE COUNTRY STORES VERONA OIL COMPANY INC | 0081-21-210143 | Grocery Store | Aug 31, 2027 |
| Airmont, NY | Mac International Trade LLC | 0009-24-240248 | Wholesale Liquor | Nov 30, 2027 |
| Airmont, NY | MONSEY NEWDAY LLC | 0071-22-211905 | Grocery Store | Aug 31, 2028 |
| Airmont, NY | PEPPER CRUST AVENTURA BUFFET LLC, THE | 0340-23-229619 | Restaurant | Jun 30, 2027 |
| Airmont, NY | RED GARDEN INC | 0009-21-214243 | Wholesale Liquor | Dec 31, 2026 |
| Airmont, NY | RSVP NEW YORK PRIME STEAKHOUSE LLC | 0340-24-213137 | Restaurant | Apr 30, 2028 |
| Airmont, NY | The Mill at Sutter's 76 MILL INC. | 0524-26-40885 | Temporary retail | Oct 21, 2026 |
| Airmont, NY | THE RIDGE STEAKHOUSE KL GOURMET LLC | 0340-22-208073 | Restaurant | Dec 31, 2027 |
| Airmont, NY | WINE ON 59 LIQUOR & WINE ON THE 59 INC | 0100-22-216173 | Liquor Store | Jun 30, 2028 |
| Akwesasne, NY | CELEBRATIONS LIQUOR AND MORE SPEEDWAY PLAZA INC | 0100-23-223575 | Liquor Store | Mar 31, 2029 |
| Akwesasne, NY | SPEEDWAY CONVENIENCE SPEEDWAY PLAZA INC | 0081-22-228150 | Grocery Store | Sep 30, 2028 |
| Alameda, CA | DASHE CELLARS DASHE WINE CELLARS LLC | 0036-21-215213 | Direct Shipper Wine | Nov 30, 2027 |
| Alamo Gordo, NM | HEART OF THE DESERT WINES HEART OF THE DESERT INC | 0036-21-213651 | Direct Shipper Wine | Dec 31, 2027 |
| Albany, CA | MARTORANA FAMILY WINERY MARTORANA ENTERPRISES, LLC | 0036-23-226045 | Direct Shipper Wine | Dec 31, 2028 |
| Albany, CA | NAKAMURA CELLARS NAKAMURA CELLARS LLC | 0036-23-226153 | Direct Shipper Wine | Dec 31, 2028 |
| Albany T/o Colonie, NY | P F CHANGS CHINA BISTRO P.F. CHANG'S CHINA BISTRO, INC. | 0340-23-232880 | Restaurant | Aug 31, 2027 |
| Alder Creek, NY | ALDER CREEK GOLF COURSE FAIRWAYS EDGE INC | 0267-22-211132 | Food & Beverage Business | Jun 30, 2028 |
| Alder Creek, NY | CLIFF'S LOCAL MARKET CLIFFORD'S SUNRISE TO SUNSET MARKETS INC | 0081-23-215962 | Grocery Store | Apr 30, 2029 |
| Alder Creek, NY | Dollar General Store #30690 DOLGEN NEW YORK LLC | 0071-25-228364 | Grocery Store | Aug 31, 2028 |
| Alder Creek, NY | KRATZYS BAR & GRILL KRATZYS INC | 0370-24-203603 | Food & Beverage Business | Feb 29, 2028 |
| Alexander, NY | Alexander Fire Department, Inc. | 0346-23-324772 | Catering Establishment | Sep 30, 2027 |
| Alexander, NY | ALEXANDERS COUNTRY DELI JAS & PAM LLC | 0071-22-305471 | Grocery Store | Jun 30, 2028 |
| Alexander, NY | BEACHHEAD VETERANS CLUB INC | 0349-22-318263 | Club | Sep 30, 2028 |
| Alexander, NY | HILLSIDE TAVERN HILLSIDE ON OLD BUFFALO LLC | 0370-24-326319 | Food & Beverage Business | Aug 31, 2028 |
| Alexander, NY | LIBERTY'S LIQUOR CABINET LIBERTY'S LIQUOR CABINET LLC | 0100-21-315256 | Liquor Store | Aug 31, 2027 |
| Alexandira Bay, NY | DOLLAR GENERAL STORE #19591 DOLGEN NEW YORK LLC | 0071-22-214051 | Grocery Store | Aug 31, 2028 |
| Alexandria, NY | KRINGS GENERAL STORE KRINGS TRAILER PARK LLC | 0081-23-00646 | Grocery Store | Apr 30, 2029 |
| Alfred Station, NY | CROSBY'S REID STORES, INC. | 0081-22-322931 | Grocery Store | Oct 31, 2028 |
| Alfred Station, NY | DOLLAR GENERAL STORE #8319 DOLGEN NEW YORK LLC | 0071-22-306468 | Grocery Store | Aug 31, 2028 |
| Alfred Station, NY | THE OLD MILL INN THE OLD MILL INN, INC. | 0370-24-316009 | Food & Beverage Business | Jul 31, 2028 |
| Algoma, WI | VON STIEHL WINERY VON STIEHL WINERY LTD | 0036-22-217014 | Direct Shipper Wine | Mar 31, 2028 |
| Almond, NY | 7 ELEVEN STORE #35113 A PLUS CONVENIENCE STORES, INC. | 0081-23-312474 | Grocery Store | May 31, 2029 |
| Almond, NY | Castle Bistro Castle Bistro LLC | 0370-24-329473 | Food & Beverage Business | Aug 31, 2028 |
| Alpine, NY | THE FONTAINEBLEAU INN JOHN C & THERESE VAN SOEST | 0346-23-326275 | Catering Establishment | Feb 28, 2027 |
| Altamount, NY | INDIAN LADDER FARMS CIDERY & BREWERY INDIAN LADDER FARMS CIDERY & BREWERY LLC | 0014-23-224412 | Micro-Brewer | Dec 31, 2026 |
| Altmar, NY | ALTMAR HOTEL ALTMAR HOTEL ENTERPRISES INC | 0370-23-234246 | Food & Beverage Business | Apr 30, 2027 |
| Altmar, NY | ALTMAR UNION STATION ROME ROAD PROPERTIES INC | 0081-23-203760 | Grocery Store | Sep 30, 2029 |
| Altmar, NY | DOLLAR GENERAL STORE #21401 DOLGEN NEW YORK LLC | 0071-22-207946 | Grocery Store | Aug 31, 2028 |
| Altmar, NY | TAILWATER LODGE ALTMAR GENESEE LLC | 0343-21-201767 | Hotel | Dec 31, 2027 |
| Alton, NY | SHERYN E & CHARLES T BURNETTE | 0081-23-320025 | Grocery Store | Aug 31, 2029 |
| Altona, NY | FAMILY DOLLAR STORE #30282 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-23-211660 | Grocery Store | Aug 31, 2029 |
| Altona, NY | MURRAY'S FOOLS DISTILLING CO MURRAY'S FOOLS DISTILLING CO., LLC | 0056-23-221842 | Distiller Class D (Farm Distiller) | Feb 28, 2029 |
| Altona, NY | RAINBOW WEDDING & BANQUET RAINBOW WEDDING AND BANQUET HALL LLC | 0340-23-227184 | Restaurant | Jun 30, 2027 |
| Altona, NY | RAINBOW WEDDING & BANQUET RAINBOW WEDDING AND BANQUET HALL LLC | 0346-23-225273 | Catering Establishment | Apr 30, 2027 |
| Amboy, NY | JAMIESON CORNERS CONVENIENCE STORE PRP JAMIESON CORNER LLC | 0081-23-202748 | Grocery Store | Sep 30, 2026 |
| American Canyon, CA | IVES BAY IVES BAY LLC | 0036-22-215621 | Direct Shipper Wine | Mar 31, 2028 |
| American Canyon, CA | LONGROCK CREEK LONGROCK CREEK LLC | 0036-22-216667 | Direct Shipper Wine | Mar 31, 2028 |
| American Canyon, CA | MAWNAN LANE MAWNAN LANE INC | 0036-22-218387 | Direct Shipper Wine | Sep 30, 2028 |
| American Canyon, CA | Penrose Hill Limited PENROSE HILL, LIMITED | 0036-24-232280 | Direct Shipper Wine | Sep 30, 2027 |
| American Canyon, | PURPLE WINES Purple Wine Company LLC | 0036-24-227749 | Direct Shipper Wine | Aug 31, 2027 |
| American Canyon, CA | ROOTS RUN DEEP ROOTS RUN DEEP LLC | 0036-23-225428 | Direct Shipper Wine | May 31, 2029 |
| Amissville, VA | NARMADA WINERY LLC | 0036-23-224023 | Direct Shipper Wine | Feb 28, 2029 |
| Amity, OR | BROOKS WINES THE MORNE WINE COMPANY | 0036-23-226315 | Direct Shipper Wine | Aug 31, 2029 |
| Amity, OR | COELHO WINERY COELHO FAMILY WINES, INC. | 0036-22-215858 | Direct Shipper Wine | May 31, 2028 |
| Amity, NY | QUICKLEE'S PEMM LLC | 0081-22-335076 | Grocery Store | Jan 31, 2028 |
| Amity Harbor, NY | QUICKWAY CONVENIENCE BABYLON CONVENIENCE SPOT INC | 0081-23-106434 | Grocery Store | Feb 28, 2029 |
| Ancram, NY | ANCRAM HOTEL INC | 0370-24-225820 | Food & Beverage Business | Sep 30, 2028 |
| Ancram, NY | Doves Diner LLC | 0340-26-253833 | Restaurant | Aug 31, 2028 |
| Ancram, NY | Doves Diner LLC | 0524-26-37102 | Temporary retail | Nov 6, 2026 |
| Ancram, NY | FULTON AND FORBES LCHAYIM LLC | 0100-23-265330 | Liquor Store | Nov 30, 2026 |
| Ancram, NY | HILLROCK SPIRITS, HILLROCK FARM HILLROCK LLC | 0056-23-202506 | Distiller Class D (Farm Distiller) | Feb 28, 2029 |
| Ancram, NY | P & N PETROLEUM INC | 0081-23-265307 | Grocery Store | Nov 30, 2026 |
| Ancram, NY | TACONIC WINE AND LIQUOR SPIRIT OF 82 LLC | 0100-24-216063 | Liquor Store | May 31, 2027 |
| Ancram, NY | UNDERMOUNTAIN GOLF COURSE UNDERMOUNTAIN GOLF COURSE INC | 0371-23-237132 | Summer Food & beverage business | Nov 30, 2026 |
| Ancram, NY | WOODLAKE CAFE JVL1 CORP | 0138-23-240411 | Food & Beverage Business | Jul 31, 2029 |
| Ancramdale, NY | The Farmer's Wife Farmer's Wife Foods LLC, The | 0101-25-214998 | Off Premises Caterer Establishment | May 31, 2027 |
| Andes, NY | Andes General LLC | 0081-26-255408 | Grocery Store | Aug 31, 2029 |
| Andes, NY | Cafe Mutsi, Inc | 0370-25-201480 | Food & Beverage Business | Dec 31, 2026 |
| Andes, NY | DANAS PLACE LLC | 0370-24-211507 | Food & Beverage Business | Apr 30, 2028 |
| Andes, NY | Sun & Soil LLC | 0100-25-210903 | Liquor Store | Apr 30, 2028 |
| Andes, NY | THE ANDES HOTEL ANDES MAIN STREET LLC | 0343-23-212471 | Hotel | Feb 28, 2027 |
| Andes, NY | TREMPERSKILL COUNTRY STORE | 0071-22-213861 | Grocery Store | Jan 31, 2029 |
| Andes, NY | WAYSIDE CIDERS FIRESIDE CIDER CO LLC | 0025-20-203443 | Farm Cidery | Nov 30, 2026 |
| Andes, NY | WEAVER HOLLOW BREWERY WEAVER HOLLOW FARMHOUSE ALES LLC | 0014-22-215971 | Micro-Brewer | Oct 31, 2026 |
| Andes, NY | WEAVER HOLLOW BREWERY WEAVER HOLLOW FARMHOUSE ALES LLC | 0370-25-201497 | Food & Beverage Business | Dec 31, 2026 |
| Andover, NY | DOLLAR GENERAL STORE #20345 DOLGEN NEW YORK LLC | 0071-22-307467 | Grocery Store | Aug 31, 2028 |
| Andover, NY | KENT BEER COMPANY LLC | 0015-22-331998 | Farm Brewer | Dec 31, 2026 |
| Andover, NY | SHORTS ANDOVER SHORTS CONVENIENCE STORES INC | 0081-24-312102 | Grocery Store | Apr 30, 2027 |
| Andover, NY | STEVE'S GAS N GRUB HUB HUBRIX LLC | 0081-23-302647 | Grocery Store | Feb 28, 2029 |
| Andover, NY | THE VILLAGE PUB THE VILLAGE PUB, LLC | 0370-23-335102 | Food & Beverage Business | Jun 30, 2027 |
| Angelica, NY | AMERICAN HOUSE & HOTEL AMERICAN HOUSE AND HOTEL ENTERPRISES, INC. | 0343-23-316705 | Hotel | Aug 31, 2027 |
| Angelica, NY | ANGELICA LIQUOR STORE AMERICAN HOUSE AND HOTEL ENTERPRISES, INC. | 0100-23-324450 | Liquor Store | Aug 31, 2029 |
| Angelica, NY | DOLLAR GENERAL STORE #21722 DOLGEN NEW YORK LLC | 0071-22-311929 | Grocery Store | Aug 31, 2028 |
| Angelica, NY | HILL WARNER POST 414 INC | 0349-22-318442 | Club | Sep 30, 2028 |
| Angelica, NY | JONES POND CAMPGROUND SECOND HOME LLC | 0071-23-334569 | Grocery Store | Apr 30, 2029 |
| Annandale On Hudson, NY | ANNANDALE CIDERY; MONTGOMERY PLACE ORCHARDS NORTHERN SPY LLC, THE | 0032-23-241034 | Farm winery | Aug 31, 2029 |
| Annandale-on-hudson, NY | BARD COLLEGE BARD COLLEGE & EAT N' PARK HOSPITALITY GROUP INC | 0373-22-206043 | Legitimate theatre | May 31, 2028 |
| Annandale-on-hudson, NY | BARD COLLEGE BARD COLLEGE & EAT N' PARK HOSPITALITY GROUP INC | 0422-22-203696 | Additional bar- legitimate theater | May 31, 2028 |
| Annandale-on-hudson, NY | BARD COLLEGE BARD COLLEGE & EAT N' PARK HOSPITALITY GROUP INC | 0422-22-206931 | Additional bar- legitimate theater | May 31, 2028 |
| Annandale-on-hudson, NY | Parkhurst Dining LLC & Bard College | 0346-25-211652 | Catering Establishment | Apr 30, 2027 |
| Antwerp, NY | ANTWERP AMERICAN LEGION POST #916 INC | 0349-22-217969 | Club | Sep 30, 2028 |
| Antwerp, NY | OXBOW COUNTRY STORE AMBER YOUNGS AND JOSEPH FINNERTY | 0071-22-204932 | Grocery Store | May 31, 2028 |
| Antwerp, NY | Wegatchie Bar and Grill | 0340-26-248905 | Restaurant | Jun 30, 2028 |
| Appleton, NY | THE WINERY AT MARJIM MANOR APPLETON CREEK WINERY LLC | 0032-22-301120 | Farm winery | May 31, 2028 |
| Aptos, CA | STORRS WINERY AND VINEYARDS LTD | 0036-23-263405 | Direct Shipper Wine | Nov 30, 2026 |
| Aquenbogue, NY | Shree Shakti 523 Corp. | 0524-26-48690 | Temporary retail | Jan 11, 2027 |
| Ardonia, NY | ARDONIA MARKET ARDONIA GENERAL STORE INC | 0081-21-206789 | Grocery Store | Jan 31, 2028 |
| Ardsley On Hudson, NY | HALFWAY HOUSE ARDSLEY COUNTRY CLUB INC THE | 0350-23-111547 | Summer Club | Oct 31, 2026 |
| Ardsley On Hudson, NY | SNACK BAR & POOL ARDSLEY COUNTRY CLUB INC THE | 0350-23-103709 | Summer Club | Oct 31, 2026 |
| Ardsley On Hudson, NY | TENNIS HOUSE ARDSLEY COUNTRY CLUB INC THE | 0350-23-111537 | Summer Club | Oct 31, 2026 |
| Argyle, NY | DOLLAR GENERAL STORE #16472 DOLGEN NEW YORK LLC | 0071-22-212223 | Grocery Store | Aug 31, 2028 |
| Argyle, NY | EHRLICH BROTHERS EHRLICH BROTHERS LLC | 0037-20-204005 | MicroFarm Winery | Jan 31, 2027 |
| Argyle, NY | Main Street Distillery LLC | 0056-22-231562 | Distiller Class D (Farm Distiller) | Apr 30, 2028 |
| Argyle, NY | MAIN STREET VARIETY REID FAMILY HOLDINGS LLC | 0267-23-227887 | Food & Beverage Business | Feb 28, 2027 |
| Argyle, NY | STEWART'S SHIP #424 STEWART'S SHOPS CORP | 0081-21-208441 | Grocery Store | Jul 31, 2027 |
| Arkport, NY | 7 ELEVEN STORE #35111J 7-ELEVEN, INC. | 0081-23-312262 | Grocery Store | Oct 31, 2027 |
| Arkport, NY | Arkport Shurfine Arkport Shurfine Inc. | 0081-26-343160 | Grocery Store | Apr 30, 2029 |
| Arkport, NY | LEGION OF ARKPORT NY INC ARKPORT MEMORIAL POST 1248 AMERICAN | 0349-22-317271 | Club | Sep 30, 2026 |
| Arkport, NY | SAVOR VINEYARDS AND WINES LLC | 0037-23-324019 | MicroFarm Winery | Apr 30, 2029 |
| Arkville, NY | CAFE MORNINGS CATSKILLS MORNINGS LLC | 0370-24-208403 | Food & Beverage Business | Feb 29, 2028 |
| Arkville, NY | Calico Outlaw Brewing LLC | 0015-24-228535 | Farm Brewer | Aug 31, 2027 |
| Arkville, NY | MARGARETVILLE WINE & LIQUOR INC | 0100-24-202976 | Liquor Store | Jan 31, 2027 |
| Arkville, NY | QUICK MART 4 OM PETROLEUM INC | 0081-23-212537 | Grocery Store | Aug 31, 2029 |
| Arkville, NY | UNION GROVE DISTILLERY LLC | 0052-20-203756 | Distiller Class A-1 (Micro-distiller) | Oct 31, 2028 |
| Arkville, NY | UNION GROVE DISTILLERY LLC | 0056-19-203171 | Distiller Class D (Farm Distiller) | Oct 31, 2028 |
| Arrington, TN | ARRINGTON VINEYARDS LLC | 0036-21-214610 | Direct Shipper Wine | Dec 31, 2027 |
| Arroyo Grande, CA | ALBAN VINEYARDS INC | 0036-21-214186 | Direct Shipper Wine | Feb 28, 2027 |
| Arroyo Grande, CA | CENTER OF EFFORT WINERY CORBETT VINEYARDS LLC | 0036-21-214577 | Direct Shipper Wine | Dec 31, 2027 |
| Arroyo Grande, CA | Laetitia Vineyards & Winery Laetitia Vineyards & Winery, LLC | 0036-25-202365 | Direct Shipper Wine | Jan 31, 2028 |
| Arroyo Grande, CA | TALLEY VINEYARDS INC | 0036-21-215536 | Direct Shipper Wine | Dec 31, 2027 |
