Liquor licenses in Ozone Park, NY
103 active liquor licenses in Ozone Park, NY, in the State Liquor Authority file of October 1, 2026.
| Business | License / application | License type | Date |
|---|---|---|---|
| 101 J&A Deli Grocery Corp. | 0071-25-119454 | Grocery Store | Jul 31, 2028 |
| 101 LUCKY DELI 101 LUCKY DELI INC | 0081-22-135067 | Grocery Store | Apr 30, 2028 |
| 104 DELI GURU KRUPA 104 CORP | 0081-22-131525 | Grocery Store | May 31, 2028 |
| 104 Deli 1 Corp. | 0081-26-138258 | Grocery Store | Feb 28, 2029 |
| 106 DELI & GRILL 106 DELI INC | 0071-22-103174 | Grocery Store | Oct 31, 2028 |
| 7-Eleven Store #39885A MUKTI PETROLEUM INC | 0081-21-103702 | Grocery Store | Jun 30, 2027 |
| 88 LIBERTY WINE & LIQUOR INC | 0100-22-116948 | Liquor Store | Dec 31, 2028 |
| 9010 ATLANTIC INC | 0240-23-142104 | Restaurant | Apr 30, 2027 |
| 91 Union Family Deli Corp | 0071-24-137051 | Grocery Store | Oct 31, 2027 |
| 9402 BD GRILL AND DELI CORP. | 0081-26-136534 | Grocery Store | Feb 28, 2029 |
| Affordable Events Hall LLC | 0346-25-131976 | Catering Establishment | Nov 30, 2027 |
| ALABASTA WINE AND LIQUOR INC | 0100-23-125242 | Liquor Store | Jul 31, 2029 |
| AREPALICIOUS INC | 0240-22-100628 | Restaurant | May 31, 2028 |
| Aries Lounge Inc | 0370-26-150183 | Food & Beverage Business | Jun 30, 2028 |
| ATLANTIC BAMBOO GARDEN ATLANTIC BAMBOO GARDEN INC | 0340-22-105342 | Restaurant | Feb 29, 2028 |
| BEER TOWN & SODA INC | 0001-23-139784 | Wholesale Beer (Retail) | Jun 30, 2027 |
| BELLA ROSA DELI CORP | 0081-24-102257 | Grocery Store | Dec 31, 2026 |
| Benrooftop Benr Office Group, LLC | 0246-25-103561 | Catering Establishment | Feb 28, 2027 |
| BJ'S Deli & Grocery BJ Grocery and Deli Corp | 0081-24-139487 | Grocery Store | Nov 30, 2027 |
| BK TACO FACTORY #2 BK Taco 2 Factory Corp. | 0524-26-48790 | Temporary retail | Jan 11, 2027 |
| BOLLA 100-03 COHANCY C-STORE BOLLA OPERATING CORP. | 0081-21-103605 | Grocery Store | Oct 31, 2027 |
| BOWL 360 INC | 0370-24-127926 | Food & Beverage Business | Sep 30, 2028 |
| BOWL 360 INC | 0370-24-127926-01 | Additional Bar | Sep 30, 2028 |
| BP SHOP AMBALA SERVICE STATION INC | 0081-23-102445 | Grocery Store | Dec 31, 2027 |
| BUGZY BEVERAGE 103 27 BEVERAGE CORP | 0001-23-142172 | Wholesale Beer (Retail) | Jun 30, 2027 |
| BY RIGHT LIQUORS LIBERTY WINE & LIQUOR INC | 0100-22-118095 | Liquor Store | Feb 29, 2028 |
| C & C DELI J & J CATERERS INC | 0071-23-131725 | Grocery Store | Jun 30, 2029 |
| C-TOWN CALVI SUPERMARKET INC | 0081-23-120133 | Grocery Store | Jun 30, 2029 |
| CAP'T LOUI Ssam Bayside LLC | 0340-26-143759 | Restaurant | Apr 30, 2028 |
| CHEAP SHOTS THE ALIBI B&E THE ALIBI INC | 0370-23-128618 | Food & Beverage Business | Feb 28, 2027 |
| CHERRY VALLEY MARKET PLACE ESPERANZA MEAT CORP | 0081-22-131388 | Grocery Store | Sep 30, 2028 |
| CHROME 101 EM.J' S BAR & GRILL, INC. | 0370-25-109226 | Food & Beverage Business | Apr 30, 2027 |
| City Fresh Market Providence Food Group Corp | 0081-26-150348 | Grocery Store | Jun 30, 2029 |
| CJS BAR & LOUNGE CHEAP SHOTS CROSSBAY INC | 0370-22-111667 | Food & Beverage Business | Sep 30, 2026 |
| COMPARE FOODS BRANDS FOOD SELLERS INC, THE | 0081-21-103078 | Grocery Store | May 31, 2027 |
| CROSSBAY EXPRESS ROCCO & FRANKS CONVENIENCE INC | 0081-20-108625 | Grocery Store | Dec 31, 2026 |
| CVS/PHARMACY #2041 CVS ALBANY LLC | 0082-21-122464 | Drug Store | Jun 30, 2027 |
| CVS/PHARMACY #2719 CVS ALBANY LLC | 0082-21-123186 | Drug Store | Jun 30, 2027 |
| DOCK OF ST JAMES INC | 0100-20-104230 | Liquor Store | Nov 30, 2026 |
| DON POLLO PERUVIAN KITCHEN INC | 0340-22-112914 | Restaurant | Dec 31, 2027 |
| DUST TIL DAWN BAR & RESTAURANT INC | 0370-24-133535 | Food & Beverage Business | Sep 30, 2026 |
| EL CONUCO FAMILIAR CORP | 0081-22-131590 | Grocery Store | Feb 29, 2028 |
| EL POLLO INKA EL POLLO INKA NY INC | 0240-24-107793 | Restaurant | Feb 29, 2028 |
| ENZO'S PIZZA SIEMBRA LLC | 0340-22-107923 | Restaurant | Nov 30, 2026 |
| ESQUIRE DINER ALPHA DINER CORP | 0240-23-140540 | Restaurant | May 31, 2027 |
| FOOD UNIVERSE MARKETPLACE LIBERTY PRODUCE INC | 0081-22-127737 | Grocery Store | Jul 31, 2028 |
| FOOD VALLEY DELI & GROCERY SHAPLA BANGLADESHI AMERICAN DELI & GROCERY INC | 0081-21-110201 | Grocery Store | Jun 30, 2027 |
| FORTUNE HUT INC | 0138-21-123822 | Food & Beverage Business | Nov 30, 2027 |
| Fresh Bite Gourmet Deli ARNAAZ HOLDINGS CORP. | 0524-26-48994 | Temporary retail | Jan 13, 2027 |
| GEM SMOKE SHOP BHAKTI 150 INC | 0081-21-111983 | Grocery Store | Dec 31, 2027 |
| GEMINI SOUP KITCHEN GEMINI SOUP BOWL INC | 0340-24-139109 | Restaurant | Nov 30, 2026 |
| GOLD STAR DELI & GROCERY INC | 0081-22-127924 | Grocery Store | Sep 30, 2028 |
| GOLDEN ARROW BAR & LOUNGE GOLDEN ARROW SPORTS BAR INC | 0370-23-133597 | Food & Beverage Business | Sep 30, 2027 |
| GOLDEN MANGO AMERICA INC | 0081-20-109917 | Grocery Store | Nov 30, 2026 |
| GOLDEN WAY NY CORP | 0240-22-102490 | Restaurant | May 31, 2028 |
| HANA ASIAN BISTRO 88 HANA INC | 0340-21-118814 | Restaurant | Nov 30, 2027 |
| HARBOR BREEZE RESTAURANT AND LOUNGE INC | 0340-23-137846 | Restaurant | Jan 31, 2027 |
| Hot Spot Juice & Grill Corp | 0081-25-110144 | Grocery Store | Apr 30, 2028 |
| Joeleny's Restaurant Corp | 0240-25-130925 | Restaurant | Nov 30, 2027 |
| KANDELA 150 03 REST CORP | 0340-23-131282 | Restaurant | Sep 30, 2027 |
| KEY FOOD DOLCO FOOD CORP | 0081-21-106934 | Grocery Store | Oct 31, 2027 |
| KING 1 GOURMET DELI INC | 0081-22-123375 | Grocery Store | Feb 29, 2028 |
| KINGS CROSSBAY SUNOCO BOLLA OPERATING CORP. | 0081-21-110596 | Grocery Store | Oct 31, 2027 |
| Kor Nook Kor Global Inc | 0346-24-137330 | Catering Establishment | Oct 31, 2026 |
| KRISHNA NEWS INC | 0081-21-110360 | Grocery Store | Feb 28, 2027 |
| LA LIBERTAD RESTAURANT LA LIBERTAD RESTAURANT FOOD CORP | 0340-23-134530 | Restaurant | Apr 30, 2027 |
| Legacy Mini Mart Corp | 0081-24-115754 | Grocery Store | Apr 30, 2027 |
| LIBERTY BEER & CONVENIENCE SRK 9318 INC | 0081-22-120191 | Grocery Store | Aug 31, 2028 |
| LIBERTY STAR DELI ALI M MAZIB | 0081-21-113410 | Grocery Store | Feb 28, 2027 |
| LIQUOR TOWN & FINE WINES HANKIM CORP | 0100-22-116176 | Liquor Store | Dec 31, 2028 |
| LOS TREMENDOS GROCERY CORP. | 0071-26-150724 | Grocery Store | Jul 31, 2029 |
| Luxe Noir Lugaru Productions LLC | 0370-25-128683 | Food & Beverage Business | Oct 31, 2027 |
| LYNX II LOUNGE LYNX II LOUNGE INC | 0340-23-137832 | Restaurant | Jun 30, 2027 |
| MAJESTIC MARQUISE MAJESTIC MARQUISE CORPORATION | 0346-22-118444 | Catering Establishment | Apr 30, 2028 |
| MALA & SONS GROCERY CORP | 0081-21-100894 | Grocery Store | Jul 31, 2027 |
| MARKET PLACE SUPERMARKET 103-09 LIBERTY FOOD CORP | 0081-20-105677 | Grocery Store | Nov 30, 2026 |
| MASTER DISCOUNT WINE & LIQUOR LOVE JAS WINE AND LIQUOR LLC | 0100-22-116152 | Liquor Store | Jan 31, 2028 |
| Mena Grocery Inc. | 0071-26-134886 | Grocery Store | Jan 31, 2029 |
| METRO DISCOUNT 99 CENTS & UP 101 METRO DISCOUNTS INC | 0071-22-112294 | Grocery Store | Oct 31, 2028 |
| MIKES TAVERN 92ND STREET TAVERN INC | 0370-23-130985 | Food & Beverage Business | Jul 31, 2027 |
| MILK FARM SUPERMARKET AO XIN ZHOU SUPERMARKET INC | 0081-23-103115 | Grocery Store | Mar 31, 2029 |
| MISTURA PERUANA 132-04 MISTURA INC | 0240-25-121156 | Restaurant | Jul 31, 2027 |
| NEW HAPPY GOLDEN HOUSE NEW HAPPY GOLDEN HOUSE CORP | 0240-23-139871 | Restaurant | Feb 28, 2027 |
| NEW OZONE PARK LIQUOR STRE AI NI MA WU | 0100-21-114620 | Liquor Store | Oct 31, 2027 |
| NEW THRIVING RESTAURANT OF GUYANA INC | 0340-26-154703 | Restaurant | May 31, 2029 |
| NYX NYX HOOKAH BAR & LOUNGE LLC | 0370-24-118234 | Food & Beverage Business | Jun 30, 2028 |
| ON THE ROX BAR & LOUNGE GRA MAR RESTAURANT INC | 0370-23-133069 | Food & Beverage Business | May 31, 2027 |
| OZONE HOWARD CONVENIENCE, INC., | 0081-22-126746 | Grocery Store | Nov 30, 2028 |
| OZONE PARK OPERATIONS OZONE PARK OPERATIONS INC | 0081-23-122754 | Grocery Store | May 31, 2029 |
| OZONE PIZZERIA INC | 0240-24-114356 | Restaurant | Apr 30, 2028 |
| RAMJAG STATIONERY & GROC INC | 0071-21-117883 | Grocery Store | Aug 31, 2027 |
| RANCHO POLISH DELI DAMIAN POLISH AMERICAN FOODS INC | 0081-23-158282 | Grocery Store | Sep 30, 2029 |
| ROCKAWAY 100 INC | 0081-23-122347 | Grocery Store | Feb 28, 2029 |
| ROCKAWAY PUB INC | 0370-23-131001 | Food & Beverage Business | Mar 31, 2027 |
| Sabor Lounge Corp | 0340-26-136691 | Restaurant | Feb 29, 2028 |
| SPEEDWAY #07815 SPEEDWAY LLC | 0081-22-118798 | Grocery Store | Jan 31, 2028 |
| STOP & SHOP STORE #2589 The Stop & Shop Supermarket Company LLC | 0081-23-120095 | Grocery Store | Jun 30, 2029 |
| SUPER DAIRY MILL INC | 0081-21-108798 | Grocery Store | Jun 30, 2027 |
| SUTTER MINIMART INC | 0081-21-108824 | Grocery Store | Aug 31, 2027 |
| TWO BROTHERS DELI & GRILL CORP | 0081-20-104678 | Grocery Store | Nov 30, 2026 |
| WALGREENS STORE #18412 WALGREEN EASTERN CO., INC. | 0082-22-101791 | Drug Store | Jan 31, 2028 |
| WIN MARKET NY INC | 0071-21-119823 | Grocery Store | Jun 30, 2027 |
| ZHANGS LIQUOR AND WINE CORP | 0100-21-114120 | Liquor Store | Sep 30, 2027 |
Alphabetical order — this site ranks no one. State Liquor Authority files read on October 1, 2026. Inactive licenses are found by search and on the record of their address. How to read this.