Liquor licenses in Plattsburgh, NY
134 active liquor licenses in Plattsburgh, NY, in the State Liquor Authority file of October 1, 2026.
| Business | License / application | License type | Date |
|---|---|---|---|
| (ADD BAR VESTIBULE) THE STRAND CENTER FOR THE ARTS | 0423-22-202886 | Additional Bar | Sep 30, 2027 |
| (MAIN BAR-MEZZANINE) THE STRAND CENTER FOR THE ARTS | 0267-21-219524 | Food & Beverage Business | Sep 30, 2027 |
| (TRIANGLE SHAPED ADD BAR) SPIEGEL INTERNATIONAL INC | 0426-24-207968 | Additional Bar-Seasonal | Oct 31, 2026 |
| 1 UP ARCADE & PUB LLC | 0240-23-239979 | Restaurant | Dec 31, 2026 |
| 1 UP ARCADE & PUB LLC | 0370-26-238418 | Food & Beverage Business | Feb 29, 2028 |
| 1Up Arcade & Pub LLC | 0371-26-246146 | Summer Food & beverage business | Oct 31, 2026 |
| 4TH WARD CLUB LLC | 0370-23-228354 | Food & Beverage Business | Aug 31, 2027 |
| 99 RESTAURANT 99 WEST LLC | 0340-20-201464 | Restaurant | Jul 31, 2028 |
| ADD BAR - OUTDOOR BAR RUSTIC PINES LLC | 0347-23-226264-01 | Additional Bar-Seasonal | Nov 30, 2026 |
| ADK Fox Adirondack Fox Brewery LLC | 0015-26-242983 | Farm Brewer | Apr 30, 2027 |
| ALDI INC STORE #2 ALDI INC. (NEW YORK) | 0071-24-200608 | Grocery Store | Dec 31, 2026 |
| Anthony's Restaurant and Bistro, Inc. | 0340-21-217803 | Restaurant | Jan 31, 2028 |
| APPLEBEES NEIGHBORHOOD BAR & GRILL APPLE NEW ENGLAND LLC | 0340-23-234140 | Restaurant | Oct 31, 2027 |
| ARNIE'S RESTAURANT ARNOLD PAVONE INC | 0340-23-229569 | Restaurant | Sep 30, 2027 |
| BARRELS & CORKS INC | 0007-21-209334 | Wholesale Wine | Nov 30, 2027 |
| BAZZANOS PIZZA | 0240-23-241645 | Restaurant | May 31, 2027 |
| BIG SALS PIZZAS INC | 0240-23-240577 | Restaurant | Sep 30, 2027 |
| BLUFF PT GOLF & CC BLUFF POINT GOLF LLC | 0340-22-210844 | Restaurant | Nov 30, 2026 |
| BOBBY'S LOUNGE SCHEMES & DREAMS INC | 0340-22-210662 | Restaurant | Feb 28, 2028 |
| BUCKS CARWASH BUCKS DISCOUNT CENTERS INC | 0081-23-223198 | Grocery Store | Jan 31, 2029 |
| BUCKS DISCOUNT CENTERS INC | 0081-21-209744 | Grocery Store | Nov 30, 2027 |
| BUFFALO WILD WINGS GRILL AND BAR PB WINGS LLC | 0340-21-220820 | Restaurant | Nov 30, 2027 |
| Buster's Sports Bar and Grill 2, LLC | 0340-24-216265 | Restaurant | May 31, 2028 |
| CABANA BEACH BAR ILLUZZI ENTERPRISE INC | 0268-23-236896 | Summer Food & Beverage Business | Oct 31, 2026 |
| Castaway on the Bay LLC | 0340-24-233866 | Restaurant | Sep 30, 2028 |
| CHIPOTLE MEXICAN GRILL #1854 Chipotle Mexican Grill of Colorado, LLC | 0340-22-202978 | Restaurant | Oct 31, 2026 |
| CHURCH OIL CO. INC. | 0081-22-228302 | Grocery Store | Apr 30, 2028 |
| CHURCH OIL CO. INC. | 0081-21-209866 | Grocery Store | May 31, 2027 |
| CHURCH OIL CO. INC. | 0081-21-209864 | Grocery Store | May 31, 2027 |
| CHURCH OIL CO. INC. | 0081-21-209865 | Grocery Store | May 31, 2027 |
| COMFORT INN CHRISTOPHER'S RESTAURANT, INC. | 0343-22-230994 | Hotel | Aug 31, 2028 |
| Convenience Market Inc. | 0081-26-252477 | Grocery Store | Jul 31, 2029 |
| CUMBERLAND BAY MARKET BLUE STORE LLC, THE | 0081-21-200526 | Grocery Store | Sep 30, 2027 |
| DAME'S DISCOUNT LIQUORS DAME'S LIQUORS INC | 0100-21-214405 | Liquor Store | Sep 30, 2027 |
| DOCS ON THE WATER INC | 0340-25-206471 | Restaurant | Mar 31, 2027 |
| DOLLAR GENERAL STORE #14201 DOLGEN NEW YORK LLC | 0071-22-213303 | Grocery Store | Aug 31, 2028 |
| DOLLAR GENERAL STORE #15842 DOLGEN NEW YORK LLC | 0071-22-205208 | Grocery Store | Aug 31, 2028 |
| DOLLAR GENERAL STORE #17063 DOLGEN NEW YORK LLC | 0071-22-208925 | Grocery Store | Aug 31, 2028 |
| DOLLAR GENERAL STORE #19585 DOLGEN NEW YORK LLC | 0071-22-209910 | Grocery Store | Aug 31, 2028 |
| Doogans | 0081-26-242741 | Grocery Store | Apr 30, 2029 |
| El Dorado 2025 LLC | 0340-26-238702 | Restaurant | Feb 29, 2028 |
| EVERYDAY WEEKEND EVERYDAY WEEKEND BEVERAGE LLC | 0011-21-214251 | Importer | May 31, 2027 |
| Express Lane PLATTSBURGH EXPRESS LANE LLC | 0081-24-210275 | Grocery Store | Mar 31, 2027 |
| FAMILY DOLLAR #22659 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-24-203247 | Grocery Store | Aug 31, 2029 |
| FAMILY DOLLAR #23883 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-24-219585 | Grocery Store | Aug 31, 2029 |
| Five Star Food & Fuel Inc | 0081-25-204250 | Grocery Store | Feb 29, 2028 |
| Gioiosas Wine & Liquor Inc | 0100-24-233436 | Liquor Store | Sep 30, 2027 |
| GIUSEPPES PIZZA LLC | 0240-24-202593 | Restaurant | Jan 31, 2028 |
| GOOD THYMES PUB & GRUB NITSYS INC | 0370-23-238658 | Food & Beverage Business | Feb 28, 2027 |
| HANNAFORD SUPERMARKET & PHARMACY #8166 MARTIN'S FOODS OF SOUTH BURLINGTON LLC | 0081-23-219716 | Grocery Store | Sep 30, 2029 |
| HOBIE'S SPORTS DEN SOUBAZZ INC | 0340-22-204467 | Restaurant | Dec 31, 2026 |
| HONG KONG JADE INC | 0340-23-232885 | Restaurant | Jul 31, 2027 |
| INDIAN GRILL JASBIR KAUR INC | 0240-23-239779 | Restaurant | May 31, 2027 |
| IRISES CAFE & WINE BAR | 0340-22-210767 | Restaurant | Nov 30, 2026 |
| K & M DISCOUNT LIQUOR & WINE LLC | 0100-22-216974 | Liquor Store | Jul 31, 2028 |
| KINNEY DRUGS #19 KPH HEALTHCARE SERVICES INC | 0082-21-223187 | Drug Store | Dec 31, 2027 |
| KINNEY DRUGS #40 KPH HEALTHCARE SERVICES INC | 0082-21-221718 | Drug Store | Dec 31, 2027 |
| KINNEY DRUGS #50 KPH HEALTHCARE SERVICES INC | 0082-21-223861 | Drug Store | Dec 31, 2027 |
| KINNEY DRUGS #59 KPH HEALTHCARE SERVICES INC | 0082-21-223045 | Drug Store | Dec 31, 2027 |
| Koto Japanese Steak House & Sushi Bar Koto Hibachi House Inc. | 0340-26-236114 | Restaurant | Feb 24, 2028 |
| LAKE CITY BEVERAGE INC | 0001-22-200508 | Wholesale Beer (Retail) | Nov 30, 2026 |
| LATITUDE 44 BISTRO | 0340-22-214523 | Restaurant | Jul 31, 2028 |
| LIQUOR AND WINE CELLAR MICHAEL J BIEBER INC | 0100-22-216401 | Liquor Store | Aug 31, 2028 |
| LIQUOR AND WINE WAREHOUSE S L C Enterprises Of Plattsburgh Inc | 0100-23-224457 | Liquor Store | Sep 30, 2029 |
| Lucky Enterprises of Plattsburgh Inc | 0081-24-236383 | Grocery Store | Oct 31, 2027 |
| Lucky Enterprises of Plattsburgh Inc | 0081-25-200132 | Grocery Store | Dec 31, 2027 |
| LYNDON G DELCORE AND KIM M DELCORE | 0081-23-219715 | Grocery Store | May 31, 2029 |
| MAPLEFIELDS R L VALLEE INC | 0071-22-207126 | Grocery Store | Feb 29, 2028 |
| MAPLEFIELDS R L VALLEE INC | 0071-22-206623 | Grocery Store | Feb 29, 2028 |
| MAPLEFIELDS AT THE AIRBASE R L VALLEE INC | 0071-22-213587 | Grocery Store | Feb 29, 2028 |
| MARKET 32 BY PRICE CHOPPER #168 PRICE CHOPPER OPERATING CO INC | 0081-21-204933 | Grocery Store | Jun 30, 2027 |
| MERON'S RESTAURANT, INC. | 0370-22-231036 | Food & Beverage Business | Sep 30, 2028 |
| MICKEY'S RESTAURANT & LOUNGE LLC | 0340-22-208741 | Restaurant | Jan 31, 2028 |
| MIKE'S PIZZA & DELI MIKE'S PIZZA & DELI INC. | 0081-26-237760 | Grocery Store | Feb 28, 2029 |
| Mirabito #140 Plattsburg MIRABITO HOLDINGS, INC. | 0081-26-234394 | Grocery Store | Oct 31, 2026 |
| MONOPOLE RESTAURANT INC | 0370-24-221767 | Food & Beverage Business | Aug 31, 2028 |
| MOONEY BAY MARINA MOONEY BAY LLC | 0071-21-216191 | Grocery Store | Mar 31, 2027 |
| MOUNTAIN MART # 109 MOUNTAIN MART # 109 LLC | 0081-21-212480 | Grocery Store | Feb 28, 2027 |
| Nonnalisa's | 0240-25-204687 | Restaurant | Feb 28, 2027 |
| NORPCO RESTAURANT INC | 0423-23-229750 | Additional Bar | Jan 31, 2027 |
| NORTH BOWL RESTAURANT LLC | 0340-23-237332 | Restaurant | Feb 28, 2027 |
| NORTH COUNTRY FOOD CO-OP NORTH COUNTRY COOPERATIVE CORPORATION | 0081-23-211395 | Grocery Store | May 31, 2029 |
| NORTHERN CAKES SNACK OUTLET & REDEMPTION CENTER IN | 0071-22-205774 | Grocery Store | Jun 30, 2028 |
| OLD SOUL DESIGN SHOP OLD SOUL DESIGN SHOP INC | 0267-22-212115 | Food & Beverage Business | Sep 30, 2026 |
| OLIVE RIDLEYS MAJO LLC | 0340-22-204117 | Restaurant | Nov 30, 2026 |
| OLIVE RIDLEYS MAJO LLC | 0423-22-205076 | Additional Bar | Nov 30, 2026 |
| PEABODYS NUCLEUS ENTERPRISE LLC | 0370-22-210242 | Food & Beverage Business | Feb 29, 2028 |
| PIZZA BONO KGS PIZZA INC | 0340-21-221295 | Restaurant | Oct 31, 2027 |
| PIZZA HUT RESTAURANT DALAND CORPORATION | 0138-23-241792 | Food & Beverage Business | Aug 31, 2029 |
| Pizza Palace Plattsburgh Palace LLC | 0340-25-206001 | Restaurant | Feb 28, 2027 |
| PLATTSBURGH LODGE 2390 LOYAL ORDER OF MOOSE INC | 0349-22-217764 | Club | Nov 30, 2026 |
| Plattsburgh Mart Inc. | 0081-24-212415 | Grocery Store | Apr 30, 2027 |
| POST #125 EDWARD & MOSES WELLS V F W | 0349-23-225524 | Club | Sep 30, 2027 |
| RETRO LIVE INC | 0370-24-238603 | Food & Beverage Business | Dec 31, 2026 |
| RETRO LIVE INC | 0370-24-238603-01 | Additional Bar | Dec 31, 2026 |
| Rifa's Big M Supermarket Riifa, LLC | 0081-26-255459 | Grocery Store | Aug 31, 2029 |
| RUSTIC PINES LLC | 0347-23-226264 | Summer Catering Establishment | Nov 30, 2026 |
| SAM'S CLUB #6456 SAM'S EAST INC | 0081-21-209859 | Grocery Store | Dec 31, 2027 |
| SAWATDEE THAI AND ASIAN CUISINE THAI RUNG LLC | 0240-22-202554 | Restaurant | Feb 29, 2028 |
| SIP PLATTSBURGH LLC | 0340-22-214477 | Restaurant | Aug 31, 2028 |
| SMITHFIELD LIQUORS INC | 0100-21-214389 | Liquor Store | Jan 31, 2028 |
| SODEXO OPERATIONS LLC | 0340-26-255629 | Restaurant | Aug 31, 2028 |
| Sodexo Operations, LLC | 0524-26-45745 | Temporary retail | Dec 6, 2026 |
| SONIS MART INC | 0071-21-218973 | Grocery Store | Jan 31, 2028 |
| ST ARMANDS SERVICE | 0081-22-231051 | Grocery Store | Dec 31, 2028 |
| STEWART'S SHOP #200 STEWART'S SHOPS CORP | 0081-21-209977 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #225 STEWART'S SHOPS CORP | 0081-21-204898 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #260 STEWART'S SHOPS CORP | 0081-21-209863 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #270 STEWART'S SHOPS CORP | 0081-21-209746 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #272 STEWART'S SHOPS CORP | 0081-25-230521 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #321 STEWART'S SHOPS CORP | 0081-21-209861 | Grocery Store | Jul 31, 2027 |
| STOCIOUS SPORTS PUB LLC | 0370-24-209394 | Food & Beverage Business | Apr 30, 2028 |
| TAILWIND PBG LLC | 0370-24-234417 | Food & Beverage Business | Sep 30, 2026 |
| TARGET STORE T-2459 TARGET CORPORATION | 0081-22-225966 | Grocery Store | May 31, 2028 |
| TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 0340-23-236869 | Restaurant | Aug 31, 2027 |
| The Barracks The Barracks Golf Club LLC | 0370-26-252179 | Food & Beverage Business | Jul 31, 2028 |
| The Barracks Golf Club LLC | 0370-26-252179-03 | Additional Bar-Seasonal | Oct 31, 2026 |
| The Barracks Golf Club LLC | 0370-26-252179-01 | Additional Bar | Jul 31, 2028 |
| The Barracks Golf Club LLC | 0370-26-252179-02 | Additional Bar-Seasonal | Oct 31, 2026 |
| THE BUTCHER BLOCK NORPCO RESTAURANT INC | 0340-23-234631 | Restaurant | Jan 31, 2027 |
| THE NAKED TURTLE HOLDING CO SPIEGEL INTERNATIONAL INC | 0341-23-227405 | Summer Restaurant | Oct 31, 2026 |
| The Pepper Pearce27, LLC | 0340-26-237064 | Restaurant | Feb 29, 2028 |
| THE RENDEVOUS TAILWIND PBG LLC | 0340-22-208802 | Restaurant | Nov 30, 2026 |
| TRUSTWORTHY TRUSTWORTHY LLC | 0267-22-207753 | Food & Beverage Business | Oct 31, 2026 |
| TWISTED CARROT LLC | 0340-22-206393 | Restaurant | Oct 31, 2026 |
| VALCOUR BREWING COMPANY LLC | 0015-22-230896 | Farm Brewer | Nov 30, 2028 |
| Valcour Island Marina Lake Champlain Transportation Company | 0081-25-220987 | Grocery Store | Apr 30, 2029 |
| WAL-MART SUPERCENTER #1994 WAL-MART STORES EAST LP | 0081-21-213375 | Grocery Store | Dec 31, 2027 |
| WALGREENS WALGREEN EASTERN CO., INC. | 0082-22-201930 | Drug Store | Jan 31, 2028 |
| WEST SIDE BALLROOM, INC. | 0346-23-226986 | Catering Establishment | Aug 31, 2027 |
| WEST SIDE BALLROOM, INC. | 0423-23-234605 | Additional Bar | Aug 31, 2027 |
| XPRESS MART BRIDGE 63 INC | 0071-22-210770 | Grocery Store | Feb 29, 2028 |
| YAMA SUSHI YAMA SUSHI INC | 0240-22-200578 | Restaurant | Feb 29, 2028 |
| ZACHARYS ORIGINAL BRATT STEUART ENTERPRISES INC | 0240-21-222707 | Restaurant | Nov 30, 2027 |
Alphabetical order — this site ranks no one. State Liquor Authority files read on October 1, 2026. Inactive licenses are found by search and on the record of their address. How to read this.