Liquor licenses in Queensbury, NY
99 active liquor licenses in Queensbury, NY, in the State Liquor Authority file of October 1, 2026.
| Business | License / application | License type | Date |
|---|---|---|---|
| 107 Main Mart Inc. | 0081-25-204854 | Grocery Store | Feb 29, 2028 |
| 99 RESTAURANT 99 WEST LLC | 0340-20-200859 | Restaurant | Jul 31, 2028 |
| AARONS DISCOUNT WINE & LIQUOR LLC | 0100-22-217314 | Liquor Store | Oct 31, 2028 |
| ADD BAR IN BEAR CLAW CAFE HWP DEVELOPMENT LLC | 0423-22-212671 | Additional Bar | Jan 31, 2028 |
| ADIRONDACK AXE ADIRONDACK AXE LLC | 0267-22-211804 | Food & Beverage Business | Sep 30, 2028 |
| ADIRONDACK BAR & GRILL VALASTRO LLC | 0340-21-216291 | Restaurant | Dec 31, 2027 |
| ADIRONDACK COMMUNITY COLLEGE FACULTY STUDENT ASSOCIATION OF | 0249-23-231932 | Club | Sep 30, 2027 |
| Adirondack Wine Merchants SHAMBHU CORK & CASK INC. | 0524-26-49386 | Temporary retail | Jan 17, 2027 |
| ADIRONDACK WINERY LLC | 0032-22-200686 | Farm winery | Jun 30, 2028 |
| ADIRONDACK WINERY LLC | 0031-22-206831 | Winery | Sep 30, 2028 |
| ADK KARTING EXPERIENCE THE PADDOCK AT 578 LLC | 0340-26-251990 | Restaurant | Jul 31, 2028 |
| Afrim's Adirondack Dome LLC | 0240-25-204454 | Restaurant | Feb 28, 2027 |
| ALDI INC STORE #118 ALDI INC. (NEW YORK) | 0071-24-202414 | Grocery Store | Dec 31, 2026 |
| ALPINE FES HAUS GREAT ESCAPE THEME PARK LP | 0423-23-233937 | Additional Bar | Dec 31, 2026 |
| ALPINE FEST HAUS - INSIDE GREAT ESCAPE THEME PARK LP | 0267-23-233800 | Food & Beverage Business | Dec 31, 2026 |
| Ambrosia Diner Ambrosia Hospitality Group Inc. | 0340-26-248392 | Restaurant | Jun 30, 2028 |
| ANCHOR BEVERAGE II PETROS BEVERAGE CO INC | 0001-23-241177 | Wholesale Beer (Retail) | Jun 30, 2027 |
| APPLEBEES TLC CENTRAL, LLC | 0340-22-206198 | Restaurant | Dec 31, 2026 |
| Aviation 532 Mart Inc. | 0081-25-206179 | Grocery Store | Mar 31, 2028 |
| BEANS COUNTRY STORE BEANS COUNTRY STORE LLC | 0071-21-218570 | Grocery Store | Nov 30, 2027 |
| Beer Universe CRAZY BEER WORLD INC | 0001-26-243753 | Wholesale Beer (Retail) | Apr 30, 2027 |
| BISTRO LEROUX BISTRO LEROUX INC | 0340-22-204257 | Restaurant | Aug 31, 2028 |
| BOGEYS PUB & GRILL/BAY MEADOWS GOLF CLUB BUCK FAMILY GOLF LLC | 0340-23-237072 | Restaurant | Mar 31, 2027 |
| Cameron's The 24/7 Deli RAYAN SNACK MARKET INC. | 0081-26-247830 | Grocery Store | Jun 30, 2029 |
| CAPONE'S PIZZERIA GREAT ESCAPE THEME PARK LP | 0423-23-233899 | Additional Bar | Dec 31, 2026 |
| CATERING GROVE GREAT ESCAPE THEME PARK LP | 0423-23-234016 | Additional Bar | Dec 31, 2026 |
| CCM Hospitality LLC | 0340-24-216306 | Restaurant | May 31, 2028 |
| CHARLEY'S SALOON GREAT ESCAPE THEME PARK LP | 0340-21-219738-03 | Additional Bar | Oct 31, 2027 |
| CHARLEY'S SALOON GREAT ESCAPE THEME PARK LP | 0340-21-219738-04 | Additional Bar | Oct 31, 2027 |
| CHARLEY'S SALOON GREAT ESCAPE THEME PARK LP | 0340-21-219738-01 | Additional Bar | Oct 31, 2027 |
| CHARLEY'S SALOON GREAT ESCAPE THEME PARK LP | 0340-21-219738 | Restaurant | Oct 31, 2027 |
| CHARLEY'S SALOON GREAT ESCAPE THEME PARK LP | 0340-21-219738-05 | Additional Bar | Oct 31, 2027 |
| CHARLEY'S SALOON GREAT ESCAPE THEME PARK LP | 0340-21-219738-02 | Additional Bar | Oct 31, 2027 |
| CLEVERDALE COUNTRY STORE MEG'S DELI AND CATERING, INC. | 0267-23-235882 | Food & Beverage Business | Jul 31, 2027 |
| COBBLE POND FARMS TWO LINCOLN ADVISORY SERVICES INC | 0071-21-218521 | Grocery Store | Sep 30, 2027 |
| Cobble Pond Farms Muskaan 234 Inc. | 0081-26-234127 | Grocery Store | Dec 31, 2028 |
| CUMBERLAND FARMS #1504 CUMBERLAND FARMS INC | 0081-21-210725 | Grocery Store | Sep 30, 2027 |
| CUMBERLAND FARMS #1584 CUMBERLAND FARMS INC | 0081-21-210381 | Grocery Store | Sep 30, 2027 |
| CUMBERLAND FARMS #1608 CUMBERLAND FARMS INC | 0081-21-210724 | Grocery Store | Sep 30, 2027 |
| CVS/PHARMACY #00419 CVS ALBANY LLC | 0082-21-222809 | Drug Store | Jun 30, 2027 |
| CVS/PHARMACY #2091 CVS ALBANY LLC | 0082-21-222035 | Drug Store | Jun 30, 2027 |
| FAIRFIELD INN AND SUITES ADK GATEWAY DEVELOPMENT LLC | 0267-24-214540 | Food & Beverage Business | Apr 30, 2028 |
| FASTRAC STORE 266 FASTRAC EG LLC | 0081-22-226226 | Grocery Store | Sep 30, 2028 |
| GREAT ESCAPE THEME PARK LP | 0423-21-219739 | Additional Bar | Oct 31, 2027 |
| HANNAFORD SUPERMARKET & PHARMACY #8360 MARTIN'S FOODS OF SOUTH BURLINGTON LLC | 0081-23-219998 | Grocery Store | Sep 30, 2029 |
| HILAND PARK COUNTRY CLUB INC | 0186-21-210036 | Outdoor Athletic Fields and Stadiums | May 31, 2027 |
| HILAND PARK COUNTRY CLUB INC | 0370-23-227299 | Food & Beverage Business | Mar 31, 2027 |
| HILAND PARK COUNTRY CLUB INC | 0423-23-227083 | Additional Bar | Mar 31, 2027 |
| HOME2 SUITES AVIATION HOSPITALITY LLC | 0081-21-208986 | Grocery Store | Jun 30, 2027 |
| HWP DEVELOPMENT LLC | 0343-22-230858 | Hotel | Jan 31, 2028 |
| HWP DEVELOPMENT LLC | 0423-22-206357 | Additional Bar | Jan 31, 2028 |
| HWP DEVELOPMENT LLC | 0423-22-204695 | Additional Bar | Jan 31, 2028 |
| JACKS AMERICAN BISTRO JACKS AMERICAN BISTRO CORP | 0340-22-203697 | Restaurant | May 31, 2028 |
| Jims Wines & Liquors ANGEL1239 LLC | 0100-26-255686 | Liquor Store | Aug 31, 2029 |
| Kashi Sushi Kashi Sushi Inc. | 0340-25-231909 | Restaurant | Nov 30, 2027 |
| LAKE GEORGE BREW HOUSE GLENS FALLS BREWING COMPANY, LLC | 0015-19-205473 | Farm Brewer | Apr 30, 2029 |
| LAKE GEORGE BREW HOUSE GLENS FALLS BREWING COMPANY, LLC | 0014-19-207822 | Micro-Brewer | Apr 30, 2029 |
| MARKET 32 BY PRICE CHOPPER PRICE CHOPPER OPERATING CO INC | 0081-21-210746 | Grocery Store | Jun 30, 2027 |
| MONTYS DISCOUNT WINE & LIQUOR MDWL CORPORATION | 0100-23-226722 | Liquor Store | Feb 28, 2029 |
| O'TOOLES ROADHOUSE RESTAURANT HAWKINS RESTAURANTS INC | 0340-22-206598 | Restaurant | Jul 31, 2028 |
| OP Catering LLC | 0101-24-236958 | Off Premises Caterer Establishment | Oct 31, 2027 |
| OROPALLOS DISCOUNT WINE & LIQUOR OROPALLOS WINE & LIQUOR INC | 0100-21-215922 | Liquor Store | Jun 30, 2027 |
| PARADISE PIZZA GREAT ESCAPE THEME PARK LP | 0423-23-233801 | Additional Bar | Dec 31, 2026 |
| Pizza Hut Tasty Hut Northeast LLC | 0240-25-201514 | Restaurant | Dec 31, 2026 |
| Queensbury Billiards & Café LLC | 0370-24-202919 | Food & Beverage Business | Jan 31, 2028 |
| Queensbury Snack Shop Mart Inc. | 0081-26-249281 | Grocery Store | Jun 30, 2029 |
| QUEENSBURY TRUCK STOP ASAD PETROLEUM INC | 0081-21-200609 | Grocery Store | Jan 31, 2027 |
| QUEENSBURY WINE & SPIRITS SPIRITS OF QUEENSBURY CORP | 0100-23-224572 | Liquor Store | Mar 31, 2029 |
| RANDY'S ROOST LLC | 0370-24-200812 | Food & Beverage Business | Jan 31, 2028 |
| RIDGE TERRACE RIDGE TERRACE RESTAURANT INC | 0340-23-227347 | Restaurant | Sep 30, 2027 |
| S&H Snack Shop Inc | 0081-26-248941 | Grocery Store | Jun 30, 2029 |
| SANS SOUCI SANS SOUCI GROUP, INC. | 0340-22-214011 | Restaurant | May 31, 2028 |
| SKILLET MARKETPLACE GREAT ESCAPE THEME PARK LP | 0423-23-233900 | Additional Bar | Dec 31, 2026 |
| SPEEDWAY #07700 SPEEDWAY LLC | 0081-22-228750 | Grocery Store | Jan 31, 2028 |
| SPEEDWAY #07789 SPEEDWAY LLC | 0081-22-228840 | Grocery Store | Jan 31, 2028 |
| STAR 3 FUEL CORP | 0081-20-208754 | Grocery Store | Dec 31, 2026 |
| STEWART'S SHOP #261 STEWART'S SHOPS CORP | 0081-21-205724 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #282 STEWART'S SHOPS CORP | 0081-21-205522 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #374 STEWART'S SHOPS CORP | 0081-21-213506 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #396 STEWART'S SHOPS CORP | 0081-21-205723 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #415 STEWART'S SHOPS CORP | 0081-21-213286 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #417 STEWART'S SHOPS CORP | 0081-21-213501 | Grocery Store | Jul 31, 2027 |
| SUNNYSIDE PAR 3 PAR 27 LLC | 0340-23-236709 | Restaurant | Apr 30, 2027 |
| TARGET STORE T-1830 TARGET CORPORATION | 0081-22-230836 | Grocery Store | May 31, 2028 |
| TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 0340-23-235184 | Restaurant | Sep 30, 2027 |
| The Harvest Restaurant CKMCKK, INC. | 0340-25-217649 | Restaurant | Jun 30, 2027 |
| THE HEIDELBERG INN JOHANNES LLC | 0340-22-202916 | Restaurant | Dec 31, 2026 |
| THE OLIVE GARDEN ITALIAN RESTAURANT 1428 N AND D RESTAURANTS, LLC | 0340-23-232448 | Restaurant | Jul 31, 2027 |
| THE TAVERN AVIATION QUEENSBURY ENTERPRISES LLC | 0340-23-237544 | Restaurant | Aug 31, 2027 |
| TIDAL WAVE CAFE GREAT ESCAPE THEME PARK LP | 0423-23-233853 | Additional Bar | Dec 31, 2026 |
| Tokyo Steakhouse Tokyo Steakhouse 888 INC | 0340-26-247767 | Restaurant | Jun 30, 2028 |
| UNCLE MARIO'S GARAGE DISIENA HOSPITALITY LTD | 0340-24-216777-01 | Additional Bar-Seasonal | Oct 31, 2026 |
| UNCLE MARIO'S GARAGE DISIENA HOSPITALITY LTD | 0340-24-216777 | Restaurant | May 31, 2028 |
| WAL-MART SUPERCENTER #2116 WAL-MART STORES EAST LP | 0081-21-212101 | Grocery Store | Dec 31, 2027 |
| WAL-MART SUPERCENTER #4403 WAL-MART STORES EAST LP | 0081-21-200338 | Grocery Store | Dec 31, 2027 |
| WALGREENS STORE #19426 WALGREEN EASTERN CO., INC. | 0082-22-201801 | Drug Store | Jan 31, 2028 |
| West Glens Falls Fire Company No. 1, Incorporated | 0346-22-216758 | Catering Establishment | Sep 30, 2028 |
| WEST MOUNTAIN SKI CENTER EAST SLOPE SKI LODGE LLC | 0370-23-230289 | Food & Beverage Business | May 31, 2027 |
| ZOU JAPANESE STEAKHOUSE INC | 0340-22-209373 | Restaurant | Jul 31, 2028 |
Alphabetical order — this site ranks no one. State Liquor Authority files read on October 1, 2026. Inactive licenses are found by search and on the record of their address. How to read this.