Liquor licenses in Ridgewood, NY
265 active liquor licenses in Ridgewood, NY, in the State Liquor Authority file of October 1, 2026.
| Business | License / application | License type | Date |
|---|---|---|---|
| 1034 Wyckoff Convenience Corp. | 0524-26-54982 | Temporary retail | Mar 16, 2027 |
| 1080 KAFE CORP | 0340-22-108137 | Restaurant | Sep 30, 2028 |
| 1683 JIMMY DELI GROCERY CORP | 0081-23-122607 | Grocery Store | Jul 31, 2029 |
| 281 KG DELI GROCERY CORP | 0081-23-113264 | Grocery Store | Apr 30, 2029 |
| 4 CAMINOS MEXICAN RESTAURANT CORP | 0340-22-113237 | Restaurant | Jul 31, 2028 |
| 6402 BAR LLC | 0370-23-128680 | Food & Beverage Business | Apr 30, 2027 |
| 702 SENECA BAR LLC | 0370-25-104128 | Food & Beverage Business | Feb 28, 2027 |
| 707 Deli & Grill Inc | 0081-25-108834 | Grocery Store | Apr 30, 2028 |
| ABO SEFEIN INC | 0071-21-116581 | Grocery Store | Mar 31, 2027 |
| Abracadabra Magic Diner Abbracadabra Creative Food Inc | 0240-25-104319 | Restaurant | Feb 28, 2027 |
| ADD BAR - BASEMENT CHICKEN SOUP & RICE LLC | 0423-22-111582 | Additional Bar | Mar 31, 2028 |
| ALI BABA BAZAAR DJELILOV CORP. | 0071-25-120045 | Grocery Store | Jul 31, 2028 |
| AMMA CAFE INC | 0267-22-109019 | Food & Beverage Business | Jul 31, 2028 |
| ANTICA TRATTORIA SALE FRESH INC | 0240-22-101063 | Restaurant | Jun 30, 2028 |
| ANTONY DELI GROCERY INC | 0081-21-109099 | Grocery Store | May 31, 2027 |
| Arrigos Slapthecook LLC | 0524-26-54118 | Temporary retail | Mar 9, 2027 |
| Ask Alita Inc | 0267-25-105794 | Food & Beverage Business | Feb 28, 2027 |
| ASSOCIATED 333 J & M FOOD CORP | 0081-21-113273 | Grocery Store | Jan 31, 2027 |
| B & B EXPRESSO BAR INC | 0370-23-132467 | Food & Beverage Business | Apr 30, 2027 |
| BANATUL FOLKLORE AND SOCCER CLUB INC | 0249-22-104394 | Club | Dec 31, 2026 |
| BAR FREDA COCHE PAYASO LLC | 0370-23-137023 | Food & Beverage Business | Jun 30, 2027 |
| BARBARA & DOMINGO CORP | 0081-21-112490 | Grocery Store | Jul 31, 2027 |
| BHAKTI SAGAR GROCERY INC | 0081-21-100357 | Grocery Store | Jul 31, 2027 |
| BIERWAXQUEENS LLC | 0370-24-105007 | Food & Beverage Business | Mar 31, 2028 |
| BILLY'S MARKETPLACE JANUS NEW YORK INC | 0267-23-136412 | Food & Beverage Business | Sep 30, 2027 |
| BONAVITA DELI CORP | 0071-23-130981 | Grocery Store | May 31, 2029 |
| BONUS ROOM 299 Wyckoff LLC | 0370-24-103612 | Food & Beverage Business | Feb 29, 2028 |
| BOX STOPS HERE INC,THE | 0001-23-142171 | Wholesale Beer (Retail) | Jun 30, 2027 |
| BP TO GO METRO GAS INC | 0081-20-104332 | Grocery Store | Nov 30, 2026 |
| BRIDGE AND TUNNEL BREWERY LLC | 0014-22-117151 | Micro-Brewer | Oct 31, 2026 |
| BRISAS DEL MAR RESTAURANT NY CORP | 0340-23-132376 | Restaurant | May 31, 2028 |
| C TOWN SUPERMARKET 6401 MEAT & PRODUCE CORP | 0081-23-119453 | Grocery Store | Apr 30, 2029 |
| CABANAS JORGE RESTAURANT CORP | 0340-22-115420 | Restaurant | Feb 29, 2028 |
| CAFE RESTAURANT EL PARCE INC | 0240-23-142370 | Restaurant | Dec 31, 2026 |
| CANTINA 33 INC. | 0340-21-120196 | Restaurant | Nov 30, 2027 |
| Carniceria Los Primos Inc. | 0071-26-147205 | Grocery Store | May 31, 2029 |
| CATALPA CHEMISTS CORP | 0082-22-102027 | Drug Store | Dec 31, 2027 |
| CATALPA CONVENIENCE DELI CORP | 0081-21-106778 | Grocery Store | Nov 30, 2027 |
| CHECO'S FOOD UNIVERSE JJR 66 82 FOOD CORP | 0081-22-130610 | Grocery Store | Sep 30, 2028 |
| City Fresh Market GRANDVIEW FAMILY PRODUCE CORP. | 0081-25-115326 | Grocery Store | May 31, 2028 |
| COCINA MAMA ROSA LLC | 0340-24-106780 | Restaurant | Feb 29, 2028 |
| CORATO II PIZZA JCM PIZZA LTD | 0240-23-142166 | Restaurant | Aug 31, 2027 |
| COYOTE BOHEMIO INC | 0340-21-117644 | Restaurant | Nov 30, 2027 |
| COZY CORNER COZY CORNER CORP | 0340-22-109232 | Restaurant | Jul 31, 2028 |
| CRAB SHACK SEAFOOD BOIL SEAFOOD BOIL INC | 0340-23-133430 | Restaurant | Jan 31, 2027 |
| CVS/PHARMACY #2280 CVS ALBANY LLC | 0082-21-121659 | Drug Store | Jun 30, 2027 |
| CVS/PHARMACY #549 CVS ALBANY LLC | 0082-21-122582 | Drug Store | Jun 30, 2027 |
| CYPRESS AVENUE WINE & LIQUOR INC | 0100-22-116574 | Liquor Store | May 31, 2028 |
| CYPRESS CAFE LLC | 0370-24-106150 | Food & Beverage Business | Feb 29, 2028 |
| CYPRESS EXPRESS DELI INC | 0071-22-112629 | Grocery Store | Jul 31, 2028 |
| CYPRESS MINIMARKET CORP | 0081-22-126219 | Grocery Store | Feb 29, 2028 |
| DADA VORES LLC | 0370-24-115109 | Food & Beverage Business | Apr 30, 2028 |
| DASHI NOODLE JIN NOODLE INC | 0240-23-139743 | Restaurant | Oct 31, 2027 |
| DE LA CRUZ DELI-GROCERY LUIS DE LA CRUZ | 0071-23-136015 | Grocery Store | Feb 28, 2029 |
| DECADES WWPALMETTO LLC | 0370-24-100639 | Food & Beverage Business | Dec 31, 2027 |
| DELI 2010 CAIRO MINIMARKET CORP | 0081-22-127820 | Grocery Store | Jan 31, 2028 |
| DI'S CORNER BAR Woody Woodward LLC | 0340-26-137276 | Restaurant | Feb 29, 2028 |
| District 385 Gas Gas NYC Inc | 0340-25-128019 | Restaurant | Oct 31, 2027 |
| Don Pollo Son's 5, Inc. | 0240-26-145106 | Restaurant | May 31, 2028 |
| DRINK WINE N LIQUOR INC | 0100-20-104021 | Liquor Store | Nov 30, 2026 |
| Dukes Convenience Dukes Convenience Inc | 0071-24-118909 | Grocery Store | May 31, 2027 |
| E & U GRILL & DELI CORP | 0081-22-135333 | Grocery Store | May 31, 2028 |
| E CHIBAN SUSHI JAPANESE RESTAURANT E CHIBAN ASIAN INC | 0240-21-121745 | Restaurant | Nov 30, 2027 |
| EAGLES CAFE & BAR CORP | 0340-23-130463 | Restaurant | Jul 31, 2027 |
| EAST COAST BURGERS INC | 0340-21-116662 | Restaurant | Oct 31, 2027 |
| EL ARROYO DELI CORP | 0081-23-112253 | Grocery Store | Dec 31, 2028 |
| El Chapin Deli TORTILLAS DON PEDRO CORP | 0071-24-136569 | Grocery Store | Oct 31, 2027 |
| EL DORADO RESTAURANT MYRTLE DORADO RESTAURANT CORP | 0340-23-137438 | Restaurant | Aug 31, 2027 |
| EL FOGON REST INC | 0240-22-100853 | Restaurant | Jan 31, 2028 |
| El Lobo Bueno Bar El Lobo Bueno Corporation | 0370-25-129174 | Food & Beverage Business | Oct 31, 2027 |
| EL MANABA RESTAURANT BERMEO FOOD CORP | 0340-22-109333 | Restaurant | Apr 30, 2028 |
| EL MARIACHI RESTAURANTE INC | 0138-24-107703 | Food & Beverage Business | Feb 28, 2027 |
| EL MONTANERO BAKERY RESTAURANT EL MONTANERO BAKERY RESTAURANT INC. | 0340-22-108228 | Restaurant | Feb 29, 2028 |
| El Novillo IV Bull Meat Market Inc | 0071-26-138000 | Grocery Store | Feb 28, 2029 |
| EL NOVILLO MEAT #2 EL NOVILLO MEAT CORP | 0071-22-105080 | Grocery Store | Oct 31, 2028 |
| El Saborito Corp | 0240-26-138936 | Restaurant | Feb 29, 2028 |
| ELEVEN STORE #35764A FRANCHISEE PARTNER NY1 CORPORATION | 0081-20-107597 | Grocery Store | Oct 31, 2026 |
| ELLEN'S WINES & SPIRITS ELLENS WINES & SPIRITS LLC | 0100-22-117249 | Liquor Store | Jul 31, 2028 |
| ESTER WOODWARD COWORKING LLC | 0267-21-119883 | Food & Beverage Business | Nov 30, 2027 |
| ESTRELLA DEL MAR MARY RESTAURANT CORP | 0340-22-108396 | Restaurant | Mar 31, 2028 |
| EVERGREEN FARM MARKET INC | 0081-21-112741 | Grocery Store | Aug 31, 2027 |
| EVIL TWIN BREWING CHARLIE WORK LLC | 0014-18-105536 | Micro-Brewer | Oct 31, 2027 |
| EVIL TWIN BREWING CHARLIE WORK LLC | 0015-18-111463 | Farm Brewer | Oct 31, 2027 |
| EVIL TWIN BREWING CHARLIE WORK LLC | 0370-23-136957 | Food & Beverage Business | Aug 31, 2027 |
| EVIL TWIN BREWING CHARLIE WORK LLC | CM-21-00032 | Combined Craft Status | Oct 31, 2027 |
| FAJITAS SUNRISE RESTAURANT CORP. | 0340-22-102908 | Restaurant | Nov 30, 2026 |
| FAMILY DELI & CONVENIENCE INC | 0081-22-135061 | Grocery Store | Jan 31, 2028 |
| FINE HUNGARIAN IMPORTS PALINKERIE LLC | 0007-23-103502 | Wholesale Wine | May 31, 2029 |
| FOREST DELI & GRILL CORP. | 0081-26-132996 | Grocery Store | Dec 31, 2028 |
| FOREST FRESH DELI GROCERY CORP | 0081-21-112852 | Grocery Store | May 31, 2027 |
| FOREST GOURMET DELI INC | 0081-23-119969 | Grocery Store | Oct 31, 2029 |
| FOREST LIQUORS HOUSE INC | 0100-22-117146 | Liquor Store | Jul 31, 2028 |
| FOREST POLISH GROCERY AND DELI INCORPORATED | 0081-21-111725 | Grocery Store | Feb 28, 2027 |
| FORET WINES CAOTICO LLC | 0091-21-123594 | Wine Store | Nov 30, 2027 |
| FOREVER EVENTS TWO ERA EVENTS, CORP | 0346-24-120030 | Catering Establishment | Jun 30, 2028 |
| FRANCISCO SELECTIONS INC | 0007-19-107279 | Wholesale Wine | Dec 31, 2027 |
| FRANJA MM LIQUORS INC. | 0100-26-142443 | Liquor Store | Apr 30, 2029 |
| FRESH DELI AND GROCERY 1 CORP | 0081-23-120482 | Grocery Store | May 31, 2029 |
| FRESH N SAVE DYNASTY VI FOOD CORP | 0081-23-112052 | Grocery Store | Mar 31, 2029 |
| FRESH POND GOURMET DELI CORP | 0081-23-112872 | Grocery Store | Apr 30, 2029 |
| FRESH POND LIQUOR INC | 0100-23-126465 | Liquor Store | Mar 31, 2029 |
| Freshpond Newsstand Freshpond Newsstand Inc | 0081-26-133841 | Grocery Store | Dec 31, 2028 |
| G & D DELI & GROCERY INC | 0071-21-121165 | Grocery Store | Apr 30, 2027 |
| G A H INC | 0071-21-116745 | Grocery Store | Nov 30, 2027 |
| GANA DELI & GROCERY CORP | 0081-21-106106 | Grocery Store | Jul 31, 2027 |
| GARDEN CONVENIENCE DELI CORP | 0081-22-127744 | Grocery Store | Jul 31, 2028 |
| GATES DELI & GROCERY CORP | 0081-23-102502 | Grocery Store | May 31, 2029 |
| Gates Spot Inc | 0081-26-138089 | Grocery Store | Feb 28, 2029 |
| George's Deli 1, Inc. | 0524-26-43271 | Temporary retail | Nov 11, 2026 |
| GOAL MEDIA AND EVENTS INC. | 0524-26-50872 | Temporary retail | Feb 2, 2027 |
| GOTTSCHEER HALL GOTTSCHEER CENTRAL HOLDING CO., INC. | 0340-23-132040 | Restaurant | Feb 28, 2027 |
| GRACE TREE FRUIT CORP | 0081-23-102517 | Grocery Store | Sep 30, 2029 |
| Green Deli Corp | 0524-26-52510 | Temporary retail | Feb 21, 2027 |
| GUNTHER'S SARK FOOD GROUP LLC | 0340-24-112466 | Restaurant | Apr 30, 2028 |
| GYRO WORLD GW RIDGEWOOD LLC | 0240-23-140763 | Restaurant | Jul 31, 2027 |
| HARMAN FOOD MARKET CORP | 0081-22-131982 | Grocery Store | Dec 31, 2028 |
| Hellbender Nighttime Cafe GAZOO LLC | 0370-24-111814 | Food & Beverage Business | Apr 30, 2028 |
| HETMAN FINE FOOD & DELI EDMUND PAROL | 0071-23-134120 | Grocery Store | Jul 31, 2029 |
| HOLO POPPERS LOCARNO LLC | 0370-23-132021 | Food & Beverage Business | Jun 30, 2027 |
| HOLO POPPERS LOCARNO LLC | 0423-23-139291 | Additional Bar | Jun 30, 2027 |
| HOLO POPPERS LOCARNO LLC | 0423-23-139167 | Additional Bar | Jun 30, 2027 |
| HONEY MOON COFFEE SHOP INNER VISIONS NYC LLC | 0267-23-135693 | Food & Beverage Business | Jul 31, 2027 |
| HUNGRY BURRITO TACOS HUNGRY BURRITO TACOS INC | 0340-22-109473 | Restaurant | Feb 29, 2028 |
| I O CAFE BOZENA OLCAN | 0340-21-117579 | Restaurant | Oct 31, 2027 |
| Il Gigante Loledo LLC | 0370-25-111491 | Food & Beverage Business | Apr 30, 2027 |
| ITZELS TAQUERIA DELI CORP | 0081-22-124645 | Grocery Store | Apr 30, 2028 |
| JANUS NEW YORK INC | 0423-23-137683 | Additional Bar | Sep 30, 2027 |
| JANUS NEW YORK INC | 0423-23-133995 | Additional Bar | Sep 30, 2027 |
| JJJ ST NICHOLAS LIQUORS INC. | 0100-26-140246 | Liquor Store | Mar 31, 2029 |
| Joe & John's Pizzeria Pomidoro Inc | 0340-26-138189 | Restaurant | Feb 29, 2028 |
| JOE'S RESTAURANT NOSTRO JOE'S INC | 0340-22-110738 | Restaurant | Jun 30, 2028 |
| JULIA'S BEER AND WINE BAR LLC | 0340-22-108313 | Restaurant | Nov 30, 2026 |
| Julie's Mama's Corner Pizzeria I Corp | 0240-25-110467 | Restaurant | Apr 30, 2027 |
| Junior's Liquors 67-19 Fresh Pond LLC | 0100-24-132737 | Liquor Store | Sep 30, 2027 |
| K & K SUPER BUFFET ANGEL FIRE BUFFET INC | 0240-22-100112 | Restaurant | Feb 29, 2028 |
| KINGSTAR GOURMET GROCERY CORP | 0081-21-105613 | Grocery Store | Apr 30, 2027 |
| KUPELA INC | 0007-21-103758 | Wholesale Wine | Apr 30, 2027 |
| KUPELA INC | 0002-23-108925 | Wholesale Beer | May 31, 2027 |
| L & C GROCERY INC | 0081-24-102990 | Grocery Store | Jan 31, 2027 |
| L & M Deli Grocery Jiumna Food Corp. | 0081-25-121116 | Grocery Store | Jul 31, 2028 |
| L R M ESPINAL GROCERY | 0071-22-110632 | Grocery Store | Nov 30, 2028 |
| LA CANOA INC | 0340-23-133368 | Restaurant | Jun 30, 2027 |
| LA CASITA MEXICANA LA CASITA MEXICANA INC | 0340-23-138227 | Restaurant | May 31, 2027 |
| LA ESQUINITA LATIN FOOD CUISINE CORP | 0340-24-104700 | Restaurant | Jan 31, 2028 |
| La Parrillada Colombiana 2 Corporation | 0340-26-139245 | Restaurant | Mar 31, 2028 |
| La Parrillada Colombiana NYC Inc | 0340-24-132472 | Restaurant | Sep 30, 2028 |
| LA PLAZITA ORGANIC CORP | 0081-24-107493 | Grocery Store | Feb 28, 2027 |
| La Ruta Del Taco Cantina La Ruta del Taco and Bar Corp. | 0370-26-151365 | Food & Beverage Business | Jul 31, 2028 |
| LAS MARGARITAS BAR & RESTAURANT 1 NEW FARM DELI INC | 0340-22-113631 | Restaurant | Feb 29, 2028 |
| Linden Deli Convenience Corp | 0081-24-118635 | Grocery Store | May 31, 2027 |
| Lottus Event Centre Inc | 0346-25-108752 | Catering Establishment | Apr 30, 2027 |
| Low Cinema LLC | 0267-25-121433 | Food & Beverage Business | Aug 31, 2027 |
| LTAUHA RESTAURANT LLC | 0340-22-102847 | Restaurant | Nov 30, 2026 |
| LUCY'S KITCHEN NYC DYNAMIC SQUARED LLC | 0240-23-139723 | Restaurant | Mar 31, 2027 |
| LUGO LOUNGE & RESTAURANT CORP | 0340-22-103023 | Restaurant | Oct 31, 2026 |
| M & A Organic Deli Grocery Inc | 0081-25-117599 | Grocery Store | Jun 30, 2028 |
| M & W DELI & GRILL M & W DELI INC | 0071-26-143642 | Grocery Store | Apr 30, 2029 |
| M&M Deli & Grocery Inc. VI | 0081-25-109952 | Grocery Store | Apr 30, 2028 |
| MADISON DELI & GRILL CORP | 0081-20-110089 | Grocery Store | Dec 31, 2026 |
| MANNA DELI & GROCERY GHANSHYAM DELI & GROCERY INC | 0081-23-122453 | Grocery Store | Sep 30, 2029 |
| MANSIONS MANSIONS WORLDWIDE LLC | 0370-24-108013 | Food & Beverage Business | Mar 31, 2028 |
| MARY DELI GROCERY OSMARY LUGO | 0081-23-111947 | Grocery Store | Jul 31, 2029 |
| Met Fresh Supermarket 67-09 Meat Corp | 0081-24-137538 | Grocery Store | Nov 30, 2027 |
| METRO MINI MARKET INC | 0081-22-127538 | Grocery Store | May 31, 2028 |
| METROPOLITAN DELI & GROCERY LLC | 0081-22-128232 | Grocery Store | Jul 31, 2028 |
| MILO'S YARD MINDERBINDER ENTERPRISES LLC | 0370-23-135742 | Food & Beverage Business | Apr 30, 2027 |
| MINI MART SHIVSHAKTEE INC | 0081-22-119792 | Grocery Store | Jan 31, 2028 |
| MIRA WINE & LIQUOR MIRA WINE & LIQUOR INC | 0100-21-115678 | Liquor Store | Dec 31, 2027 |
| Miyama Miyama NY Inc | 0340-25-131171 | Restaurant | Nov 30, 2027 |
| MK FOREST DELI AND CONVENIENCE INC. | 0081-22-123483 | Grocery Store | Apr 30, 2028 |
| MON CHERI PERGJONI V&P CORP | 0340-23-135902 | Restaurant | Mar 31, 2027 |
| Monti's Tavern LLC | 0524-26-48731 | Temporary retail | Jan 11, 2027 |
| MoonDeliGrocery The King of Dely Inc. | 0524-26-49602 | Temporary retail | Jan 18, 2027 |
| MOUNT EVEREST DELI & GROCERY MOUNT EVEREST MARKET & DELI INC | 0081-21-101870 | Grocery Store | Jul 31, 2027 |
| Mr. Sushi NY & Zou Inc | 0240-26-154061 | Restaurant | Aug 31, 2028 |
| MUTINY DISTRIBUTION LLC | 0007-21-100497 | Wholesale Wine | Jun 30, 2027 |
| MUTINY DISTRIBUTION LLC | 0002-22-131926 | Wholesale Beer | Nov 30, 2026 |
| NEW DREAMLAND DELI GROCERY CORP | 0081-23-122334 | Grocery Store | Jan 31, 2029 |
| NEW FIREHOUSE DELI AND GRILL INC | 0081-22-127823 | Grocery Store | Jun 30, 2028 |
| NEW SENECA GARDEN II NEW SENECA GARDEN INC | 0081-21-100758 | Grocery Store | Jan 31, 2027 |
| NEW SENECA GARDEN INC | 0071-20-102824 | Grocery Store | Dec 31, 2026 |
| NOVA SOCCER CLUB INC | 0249-22-107617 | Club | Jun 30, 2028 |
| NOWADAYS GROVE PRODUCTIONS LLC | 0370-23-159809 | Food & Beverage Business | Oct 31, 2027 |
| NOWADAYS GROVE PRODUCTIONS LLC | 0370-24-111805 | Food & Beverage Business | May 31, 2028 |
| Organic Town Deli and Grill Inc | 0081-25-108270 | Grocery Store | Mar 31, 2028 |
| Original Henry Lambert's Beer Lamb's Beverage Company | 0002-26-139410 | Wholesale Beer | Mar 31, 2027 |
| Original Henry Lambert's Beer Lamb's Beverage Company | 0593-26-51310 | Wholesaler's Temporary | Feb 8, 2027 |
| OTRA CASITA MEXICANA HOUSE OF CARNE INC | 0340-23-136136 | Restaurant | Mar 31, 2027 |
| PAN KALIMKOSELLA GROUP LLC | 0340-23-128215 | Restaurant | Jul 31, 2027 |
| PANINA PANINA INC | 0340-23-137776 | Restaurant | Sep 30, 2027 |
| PARROT COFFEE GROCERY CHATZI CHINAM INC | 0071-21-119056 | Grocery Store | Jan 31, 2027 |
| PIEROGI BOYS PIEROGI QUEENS LLC | 0340-25-105097 | Restaurant | Feb 28, 2027 |
| PIMENTEL DELI GROCERY H P FOOD CORP | 0081-20-108650 | Grocery Store | Nov 30, 2026 |
| Pixelated Records Pixelated Records & Cafe Corp | 0370-26-147279 | Food & Beverage Business | May 31, 2028 |
| PLEIN AIR TABLE ONE FOR TWO LLC | 0370-24-126324 | Food & Beverage Business | Sep 30, 2026 |
| PRINCE OPTIMO LLC | 0071-21-116598 | Grocery Store | Feb 28, 2027 |
| Queens Star Mini Market Corp | 0081-24-112441 | Grocery Store | Apr 30, 2027 |
| QUEENS WINES & LIQUORS GRACE WINES & LIQUORS CORP | 0100-22-116351 | Liquor Store | Jul 31, 2028 |
| RELAX LOUNGE RELAX CAFE INCORPORATED | 0340-23-138551 | Restaurant | Jan 31, 2027 |
| Rico 26 Deli Grocery Corp | 0524-26-50673 | Temporary retail | Jan 30, 2027 |
| RIDGEWOOD ANDY'S DELI JIA XIN DELI INC | 0081-23-106387 | Grocery Store | Feb 28, 2029 |
| Ridgewood Deli Ridgewood Deli Market Inc. | 0081-26-134448 | Grocery Store | Dec 31, 2028 |
| RIDGEWOOD EXPRESS DELI GROCERY 14 BROTHERS DELI & GROCERY CORP | 0081-23-111993 | Grocery Store | Apr 30, 2029 |
| RIDGEWOOD FINEST DELI RIDGEWOOD FINEST DELI INC | 0081-22-128278 | Grocery Store | Aug 31, 2028 |
| Ridgewood Taco Factory Olivares Mex LLC | 0340-26-151544 | Restaurant | Jul 31, 2028 |
| RODRIGUEZ DELI GROCERY RODRIGUEZ DELI GROCERY NY CORP | 0081-22-128371 | Grocery Store | Nov 30, 2028 |
| ROLO'S ROLOS LLC | 0340-22-114230 | Restaurant | Dec 31, 2026 |
| ROSA'S PIZZA 6265 EXCLUSIVE ROSA'S CORP | 0240-23-140290 | Restaurant | Feb 28, 2027 |
| ROSAS BAKERY & RESTAURANT CORP | 0138-24-100483 | Food & Beverage Business | Dec 31, 2026 |
| Royal Corner Deli Corp. | 0524-26-47151 | Temporary retail | Dec 23, 2026 |
| ROYAL PIZZERIA OF MYRTLE ROYAL PIZZERIA OF MYRTLE CORP | 0138-22-101228 | Food & Beverage Business | Jul 31, 2028 |
| Rumba Y Sazon Bar Corp | 0370-24-125536 | Food & Beverage Business | Jul 31, 2028 |
| RUSTICO 6517 FRESHPOND CORP | 0340-23-130541 | Restaurant | Jan 31, 2027 |
| Salty Lunch Lady's Little Luncheonette LUNCH LADY LLC | 0240-24-114361 | Restaurant | Apr 30, 2028 |
| Salvo's Salvo's Cucina Casalinga LLC | 0267-26-140104 | Food & Beverage Business | Mar 31, 2028 |
| SANCTUARY OF SPIRITS STOP N BUY LIQUOR INC | 0100-21-115794 | Liquor Store | Jun 30, 2027 |
| Selectivez Food Corp. | 0081-26-154921 | Grocery Store | Aug 31, 2029 |
| SENECA AVENUE LIQUORS INC. | 0100-21-115612 | Liquor Store | Nov 30, 2027 |
| SENECA BAR CORP | 0370-24-107214 | Food & Beverage Business | Mar 31, 2028 |
| SENECA FIESTA CORP | 0340-23-127127 | Restaurant | Jan 31, 2027 |
| SENECA FINEST DELI & GROCERY INC | 0081-22-123227 | Grocery Store | May 31, 2028 |
| SETH THAI RESTAURANT RUAY MAHASAN INC | 0240-25-106934 | Restaurant | Mar 31, 2027 |
| SHERWOODS KEEP SHERWOODS KEEP INC | 0340-22-103029 | Restaurant | Sep 30, 2028 |
| Simple Peruvian Inc. | 0524-26-46315 | Temporary retail | Dec 14, 2026 |
| STI GONIA LLC | 0340-23-162656 | Restaurant | Oct 31, 2027 |
| STORE 14314 DUANE READE | 0082-22-102394 | Drug Store | Sep 30, 2028 |
| SUNDOWN BAR CHICKEN SOUP & RICE LLC | 0370-24-108376 | Food & Beverage Business | Mar 31, 2028 |
| SUNOCO RIDGEWOOD GAS INC | 0081-21-100677 | Grocery Store | Jul 31, 2027 |
| SUPER POLO SUPER POLLO REST INC | 0340-23-138595 | Restaurant | Oct 31, 2027 |
| SuperFresh Supermarket Seneca Foods Sellers Inc | 0081-25-103383 | Grocery Store | Jan 31, 2028 |
| Sushi Yoshi Ridgewood Inc. | 0240-24-123989 | Restaurant | Jul 31, 2028 |
| Taqueria El Molcajete Inc | 0240-25-118449 | Restaurant | Jul 31, 2027 |
| TAQUERIA KERMES INC | 0340-23-137772 | Restaurant | Mar 31, 2027 |
| TAVARES DELI GROCERY CORP | 0081-21-103104 | Grocery Store | Aug 31, 2027 |
| THE BAD OLD DAYS BAD OLD DAYS LLC, THE | 0370-23-159614 | Food & Beverage Business | Oct 31, 2027 |
| THE BEST DELI GROCERY ALEXIS D MARMOLEJOS | 0081-22-128506 | Grocery Store | Sep 30, 2028 |
| THE CAGE THE CAGE RESTAURANT INC | 0340-24-100793 | Restaurant | Dec 31, 2027 |
| THE DEEP END JUNGO ROAD LLC | 0340-22-102929 | Restaurant | Dec 31, 2026 |
| The Fifth Cup LLC | 0007-26-150711 | Wholesale Wine | Jul 31, 2029 |
| THE FLYING FOX TAVERN HAIL MARY 7778 LLC | 0340-23-128904 | Restaurant | Mar 31, 2028 |
| The Green Spot Cafe Green Spot Cafe Inc | 0267-24-133576 | Food & Beverage Business | Sep 30, 2028 |
| The Paradigm Theatre Fly Surf n Burn LLC | 0267-26-134053 | Food & Beverage Business | Dec 31, 2027 |
| The Ridge Diner Seneca 903 Corp. | 0524-26-49583 | Temporary retail | Jan 18, 2027 |
| THE SENECA 582 SENECA AVENUE LLC | 0370-24-103099 | Food & Beverage Business | Feb 29, 2028 |
| TIME TEQUILA BAR CAFE TIME TEQUILA BAR CAFE CORP | 0370-24-135533 | Food & Beverage Business | Nov 30, 2026 |
| TOPOS TOO TOPOS TWO BOOKS LLC | 0267-24-106523 | Food & Beverage Business | Feb 29, 2028 |
| TRANS-PECOS WYCKOFF WEIRFIELD CORP | 0370-24-114347 | Food & Beverage Business | Dec 31, 2027 |
| TRONCOSO BROTHERS CORP | 0081-22-128937 | Grocery Store | Feb 29, 2028 |
| TV EYE KNIGHTS RIDGE LLC | 0340-21-120299 | Restaurant | Nov 30, 2027 |
| TWO GUYS WINE & LIQUOR TWO GUYS WINE & LIQUOR CORP | 0100-21-114621 | Liquor Store | Feb 28, 2027 |
| VILLA F DELI GROCERY INC | 0081-21-108895 | Grocery Store | Mar 31, 2027 |
| VITELIO'S MARKET PLACE NEW BEGINNING 1883 CORP | 0081-21-112960 | Grocery Store | Jun 30, 2027 |
| VIXEN JNS VENTURES LTD | 0370-23-127294 | Food & Beverage Business | Feb 28, 2027 |
| WALGREENS STORE #17876 WALGREEN EASTERN CO., INC. | 0082-22-100352 | Drug Store | Jan 31, 2028 |
| WALSH'S PUB RAHENY 5 LLC | 0340-23-139486 | Restaurant | Jan 31, 2027 |
| WAWEL MEATS & DELI LLC | 0081-23-100403 | Grocery Store | May 31, 2029 |
| WESTERN BEEF WESTERN BEEF RETAIL INC | 0081-21-107255 | Grocery Store | Mar 31, 2027 |
| WHILE IN KATHMANDU INC | 0340-23-130799 | Restaurant | Mar 31, 2027 |
| Willows Tavern Jumpin Jack Flash LLC | 0370-24-120402 | Food & Beverage Business | Jun 30, 2028 |
| WINDJAMMER GRAND JAMMER LLC | 0370-24-112563 | Food & Beverage Business | May 31, 2028 |
| WINE AFFAIRS INC | 0007-22-131831 | Wholesale Wine | Oct 31, 2028 |
| WOODBINE GROCERY INC | 0081-24-137516 | Grocery Store | Nov 30, 2027 |
| XOXO Kitchen & Bakery Inc | 0240-24-116076 | Restaurant | May 31, 2028 |
| Y L WINE & LIQUOR LLC | 0100-22-117139 | Liquor Store | Jan 31, 2028 |
| YS DELI GROCERY CORP | 0081-22-131210 | Grocery Store | May 31, 2027 |
Alphabetical order — this site ranks no one. State Liquor Authority files read on October 1, 2026. Inactive licenses are found by search and on the record of their address. How to read this.