Liquor licenses in Rochester, NY — page 3 of 5
1,219 active liquor licenses in Rochester, NY, in the State Liquor Authority file of October 1, 2026.
| Business | License / application | License type | Date |
|---|---|---|---|
| La Vie Nightclub; Noir Lounge HM Entertainment LLC | 0370-26-348520 | Food & Beverage Business | Jun 30, 2028 |
| LACASA 93 ALEXANDER ST INC | 0340-23-335128 | Restaurant | Apr 30, 2027 |
| LADELFAS CLUB SODA JOSEPH G LADELFA | 0370-23-329664 | Food & Beverage Business | Apr 30, 2027 |
| LAFAMIGLIA TAZZA BISTRO PIE & COFFEE LLC | 0340-23-333094 | Restaurant | Feb 28, 2027 |
| LAKE EXPRESS MART INC. | 0081-26-348799 | Grocery Store | Jun 30, 2029 |
| LAKE FOOD MARKET | 0081-23-319858 | Grocery Store | Jul 31, 2029 |
| LAKE SHORE CC ADD BAR LAKE SHORE PROPERTIES INC | 0423-23-327058 | Additional Bar | Mar 31, 2027 |
| LAKE SHORE CC/SHORE ACRES STAND LAKE SHORE PROPERTIES INC | 0112-23-325329 | Summer Restaurant | Oct 31, 2026 |
| LAKE SHORE CC/SNACK STAND LAKE SHORE PROPERTIES INC | 0112-23-325344 | Summer Restaurant | Oct 31, 2026 |
| LAKE SHORE COUNTRY CLUB LAKE SHORE PROPERTIES INC | 0340-23-331431 | Restaurant | Mar 31, 2027 |
| Lakeshore Penalty Box Lakeshore Penalty Box OT LLC | 0370-26-334451 | Food & Beverage Business | Dec 31, 2027 |
| LAKESIDE DELI & MORE Brady Deli Venture, LLC | 0524-26-42828 | Temporary retail | Nov 8, 2026 |
| LAKEVIEW MART INC | 0081-22-330717 | Grocery Store | Jun 30, 2028 |
| LAMPLIGHTER RESTAURANT CASCAL RESTAURANT CORP | 0340-21-317707 | Restaurant | Sep 30, 2027 |
| LAST DANCE MARKET & DELI INC. | 0524-26-42770 | Temporary retail | Nov 10, 2026 |
| Latta Long Liquors Latta Liquors Inc. | 0100-25-327721 | Liquor Store | Sep 30, 2028 |
| LE PETIT POUTINE LE PETIT POUTINE LLC | 0240-22-300676 | Restaurant | Sep 30, 2026 |
| LEGACY WINE BAR E SMART VENTURES INC | 0370-26-349556 | Food & Beverage Business | Oct 31, 2028 |
| LENTO LLC | 0340-23-334153 | Restaurant | Aug 31, 2027 |
| LEONORES LLC | 0340-23-327991 | Restaurant | Jun 30, 2027 |
| LIBERTY WINE & LIQUOR (UNIT 7) LIBERTY DISCOUNT LIQUOR INC | 0100-23-326990 | Liquor Store | Jan 31, 2028 |
| LINA'S LINAS ON LANDING LLC | 0071-21-320742 | Grocery Store | Oct 31, 2027 |
| LINWOOD BAR & GRILL LINWOOD BAR & GRILL LLC | 0340-21-320418 | Restaurant | Dec 31, 2027 |
| LIQUOR BOX TERRIVA ENTERPRISES, INC. | 0100-21-314906 | Liquor Store | Sep 30, 2027 |
| LIQUOR TOWN 585 LIQUOR WORLD INC | 0100-22-316716 | Liquor Store | Nov 30, 2028 |
| LIVING ROOTS WINE & COMPANY LLC | 0031-23-335503 | Winery | Jul 31, 2029 |
| LIVING ROOTS WINE & COMPANY LLC | 0007-23-320013 | Wholesale Wine | Aug 31, 2029 |
| LIVING ROOTS WINE & COMPANY LLC | 0267-23-331215 | Food & Beverage Business | Feb 28, 2027 |
| LOCALS ONLY LLC | 0340-22-309151 | Restaurant | May 31, 2028 |
| Long Pond Wine & Spirits Henry's Wine & Spirits Inc | 0100-25-320715 | Liquor Store | Jul 31, 2028 |
| LONGHORN STEAKHOUSE #5355 RARE HOSPITALITY INTERNATIONAL INC | 0340-23-333759 | Restaurant | Oct 31, 2027 |
| LORI'S NATURAL FOODS CENTER INC | 0081-22-331981 | Grocery Store | Dec 31, 2028 |
| Lot 54 ST. John's Enterprise Service Inc. | 0524-26-52427 | Temporary retail | Feb 20, 2027 |
| Lounge 19 Mobile Mix LLC | 0370-25-314024 | Food & Beverage Business | May 31, 2027 |
| Lover's Convenient Honor & Loyalty Enterprise LLC | 0081-24-337063 | Grocery Store | Oct 31, 2027 |
| LOVIN CUP LOVIN' CUP, LLC | 0340-21-317853 | Restaurant | Nov 30, 2027 |
| LRK Distribution LLC | 0009-26-339804 | Wholesale Liquor | Mar 31, 2029 |
| LUCCI PIZZA GRILL AND STORE BS FOOD & CONVENIENCE STORE INC | 0081-22-330226 | Grocery Store | Oct 31, 2028 |
| LUCKY MOON CONVIENCE INC | 0081-22-329078 | Grocery Store | Aug 31, 2028 |
| LUCKY'S DMC WIN BROWN LLC | 0340-22-314251 | Restaurant | May 31, 2028 |
| LUX LOUNGE ULTRA SWANK INC | 0370-24-319620 | Food & Beverage Business | Jun 30, 2028 |
| LYELL AVE LIQUOR LYELL AVE LIQUOR INC | 0100-21-313747 | Liquor Store | Jan 31, 2028 |
| Lyell Halal Market Lyell Halal Market Inc | 0081-25-323162 | Grocery Store | Aug 31, 2028 |
| M & Z EXPRESS INC | 0081-22-328859 | Grocery Store | Sep 30, 2028 |
| M C'S DUGOUT SPORTS BAR & GRILL LLC | 0370-23-365253 | Food & Beverage Business | Dec 31, 2027 |
| M O X 636 INC | 0423-22-305335 | Additional Bar | Oct 31, 2026 |
| MACGREGORS GRILL AND TAP ROOM COLDWATER PUB INC | 0340-23-332381 | Restaurant | Feb 28, 2027 |
| MADELINE'S CATERING, LLC | 0346-23-324155 | Catering Establishment | Mar 31, 2027 |
| MAGNOLIA'S DELI & CAFE HARVEST DRIVE CAFE INC | 0240-22-301337 | Restaurant | Oct 31, 2028 |
| MAGPIE IRISH PUB WILMER ASSOCIATES INC | 0370-23-335347 | Food & Beverage Business | Oct 31, 2027 |
| MAIN & KING GROCERY ANIS QAED QASSEM RASHED | 0081-23-319857 | Grocery Store | Aug 31, 2029 |
| MAIN PLACE TAVERN MAIN PLACE TAVERN INC | 0370-24-320919 | Food & Beverage Business | Jun 30, 2028 |
| MAKLAN FOOD INC | 0081-22-327535 | Grocery Store | Sep 30, 2028 |
| Mala Magic Mala Magic Corp. | 0111-26-335202 | Restaurant | Jan 31, 2029 |
| MALCHOS MALCHOS 1000 JEFFERSON ROAD LLC | 0081-22-328196 | Grocery Store | Nov 30, 2028 |
| MALCHOS MOBIL MART MALCHOS 390 CULVER ROAD LLC | 0081-21-310052 | Grocery Store | May 31, 2027 |
| Mamasans Inc | 0240-21-323778 | Restaurant | Nov 30, 2027 |
| MAMMA GS RISTORANTE ITALIANO FAMIGLIA TROIANO FOOD SERVICES LLC | 0240-23-340005 | Restaurant | May 31, 2027 |
| Manting House RCH PARTNERS LLC | 0240-26-340886 | Restaurant | Mar 31, 2028 |
| MARGES LAKESIDE INN BETH CORPORATION | 0370-22-331140 | Food & Beverage Business | Sep 30, 2028 |
| MARKET CAFE WEGMANS FOOD MARKETS, INC. | 0340-22-310726 | Restaurant | Mar 31, 2028 |
| MARKET CAFE AMORE WEGMANS FOOD MARKETS, INC. | 0340-22-309343 | Restaurant | Jul 31, 2028 |
| MARKETPLACE GRILL HENRIETTA RESTAURANT ASSOCIATES LLC | 0343-23-315992 | Hotel | Jul 31, 2027 |
| MARKETVIEW LIQUOR MARKETVIEW LIQUOR INC | 0100-22-318398 | Liquor Store | Sep 30, 2028 |
| MARSHALL STREET BAR & GRILL BUSGO INC | 0340-22-314577 | Restaurant | Oct 31, 2026 |
| MARTINE SIX FOR SEVEN SOUTH LLC | 0370-24-312467 | Food & Beverage Business | Apr 30, 2028 |
| MASONS DELI CAROL RENIA GIBSON | 0081-23-315829 | Grocery Store | Aug 31, 2029 |
| MASTRELLA'S PUB M'S 4300 BAR & GRILL LLC | 0370-23-338548 | Food & Beverage Business | Mar 31, 2027 |
| MATILDA COFFEE HOUSE & KITCHEN MATILDA VENTURES LLC | 0240-22-300629 | Restaurant | Dec 31, 2026 |
| MAX Max of Eastman Place Inc | 0340-23-328054 | Restaurant | Sep 30, 2027 |
| MAX CHOPHOUSE KABOOM OF ROCHESTER NY INC | 0340-23-332550 | Restaurant | Aug 31, 2027 |
| MC Market & Deli Inc | 0524-26-45038 | Temporary retail | Nov 30, 2026 |
| MCCALL MINI MART MCCALL MARKET CORPORATION | 0081-23-311672 | Grocery Store | Apr 30, 2029 |
| MECATE MEXICAN RESTAURANT 200 PARK POINT LLC | 0340-23-327886 | Restaurant | Feb 28, 2027 |
| Merchants Grill 881 Merchants Road Inc. | 0524-26-51983 | Temporary retail | Feb 15, 2027 |
| MERCHANTS WOOD FIRED PIZZA & BISTRO 564 MERCHANTS ROAD LLC | 0340-23-333829 | Restaurant | Aug 31, 2027 |
| Merikan Stronghold Meadery Jonathan Merikan | 0021-24-325513 | Farm Meadery | Jul 31, 2027 |
| MESQUITE GRILL INC | 0340-23-329411 | Restaurant | Jul 31, 2027 |
| METRO LIQUOR STORE GEBRHIWOT ASHEBR | 0100-22-316023 | Liquor Store | May 31, 2028 |
| MI RANCHO ALEGRE ALEGRIA II CORP | 0340-24-314389 | Restaurant | Apr 30, 2028 |
| MIC GINNYS TOP SHELF HOSPITALITY INC. | 0340-22-305977 | Restaurant | May 31, 2028 |
| MICHAELS LIQUOR STORE KOTLYAR INC | 0100-23-324458 | Liquor Store | Jan 31, 2029 |
| MICHAELS VALLEY GRILL PSD OF PENFIELD INC | 0340-23-327066 | Restaurant | Sep 30, 2027 |
| MIDTOWN ATHLETIC CLUB BAF TEN CORP | 0340-21-320945 | Restaurant | Dec 31, 2027 |
| MIDTOWN ATHLETIC CLUB BAF TEN CORP | 0423-21-320507 | Additional Bar | Dec 31, 2027 |
| MIKES HARD LEMONADE CO MARK ANTHONY BREWING INC | 0013-23-323696 | Brewer | Jun 30, 2027 |
| Millennium Games Waypoint KNIGHT LIGHT ENTERPRISES, INC. | 0267-26-353902 | Food & Beverage Business | Aug 31, 2028 |
| Mirabito #228 Culver Rd MIRABITO HOLDINGS, INC. | 0081-26-343763 | Grocery Store | Oct 31, 2026 |
| Mirabito #229 Hudson Ave MIRABITO HOLDINGS, INC. | 0081-26-343635 | Grocery Store | Oct 31, 2026 |
| Mirabito #230 Winton Rd MIRABITO HOLDINGS, INC. | 0081-26-343774 | Grocery Store | Oct 31, 2026 |
| Mirabito #233 Chili Ave MIRABITO HOLDINGS, INC. | 0081-26-343967 | Grocery Store | Oct 31, 2026 |
| MIRAGE COB MAC LTD | 0370-24-310926 | Food & Beverage Business | Apr 30, 2028 |
| MOBIL MMM MANIANI PETROLEUM INC | 0081-23-311404 | Grocery Store | Apr 30, 2029 |
| MOBIL GAS PLUS INC | 0081-22-326607 | Grocery Store | Dec 31, 2028 |
| MONROE MART SALAH K AL RUBAYIE | 0081-22-326694 | Grocery Store | May 31, 2028 |
| Monroe One Stop Inc | 0081-26-334767 | Grocery Store | Jan 31, 2029 |
| Monroe Super Market, Inc. | 0081-26-346030 | Grocery Store | May 31, 2029 |
| MONTE ALBAN MESQUITE MEXICAN GRILL INC | 0340-23-337235 | Restaurant | Mar 31, 2027 |
| MONTE ALBAN MEXICAN GRILL MONTE ALBAN MEXICAN GRILL INC | 0340-22-306481 | Restaurant | Jun 30, 2028 |
| MONTE ALBAN OF IRONDEQUOIT INC | 0340-23-364635 | Restaurant | Nov 30, 2027 |
| MOO'D BURGER BAR INC | 0370-23-330598 | Food & Beverage Business | Jun 30, 2027 |
| Morning Mini Market Inc. | 0081-26-346851 | Grocery Store | May 31, 2029 |
| MOSU InnovAsian LLC | 0340-26-351260 | Restaurant | Jul 31, 2028 |
| MR DOMINICS AT THE LAKE PULLMAN ASSOCIATES LLC | 0340-22-314366 | Restaurant | Aug 31, 2028 |
| MR MOE'S DELI & PIZZA MANSOUR'S DELI & PIZZA LLC | 0071-20-301506 | Grocery Store | Nov 30, 2026 |
| MR MOES LIQUORS & SPIRITS MR MOES LIQUORS & SPIRITS LLC | 0100-21-315347 | Liquor Store | Apr 30, 2027 |
| MT HOPE CONVENIENCE MART SHAHIDA ENTERPRISES INC | 0081-23-302680 | Grocery Store | Aug 31, 2029 |
| Mulconry's Irish Pub & Restaurant Mulconry's West LLC | 0340-26-349201 | Restaurant | Jun 30, 2028 |
| Muller's Cider House & Wanted Pizza MULLERS CIDER HOUSE, Wanted Pizza | 0267-21-318796 | Food & Beverage Business | Nov 30, 2027 |
| MURPHS IRONDEQUOIT PUB IRONDEQUOIT PUB INC | 0340-22-314447 | Restaurant | Apr 30, 2028 |
| MURPHYS LAW IRISH PUB MJM FITCH INC | 0340-23-331371 | Restaurant | Feb 28, 2027 |
| MY APARTMENT SPANKY6555 ENTERPRISES INC | 0370-24-304374 | Food & Beverage Business | Feb 29, 2028 |
| MY WAY EXPRESS INC | 0081-22-331396 | Grocery Store | Sep 30, 2028 |
| MY WAY MINI MARKET | 0081-20-307967 | Grocery Store | Dec 31, 2026 |
| MY WAY STATION MY WAY STATION INC | 0081-23-302667 | Grocery Store | Jan 31, 2029 |
| NAMASTE INDIAN GROCERY & NAMASTE INDIAN GRILL NAMASTE CASH AND CARRY INC | 0240-23-361886 | Restaurant | Oct 31, 2027 |
| NAMASTE INDIAN GROCERY & NAMASTE INDIAN GRILL NAMASTE CASH AND CARRY INC | 0240-23-361886-01 | Additional Bar | Oct 31, 2027 |
| NARRAGANSETT BREWING COMPANY | 0013-23-323825 | Brewer | Jun 30, 2027 |
| NATIVE MUELLER RESTAURANT CORPORATION | 0340-22-313708 | Restaurant | May 31, 2028 |
| NEIGHBORHOOD MINI MARKET & GROCERY INC | 0081-23-322140 | Grocery Store | Oct 31, 2029 |
| NENO'S GOURMET MEXICAN FIDELIO RITA JR | 0340-23-339113 | Restaurant | Aug 31, 2027 |
| NERDVANA NERDVANA FOOD LLC | 0370-23-335994 | Food & Beverage Business | Mar 31, 2027 |
| NEW ROOTS COFFEE HOUSE MATTHEWS HOLDINGS INCORPORATED | 0267-22-307718 | Food & Beverage Business | Mar 31, 2028 |
| New York Deli & Market Incorporated | 0081-26-344811 | Grocery Store | May 31, 2029 |
| New York Liquid Catering Liquid Events LLC | 0101-25-303227 | Off Premises Caterer Establishment | Jan 31, 2027 |
| NEWCOMB OIL CO INC | 0071-20-300858 | Grocery Store | Nov 30, 2026 |
| NEXT DOOR BAR & GRILL WEGMANS FOOD MARKETS, INC. | 0340-23-333971 | Restaurant | Oct 31, 2027 |
| NEXT DOOR BAR & GRILL WEGMANS FOOD MARKETS, INC. | 0423-23-333972 | Additional Bar | Oct 31, 2027 |
| NICE N EASY NICE N EASY FOOD INC | 0081-23-312871 | Grocery Store | Mar 31, 2029 |
| NICKS MEAT MARKET ZIYAD A ALHOJAJI | 0081-21-309608 | Grocery Store | Aug 31, 2027 |
| NICKS SEABREEZE INN MARY ANN MASSA INC | 0340-23-327051 | Restaurant | Jun 30, 2027 |
| Nightcap Blues Nightcap Blues, Inc. | 0370-26-342367 | Food & Beverage Business | Apr 30, 2028 |
| NINE MAIDENS BREWING COMPANY LLC | 0014-23-325327 | Micro-Brewer | Mar 31, 2028 |
| NOONANS BAR & GRILL WILL DUN INC | 0370-23-365256 | Food & Beverage Business | Dec 31, 2027 |
| NORTH AMERICAN BREWERIES LABATT USA OPERATING CO LLC | 0002-23-322792 | Wholesale Beer | Jun 30, 2027 |
| NORTH AMERICAN BREWERIES LABATT USA OPERATING CO LLC | 0007-22-327576 | Wholesale Wine | Sep 30, 2028 |
| NORTH AMERICAN BREWERIES HIGH FALLS OPERATING CO LLC | 0031-22-314598 | Winery | May 31, 2028 |
| NORTH AMERICAN BREWERIES HIGH FALLS OPERATING CO LLC | 0005-23-340367 | Cider Producer | May 31, 2027 |
| North Greece Grocery Sarfraz Sons, Inc | 0081-26-348139 | Grocery Store | Jun 30, 2029 |
| Norton Mini Mart Norton Mini Mart Inc | 0081-26-339386 | Grocery Store | Mar 31, 2029 |
| NOSH ORCHID RESTAURANTS INC | 0340-24-304118 | Restaurant | Jan 31, 2028 |
| O T MART | 0081-23-303038 | Grocery Store | May 31, 2029 |
| O'CALLAGHAN'S PUB OCALL INC | 0423-23-332617 | Additional Bar | May 31, 2027 |
| O'CALLAGHANS PUB OCALL INC | 0340-23-334566 | Restaurant | May 31, 2027 |
| O'LIQUOR OLIQUOR LLC | 0100-24-316315 | Liquor Store | May 31, 2027 |
| OBAMA MINI MART | 0081-22-328322 | Grocery Store | Nov 30, 2028 |
| OFC CREATIONS THEATRE CENTER LLC&CRB WINE&BEER INC | 0267-22-313037 | Food & Beverage Business | Sep 30, 2028 |
| Ogden Express Corporation | 0081-24-320466 | Grocery Store | Jun 30, 2027 |
| OLD FARM CAFE OFC CREATIONS THEATRE CENTER LLC&CRB WINE&BEER INC | 0267-23-333303 | Food & Beverage Business | Jun 30, 2027 |
| OLINDO'S CASH & CARRY NAPOLI SPECIALTY CONCEPTS INC | 0081-22-334788 | Grocery Store | Nov 30, 2028 |
| OLYMPIA FAMILY REST & LOUNGE SAKI & MARY INC | 0340-23-329665 | Restaurant | Sep 30, 2027 |
| ON THE ROCKS LIQUOR AND WINE ASHI INC | 0100-21-315240 | Liquor Store | Mar 31, 2027 |
| ON THE ROCS SPORTS BAR & GRILL SSP AMERICA, INC. | 0340-23-329651 | Restaurant | Jun 30, 2027 |
| One R Market Inc. | 0524-26-46314 | Temporary retail | Dec 14, 2026 |
| ONE STOP BREW SHOP ONE STOP BREW SHOP LLC | 0011-22-317482 | Importer | May 31, 2028 |
| ONE STOP BREW SHOP & BIERHAUL BEVERAGES ONE STOP BREW SHOP LLC | 0001-23-340027 | Wholesale Beer (Retail) | Apr 30, 2027 |
| ONE STOP STORE INC | 0081-21-300575 | Grocery Store | May 31, 2027 |
| ORANGE GLORY CAFE J POWERS ORANGE GLORY CAFE LLC | 0240-23-339876 | Restaurant | Oct 31, 2027 |
| ORIENS CAFE J C ORIENS CORP | 0240-23-341702 | Restaurant | Apr 30, 2027 |
| ORIGINAL CHAR BROIL HOUSE CHAR BROIL CATERING INC | 0340-21-320702 | Restaurant | Oct 31, 2027 |
| Osaka Sushi Osaka Sushi CH LLC | 0240-26-335434 | Restaurant | Jan 31, 2028 |
| Oscar's Wine & Liquor 170 S. MAIN CORP | 0100-26-333986 | Liquor Store | Dec 31, 2028 |
| OUTBACK STEAKHOUSE OUTBACK STEAKHOUSE OF FLORIDA LLC | 0340-22-311025 | Restaurant | Jun 30, 2028 |
| OWL HOUSE, THE OWL HOUSE INC, THE | 0370-24-318071 | Food & Beverage Business | Jun 30, 2028 |
| P I'S I LOUNGE | 0370-25-303314 | Food & Beverage Business | Jan 31, 2027 |
| PAINTING WITH A TWIST SEFSTUDIOS LLC | 0267-22-310109 | Food & Beverage Business | Oct 31, 2028 |
| PALM ISLE PI BAR LLC AND DHD VENTURES MANAGEMENT COMPANY INC | 0267-23-335314 | Food & Beverage Business | May 31, 2027 |
| PANE VINO ON THE AVENUE PANE VINO ON THE AVENUE LLC | 0340-22-309054 | Restaurant | Sep 30, 2028 |
| Pane Vino on the River GAETA AMALFI LLC | 0340-26-350939 | Restaurant | Jul 31, 2028 |
| Panino Bistro PARK AVE PANINOTECA LTD | 0340-24-322589 | Restaurant | Jun 30, 2028 |
| PAPA JOES ITALIAN EATERY JOHN BELLONE & GLENN TRIBOTTE INC | 0240-21-323061 | Restaurant | Nov 30, 2027 |
| PAPI'S CONVENIENT INC | 0081-22-328207 | Grocery Store | May 31, 2028 |
| PAPI'S WINE & LIQUOR PAPI'S CONVENIENT INC | 0100-23-323611 | Liquor Store | Aug 31, 2029 |
| Paradise Mini Markets LLC | 0524-26-50582 | Temporary retail | Jan 27, 2027 |
| PARKWAY DISCOUNT WINE & LIQUOR JBS DISCOUNT WINE & LIQUOR INC | 0100-21-315488 | Liquor Store | Aug 31, 2027 |
| Parlays Inn Two Fifty Monroe Ave LLC | 0370-25-300906 | Food & Beverage Business | Dec 31, 2026 |
| PASTA VILLA JESSE J GUIDO INC | 0340-23-327057 | Restaurant | May 31, 2027 |
| Pat's Twice Baked Pat's Twice Baked LLC | 0370-25-332590 | Food & Beverage Business | Nov 30, 2027 |
| Patio at Global Village RIT CAMPUS CLUB INC | 0340-22-303974 | Restaurant | Jul 31, 2028 |
| PATIO-ADD BAR IRONDEQUOIT COUNTRY CLUB INC | 0423-22-312859 | Additional Bar | Sep 30, 2027 |
| Patron Saint THE GROVE CHOPHOUSE LLC | 0340-24-334631 | Restaurant | Sep 30, 2026 |
| PENFIELD POUR HOUSE, THE MIKE & HILARY'S PLACE INC | 0340-23-331920 | Restaurant | Apr 30, 2027 |
| PERFORMING ARTS CENTER Sodexo Operations, LLC | 0370-23-336353 | Food & Beverage Business | Apr 30, 2027 |
| Perri's Pizzeria at the Brighton Pub Myas Munchies East Ave Inc | 0340-26-352675 | Restaurant | Jul 31, 2028 |
| PHILLIPS EUROPEAN RESTAURANT BRITISH PASTRIES INC | 0340-22-307057 | Restaurant | Nov 30, 2026 |
| PHOTO CITY IMPROV & COMEDY CLUB 543 ATLANTIC AVE INC | 0370-23-338544 | Food & Beverage Business | Jun 30, 2027 |
| PILOS CAFE AURORA LOPEZ | 0081-21-308388 | Grocery Store | Dec 31, 2027 |
| PINEAPPLE JACKS & TONYS CIGAR LOUNGE TC & COMPANY LTD | 0340-22-305177 | Restaurant | Dec 31, 2026 |
| PINNACLE LIQUOR JAMES A YAEGER INC | 0100-21-314603 | Liquor Store | Aug 31, 2027 |
| PITTSFORD CENTURY WINES & SPIRITS NICOLES WINE & SPIRITS INC | 0100-22-316888 | Liquor Store | Feb 29, 2028 |
| Pizza Nota Pizza Nota LLC | 0240-26-339722 | Restaurant | Mar 31, 2028 |
| PIZZA WIZARD LLC | 0267-22-308084 | Food & Beverage Business | Feb 29, 2028 |
| PLATINUM WINE AND SPIRITS LLC | 0100-24-306174 | Liquor Store | Feb 28, 2027 |
| PLUM GARDEN PLUM GARDEN 66 INC | 0340-22-304152 | Restaurant | May 31, 2028 |
| PLUM HOUSE PLUM HOUSE 686 INC | 0240-23-339528 | Restaurant | Apr 30, 2027 |
| Point Pleasant Fireman's Association, Inc. | 0349-22-318420 | Club | Sep 30, 2028 |
| POKE SUSHI LLC | 0340-23-330658 | Restaurant | Jun 30, 2027 |
| POLISH AMER CITIZENS CLUB INC | 0349-23-324767 | Club | Sep 30, 2027 |
| POLIZZI'S TDP EATERY LLC | 0340-22-313846 | Restaurant | Jan 31, 2028 |
| POLSKA CHATA LLC | 0240-23-341824 | Restaurant | Mar 31, 2027 |
| Portland Express Mart Portland Express Mart LLC | 0071-26-347922 | Grocery Store | Jun 30, 2029 |
| Portland Shop & Go Inc | 0524-26-53116 | Temporary retail | Feb 28, 2027 |
| Porto Roc Soxial Lounge & Catering Laxy Business Ventures LLC | 0370-25-329974 | Food & Beverage Business | Oct 31, 2027 |
| POURIN JOY BADASS BURGERS & BEERS INC | 0340-23-339104 | Restaurant | Jan 31, 2027 |
| PRICE RITE PRRC INC | 0081-21-308921 | Grocery Store | Mar 31, 2027 |
| PRICE RITE PRRC INC | 0081-21-308918 | Grocery Store | Mar 31, 2027 |
| PRICE RITE PRRC INC | 0081-21-308922 | Grocery Store | Mar 31, 2027 |
| Privado Lounge Inc. | 0370-26-342434 | Food & Beverage Business | Apr 30, 2028 |
| PUBLIC PROVISIONS PUBLIC PROVISIONS INC | 0340-23-336386 | Restaurant | Jun 30, 2027 |
| PUBLIX MART TASHMART INC | 0081-22-321767 | Grocery Store | Dec 31, 2028 |
| PURE IMAGINATION CAFE PURE IMAGINATION CAFE LLC | 0240-22-300840 | Restaurant | Sep 30, 2028 |
| QUALITY SERVICE STATION QUALITY SERVICE STATIONS INC | 0081-22-339402 | Grocery Store | Sep 30, 2028 |
| QUEEN SHEBA LIQUOR TOLLA SHUMUYE | 0100-20-303975 | Liquor Store | Nov 30, 2026 |
| Quick & Easy Convenience Store Incorporated | 0524-26-50906 | Temporary retail | Feb 2, 2027 |
| Quick and Fast-Food Inc | 0081-25-327939 | Grocery Store | Oct 31, 2028 |
| QUICK BUY CONVENIENCE INCORPORATED | 0071-26-344541 | Grocery Store | Apr 30, 2029 |
| Quick Buy Mart Inc | 0081-26-343724 | Grocery Store | Apr 30, 2029 |
| QUICK STOP MINI MART OF ROCHESTER INC | 0081-22-327481 | Grocery Store | Apr 30, 2028 |
| QUICKLEE'S PEMM LLC | 0081-22-331644 | Grocery Store | Jan 31, 2028 |
| QUICKLEE'S PEMM LLC | 0081-22-321631 | Grocery Store | Jan 31, 2028 |
| QUICKLEE'S PEMM LLC | 0081-25-331522 | Grocery Store | Jan 31, 2028 |
| QUICKLEE'S PEMM LLC | 0081-26-356241 | Grocery Store | Jan 31, 2028 |
| R'S MARKET CAC ROC LLC | 0081-21-308912 | Grocery Store | May 31, 2027 |
| Rabbit Hole Tavern Inc | 0340-24-316978 | Restaurant | May 31, 2028 |
| RADIO SOCIAL RADIO SOCIAL LLC | 0370-23-334033 | Food & Beverage Business | Mar 31, 2027 |
| RAY RAY'S WINE & LIQUOR RAY RAYS WINE & LIQUOR LLC | 0100-20-303580 | Liquor Store | Jan 31, 2027 |
| Rayyan Convenience Rayyan Convenience Inc. | 0524-26-50133 | Temporary retail | Jan 24, 2027 |
| RECORD ARCHIVE INC | 0267-22-304335 | Food & Beverage Business | Sep 30, 2028 |
| RED APPLE FOOD MART #M0105 UNITED REFINING CO OF PA | 0081-21-310067 | Grocery Store | Oct 31, 2027 |
| RED APPLE FOOD MART #M0331 UNITED REFINING CO OF PA | 0081-21-309077 | Grocery Store | Oct 31, 2027 |
| RED APPLE FOOD MART #M0332 UNITED REFINING CO OF PA | 0081-21-309195 | Grocery Store | Oct 31, 2027 |
| RED APPLE FOOD MART #M0333 UNITED REFINING CO OF PA | 0081-21-309607 | Grocery Store | Oct 31, 2027 |
| RED APPLE FOOD MART #M0335 UNITED REFINING CO OF PA | 0081-21-308867 | Grocery Store | Oct 31, 2027 |
| RED APPLE FOOD MART #M0336 UNITED REFINING CO OF PA | 0081-21-309119 | Grocery Store | Oct 31, 2027 |
| RED LOBSTER #0410 RED LOBSTER HOSPITALITY LLC | 0340-22-306546 | Restaurant | Sep 30, 2028 |
| RED ROBIN AMERICAS GOURMET BURGERS & BREWS RED ROBIN INTERNATIONAL INC | 0340-22-303900 | Restaurant | Sep 30, 2028 |
| RED SUN SAKURA HOME LLC | 0423-22-313520 | Additional Bar | Oct 31, 2028 |
| REDD REDDROC LLC | 0340-23-329979 | Restaurant | Jul 31, 2027 |
| Regime SCS Creations LLC | 0081-24-335756 | Grocery Store | Oct 31, 2027 |
| RELLA RELLA RESTAURANT LLC | 0267-23-337322 | Food & Beverage Business | Apr 30, 2027 |
| RESIDENCE INN 1300 JR ASSOCIATES LLC | 0267-21-317770 | Food & Beverage Business | Oct 31, 2027 |
| RESIDENCE INN WEST E J DEL MONTE CORPORATION | 0240-23-342677 | Restaurant | May 31, 2027 |
| Rev It Up Bar & Grill Rev It Up Bar & Grill LLC | 0370-24-329166 | Food & Beverage Business | Aug 31, 2028 |
| REVOLUTION KARAOKE MAIN BUFFALO INC | 0340-23-335432 | Restaurant | Jan 31, 2027 |
| RICCIS PAMKAT INC | 0340-23-327109 | Restaurant | Sep 30, 2027 |
| RIDGE MART INC | 0081-22-326329 | Grocery Store | Oct 31, 2028 |
