Liquor licenses in Rome, NY
104 active liquor licenses in Rome, NY, in the State Liquor Authority file of October 1, 2026.
| Business | License / application | License type | Date |
|---|---|---|---|
| 3AS BLOOMFIELD MARKET NAJAM ADNAN | 0081-23-221921 | Grocery Store | Sep 30, 2029 |
| ALDI INC. (NEW YORK) | 0071-24-201934 | Grocery Store | Dec 31, 2026 |
| AMERICAN LEGION INC HENRY P SMITH POST 24 | 0349-23-224806 | Club | Sep 30, 2027 |
| AMERICAN UKRAINIAN VETERANS MENS CLUB ROME NY INC | 0349-22-218152 | Club | Sep 30, 2026 |
| ANTICOSTI BEER & BEVERAGE ACTIONABLE INTELLIGENCE SOLUTIONS INC | 0001-23-240336 | Wholesale Beer (Retail) | Jul 31, 2027 |
| APPLEBEE'S NEIGHBORHOOD GRILL TLC CENTRAL, LLC | 0340-22-210588 | Restaurant | Jan 31, 2028 |
| ATTN: CHRISTIAN BRUNELLE DBA BYRNE DAIRY & DELI SONBYRNE SALES INC | 0081-25-232004 | Grocery Store | Nov 30, 2028 |
| BAR NEAR KITCHEN - FULL LIQUOR NASCENTIA HOSPITALITY LLC | 0423-23-233023 | Additional Bar | May 31, 2027 |
| BLACK RIVER ALE HOUSE THE BLACK RIVER ALE HOUSE, INC. | 0340-23-232455 | Restaurant | Sep 30, 2027 |
| BLACK RIVER WINE & SPIRITS BLACK RIVER WINE & SPIRITS INC | 0100-22-216635 | Liquor Store | Apr 30, 2028 |
| BOSTWICK LIQUORS BOSTWICK LIQUORS INC | 0100-22-217161 | Liquor Store | Apr 30, 2028 |
| BYRNE DAIRY & DELI SONBYRNE SALES INC | 0081-22-231977 | Grocery Store | Jun 30, 2027 |
| CAMRODEN GOLF COURSE MATTHEW A BAMBERGER AND MARIE A BAMBERGER | 0267-23-232728 | Food & Beverage Business | Aug 31, 2027 |
| CASEYS TAVERN INC | 0370-24-232296 | Food & Beverage Business | Oct 31, 2028 |
| CHINA HOUSE QIU QIONG HUNG | 0240-23-242679 | Restaurant | Apr 30, 2027 |
| Chipotle Mexican Grill #5695 Chipotle Mexican Grill of Colorado, LLC | 0240-26-241478 | Restaurant | Mar 31, 2028 |
| CHRIS'S GRUB AND PUB LLC | 0370-22-204848 | Food & Beverage Business | Jan 31, 2028 |
| CLIFF'S LOCAL MARKET CLIFFORD'S SUNRISE TO SUNSET MARKETS INC | 0081-23-212653 | Grocery Store | Apr 30, 2029 |
| CLIFF'S LOCAL MARKET CLIFFORD'S SUNRISE TO SUNSET MARKETS INC | 0081-23-222891 | Grocery Store | Apr 30, 2029 |
| Community Express Market Ammar M Mugalli | 0081-25-200605 | Grocery Store | Dec 31, 2027 |
| COPPER CITY BREWING COMPANY COPPER CITY OF ROME BREWING COMPANY LLC | 0014-18-205566 | Micro-Brewer | Oct 31, 2027 |
| COPPER CITY BREWING COMPANY COPPER CITY OF ROME BREWING COMPANY LLC | 0015-17-203100 | Farm Brewer | Oct 31, 2027 |
| COPPER CITY BREWING COMPANY COPPER CITY OF ROME BREWING COMPANY LLC | CM-21-00066 | Combined Craft Status | Oct 31, 2027 |
| Copper City Sales & Distribution Inc | 0001-23-242428 | Wholesale Beer (Retail) | Jul 31, 2027 |
| CRUST KITCHEN & BAR FOLIE A DEUX RESTAURANT GROUP LLC | 0340-22-213264 | Restaurant | Dec 31, 2027 |
| DELTA LAKE INN MMC DEVELOPMENT LLC | 0340-23-231684 | Restaurant | Aug 31, 2027 |
| Delta Liquors Delta Wine and Spirits LLC | 0100-24-232009 | Liquor Store | Sep 30, 2027 |
| DEMATTEO'S DEMATTEO'S RESTAURANT INC | 0340-22-207378 | Restaurant | Jul 31, 2028 |
| DEMATTEO'S RESTAURANT INC | 0423-22-211902 | Additional Bar | Jul 31, 2028 |
| DESALVO CATERING DESALVO CATERING LLC | 0340-23-229510 | Restaurant | Oct 31, 2027 |
| DI BELLA'S FRUIT BASKETS JAMES MICHAEL DI BELLA | 0071-22-207266 | Grocery Store | Jun 30, 2028 |
| DICASTRO'S TOO DICASTRO'S BRICK OVEN LLC | 0346-23-224318 | Catering Establishment | Aug 31, 2027 |
| DICASTROS BRICK OVEN LLC | 0340-22-204529 | Restaurant | Sep 30, 2028 |
| DINING AREA BAR - FULL LQUOR NASCENTIA HOSPITALITY LLC | 0423-23-232974 | Additional Bar | May 31, 2027 |
| DOLLAR GENERAL STORE #21145 DOLGEN NEW YORK LLC | 0071-22-212875 | Grocery Store | Aug 31, 2028 |
| DOLLAR GENERAL STORE #8559 DOLGEN NEW YORK LLC | 0071-22-207994 | Grocery Store | Aug 31, 2028 |
| Dunn's Palisades Hotel Dunn's Palisades Hotel LLC | 0524-26-55567 | Temporary retail | Mar 22, 2027 |
| EL JAROCHO MEXICAN RESTAURANT AND BAR JULIOS INC | 0340-22-213370 | Restaurant | Jun 30, 2028 |
| Famco 8199 LLC | 0081-26-248042 | Grocery Store | Jun 30, 2029 |
| FAMILY DOLLAR #23147 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-26-245238 | Grocery Store | Aug 31, 2029 |
| FASTRAC STORE 254 FASTRAC EG LLC | 0081-22-230179 | Grocery Store | Sep 30, 2028 |
| FASTRAC STORE 268 FASTRAC EG LLC | 0081-22-226282 | Grocery Store | Sep 30, 2028 |
| FASTRAC STORE 276 FASTRAC EG LLC | 0081-22-226225 | Grocery Store | Sep 30, 2028 |
| Food Center LLC | 0081-25-232612 | Grocery Store | Nov 30, 2028 |
| FRANCA'S WINE ROOM COPPER WINE COMPANY LLC, THE | 0267-23-230566 | Food & Beverage Business | Dec 31, 2026 |
| FRANKLIN HOTEL INC | 0343-22-232089 | Hotel | Sep 30, 2028 |
| FUJI SUSHI & JAPANESE STEAK HOUSE INC | 0240-21-223325 | Restaurant | Dec 31, 2027 |
| GALLIANO CLUB OF ROME N Y INC | 0349-22-218175 | Club | Sep 30, 2028 |
| GRANDE'S PIZZERIA OF ROME INMAN BROTHERS INC | 0240-23-239867 | Restaurant | Mar 31, 2027 |
| HANNAFORD SUPERMARKET & PHARMACY #8449 MARTIN'S FOODS OF SOUTH BURLINGTON LLC | 0081-23-203664 | Grocery Store | Sep 30, 2029 |
| HIDEAWAY PUB HIDEAWAY PUB INC | 0370-24-237979 | Food & Beverage Business | Dec 31, 2026 |
| J STECZKO POST INC OF ROME NY POLISH AMERICAN VETERANS FRANK | 0349-22-218115 | Club | Sep 30, 2028 |
| JO JO'S MARKET JAMES D. TATE & STACEY M. SORRELL | 0081-21-202161 | Grocery Store | May 31, 2027 |
| Joey's Pizzeria Sly Hill Enterprises Inc | 0340-24-215855 | Restaurant | Apr 30, 2028 |
| JONNY B'S TAVERN JONNY B'S LLC | 0340-22-215008 | Restaurant | Sep 30, 2028 |
| KEKIS CITGO INC | 0081-22-227896 | Grocery Store | Jun 30, 2028 |
| KING PIN RECREATION CENTER KING PIN RECREATION CENTER INC | 0370-24-201519 | Food & Beverage Business | Jan 31, 2028 |
| KORPS CORNER KORPS INC | 0370-24-231622 | Food & Beverage Business | Oct 31, 2028 |
| LIQUOR EXPRESS IAN J PERFETTI | 0100-22-216066 | Liquor Store | Apr 30, 2028 |
| MIRABITO #109 - ROME MIRABITO HOLDINGS, INC. | 0081-23-221978 | Grocery Store | Oct 31, 2026 |
| MITSUBA SUSHI BAR & GRILL INC | 0340-23-234729 | Restaurant | Jan 31, 2027 |
| NASCENTIA HOSPITALITY LLC | 0417-23-241529 | Cabaret | May 31, 2027 |
| NEW LONDON FOOD MART ROME PETROLEUM INC | 0081-21-200105 | Grocery Store | Mar 31, 2027 |
| NICE N EASY #7605 CST NEW YORK LLC | 0081-21-212889 | Grocery Store | Jan 31, 2027 |
| NORTHERN WINE & SPIRITS NORTHERN WINE & SPIRITS LLC | 0100-21-214055 | Liquor Store | Sep 30, 2027 |
| Northside Bar Northside Bar LLC | 0524-26-35706 | Temporary retail | Oct 17, 2026 |
| Northside Bar Northside Bar LLC | 0370-26-253548 | Food & Beverage Business | Aug 31, 2028 |
| PRICE CHOPPER #206 PRICE CHOPPER OPERATING CO INC | 0081-21-209372 | Grocery Store | Jun 30, 2027 |
| PROTEZIONE TOCCOLANA DI BENEFICENZA INC | 0349-23-224930 | Club | Sep 30, 2027 |
| PROTEZIONE TOCCOLANA DI BENEFICENZA INC | 0423-23-233799 | Additional Bar | Sep 30, 2027 |
| QUICK AND EASY SHOP INC. | 0081-20-205644 | Grocery Store | Nov 30, 2026 |
| QUICK SHOP ANAND CORP | 0071-21-218309 | Grocery Store | Mar 31, 2027 |
| Resident Ventures, Inc. | 0524-25-29495 | Temporary retail | Nov 13, 2026 |
| RIZZOS FRUIT & GROCERY SHARON J EISINGER | 0081-23-212796 | Grocery Store | Jun 30, 2029 |
| ROME COUNTRY CLUB ROME COUNTRY CLUB INC | 0340-23-212668 | Restaurant | Sep 30, 2027 |
| ROME LIQUOR WAREHOUSE CHEERS FOREVER LLC | 0100-23-260161 | Liquor Store | Oct 31, 2026 |
| ROME LODGE B P O E 1268 | 0349-22-218117 | Club | Aug 31, 2028 |
| ROME LODGE B P O E 1268 | 0423-22-210244 | Additional Bar | Aug 31, 2028 |
| ROME MUSICAL CLUB INC | 0349-23-224854 | Club | Sep 30, 2027 |
| ROME POLISH HOME, INC. | 0349-22-218205 | Club | Sep 30, 2028 |
| ROME POST 2246 V F W OF THE U S INC | 0349-23-224883 | Club | Sep 30, 2027 |
| Sav La Bar Marie Kays LLC | 0340-25-222501 | Restaurant | Aug 31, 2027 |
| SINGH PETROLEUM TWO LLC | 0081-23-222435 | Grocery Store | Sep 30, 2029 |
| Sleepy Hollow Golf Course, LLC | 0340-22-213594 | Restaurant | May 31, 2028 |
| SNUBBING POST INC | 0370-24-234702 | Food & Beverage Business | Nov 30, 2026 |
| SPEEDWAY#07681 SPEEDWAY LLC | 0081-22-228914 | Grocery Store | Jan 31, 2028 |
| STANWIX VETERANS & MENS CLUB INC | 0349-22-218153 | Club | Sep 30, 2028 |
| STEWART'S SHOP #377 STEWART'S SHOPS CORP | 0081-21-208467 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOPS # 460 STEWART'S SHOPS CORP | 0081-21-209162 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOPS #454 STEWART'S SHOPS CORP | 0081-21-212028 | Grocery Store | Jul 31, 2027 |
| STOCKYARD INN STOCKYARD INN INC | 0370-23-231262 | Food & Beverage Business | Feb 28, 2027 |
| SUGARBEETS SUGARBEETS ROME NY LLC | 0340-21-217582 | Restaurant | Dec 31, 2027 |
| SUNOCO RITE PRICE GAS & FOOD MART INC | 0071-23-234425 | Grocery Store | Jul 31, 2029 |
| T & T Catering LLC | 0341-24-231529 | Summer Restaurant | Oct 31, 2026 |
| TAUMATURGO DI ROME NY INC SOCIETA SAN GREGORIO | 0349-23-224884 | Club | Sep 30, 2027 |
| TEDDY'S TEDDY'S OF ROME INC | 0340-22-207438 | Restaurant | Jun 30, 2028 |
| TEUGEGA COUNTRY CLUB OF ROME NY INC. | 0349-21-214782 | Club | Nov 30, 2027 |
| TEUGEGA COUNTRY CLUB OF ROME NY INC. | 0423-21-218501 | Additional Bar | Nov 30, 2027 |
| TEUGEGA COUNTRY CLUB OF ROME NY INC. | 0423-21-218549 | Additional Bar | Nov 30, 2027 |
| VINE & FIG KIKKO'S CAFE, LLC | 0340-23-237087 | Restaurant | May 31, 2027 |
| WAL-MART SUPERCENTER #2234 WAL-MART STORES EAST LP | 0081-21-208296 | Grocery Store | Dec 31, 2027 |
| WALGREENS WALGREEN EASTERN CO., INC. | 0082-22-202146 | Drug Store | Jan 31, 2028 |
| WALGREENS STORE #17097 WALGREEN EASTERN CO., INC. | 0082-22-200382 | Drug Store | Jan 31, 2028 |
| WEST DOMINICK MARKET LLC | 0081-23-212565 | Grocery Store | Apr 30, 2029 |
Alphabetical order — this site ranks no one. State Liquor Authority files read on October 1, 2026. Inactive licenses are found by search and on the record of their address. How to read this.