Liquor licenses in Schenectady, NY
282 active liquor licenses in Schenectady, NY, in the State Liquor Authority file of October 1, 2026.
| Business | License / application | License type | Date |
|---|---|---|---|
| 1092 MEMORIAL HOME INC | 0349-19-208051 | Club | Sep 30, 2027 |
| 110 Super Grocery Inc. | 0524-26-48250 | Temporary retail | Jan 6, 2027 |
| 151 Bar and Restaurant JTBD Inc. | 0340-26-233070 | Restaurant | Dec 31, 2027 |
| 20 North Broadway LLC | 0370-24-202119 | Food & Beverage Business | Dec 31, 2027 |
| 2169 CENTRAL LTD | 0370-23-259976 | Food & Beverage Business | Oct 31, 2027 |
| 602 DELI INC | 0081-25-211978 | Grocery Store | Apr 30, 2028 |
| 853 Family Convenient Inc. | 0071-26-236368 | Grocery Store | Jan 31, 2029 |
| 90 SPORTS BAR AUDRAY A GADWAH & MOHAMED W GADWAH | 0340-23-232651 | Restaurant | Jan 31, 2027 |
| 99 RESTAURANT 99 WEST LLC | 0340-20-200868 | Restaurant | Jul 31, 2028 |
| AA & A DELI MART INC | 0081-22-221765 | Grocery Store | Mar 31, 2028 |
| ADAMS SMOKESHOP INC | 0071-23-265402 | Grocery Store | Nov 30, 2026 |
| ADDL BAR - WINE DISPENSER BANK ONE18 HOSPITALITY GROUP CORP | 0423-23-229778 | Additional Bar | Apr 30, 2027 |
| AFRIM SPORTS PARK AFRIM SPORTS INC | 0370-21-216802 | Food & Beverage Business | Nov 30, 2027 |
| Al Comal LLC | 0524-26-51160 | Temporary retail | Feb 7, 2027 |
| Albany Beverage Center Albany Beverage Operator, LLC | 0001-26-241994 | Wholesale Beer (Retail) | Apr 30, 2027 |
| Albany Street Market Inc. | 0081-26-249573 | Grocery Store | Jun 30, 2029 |
| ALLTOWN FRESH GLOBAL MONTELLO GROUP CORP | 0081-23-212475 | Grocery Store | Sep 30, 2029 |
| AMBITION COFFEE & EATERY INC | 0340-22-205184 | Restaurant | Mar 31, 2028 |
| Amir Convenient Inc | 0071-26-252934 | Grocery Store | Jul 31, 2029 |
| ANNAND WINE & LIQUOR SAVDEEP S CHAHAL & SUKHVINDER K CHAHAL | 0100-22-216719 | Liquor Store | Dec 31, 2028 |
| APPLEBEES NEIGHBORHOOD TLC CENTRAL, LLC | 0340-23-232207 | Restaurant | Feb 28, 2027 |
| ARTHURS MARKET LLC | 0267-23-264691 | Food & Beverage Business | Nov 30, 2027 |
| ARTS CENTER AND THEATRE OF SCHENECTADY INC | 0417-22-202089 | Cabaret | Sep 30, 2028 |
| ATTN: AMY SANBORN BJ'S WHOLESALE CLUB INC | 0081-26-253402 | Grocery Store | Aug 31, 2029 |
| AZIZ AND SONS LLC | 0081-21-212595 | Grocery Store | Oct 31, 2027 |
| BEER KING KOENIG & KOENIG INC | 0001-23-241097 | Wholesale Beer (Retail) | Jun 30, 2027 |
| BEER UNIVERSE CRAZY BEER WORLD INC | 0001-23-240527 | Wholesale Beer (Retail) | Jun 30, 2027 |
| BEER UNIVERSE CRAZY BEER WORLD INC | 0001-23-241852 | Wholesale Beer (Retail) | Sep 30, 2027 |
| Bellevue Convenient Store Tiki Retail Corporation | 0081-25-227137 | Grocery Store | Sep 30, 2028 |
| BL'S TAVERN & GRILL COTUGNO ENTERPRISES LLC | 0370-24-220385 | Food & Beverage Business | Jul 31, 2028 |
| Black Mountain Wine & Liquor Manjas13 LLC | 0524-26-50703 | Temporary retail | Jan 31, 2027 |
| Blue Flame Jamaican Fusion LLC | 0340-25-228828 | Restaurant | Oct 31, 2027 |
| Blue Ribbon Restaurant LLC | 0340-25-226988 | Restaurant | Sep 30, 2027 |
| Bon Appetit Management Co. | 0346-25-209953 | Catering Establishment | Apr 30, 2027 |
| Bon Appetit Management Co. | 0346-25-209953-01 | Additional Bar | Apr 30, 2027 |
| Bon Appetit Management Co. | 0346-25-209776 | Catering Establishment | Apr 30, 2027 |
| Bon Appetit Management Co. | 0346-25-209953-02 | Additional Bar | Apr 30, 2027 |
| Bon Appetit Management Co. | 0346-25-209776-01 | Additional Bar | Apr 30, 2027 |
| Bon Appetit Management Co. | 0346-25-209776-02 | Additional Bar | Apr 30, 2027 |
| BOSCIAS LIQUOR DISCOUNT HOUSE INC | 0100-22-217505 | Liquor Store | Sep 30, 2028 |
| BOULEVARD BOWL JACK ALPHA INC | 0370-24-220967 | Food & Beverage Business | Jul 31, 2028 |
| BOURBON STREET BAR & GRILL BOURBON STREET BAR & GRILL LLC | 0340-23-235767 | Restaurant | Jan 31, 2027 |
| BROADWAY MOBIL LLC | 0081-24-213357 | Grocery Store | Apr 30, 2027 |
| BUNKER MOHAWK HARBOR LLC, THE | 0340-24-205915-01 | Additional Bar | Feb 29, 2028 |
| BUNKER MOHAWK HARBOR LLC, THE | 0340-24-205915 | Restaurant | Feb 29, 2028 |
| CANALI'S RESTAURANT ALTERI RESTAURANT INC | 0340-23-232349 | Restaurant | Jul 31, 2027 |
| CANVAS CORKS & FORKS LLC | 0240-22-202550 | Restaurant | Sep 30, 2026 |
| CARIBE SPANISH RESTAURANT AND SPORTS BAR CARIBE SPANISH RESTAURANT AND SPORTS BAR LLC | 0340-23-227951 | Restaurant | Aug 31, 2027 |
| CASA DI VINO CORP | 0100-23-224202 | Liquor Store | May 31, 2029 |
| CENTRE STREET RIGHT SIDE OF THE TRACKS LLC | 0370-23-234130 | Food & Beverage Business | Feb 28, 2027 |
| CENTRE STREET RIGHT SIDE OF THE TRACKS LLC | 0423-23-234132 | Additional Bar | Feb 28, 2027 |
| CENTRE STREET RIGHT SIDE OF THE TRACKS LLC | 0423-23-234131 | Additional Bar | Feb 28, 2027 |
| CHEZ NOUS NICHOLSFOODSERVICES LLC | 0340-23-228911 | Restaurant | Mar 31, 2027 |
| CITY SQUIRE ALE HOUSE CITY SQUIRE ALE HOUSE LLC | 0340-22-213713 | Restaurant | Feb 29, 2028 |
| CITY SQUIRE ALE HOUSE CITY SQUIRE ALE HOUSE LLC | 0423-22-213714 | Additional Bar | Feb 29, 2028 |
| CLINTON STREET PUB CLINTON STREET PUB LLC | 0370-24-218069 | Food & Beverage Business | Jul 31, 2028 |
| Clinton's Ditch Vanity 1 Food & Bev LLC | 0340-26-234349-01 | Additional Bar | Dec 31, 2027 |
| Clinton's Ditch Vanity 1 Food & Bev LLC | 0340-26-234349 | Restaurant | Dec 31, 2027 |
| Clinton's Ditch Vanity 1 Food & Bev LLC | 0340-26-234349-02 | Additional Bar-Seasonal | Oct 31, 2028 |
| CORNELLS IN LITTLE ITALY CORNELLS ITALIAN INC | 0340-22-207917 | Restaurant | Apr 30, 2028 |
| COUNTRY FARM SHRIJI HARI CORP | 0081-23-220243 | Grocery Store | Apr 30, 2029 |
| COUNTRY FARM SHIVANIANDSHREYA INC | 0081-21-203492 | Grocery Store | Jul 31, 2027 |
| COURTYARD BY MARRIOTT-SCHENECTADY ALCO HOTEL LLC | 0343-22-228620 | Hotel | Oct 31, 2028 |
| CUMBERLAND FARMS #1505 CUMBERLAND FARMS INC | 0081-21-210429 | Grocery Store | Sep 30, 2027 |
| CUMBERLAND FARMS #1528 CUMBERLAND FARMS INC | 0081-21-210443 | Grocery Store | Sep 30, 2027 |
| CUMBERLAND FARMS #1542 CUMBERLAND FARMS INC | 0081-21-208161 | Grocery Store | Sep 30, 2027 |
| CVS/PHARMACY #2340 CVS ALBANY LLC | 0082-21-222648 | Drug Store | Jun 30, 2027 |
| CVS/PHARMACY #451 CVS ALBANY LLC | 0082-21-222647 | Drug Store | Jun 30, 2027 |
| CVS/PHARMACY #5035 CVS ALBANY LLC | 0082-21-223204 | Drug Store | Jun 30, 2027 |
| CVS/PHARMACY #5045 CVS ALBANY LLC | 0082-21-223272 | Drug Store | Jun 30, 2027 |
| CVS/PHARMACY #5358 CVS ALBANY LLC | 0082-21-223058 | Drug Store | Jun 30, 2027 |
| D-MART JAI MART CORPORATION | 0081-23-206883 | Grocery Store | Feb 28, 2029 |
| DALEY'S ON YATES OLD DALEY INN CATERING COMPANY, LLC | 0340-22-209056 | Restaurant | Jun 30, 2028 |
| DE LOREYS RESTAURANT & BAR INC | 0370-22-229781 | Food & Beverage Business | Sep 30, 2028 |
| DeAngelo's Play by Play Sports Bar and Grill M&D Gatherings LLC | 0340-25-228352 | Restaurant | Oct 31, 2027 |
| DEANGELOS RISTORANTE INC | 0370-23-263472 | Food & Beverage Business | Dec 31, 2027 |
| DEB GAS STATION ASIT DEB INC | 0081-22-227714 | Grocery Store | Mar 31, 2028 |
| DOLLAR GENERAL STORE #21982 DOLGEN NEW YORK LLC | 0071-22-211216 | Grocery Store | Aug 31, 2028 |
| DOLLAR GENERAL STORE #30563 DOLGEN NEW YORK LLC | 0071-25-231734 | Grocery Store | Aug 31, 2028 |
| DoubleTree by Hilton Schenectady Downtown and Sammy's Burger and Bistro Nott Hospitality LLC | 0343-26-244212 | Hotel | Apr 30, 2028 |
| DRUTHERS BREWING COMPANY IV LLC | 0014-23-223686 | Micro-Brewer | May 31, 2029 |
| DRUTHERS BREWING COMPANY IV LLC | 0340-22-214565 | Restaurant | May 31, 2028 |
| EASTERN AVENUE DELI GROCERY Eastern Ave Deli Grocery Inc. | 0081-21-211076 | Grocery Store | Feb 28, 2027 |
| ELDORADO LLC, THE | 0370-23-234574 | Food & Beverage Business | Mar 31, 2027 |
| ELECTRIC CITY MUNI LLC | 0340-26-235534 | Restaurant | Jan 31, 2028 |
| ELECTRIC CITY MUNI LLC | 0340-26-235534-01 | Additional Bar-Seasonal | Oct 31, 2026 |
| ELECTRIC GRINCH INC | 0370-24-214594 | Food & Beverage Business | Apr 30, 2028 |
| ELKS INC GUILDERLAND LODGE 2480 B P O | 0349-23-224484 | Club | Sep 30, 2027 |
| EMPIRE SCHENECTADY RUTVA & ARUNA INC | 0081-22-232376 | Grocery Store | Apr 30, 2028 |
| EXIT BAR & LOUNGE INC | 0370-24-236990 | Food & Beverage Business | Nov 30, 2026 |
| FABIO GROCERY | 0081-22-232177 | Grocery Store | Jun 30, 2028 |
| FAITH AMERICAN BREWING COMPANY LLC | 0014-23-223450 | Micro-Brewer | Sep 30, 2029 |
| FAITH AMERICAN BREWING COMPANY LLC | 0015-23-203223 | Farm Brewer | Sep 30, 2029 |
| FAMILY DOLLAR #25797 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-23-206787 | Grocery Store | Aug 31, 2029 |
| FAMILY DOLLAR STORE #22043 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-23-202853 | Grocery Store | Aug 31, 2029 |
| FAMILY DOLLAR STORE #23612 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-23-203459 | Grocery Store | Aug 31, 2029 |
| FAMILY DOLLAR STORE #31668 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-23-202855 | Grocery Store | Aug 31, 2029 |
| FAMILY DOLLAR STORE #33407 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-23-264500 | Grocery Store | Aug 31, 2029 |
| FERRARIS RISTORANTE INC | 0340-23-230930 | Restaurant | Sep 30, 2027 |
| FIFTH AVENUE BANQUET HALL FIFTH AVENUE BANQUET HALL LLC | 0346-22-217494 | Catering Establishment | Sep 30, 2028 |
| FIVE CORNER VIJSEE CORPORATION | 0081-21-211786 | Grocery Store | May 31, 2027 |
| FLORES FAMILY RESTAURANT LATINO KITCHENS INC | 0340-23-228732 | Restaurant | Mar 31, 2027 |
| FROG ALLEY BREWING COMPANY MILL LANE BREWING COMPANY LLC | 0014-22-217652 | Micro-Brewer | Oct 31, 2028 |
| FROG ALLEY BREWING COMPANY MILL LANE BREWING COMPANY LLC | 0370-23-259978 | Food & Beverage Business | Oct 31, 2027 |
| GABRIELS SUPER MARKET GABRIELS ENTERPRISES INC | 0081-21-208137 | Grocery Store | Jun 30, 2027 |
| Gajananad Schenectady LLC | 0081-26-254146 | Grocery Store | Aug 31, 2029 |
| GASWAY FUELS CORPORATION | 0081-23-209370 | Grocery Store | May 31, 2029 |
| GET & GO INC | 0071-22-203647 | Grocery Store | May 31, 2028 |
| GOOSE HILL WINE & LIQUOR INC | 0100-23-227014 | Liquor Store | May 31, 2029 |
| GRANO GRANO INC | 0340-21-220042 | Restaurant | Oct 31, 2027 |
| GRAPEVINE WINE & LIQUOR GASP WINE & LIQUOR LLC | 0100-23-226680 | Liquor Store | Sep 30, 2029 |
| HANNAFORD FOOD & DRUG #8320 MARTIN'S FOODS OF SOUTH BURLINGTON LLC | 0081-23-220001 | Grocery Store | Sep 30, 2029 |
| HEMANI INC. | 0370-26-246602 | Food & Beverage Business | May 31, 2028 |
| Hokkaido Schenectady Hokkaido Inc | 0340-26-250295 | Restaurant | Jun 30, 2028 |
| HOLIDAY LIQUORS DOUBIANSKI ENTERPRISES LLC | 0100-22-216638 | Liquor Store | Jul 31, 2028 |
| HOME STYLE PIZZA HOME STYLE ENTERPRISES INC | 0340-21-219201 | Restaurant | Dec 31, 2027 |
| HONEY HOUSE MEAD & HONEY HOUSE MEADERY GREEN APIARIES LLC | 0021-21-223149 | Farm Meadery | Jul 31, 2027 |
| HUNTER'S ON JAY HUNTERS ON JAY LLC | 0370-24-227561 | Food & Beverage Business | Sep 30, 2028 |
| Hyatt House Mohawk Harbor Maxon Alco Properties, LLC | 0370-26-249911-01 | Additional Bar | Jun 30, 2028 |
| Hyatt House Mohawk Harbor Maxon Alco Properties, LLC | 0370-26-249911 | Food & Beverage Business | Jun 30, 2028 |
| IQA Deli Inc. | 0071-26-240323 | Grocery Store | Mar 31, 2029 |
| Iron and Ale Grill and Bar Albatrossconcessions LLC | 0340-26-255308 | Restaurant | Aug 31, 2028 |
| JAMROCK CARIBBEAN BAR & GRILL JAMROCK CARIBBEAN BAR AND GRILL LLC | 0340-24-201389 | Restaurant | Dec 31, 2027 |
| JAY ST PUB INC | 0370-24-223068 | Food & Beverage Business | Jul 31, 2028 |
| JC DISCOUNT WINE AND LIQUOR LLC | 0100-21-214242 | Liquor Store | May 31, 2027 |
| JOHN F KENNEDY DIVISION INC Ancient Order of Hibernians, John F. Kennedy Division, Inc. | 0349-23-225013 | Club | Sep 30, 2027 |
| JOHNNY'S CENTER CITY RESTAURANT LLC | 0340-23-234852 | Restaurant | Feb 28, 2027 |
| K AND K UNION INC | 0081-21-204909 | Grocery Store | Dec 31, 2027 |
| KING CORK WINE & LIQUOR LLC | 0100-24-200401 | Liquor Store | Dec 31, 2026 |
| KRAZY 8 BILLIARDS LLC | 0267-24-212901 | Food & Beverage Business | Apr 30, 2028 |
| KWC MANAGEMENT LLC | 0340-24-204647 | Restaurant | Jan 31, 2028 |
| KWC MANAGEMENT LLC | 0346-24-207114 | Catering Establishment | Feb 29, 2028 |
| KWIK MART KWIK MART ALBANY INC | 0081-21-210254 | Grocery Store | Feb 28, 2027 |
| KWIK MART 2 KWIK MART 2 INC | 0081-21-210342 | Grocery Store | Nov 30, 2027 |
| LA MEXICANA GROCERY & RESTAURANT LA MEXICANA GROCERY & RESTAURANT CORP | 0340-21-219698 | Restaurant | Dec 31, 2027 |
| LEVI'S GROCERY CONVENIENCE STORE AND DELI BUDRAJ P SEENANAN | 0081-23-215270 | Grocery Store | Aug 31, 2029 |
| LLC DBA MOHAWK GOLF CLUB MGC GOLF OPERATIONS LLC | 0340-23-233198 | Restaurant | Feb 29, 2028 |
| Los Chamos Restaurant CHAMOS INC, LOS | 0240-25-206292 | Restaurant | Mar 31, 2027 |
| Loves Market Inc. | 0524-26-47281 | Temporary retail | Dec 26, 2026 |
| M & D CONVENIENCE ARREF KASSEM | 0081-21-203159 | Grocery Store | Jan 31, 2027 |
| Mangoes Restaurant & Bar SDM Ventures, LLC | 0340-26-242531 | Restaurant | Apr 30, 2028 |
| MANHATTAN DELI & GROCERY INC | 0081-23-206949 | Grocery Store | Feb 28, 2029 |
| MANHATTAN EXCHANGE CLAYTON ROAD ASSOCIATES LLC | 0340-22-214174 | Restaurant | Jul 31, 2028 |
| MARI'S JAPANESE CUISINE PINEWOOD ONE ENTERPRISES LLC | 0240-22-200554 | Restaurant | Jun 30, 2028 |
| Marino's Pizza & Restaurant Marinos Flying Pizza LLC | 0240-26-237432 | Restaurant | Feb 29, 2028 |
| MARIOS REST & PIZZERIA JKM PRIMA INC | 0340-23-230848 | Restaurant | Jul 31, 2027 |
| MARK'S GRILL MVW INC | 0370-23-227139 | Food & Beverage Business | Aug 31, 2027 |
| MARKANDA GROCERIES MARKANDA GROCERIES LLC | 0071-22-210947 | Grocery Store | Mar 31, 2028 |
| Market 32 by Price Chooper PRICE CHOPPER OPERATING CO INC | 0081-25-200721 | Grocery Store | Dec 31, 2027 |
| MARKET 32 BY PRICE CHOPPER PRICE CHOPPER OPERATING CO INC | 0081-21-208061 | Grocery Store | Jun 30, 2027 |
| MARKET 32 BY PRICE CHOPPER PRICE CHOPPER OPERATING CO INC | 0081-21-213571 | Grocery Store | Jun 30, 2027 |
| MARKET 32 BY PRICE CHOPPER PRICE CHOPPER OPERATING CO INC | 0081-21-204881 | Grocery Store | Jun 30, 2027 |
| MAYA THAI BISTRO LERTNARIT INC | 0340-23-236760 | Restaurant | Jun 30, 2027 |
| MCARTHUR'S PUB HITCHWHAT INC | 0370-24-216116 | Food & Beverage Business | Jul 31, 2028 |
| MI BANDERA JC CANTERA LLC | 0340-24-235928 | Restaurant | Oct 31, 2026 |
| Milas Milas Bazaar LLC | 0370-24-231089 | Food & Beverage Business | Sep 30, 2028 |
| MILL LANE DISTILLERY MILL LANE DISTILLING CORP | 0052-21-215419 | Distiller Class A-1 (Micro-distiller) | Nov 30, 2027 |
| MIZU SUSHI LI ZHANG & CHAI JIN QU | 0240-22-200831 | Restaurant | Jul 31, 2028 |
| Mohawk Grocery & Deli Nidas Store Inc | 0081-26-233607 | Grocery Store | Dec 31, 2028 |
| MOHAWK PETROLEUM INC | 0081-20-208116 | Grocery Store | Dec 31, 2026 |
| MOPCO IMPROV THEATRE MOPCO LLC | 0267-22-204363 | Food & Beverage Business | Oct 31, 2026 |
| MORE PERRECAS MORE PERRECAS'S, INC. | 0340-22-209205 | Restaurant | Jun 30, 2028 |
| NEW MORRETTES KING STEAK HOUSE LLC | 0138-21-222719 | Food & Beverage Business | Feb 28, 2027 |
| NISHA RAJ & SONS INC | 0081-22-234343 | Grocery Store | May 31, 2028 |
| NISKAYUNA CONSUMERS COOPERATIVE INC | 0071-21-218103 | Grocery Store | Jun 30, 2027 |
| NYS HOOKAH EMPANADAS LOUNGE JACQUELINE SILFA VENTURA | 0267-22-215359 | Food & Beverage Business | Oct 31, 2026 |
| Orange Wine & Liquor Orange Wine & Liquor Corp | 0100-25-225751 | Liquor Store | Sep 30, 2028 |
| PHIL ENGLEBARDTS LIQUOR MART WOODS WINE & SPIRITS LLC | 0100-21-215063 | Liquor Store | May 31, 2027 |
| Phoenix Flame Wings Phoenix Flame Wings Operations LLC | 0524-26-51300 | Temporary retail | Feb 8, 2027 |
| PROCTORS ARTS CENTER ARTS CENTER AND THEATRE OF SCHENECTADY INC | 0422-22-205605 | Additional bar- legitimate theater | Sep 30, 2028 |
| PROCTORS ARTS CENTER ARTS CENTER AND THEATRE OF SCHENECTADY INC | 0423-24-220214 | Additional Bar | Sep 30, 2028 |
| QIK PIK AL-YOUSAF INC | 0081-22-231216 | Grocery Store | Mar 31, 2028 |
| REDWOOD DINER & RESTAURANT PETER ANDRIKOPOULOS | 0240-23-241326 | Restaurant | Oct 31, 2027 |
| rick's resto and lounge YAZIEL'S RESTAURANT & LOUNGE LLC | 0240-26-250467 | Restaurant | Jun 30, 2028 |
| RIVER STONE MANOR RSM GLENVILLE MANAGEMENT LLC | 0346-24-218148-01 | Additional Bar | May 31, 2028 |
| RIVER STONE MANOR RSM GLENVILLE MANAGEMENT LLC | 0346-24-218148 | Catering Establishment | May 31, 2028 |
| Rocky's Discount Wine and Liquor Rocky's Discount Wine and Liquor LLC | 0100-25-205670 | Liquor Store | Feb 29, 2028 |
| Rookies Sports Bar & Grill Prince Family Enterprise, Inc. | 0370-26-240581 | Food & Beverage Business | Mar 31, 2028 |
| ROSE PARADISE CONVENIENCE | 0071-23-265349 | Grocery Store | Nov 30, 2026 |
| ROTANA DELI & GROCERY, INC | 0071-20-202828 | Grocery Store | Sep 30, 2026 |
| ROTTERDAM EAGLES AERIE 3610 | 0349-23-225064 | Club | Sep 30, 2027 |
| ROTTERDAM NEWS N H J C LLC | 0081-22-230753 | Grocery Store | Jun 30, 2028 |
| ROTTERDAM SUNOCO A PLUS SHANTI GAS INC | 0081-22-226562 | Grocery Store | Oct 31, 2028 |
| ROTTERDAM WINE & LIQUOR ASA WINE & LIQUOR LLC | 0100-23-223839 | Liquor Store | Mar 31, 2029 |
| S & D CONVENIENCE STORE MUSKA INC | 0071-21-219558 | Grocery Store | Jan 31, 2027 |
| Saibabas Almighty Inc | 0081-24-212464 | Grocery Store | Apr 30, 2027 |
| SAKE BON II AOXIANG LLC | 0340-23-237700 | Restaurant | Mar 31, 2027 |
| Scene One Movieland BTC SCHENECTADY LLC | 0370-26-242068 | Food & Beverage Business | Apr 30, 2028 |
| SCHENECTADY CENTRAL PARK DELI & GROCERY INC | 0071-22-214178 | Grocery Store | Sep 30, 2028 |
| SCHENECTADY CURLING CLUB | 0351-23-241103 | Winter Club | Apr 30, 2027 |
| SCHENECTADY NEW YORK INC ST JOSEPHS ATHLETIC CLUB | 0349-22-217978 | Club | Sep 30, 2028 |
| SCHENECTADY VETS OF W W II INC | 0349-23-225063 | Club | Sep 30, 2027 |
| SCOTTIS PIZZERIA SEMENTILLI OPERATING CORP | 0340-21-220273 | Restaurant | Dec 31, 2027 |
| SEVEN POINTS BREWING COMPANY STELLA PASTA BAR & BISTRO LLC | 0014-23-226054 | Micro-Brewer | Apr 30, 2027 |
| SEVEN POINTS BREWING COMPANY STELLA PASTA BAR & BISTRO LLC | 0340-25-207517 | Restaurant | Mar 31, 2027 |
| SEVEN POINTS BREWING COMPANY - 2nd Floor Bar STELLA PASTA BAR & BISTRO LLC | 0240-25-207516-01 | Additional Bar | Mar 31, 2027 |
| Sidhu and Sons Inc. | 0071-25-206194 | Grocery Store | Mar 31, 2028 |
| SIMONE'S KITCHEN SIMONE'S KITCHEN NYCD1 LLC | 0240-23-239771 | Restaurant | Jul 31, 2027 |
| Slick's 1804 Tavern, LLC | 0370-25-211409 | Food & Beverage Business | Apr 30, 2027 |
| SLIDERZ ALL AMERICAN BAR & GRILL B & M Legacy LLC | 0340-26-252620 | Restaurant | Jul 31, 2028 |
| Snack Shack Add Bar-Beer Only Albatrossconcessions LLC | 0340-26-255308-01 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| Sodexo Operations, LLC | 0346-22-217009 | Catering Establishment | May 31, 2028 |
| Sodexo Operations, LLC | 0346-22-217016 | Catering Establishment | May 31, 2028 |
| Sodexo Operations, LLC | 0346-22-216520 | Catering Establishment | Apr 30, 2028 |
| Solstice Kitchen LLC | 0340-26-240665 | Restaurant | Mar 31, 2028 |
| SPEEDWAY #07587 SPEEDWAY LLC | 0081-22-228424 | Grocery Store | Jan 31, 2028 |
| SPEEDWAY #07590 SPEEDWAY LLC | 0081-22-228425 | Grocery Store | Jan 31, 2028 |
| SPORTSMAN BOWL DTAG LLC | 0370-24-205557 | Food & Beverage Business | Feb 29, 2028 |
| Stadium Golf Club New City Stadium OPCO LLC | 0370-26-253018 | Food & Beverage Business | Jul 31, 2028 |
| STAR LIQUOR INC | 0100-21-215806 | Liquor Store | Jul 31, 2027 |
| STATE STREET GROCERY PARAMCHAND KUMARI MANGAL | 0081-22-227593 | Grocery Store | Apr 30, 2028 |
| STATE WINE & LIQUOR CORP | 0100-23-224259 | Liquor Store | Jul 31, 2029 |
| STEWART'S SHOP #110 STEWART'S SHOPS CORP | 0081-21-208060 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #164 STEWART'S SHOPS CORP | 0081-21-208059 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #181 STEWART'S SHOPS CORP | 0081-21-210477 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #182 STEWART'S SHOPS CORP | 0081-21-208156 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #183 STEWART'S SHOPS CORP | 0081-21-208062 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #187 STEWART'S SHOPS CORP | 0081-21-210428 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #189 STEWART'S SHOPS CORP | 0081-21-210378 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #269 STEWART'S SHOPS CORP | 0081-21-200189 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #283 STEWART'S SHOPS CORP | 0081-21-208058 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #320 STEWART'S SHOPS CORP | 0081-21-210377 | Grocery Store | Jul 31, 2030 |
| STEWART'S SHOP #405 STEWART'S SHOPS CORP | 0081-21-208097 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #411 STEWART'S SHOPS CORP | 0081-21-208160 | Grocery Store | Jul 31, 2027 |
| STEWARTS SHOP #394 STEWART'S SHOPS CORP | 0081-23-206808 | Grocery Store | Jul 31, 2027 |
| Stoney's Grill LLC | 0340-25-205955 | Restaurant | Feb 28, 2027 |
| SUNY SCHENECTADY COUNTY COMMUNITY COLLEGE | 0340-26-249368 | Restaurant | Jun 30, 2028 |
| SUNY SCHENECTADY COUNTY COMMUNITY COLLEGE | 0340-26-249368-01 | Additional Bar | Jun 30, 2028 |
| SUNY SCHENECTADY COUNTY COMMUNITY COLLEGE | 0340-26-249368-02 | Additional Bar | Jun 30, 2028 |
| Sure Wine and Liquor & Regular's Liquor Cabinet SURE SELECTIONS LLC | 0100-26-250969 | Liquor Store | Jul 31, 2029 |
| Tacos & Margaritas Cantina Tacos & Margaritas Cantina LLC | 0340-26-237550 | Restaurant | Feb 29, 2028 |
| TARA KITCHEN BOLLYWOOD MASALA CORP | 0340-22-211200 | Restaurant | May 31, 2028 |
| TARGET STORE T-1521 TARGET CORPORATION | 0081-22-221593 | Grocery Store | May 31, 2028 |
| TEQUILA JALISCO INC | 0340-24-201380 | Restaurant | Dec 31, 2027 |
| TERRYS WINE AND LIQUOR TERRYS WINE AND LIQUOR LLC | 0100-23-223547 | Liquor Store | Apr 30, 2029 |
| The Agave Cantina BACHATA RESTAURANT LLC | 0340-26-256164 | Restaurant | Aug 31, 2028 |
| THE APPIAN WAY RESTAURANT | 0240-23-240418 | Restaurant | Sep 30, 2027 |
| THE BACKSTAGE PUB BACKSTAGE PUB LLC, THE | 0370-24-206323 | Food & Beverage Business | Mar 31, 2028 |
| THE BELLEVUE CAFE BELLEVUE CAFE INC | 0340-23-236726 | Restaurant | Feb 28, 2027 |
| The Boardroom & Lounge The Boardroom and Lounge, LLC | 0267-26-237857 | Food & Beverage Business | Feb 29, 2028 |
| THE EDISON SEASONS CATERING LLC | 0346-23-226898 | Catering Establishment | Apr 30, 2027 |
| The Horses Lounge Electric City Horses LLC | 0340-24-231544 | Restaurant | Sep 30, 2028 |
| THE IRISH KIDS RESTAURANT CORP. | 0370-24-217962-01 | Additional Bar | Jun 30, 2028 |
| THE IRISH KIDS RESTAURANT CORP. | 0370-24-217962 | Food & Beverage Business | Jun 30, 2028 |
| The Kings Inn The Kings Inn Tavern, LLC | 0370-26-250594 | Food & Beverage Business | Jul 31, 2028 |
