Liquor licenses in Syracuse, NY — page 1 of 3
633 active liquor licenses in Syracuse, NY, in the State Liquor Authority file of October 1, 2026.
| Business | License / application | License type | Date |
|---|---|---|---|
| #1468 INC AMERICAN LEGION VALLEY POST | 0349-22-218185 | Club | Sep 30, 2026 |
| (2ND FLOOR) CENTURY CLUB OF SYRACUSE | 0423-23-231322 | Additional Bar | Sep 30, 2027 |
| 1414 BLVD MARKET INC. | 0081-26-234687 | Grocery Store | Jan 31, 2029 |
| 2 CLOCK STORE LLC | 0081-21-206829 | Grocery Store | Jun 30, 2027 |
| 2 Keys 2 KEYS CUSE LLC | 0524-26-55558 | Temporary retail | Mar 22, 2027 |
| 2008 WINE & LIQUOR 2008 WINE & LIQUOR CORP | 0100-22-217662 | Liquor Store | Mar 31, 2028 |
| 315 Lounge 315 Lounge LLC | 0524-26-42881 | Temporary retail | Nov 8, 2026 |
| 317@MONTGOMERY STREET ELSWORTH & LOUISE LLC | 0240-23-240212 | Restaurant | Feb 28, 2027 |
| 690 Sports Bar & Grill LLC | 0370-26-233260 | Food & Beverage Business | Jan 12, 2028 |
| 7 ELEVEN STORE #35213 A PLUS CONVENIENCE STORES, INC. | 0081-23-231094 | Grocery Store | May 31, 2029 |
| A L T FUEL & FOOD INC | 0071-23-233627 | Grocery Store | Oct 31, 2029 |
| A&A MART BEST GAS FAIRMOUNT INC | 0081-21-203678 | Grocery Store | Mar 31, 2027 |
| A-PLUS MINI MART K & G OF SYRACUSE INC | 0071-21-218149 | Grocery Store | Jan 31, 2027 |
| ABBIOCCO BY AMANO ZVZ LLC | 0340-23-235558 | Restaurant | Jul 31, 2027 |
| ADD BAR DN SYR LLC | 0423-22-208329 | Additional Bar | Feb 29, 2028 |
| ADDL BAR N WALL NEAR NEW ADD BELLEVUE COUNTRY CLUB INC | 0423-21-217927 | Additional Bar | Oct 31, 2027 |
| AL BADANI CORPORATION | 0081-21-206826 | Grocery Store | Dec 31, 2026 |
| ALAMO'S FOOD MARKET INC | 0081-22-227727 | Grocery Store | Dec 31, 2028 |
| ALAMO'S WINE & LIQUOR INC | 0100-22-216450 | Liquor Store | Nov 30, 2028 |
| ALDI INC. (NEW YORK) | 0071-24-200781 | Grocery Store | Dec 31, 2026 |
| ALDI INC. (NEW YORK) | 0071-24-201884 | Grocery Store | Dec 31, 2026 |
| ALDI INC. (NEW YORK) | 0071-24-200605 | Grocery Store | Dec 31, 2026 |
| ALE N ANGUS PUB BEACH 944 ENTERPRISES LLC | 0370-23-234298 | Food & Beverage Business | May 31, 2027 |
| Alfieri's Wine & Liquor, Inc. | 0100-25-215175 | Liquor Store | May 31, 2028 |
| ALIVEROS LLC | 0112-23-223482 | Summer Restaurant | Oct 31, 2026 |
| ALL AMERICAN MARKET OF CNY INC | 0081-22-222543 | Grocery Store | Aug 31, 2028 |
| ALOHA KRAB ALOHA KRAB OF MALL LLC | 0340-26-238590 | Restaurant | Feb 29, 2028 |
| ALS WINE AND WHISKEY LOUNGE SMOKIN WHISKEY LLC | 0370-24-232314 | Food & Beverage Business | Oct 31, 2026 |
| ALTO CINCO INC | 0340-22-202966 | Restaurant | Dec 31, 2026 |
| AMERICAN LEGION INC TIPPERARY HILL POST 1361, THE | 0349-23-225385 | Club | Sep 30, 2027 |
| AMF STRIKE N SPARE LANES AMF BOWLING CENTERS, INC. | 0370-24-201039 | Food & Beverage Business | Jan 31, 2028 |
| Amici's Gathering Lounge, LLC | 0370-24-224035 | Food & Beverage Business | Jul 31, 2028 |
| Amigos Convenience LLC | 0081-26-250735 | Grocery Store | Jul 31, 2029 |
| APEX ENTERTAINMENT APEX ENTERTAINMENT DM SYRACUSE LLC | 0340-23-229725 | Restaurant | May 31, 2027 |
| APIZZA REGIONALE GREAT CRUST LLC | 0340-22-215166 | Restaurant | Feb 29, 2028 |
| Apple Foods Midler Inc | 0081-24-233545 | Grocery Store | Sep 30, 2027 |
| APPLEBEES NEIGHBORHOOD GRILL & BAR TLC WEST, LLC | 0340-23-231860 | Restaurant | Aug 31, 2027 |
| Aramark Educational Services, LLC | 0346-24-223294-01 | Additional Bar | Jun 30, 2028 |
| Aramark Educational Services, LLC | 0346-24-223294 | Catering Establishment | Jun 30, 2028 |
| ASIA SUPER MARKET SYRACUSE ASIA SUPER MARKET SYRACUSE INC | 0081-21-212921 | Grocery Store | Jun 30, 2027 |
| ASILS PUB ASILS PUB LLC | 0370-23-234695 | Food & Beverage Business | Aug 31, 2027 |
| ATTILIO'S RESTAURANT KAREN'S CATERING OF SYRACUSE, LLC | 0340-23-237693 | Restaurant | Oct 31, 2027 |
| ATTILIO'S RESTAURANT - 2nd Floor Additional Bar KAREN'S CATERING OF SYRACUSE, LLC | 0340-23-237693-01 | Additional Bar | Oct 31, 2027 |
| AURORA BREWING CO CHAOTIC ALES, INC. | 0370-25-222624 | Food & Beverage Business | Aug 31, 2027 |
| B & K FOOD MART LLC | 0081-23-203786 | Grocery Store | Aug 31, 2029 |
| BADA BING BEAR CLAN ENTERPRISES LLC | 0267-23-231940 | Food & Beverage Business | Apr 30, 2027 |
| BANQUET ROOM #2 - BEER WINE CIDER LIQUOR NY CRAFT CONCESSIONS LLC | 0423-23-230810 | Additional Bar | Jan 31, 2027 |
| BAR CONTINENTAL ROOM INC,THE | 0370-23-231947 | Food & Beverage Business | Sep 30, 2027 |
| BAR L - LIQUOR WINE BEER CIDER ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0423-22-206134 | Additional Bar | Aug 31, 2028 |
| BAR M - LIQUOR WINE BEER CIDER ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0423-22-206163 | Additional Bar | Aug 31, 2028 |
| BAR N - LIQUOR WINE BEER CIDER ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0423-22-206135 | Additional Bar | Aug 31, 2028 |
| BEER ONLY ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0189-22-230818 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| BEER ONLY ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0189-22-230817 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| BEER ONLY ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0189-22-227301 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| BEER ONLY ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0189-22-230727 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| BEER ONLY ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0189-22-230843 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| BEER ONLY ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0189-22-230812 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| BEER ONLY ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0189-22-230779 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| BEER ONLY ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0189-22-230844 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| BEER ONLY ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0189-22-230813 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| BEER ONLY ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0189-22-230732 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| BEER ONLY ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0189-22-230816 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| BEER ONLY ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0189-22-230847 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| BEER ONLY ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0189-22-230731 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| BEER ONLY - GOLF CART BELLEVUE COUNTRY CLUB INC | 0189-21-211927 | Additional bar- ball park, race track, etc | Oct 31, 2027 |
| BEER WINE CIDER LIQUOR ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0423-22-206325 | Additional Bar | Aug 31, 2028 |
| BEER WINE CIDER LIQUOR SYRACUSE COMMUNITY HOTEL RESTORATION COMPANY 1, LLC & CRESCENT HOTELS & RESORTS LLC | 0423-22-204843 | Additional Bar | May 31, 2028 |
| BEER WINE CIDER LIQUOR SYRACUSE COMMUNITY HOTEL RESTORATION COMPANY 1, LLC & CRESCENT HOTELS & RESORTS LLC | 0423-22-204606 | Additional Bar | May 31, 2028 |
| BEER WINE CIDER LIQUOR ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0423-22-206326 | Additional Bar | Aug 31, 2028 |
| BEER WINE CIDER LIQUOR SYRACUSE COMMUNITY HOTEL RESTORATION COMPANY 1, LLC & CRESCENT HOTELS & RESORTS LLC | 0423-22-204605 | Additional Bar | May 31, 2028 |
| BEER WINE CIDER LIQUOR ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0423-22-206323 | Additional Bar | Aug 31, 2028 |
| BEER WINE CIDER LIQUOR ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0423-22-206456 | Additional Bar | Aug 31, 2028 |
| BEER WINE CIDER LIQUOR ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0423-22-206441 | Additional Bar | Aug 31, 2028 |
| BEER WINE CIDER LIQUOR ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0423-22-206324 | Additional Bar | Aug 31, 2028 |
| BEER WINE CIDER LIQUOR SYRACUSE COMMUNITY HOTEL RESTORATION COMPANY 1, LLC & CRESCENT HOTELS & RESORTS LLC | 0423-22-204842 | Additional Bar | May 31, 2028 |
| BEER, CIDER, WINE, LIQUOR ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0423-22-215413 | Additional Bar | Aug 31, 2028 |
| BEER, CIDER, WINE, LIQUOR ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0423-22-214997 | Additional Bar | Aug 31, 2028 |
| BEER, CIDER, WINE, LIQUOR ARAMARK SPORTS & ENTERTAINMENT SERVICES LLC & SMG | 0423-22-214983 | Additional Bar | Aug 31, 2028 |
| BELLEVUE COUNTRY CLUB INC | 0349-21-214604 | Club | Oct 31, 2027 |
| BENJAMINS ON FRANKLIN J N ARMORY VENTURES INC | 0370-24-235201-01 | Additional Bar | Nov 30, 2026 |
| BENJAMINS ON FRANKLIN J N ARMORY VENTURES INC | 0370-24-235201 | Food & Beverage Business | Nov 30, 2026 |
| BEST MARKET IYAD M ASHKAR | 0081-21-208568 | Grocery Store | Feb 28, 2027 |
| BLACK AND BREW BAR AND GRILL The Meganator, Inc. | 0370-24-216113 | Food & Beverage Business | May 31, 2028 |
| BLARNEY STONE INN LLC, THE | 0370-23-232245 | Food & Beverage Business | Jul 31, 2027 |
| BLARNEY STONE INN LLC, THE | 0423-23-235169 | Additional Bar | Jul 31, 2027 |
| BRIGHTON FOOD MART CORP | 0081-21-202026 | Grocery Store | Oct 31, 2027 |
| BRIGHTON GROCERY BRIGHTON GROCERY INC | 0071-22-206507 | Grocery Store | Nov 30, 2028 |
| BRIGHTON LIQUORS AM LIQUOR INC | 0100-22-216474 | Liquor Store | Mar 31, 2028 |
| BRIGHTON MINI MARKET BRIGHTON MINI MARKET LLC | 0071-21-216839 | Grocery Store | Sep 30, 2027 |
| BROTHERS FINE FOODS BROTHERS FINE FOODS INC | 0081-21-213371 | Grocery Store | Aug 31, 2027 |
| BULLFINCH BREWSEUM & BREWERY BULLFINCH BREWPUB LLC | 0340-22-211611 | Restaurant | Aug 31, 2028 |
| BURNET DELI MOUSA ALZOKARI | 0081-23-221826 | Grocery Store | Jan 31, 2029 |
| BYRNE DAIRY & DELI SONBYRNE SALES INC | 0081-22-228474 | Grocery Store | Jun 30, 2027 |
| BYRNE DAIRY & DELI SONBYRNE SALES INC | 0081-22-226285 | Grocery Store | Jun 30, 2027 |
| BYRNE DAIRY & DELI SONBYRNE SALES INC | 0081-22-231662 | Grocery Store | Jun 30, 2027 |
| BYRNE DAIRY & DELI SONBYRNE SALES INC | 0081-22-226287 | Grocery Store | Jun 30, 2027 |
| BYRNE DAIRY & DELI SONBYRNE SALES INC | 0081-22-231018 | Grocery Store | Jun 30, 2027 |
| BYRNE DAIRY & DELI SONBYRNE SALES INC | 0081-22-230532 | Grocery Store | Jun 30, 2027 |
| BYRNE DAIRY & DELI SONBYRNE SALES INC | 0081-22-226289 | Grocery Store | Jun 30, 2027 |
| CADILLAC LOUNGE Syracuse University | 0423-23-235237 | Additional Bar | Sep 30, 2027 |
| CALCANOS TAVERN INC | 0370-23-264998 | Food & Beverage Business | Dec 31, 2027 |
| CAMILLUS LIQUORS INC | 0100-23-226623 | Liquor Store | Aug 31, 2029 |
| CARRIER DOME (BEER CENTRAL) Syracuse University | 0423-23-234581 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (CLUB 44) Syracuse University | 0340-23-227450 | Restaurant | Sep 30, 2027 |
| CARRIER DOME (EXECUTIVE CLUB SUITE) Syracuse University | 0423-23-234598 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (STAND 143) Syracuse University | 0423-23-234582 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (STAND 261A) Syracuse University | 0423-23-234531 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (STAND 261B) Syracuse University | 0423-23-234532 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (STAND 261E) Syracuse University | 0423-23-234583 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (STAND 264A) Syracuse University | 0423-23-234602 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (STAND 264B) Syracuse University | 0423-23-234584 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (STAND 264C) Syracuse University | 0423-23-234603 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (STAND 264D) Syracuse University | 0423-23-234471 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (STAND 265) Syracuse University | 0423-23-234472 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (STAND 267A) Syracuse University | 0423-23-234473 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (STAND 267B) Syracuse University | 0423-23-234474 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (STAND 267E) Syracuse University | 0423-23-234585 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (STAND 270A) Syracuse University | 0423-23-234597 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (STAND 270B) Syracuse University | 0423-23-234586 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (STAND 270C) Syracuse University | 0423-23-234546 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (STAND 270D) Syracuse University | 0423-23-234547 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME (STAND 271) Syracuse University | 0423-23-234548 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME(STAND 130) Syracuse University | 0423-23-234533 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME(STAND 131) Syracuse University | 0423-23-234534 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME(STAND 136) Syracuse University | 0423-23-234535 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME(STAND 142) Syracuse University | 0423-23-234536 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME(STAND 146) Syracuse University | 0423-23-234599 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME(STAND 147) Syracuse University | 0423-23-234578 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME(STAND 149) Syracuse University | 0423-23-234600 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME(STAND 153) Syracuse University | 0423-23-234579 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME(STAND 156) Syracuse University | 0423-23-234467 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME(STAND 160) Syracuse University | 0423-23-234468 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME(STAND 161) Syracuse University | 0423-23-234469 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME(STAND 162) Syracuse University | 0423-23-234470 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME(STAND 167) Syracuse University | 0423-23-234580 | Additional Bar | Sep 30, 2027 |
| CARRIER DOME(STAND 168) Syracuse University | 0423-23-234601 | Additional Bar | Sep 30, 2027 |
| Casa Azteca 2212 Genesee Street LLC | 0340-25-211697 | Restaurant | Apr 30, 2027 |
| Cathy's Corner Café COMERS CATERING CORP | 0340-22-202913 | Restaurant | Dec 31, 2026 |
| CENTRAL NEW YORK JAZZ ARTS FOUNDATION INC | 0249-22-203950 | Club | Dec 31, 2026 |
| CENTURY CLUB OF SYRACUSE | 0349-23-225372 | Club | Sep 30, 2027 |
| CERIOS TAVERN TONY CERIO BAR CORPORATION | 0340-23-231330 | Restaurant | Jan 31, 2027 |
| CHADWICKS JAMES STREET CORP. | 0370-21-218011 | Food & Beverage Business | Oct 31, 2027 |
| CHIPOTLE MEXICAN GRILL #1432 Chipotle Mexican Grill of Colorado, LLC | 0340-22-204634 | Restaurant | Sep 30, 2028 |
| CHIPOTLE MEXICAN GRILL #1562 Chipotle Mexican Grill of Colorado, LLC | 0340-23-237569 | Restaurant | Aug 31, 2027 |
| CHIPOTLE MEXICAN GRILL #2689 Chipotle Mexican Grill of Colorado, LLC | 0340-23-235759 | Restaurant | Nov 30, 2026 |
| CHORONG HOUSE RESTAURANT YOUNG HEE PARK | 0240-21-223232 | Restaurant | Oct 31, 2027 |
| Chuck E. Cheese's #526 CEC Entertainment (New York), LLC | 0240-26-234362 | Restaurant | Dec 31, 2027 |
| CIRCLE A CONVENIENCE OF CNY INC | 0081-23-220386 | Grocery Store | Jun 30, 2029 |
| CITY LIQUOR LLC | 0100-24-240384 | Liquor Store | Nov 30, 2027 |
| Club Mart 1, Inc | 0081-24-229203 | Grocery Store | Aug 31, 2027 |
| Club Mart 2 Inc | 0081-24-229209 | Grocery Store | Aug 31, 2027 |
| COLEMANS RESTAURANT COLEMAN'S AUTHENTIC IRISH PUB, INC. | 0340-23-231951 | Restaurant | Sep 30, 2027 |
| COLUCCI COLUCCI VENTURES INC | 0340-25-210536 | Restaurant | Apr 30, 2027 |
| COPPERTOP TAVERN COPPERTOP TAVERN CAMILLUS LLC | 0340-23-233586 | Restaurant | Oct 31, 2027 |
| COPPERTOP TAVERN CATERING COPPERTOP TAVERN CATERING LLC | 0346-22-216762 | Catering Establishment | May 31, 2028 |
| COR CREATIONS LLC | 0340-23-231341 | Restaurant | Oct 31, 2027 |
| COURT ST EXPRESS KAIED Y HINDI | 0081-21-210583 | Grocery Store | Feb 28, 2027 |
| CROOKED CATTLE, LLC | 0340-25-221194 | Restaurant | Jul 31, 2027 |
| CURLEY'S TAVERN CURLEYS IN THE VALLEY LLC | 0370-24-227564 | Food & Beverage Business | Sep 30, 2028 |
| CUSE DAWGS INC | 0349-21-215791 | Club | Mar 31, 2027 |
| CUSE EXPRESS INC | 0081-23-202400 | Grocery Store | Jun 30, 2029 |
| Cuse Food Mart Inc. | 0071-25-230524 | Grocery Store | Nov 30, 2028 |
| Cuse Gas & Go Inc | 0081-26-238463 | Grocery Store | Feb 28, 2029 |
| Daily Diner DAILY DINER BREWERTON ROAD, LLC | 0340-25-229970 | Restaurant | Oct 31, 2027 |
| Dakshin Indian Cuisine Dakshin by Anbu Inc. | 0340-26-233248 | Restaurant | Dec 31, 2027 |
| DANIELLA'S STEAKHOUSE NAYNME INC | 0340-23-232027 | Restaurant | Feb 28, 2027 |
| DAVE & BUSTER'S DAVE & BUSTERS OF NEW YORK INC | 0423-23-238138 | Additional Bar | Jul 31, 2027 |
| DAVE & BUSTERS DAVE & BUSTERS OF NEW YORK INC | 0340-23-234728 | Restaurant | Jul 31, 2027 |
| Debs Mini Market LLC | 0524-26-48177 | Temporary retail | Jan 5, 2027 |
| DELMONICOS DEL-MO INC | 0370-23-231945 | Food & Beverage Business | Apr 30, 2027 |
| DIAMOND DOLLS INC | 0370-23-228197 | Food & Beverage Business | Jul 31, 2027 |
| DIAMOND GROCERY SUPERMARKET CORP | 0081-22-223228 | Grocery Store | Mar 31, 2028 |
| DINOSAUR BAR B QUE DINOSAUR RESTAURANTS, LLC | 0340-22-203198 | Restaurant | Apr 30, 2028 |
| DINOSAUR BAR B QUE DINOSAUR RESTAURANTS, LLC | 0423-22-203564 | Additional Bar | Apr 30, 2028 |
| DINOSAUR RESTAURANTS, LLC | 0423-22-202933 | Additional Bar | Apr 30, 2028 |
| DOLLAR GENERAL STORE # 30695 DOLGEN NEW YORK LLC | 0071-26-252454 | Grocery Store | Aug 31, 2028 |
| DOLLAR GENERAL STORE #12999 DOLGEN NEW YORK LLC | 0071-22-212542 | Grocery Store | Aug 31, 2028 |
| DOLLAR GENERAL STORE #19245 DOLGEN NEW YORK LLC | 0071-22-208537 | Grocery Store | Aug 31, 2028 |
| DOLLAR GENERAL STORE #19585 DOLGEN NEW YORK LLC | 0071-26-247052 | Grocery Store | May 31, 2029 |
| DOLLAR GENERAL STORE #23195 DOLGEN NEW YORK LLC | 0071-22-209865 | Grocery Store | Aug 31, 2028 |
| Dollar General Store #25631 DOLGEN NEW YORK LLC | 0071-25-228366 | Grocery Store | Aug 31, 2028 |
| DOLLAR GENERAL STORE #30497 DOLGEN NEW YORK LLC | 0071-25-231405 | Grocery Store | Aug 31, 2028 |
| DOLLAR GENERAL STORE #30590 DOLGEN NEW YORK LLC | 0071-25-231731 | Grocery Store | Aug 31, 2028 |
| DOLLAR GENERAL STORE #31588 DOLGEN NEW YORK LLC | 0071-26-237946 | Grocery Store | Aug 31, 2028 |
| DOLLAR GENERAL STORE #9576 DOLGEN NEW YORK LLC | 0071-22-208815 | Grocery Store | Aug 31, 2028 |
| DOMINICKS MARKET DOMINICKS MARKET INC | 0081-23-212866 | Grocery Store | Sep 30, 2026 |
| DOWNTOWN GROCERY STORE JAY MAHAKALI INC | 0081-22-227935 | Grocery Store | Aug 31, 2028 |
| DREAM FOOD MARKET DREAM FOOD MARKET LLC | 0081-22-230943 | Grocery Store | Nov 30, 2028 |
| DRINK NY CRAFT THIRD SPACE DISTRIBUTION LLC | 0001-23-242309 | Wholesale Beer (Retail) | Jun 30, 2027 |
| DRUMLINS COUNTRY CLUB; 1926 CATERING & EVENTS Drumlins, Inc. | 0340-23-228181 | Restaurant | Aug 31, 2027 |
| Duval Pizza & Kitchen LLC | 0524-26-52706 | Temporary retail | Feb 23, 2027 |
| Eastwood American Legion Eastwood Post No. 1276, of The American Legion, Department of New York, Inc. | 0349-26-233775 | Club | Dec 31, 2027 |
| EDEN HOSPITALITY LLC | 0340-23-230175 | Restaurant | Jun 30, 2027 |
| ELECTRIK KARMA SANDI VENTURES LLC | 0370-23-233834 | Food & Beverage Business | Jul 31, 2027 |
| ELMWOOD WINE & LIQUORS ZOVI LLC | 0100-22-217896 | Liquor Store | Jul 31, 2028 |
| Embassy Suite Syracuse Destiny EH 26, LLC and Island Hospitality Management VII LLC | 0343-25-222153-01 | Additional Bar | Aug 31, 2027 |
| Embassy Suite Syracuse Destiny EH 26, LLC and Island Hospitality Management VII LLC | 0343-25-222153 | Hotel | Aug 31, 2027 |
| EMERALD COCKTAIL KITCHEN ROECO INC | 0370-24-216969 | Food & Beverage Business | Jun 30, 2028 |
| ERAWAN THAI RESTAURANT CHANTHASENSACK & SAYBANHA INC | 0240-21-222841 | Restaurant | Nov 30, 2027 |
| ERIE BOULEVARD GAS STOP INC | 0081-23-206822 | Grocery Store | Feb 28, 2029 |
| Erie Canal Pickleball Center Erie Canal Pickleball Center LLC | 0370-25-205916 | Food & Beverage Business | Feb 28, 2027 |
| Erma's Bistro Erma's Bistro Inc. | 0340-26-242777 | Restaurant | Apr 30, 2028 |
| Escape Lounge Gideon Toal Management Services, LLC | 0370-24-220276 | Food & Beverage Business | Jun 30, 2028 |
| EVAS EUROPEAN SWEETS EVA'S EUROPEAN SWEETS LLC | 0340-22-209415 | Restaurant | Feb 29, 2028 |
| EWAY EXPRESS MART EWAY EXPRESS LLC | 0081-22-231431 | Grocery Store | Feb 29, 2028 |
| EXPOSITION CENTER PARADISE COMPANIES OF NEW YORK, LLC | 0409-24-223528 | Athletic/Sporting Event/Expositions/Large Gathering Venue | Aug 31, 2028 |
| EXPRESS LIQUOR #9902 SPEEDWAY LLC | 0100-21-214813 | Liquor Store | Nov 30, 2027 |
| EXPRESS MART #330/SPEEDWAY #9935 SPEEDWAY LLC | 0081-22-231502 | Grocery Store | Jan 31, 2028 |
| EXPRESS MART #384/SPEEDWAY #9982 SPEEDWAY LLC | 0081-22-226820 | Grocery Store | Jan 31, 2028 |
| FACULTY CENTER Syracuse University | 0340-23-231063 | Restaurant | Sep 30, 2027 |
| FAEGAN'S DRAUGHT HOUSE SECOND WAVE ON CROUSE INC | 0370-23-264924 | Food & Beverage Business | Nov 30, 2027 |
| FAIR DELI MARKET MARJI & AL-TWAL INC | 0138-22-201683 | Food & Beverage Business | Feb 29, 2028 |
| FAMILY DOLLAR #25071 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-23-203400 | Grocery Store | Aug 31, 2029 |
| FAMILY DOLLAR #25096 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-23-209640 | Grocery Store | Aug 31, 2029 |
| FAMILY DOLLAR #30092 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-23-264553 | Grocery Store | Aug 31, 2029 |
| FAMILY DOLLAR STORE #24058 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-23-211638 | Grocery Store | Aug 31, 2029 |
| FAMILY DOLLAR STORE #28307 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-23-203711 | Grocery Store | Aug 31, 2029 |
| FAMILY DOLLAR STORE #29038 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-23-202856 | Grocery Store | Aug 31, 2029 |
| FAMILY DOLLAR STORE #31818 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-23-203385 | Grocery Store | Aug 31, 2029 |
| FAMILY FOOD MARKET HAMED ZOKARI | 0081-22-226467 | Grocery Store | Jan 31, 2028 |
| FAST BREAK CONVENIENCE INC | 0081-22-226446 | Grocery Store | Aug 31, 2028 |
| Fay Road Convenience & Deli Inc. | 0081-26-241861 | Grocery Store | Apr 30, 2029 |
| Finally Ours Finally Our Own LLC | 0524-26-43174 | Temporary retail | Nov 11, 2026 |
| Five Iron Golf Swing Project Syracuse LLC | 0340-26-243396 | Restaurant | Apr 30, 2028 |
| FOOD 4 LESS INC | 0081-23-259599 | Grocery Store | Sep 30, 2029 |
| FOOD CONSULTANTS INC. | 0370-22-204134 | Food & Beverage Business | May 31, 2028 |
| FOOD CONSULTANTS INC. | 0423-22-204108 | Additional Bar | May 31, 2028 |
| FRANCESCA'S CUCINA ALIMENTOS RESTAURANT INC | 0340-22-206953 | Restaurant | Sep 30, 2028 |
| FUEL CONTINENTAL ROOM INC,THE | 0423-23-231989 | Additional Bar | Sep 30, 2027 |
| fuel hub AGM 1 Holding LLC | 0524-26-40570 | Temporary retail | Oct 18, 2026 |
| FUNK N WAFFLES FUNK 'N WAFFLES 2 LLC | 0340-23-237960 | Restaurant | May 31, 2027 |
| FUNNY BONE COMEDY CLUB & RESTAURANT SYRACUSE FUNNY BONE LLC | 0370-24-236971 | Food & Beverage Business | Dec 31, 2026 |
