Liquor licenses in Wappingers Falls, NY
85 active liquor licenses in Wappingers Falls, NY, in the State Liquor Authority file of October 1, 2026.
| Business | License / application | License type | Date |
|---|---|---|---|
| 1ST BASE CONCESSIONS- BEER ONLY DBH HUDSON VALLEY LLC AND LEVY PREMIUM LP | 0189-23-208056 | Additional bar- ball park, race track, etc | Jan 31, 2027 |
| 21 BURGERS AND WINGS OF WAPPINGERS HARI DEV INC | 0340-23-238672 | Restaurant | Feb 28, 2027 |
| 233 Myers Corp | 0081-24-228273 | Grocery Store | Aug 31, 2027 |
| 3RD BASE CONCESSIONS- BEER ONLY DBH HUDSON VALLEY LLC AND LEVY PREMIUM LP | 0189-23-208057 | Additional bar- ball park, race track, etc | Jan 31, 2027 |
| 9D Deli Mart PB Boys Liquor & Wine Inc | 0081-26-237853 | Grocery Store | Feb 28, 2029 |
| 9D FOOD MART INC | 0081-21-208877 | Grocery Store | May 31, 2027 |
| 9D Liquor & Wine Inc | 0100-24-229879 | Liquor Store | Aug 31, 2027 |
| @LOPBURI THAI INC. | 0240-26-245622 | Restaurant | May 31, 2028 |
| ALDI INC. (NEW YORK) | 0071-25-207230 | Grocery Store | Dec 31, 2026 |
| AROMA OSTERIA KAS LLC | 0340-23-239428 | Restaurant | Jun 30, 2027 |
| Azteca Grill & Bar Inc | 0340-25-216732 | Restaurant | Jun 30, 2027 |
| BEER GARDEN - BEER WINE CIDER LIQUOR DBH HUDSON VALLEY LLC AND LEVY PREMIUM LP | 0423-23-228769 | Additional Bar | Jan 31, 2027 |
| Big Guy Wine & Liquor Inc | 0100-25-202706 | Liquor Store | Jan 31, 2028 |
| BISTRO BAR- BEER ONLY DBH HUDSON VALLEY LLC AND LEVY PREMIUM LP | 0189-23-210857 | Additional bar- ball park, race track, etc | Jan 31, 2027 |
| BJ'S WHOLESALE CLUB BJ'S WHOLESALE CLUB INC | 0081-22-231654 | Grocery Store | Sep 30, 2028 |
| BOARD & BRUSH RIGAGLIA & SONS LLC | 0267-23-261542 | Food & Beverage Business | Oct 31, 2027 |
| BUFFALO WILD WINGS BANTA NINE MALL LLC | 0370-23-234656 | Food & Beverage Business | Feb 28, 2027 |
| CAFE CON LECHE CORDERO RESTAURANT GROUP LLC | 0340-22-208460 | Restaurant | May 31, 2028 |
| CAFE MAYA INC | 0340-22-203459 | Restaurant | Dec 31, 2026 |
| CASA ORTEGA O&G RESTAURANT LLC | 0340-23-239183 | Restaurant | Apr 30, 2027 |
| CHANNINGVILLE DELI JON JAY BAISLEY | 0081-21-209123 | Grocery Store | Jul 31, 2027 |
| CHESTNUT MARTS CHESTNUT MARTS INC | 0081-22-226513 | Grocery Store | Apr 30, 2028 |
| COUNTY FARE BATCH HOSPITALITY CORP | 0340-22-212312 | Restaurant | May 31, 2028 |
| DC SPORTS DC SPORTS NY LLC | 0340-25-228407 | Restaurant | Oct 31, 2027 |
| Di'Vine Wine Bar The Mick and Swede, LLC | 0267-26-252482 | Food & Beverage Business | Jul 31, 2028 |
| DOLLAR GENERAL STORE #13402 DOLGEN NEW YORK LLC | 0071-22-208562 | Grocery Store | Aug 31, 2028 |
| Dosa Grill Jai Sant Sadhuramji Jai Jai Inc. | 0340-26-246101 | Restaurant | May 31, 2028 |
| DOUBLE O'GRILL DOUBLE O GRILL INC | 0340-23-227480 | Restaurant | Jun 30, 2027 |
| DUTCHESS CO CASA ITALIANA INC | 0370-23-237921 | Food & Beverage Business | Oct 31, 2027 |
| EL UNIVERSAL DANIELS DELI INC | 0081-22-227548 | Grocery Store | Apr 30, 2028 |
| FLORES TAPAS BAR FLORES FOOD GROUP INC | 0340-23-230743 | Restaurant | Jun 30, 2027 |
| GGS FOOD MART INC | 0081-23-260893 | Grocery Store | Oct 31, 2029 |
| GILL CART- BEER ONLY DBH HUDSON VALLEY LLC AND LEVY PREMIUM LP | 0189-23-210856 | Additional bar- ball park, race track, etc | Jan 31, 2027 |
| GINO'S RESTAURANT EMAP RESTAURANTS INC | 0240-23-241226 | Restaurant | Sep 30, 2027 |
| GRD Food Mart Inc | 0081-25-221745 | Grocery Store | Aug 31, 2028 |
| HANNAFORD SUPERMARKET & PHARMACY #8334 MARTIN'S FOODS OF SOUTH BURLINGTON LLC | 0081-23-222906 | Grocery Store | Sep 30, 2029 |
| HIDDEN ROSE CATERING LLC | 0346-22-217863 | Catering Establishment | Feb 29, 2028 |
| HOPEWELL DISCOUNT MARKET CORP | 0081-23-259055 | Grocery Store | Sep 30, 2029 |
| HUDSON VALLEY RENEGADES DBH HUDSON VALLEY LLC AND LEVY PREMIUM LP | 0340-23-228767 | Restaurant | Jan 31, 2027 |
| ICHIDDO RAMEN ICHIDDO NY INC | 0240-25-205076 | Restaurant | Feb 28, 2027 |
| IZUMI IZUMI SUSHI INC | 0340-22-203668 | Restaurant | Sep 30, 2028 |
| JOE WILLYS SEAFOOD RESTAURANT JOE & DENA WILLYS CORP | 0340-22-214923 | Restaurant | Nov 30, 2026 |
| LA ROCI DELI & PIZZA INC | 0081-21-213253 | Grocery Store | Mar 31, 2027 |
| LAGRANGE HERITAGE WINE & SPIRITS INC | 0100-26-234488 | Liquor Store | Dec 31, 2028 |
| LAST CHANCE BAR AND RESTAURANT G K U R LLC | 0370-24-227471 | Food & Beverage Business | Sep 30, 2028 |
| LEOS DGF STADIUM CORP | 0340-22-203325 | Restaurant | Dec 31, 2026 |
| Loco Garibaldi Inc. | 0340-25-209313 | Restaurant | Apr 30, 2027 |
| LONGOBARDI RISTORANTE LLC | 0340-26-240733 | Restaurant | Mar 31, 2028 |
| MAMA MIA'S II MAMA MIA PIZZERIA INC | 0240-23-242647 | Restaurant | Aug 31, 2027 |
| MARGARITA'S FAMILY MEXICAN RESTAURANT TULA LLC | 0340-22-203913 | Restaurant | Aug 31, 2028 |
| MISS SAI GON PHO INC | 0240-24-229904 | Restaurant | Aug 31, 2028 |
| MOBIL 376 CORP | 0081-23-220285 | Grocery Store | Jan 31, 2029 |
| NEIGHBORMART 1663 FOOD MART INC | 0081-23-206054 | Grocery Store | Jul 31, 2029 |
| NESH WINE & LIQUOR INC | 0100-22-215703 | Liquor Store | Feb 29, 2028 |
| NONNINA NY LLC | 0340-26-235456 | Restaurant | Jan 31, 2028 |
| NORMAS CORNER SHOPPE LLC | 0340-24-201082 | Restaurant | Dec 31, 2027 |
| OBERCREEK BREWING COMPANY LLC | 0015-23-202770 | Farm Brewer | Jun 30, 2027 |
| OBERCREEK BREWING COMPANY LLC | 0512-26-47138 | Manufacturer's Temporary | Dec 23, 2026 |
| OUTBACK STEAKHOUSE OUTBACK STEAKHOUSE OF FLORIDA LLC | 0340-21-216254 | Restaurant | Oct 31, 2027 |
| PALACE DUMPLING PALACE DUMPLINGS INC | 0240-21-222588 | Restaurant | Oct 31, 2027 |
| PATSYS OF WAPPINGERS FALLS LLC | 0340-24-217763 | Restaurant | May 31, 2028 |
| PAULA'S RUNWAY CAFE PAYOBOCO INC | 0340-23-229058 | Restaurant | Aug 31, 2028 |
| PETES CONVENIENCE & DELI KALKAL INC | 0081-22-227628 | Grocery Store | Feb 29, 2028 |
| PORTABLE BAR - BEER ONLY DBH HUDSON VALLEY LLC AND LEVY PREMIUM LP | 0189-23-210177 | Additional bar- ball park, race track, etc | Jan 31, 2027 |
| QUICK RUN MART INC | 0071-23-231039 | Grocery Store | Feb 28, 2029 |
| ROUTE 376 SNACK SHOP INC | 0081-23-264125 | Grocery Store | Nov 30, 2026 |
| RUSHABHELEVENSIX LLC | 0081-24-207138 | Grocery Store | Feb 28, 2027 |
| SHIPPING CONTAINER BAR- BEER ONLY DBH HUDSON VALLEY LLC AND LEVY PREMIUM LP | 0189-23-210176 | Additional bar- ball park, race track, etc | Jan 31, 2027 |
| SLOOP BAR - BEER WINE CIDER LIQUOR DBH HUDSON VALLEY LLC AND LEVY PREMIUM LP | 0423-23-228768 | Additional Bar | Jan 31, 2027 |
| SPEEDWAY #07645 SPEEDWAY LLC | 0081-22-228843 | Grocery Store | Jan 31, 2028 |
| SPINS BOWL SPINS BOWL WAPPINGER FALLS, LLC | 0340-22-207535 | Restaurant | Jun 30, 2028 |
| STEWART'S SHOP #364 STEWART'S SHOPS CORP | 0081-21-208868 | Grocery Store | Jul 31, 2027 |
| TACO CART- BEER ONLY DBH HUDSON VALLEY LLC AND LEVY PREMIUM LP | 0189-23-210178 | Additional bar- ball park, race track, etc | Jan 31, 2027 |
| Town Liquors S & R Route 9 Inc. | 0100-24-224292 | Liquor Store | Jul 31, 2027 |
| V F W POST NO 5913 | 0349-22-218433 | Club | Sep 30, 2028 |
| VALERO FOOD MART JESSICA 2558 INC | 0081-21-203356 | Grocery Store | Jan 31, 2027 |
| VILLA PICANTE TACOS Y MAS LLC | 0340-25-203015 | Restaurant | Jan 31, 2027 |
| VISCOUNT WINE & LIQ STORE VISCOUNT LIQUOR CORP | 0100-21-214413 | Liquor Store | Sep 30, 2027 |
| WAGON WHEEL PIZZA INC | 0240-23-242648 | Restaurant | Sep 30, 2027 |
| WALGREENS WALGREEN EASTERN CO., INC. | 0082-22-200016 | Drug Store | Jan 31, 2028 |
| Wapping Falls Snack Shop Inc. | 0081-26-239966 | Grocery Store | Mar 31, 2029 |
| WAPPINGERS COLUMBUS CLUB INC | 0349-23-224469 | Club | Sep 30, 2027 |
| WAPPINGERS QUICK STOP INC | 0081-22-231771 | Grocery Store | Jun 30, 2028 |
| WHISKEY JACKS SALOON 235 MYERS CORNER ROAD LLC | 0370-24-217651 | Food & Beverage Business | May 31, 2028 |
| ZEN DINING LOUNGE ZEN HOOKAH LOUNGE LLC | 0340-24-200316 | Restaurant | Dec 31, 2027 |
Alphabetical order — this site ranks no one. State Liquor Authority files read on October 1, 2026. Inactive licenses are found by search and on the record of their address. How to read this.