Liquor licenses in Warwick, NY
85 active liquor licenses in Warwick, NY, in the State Liquor Authority file of October 1, 2026.
| Business | License / application | License type | Date |
|---|---|---|---|
| (2ND FLOOR ADD BAR) RISTORANTE GRAPPA, INC. | 0423-22-212627 | Additional Bar | Feb 28, 2028 |
| 100 MAIN 100 HOSPITALITY GROUP LLC | 0340-23-261481 | Restaurant | Oct 31, 2027 |
| Agave y Maiz Agave y Maiz LLC | 0524-26-51661 | Temporary retail | Feb 10, 2027 |
| ALBA TRATORIA ANDI-ANA-ARBER LTD | 0340-21-221414 | Restaurant | Sep 30, 2027 |
| American Grill AMERICAN GRILL INC | 0391-24-221022-01 | Additional Bar-Seasonal | Oct 31, 2026 |
| American Grill AMERICAN GRILL INC | 0391-24-221022 | Golf Venue | Jun 30, 2028 |
| APPLE DAVE'S DISTILLERY LLC | 0056-22-230915 | Distiller Class D (Farm Distiller) | Aug 31, 2028 |
| APPLEWOOD WINERY APPLEWOOD WINERY LLC | 0032-22-202124 | Farm winery | Jun 30, 2028 |
| B&R WINE & LIQUOR DHARM SHIV CORP | 0100-24-208366 | Liquor Store | Feb 28, 2027 |
| BAIRD'S TAVERN AJ BAIRDS INC | 0370-23-237539 | Food & Beverage Business | Aug 31, 2027 |
| BENITO'S PIZZERIA & ITALIAN RESTAURANT INC | 0240-23-242130 | Restaurant | Dec 31, 2026 |
| BEVERAGE PLUS AESHA CORP | 0001-23-240156 | Wholesale Beer (Retail) | Jun 30, 2027 |
| BLACK DIRT DISTILLING CO. WARWICK VALLEY WINE CO., INC. | 0009-21-215097 | Wholesale Liquor | Nov 30, 2027 |
| BLUE ARROW FARMS EVERYBODY SMILE LLC | 0340-22-212520 | Restaurant | Dec 31, 2026 |
| BLUE ARROW FARMS EVERYBODY SMILE LLC | 0423-23-238360 | Additional Bar | Dec 31, 2026 |
| BONE YARD CANTINA 17 MAIN WARWICK NY LLC | 0370-23-228155 | Food & Beverage Business | May 31, 2027 |
| BROWN COW BREW COMPANY LLC | 0267-22-211085 | Food & Beverage Business | Jul 31, 2028 |
| CBC Beer Bar KRS VENTURE LLC | 0370-24-236840-01 | Additional Bar | Oct 31, 2026 |
| CBC Beer Bar KRS VENTURE LLC | 0370-24-236840 | Food & Beverage Business | Oct 31, 2026 |
| CHATEAU HATHORN INC | 0343-22-230700 | Hotel | Apr 30, 2028 |
| CLEARVIEW VINEYARD CLEARVIEW WINERY LLC | 0032-24-224086 | Farm winery | Jul 31, 2027 |
| COLONIAL AVENUE MOBIL CHESTNUT MARTS INC | 0081-22-226233 | Grocery Store | Apr 30, 2028 |
| COQUITO JOHN LLC | 0340-22-212072 | Restaurant | Feb 29, 2028 |
| Country Dream Inc. | 0340-24-237089 | Restaurant | Oct 31, 2026 |
| CRYSTAL INN INC | 0370-22-232138 | Food & Beverage Business | Sep 30, 2028 |
| CVS/PHARMACY #3154 CVS ALBANY LLC | 0082-21-222165 | Drug Store | Jun 30, 2027 |
| DEMAREST HILL WINERY INC | 0055-21-223912 | Distiller Class C (Fruit Brandy Producer) | Jul 31, 2027 |
| DEMAREST HILL WINERY INC | 0031-22-207634 | Winery | Mar 31, 2028 |
| DOUBLE S SMOKEHOUSE LOVESTRONG LLC | 0340-23-235512 | Restaurant | Mar 31, 2027 |
| DROWNED LANDS BREWERY KRAFTIFY LLC | 0015-16-208291 | Farm Brewer | Jul 31, 2029 |
| DROWNED LANDS BREWERY KRAFTIFY LLC | 0014-16-204735 | Micro-Brewer | Jul 31, 2029 |
| EDDIES ROADHOUSE EDDIEBOYZ FOODS LLC | 0340-23-233601 | Restaurant | Mar 31, 2027 |
| EDENVILLE GENERAL STORE EDENVILLE GENERAL STORE LLC | 0138-23-240776 | Food & Beverage Business | Aug 31, 2029 |
| Eight x Sand MJ Restaurant Group Inc | 0340-25-219929 | Restaurant | Jul 31, 2027 |
| FANNIE'S FANNIES FARM TO TABLE CAFE LLC | 0340-20-203469 | Restaurant | Oct 31, 2026 |
| FED OF WARWICK LTD, THE | 0340-24-209128 | Restaurant | Mar 31, 2028 |
| Fence Road Farm Brewery LLC | 0014-25-232077 | Micro-Brewer | Nov 30, 2028 |
| Fence Road Farm Brewery LLC | 0037-25-232078 | MicroFarm Winery | Nov 30, 2028 |
| Fence Road Farm Brewery LLC | 0054-25-232079 | Distiller Class B-1 (Micro-rectifier) | Nov 30, 2028 |
| Fence Road Farm Brewery LLC | 0370-26-232837-01 | Additional Bar | Dec 31, 2027 |
| Fence Road Farm Brewery LLC | 0370-26-232837 | Food & Beverage Business | Dec 31, 2027 |
| FERREIRA CARPENTER WINERY FERREIRA CARPENTER ESTATES LLC | 0052-23-226404 | Distiller Class A-1 (Micro-distiller) | Aug 31, 2029 |
| FERREIRA CARPENTER WINERY FERREIRA CARPENTER ESTATES LLC | 0031-22-204388 | Winery | Oct 31, 2028 |
| FETCH AJ WARWICK INC | 0340-21-219197 | Restaurant | Dec 31, 2027 |
| FLOWICK WINES & LIQUORS GINGERS SPIRITS LLC | 0100-23-226435 | Liquor Store | Oct 31, 2026 |
| GALLOWAY GRILL 62 GALLOWAY ROAD LLC | 0240-22-200266 | Restaurant | Oct 31, 2026 |
| GREENVIEW TAVERN SIMONE CCR INC | 0340-23-228692 | Restaurant | Feb 28, 2027 |
| HALLIGANS PUBLIC HOUSE JOHN SEAN AND ROBERT INC | 0340-23-232386 | Restaurant | Oct 31, 2027 |
| JIFFY SHOP FOOD MART JGGJ INC | 0081-22-228074 | Grocery Store | Feb 29, 2028 |
| KWIK MART DMMTA ENTERPRISES INC | 0081-22-231816 | Grocery Store | Apr 30, 2028 |
| LANDMARK INN DIMARTINO INCORPORATED | 0340-23-231672 | Restaurant | Aug 31, 2027 |
| LARRYS DELI ANKITA & GANESH GROCERY LLC | 0081-22-230861 | Grocery Store | Jan 31, 2028 |
| LAST WHISKY BAR WARWICK WHISKY BAR LLC | 0370-24-200532 | Food & Beverage Business | Jan 31, 2028 |
| Masker Farms LLC | 0370-25-221064 | Food & Beverage Business | Jul 31, 2027 |
| MT PETER SKI AREA Yung Sam Ski Ltd | 0370-24-217958 | Food & Beverage Business | Jun 30, 2028 |
| OLD STONE HOUSE INN OLD STONE HOUSE INN LLC | 0340-23-228779 | Restaurant | Aug 31, 2027 |
| Patrons Flour & Feed, LLC | 0524-26-52520 | Temporary retail | Feb 21, 2027 |
| PECKS WINE & SPIRITS INC | 0100-23-224921 | Liquor Store | Apr 30, 2029 |
| Pennings Farm Cidery LLC | 0032-21-221820 | Farm winery | Mar 31, 2027 |
| PENNINGS FARM MARKET INC | 0240-23-240767 | Restaurant | Feb 28, 2027 |
| PENNINGS FARM MARKET INC | 0423-23-231744 | Additional Bar | Feb 28, 2027 |
| PENNINGS FARM MARKET INC | 0423-23-236111 | Additional Bar | Feb 28, 2027 |
| Pinstreet at Warwick BTE Pinstreet, Inc. | 0370-25-229676 | Food & Beverage Business | Oct 31, 2027 |
| PRICE CHOPPER #223 PRICE CHOPPER OPERATING CO INC | 0081-21-213063 | Grocery Store | Jun 30, 2027 |
| Prime 36 ALBAN D INC | 0340-23-229440 | Restaurant | Jun 30, 2027 |
| RISTORANTE GRAPPA RISTORANTE GRAPPA, INC. | 0340-22-213158 | Restaurant | Feb 29, 2028 |
| SHOPRITE OF WARWICK SHOPRITE SUPERMARKETS INC | 0081-23-222648 | Grocery Store | Jun 30, 2029 |
| SILVIOS ITALIAN VILLA SILVIOS INC | 0340-23-231681 | Restaurant | Jun 30, 2027 |
| SOUTH STREET SALOON LLC | 0370-23-236004-01 | Additional Bar-Seasonal | Apr 30, 2027 |
| SOUTH STREET SALOON LLC | 0370-23-236004 | Food & Beverage Business | Apr 30, 2027 |
| Sugar's Warwick LLC | 0370-26-252400 | Food & Beverage Business | Jul 31, 2028 |
| THE GRANGE GRANGE AT NEW MILFORD LLC, THE | 0240-23-240797 | Restaurant | Apr 30, 2027 |
| TOKYO PLUM HOUSE INC | 0240-23-242225 | Restaurant | Jun 30, 2027 |
| TUSCAN CAFE KC CAFE INC | 0240-23-240923 | Restaurant | Mar 31, 2027 |
| VILLAGE BILLIARDS HIGH POINT WARWICK INC | 0370-23-259634 | Food & Beverage Business | Oct 31, 2027 |
| WARWICK SUNOCO DSK LLC | 0081-23-203093 | Grocery Store | Feb 28, 2029 |
| WARWICK THAI THAI GARAGE LLC | 0340-23-239268 | Restaurant | Feb 28, 2027 |
| WARWICK VALLEY COUNTRY CLUB INC | 0355-22-206773 | Golf Club | Nov 30, 2026 |
| WARWICK VALLEY DISTILLERY WARWICK VALLEY WINE CO., INC. | 0056-16-207922 | Distiller Class D (Farm Distiller) | Dec 31, 2028 |
| WARWICK VALLEY DISTILLERY WARWICK VALLEY WINE CO., INC. | 0052-18-205179 | Distiller Class A-1 (Micro-distiller) | Dec 31, 2028 |
| WARWICK VALLEY DISTILLERY WARWICK VALLEY WINE CO., INC. | CM-22-00002 | Combined Craft Status | Dec 31, 2028 |
| Warwick Wine Bar LLC, The | 0370-25-229088 | Food & Beverage Business | Oct 31, 2027 |
| Warwick Wine Garden and Supper Club LLC | 0346-26-252379-01 | Additional Bar | Jul 31, 2028 |
| Warwick Wine Garden and Supper Club LLC | 0346-26-252379 | Catering Establishment | Jul 31, 2028 |
| YESTERDAYS INC | 0340-25-203437 | Restaurant | Jan 31, 2027 |
Alphabetical order — this site ranks no one. State Liquor Authority files read on October 1, 2026. Inactive licenses are found by search and on the record of their address. How to read this.