Liquor licenses in Watertown, NY
141 active liquor licenses in Watertown, NY, in the State Liquor Authority file of October 1, 2026.
| Business | License / application | License type | Date |
|---|---|---|---|
| (2nd Floor - Additional Bar) SACKETS HARBOR BREW PUB LLC | 0340-25-201840-01 | Additional Bar | Dec 31, 2026 |
| (3rd floor - Additional Bar) SACKETS HARBOR BREW PUB LLC | 0340-25-201840-02 | Additional Bar | Dec 31, 2026 |
| (Event Tent - Additional Bar) DJs at Thompson Park LLC | 0341-24-222920-01 | Additional Bar-Seasonal | Oct 31, 2026 |
| (Golf Cart -Additional Bar) DJs at Thompson Park LLC | 0341-24-222920-02 | Additional Bar-Seasonal | Oct 31, 2026 |
| 1025 RUYI JAPANESE STEAK HOUSE 1025 RUYI JAPANESE STEAK HOUSE INC | 0340-22-203700 | Restaurant | Jul 31, 2028 |
| 1812 BREWING COMPANY SACKETS HARBOR BREW PUB LLC | 0014-21-214199 | Micro-Brewer | Feb 29, 2028 |
| 1812 BREWING COMPANY SACKETS HARBOR BREW PUB LLC | 0015-22-235124 | Farm Brewer | Feb 29, 2028 |
| 1812 BREWING COMPANY SACKETS HARBOR BREW PUB LLC | 0340-25-201840 | Restaurant | Dec 31, 2026 |
| 1812 BREWING COMPANY SACKETS HARBOR BREW PUB LLC | CM-23-00074 | Combined Craft Status | Feb 29, 2028 |
| 300 MANAGEMENT INC | 0370-23-234737 | Food & Beverage Business | May 31, 2027 |
| A J MISSERT INC | 0001-23-242066 | Wholesale Beer (Retail) | Jun 30, 2027 |
| Aldi Store #14 ALDI INC. (NEW YORK) | 0071-24-220126 | Grocery Store | Dec 31, 2026 |
| ALLENS LIQUORS AND WINES | 0100-23-224676 | Liquor Store | May 31, 2029 |
| Alteri Vini TURN 2 STRATEGIES LLC | 0031-24-215219 | Winery | Apr 30, 2027 |
| AMERICAN LEGION INC WATERTOWN ARMY & NAVY POST 61 | 0349-23-225601 | Club | Sep 30, 2027 |
| AMERICAN LEGION INC WATERTOWN ARMY & NAVY POST 61 | 0423-23-233659 | Additional Bar | Sep 30, 2027 |
| APPLEBEES NEIGHBORHOOD GRILL & BAR TLC WEST, LLC | 0340-23-230182 | Restaurant | Oct 31, 2027 |
| Arsenal Wine & Liquor Depot Vaani Wine & Liquor Corp | 0100-25-229969 | Liquor Store | Oct 31, 2028 |
| ARTS JUG ARTS JUG INC | 0340-23-227198 | Restaurant | Sep 30, 2027 |
| Aujla Corners AVICHAL CORP | 0081-25-211751 | Grocery Store | Apr 30, 2028 |
| B J'S GRILL PHILLIP J BAJJALY | 0370-23-227271 | Food & Beverage Business | Sep 30, 2027 |
| B P O E WATERTOWN LODGE 496 | 0349-23-225257 | Club | Sep 30, 2027 |
| B-HAT'S CURRY HOUSE B HAT'S FAMILY LLC | 0240-22-200171 | Restaurant | Jan 31, 2028 |
| BAD APPLE BRONZING BAR LLC | 0267-23-236607 | Food & Beverage Business | Jun 30, 2027 |
| Bad Apple Downtown LLC | 0340-24-233229 | Restaurant | Sep 30, 2028 |
| BAD APPLE GARAGE BAD APPLE GARAGE LLC | 0340-23-236072 | Restaurant | Jan 31, 2027 |
| Bad Apple Garage LLC | 0524-26-51003 | Temporary retail | Feb 3, 2027 |
| Bad Apple Social at Ives BAD APPLE SOCIAL LLC | 0340-25-229914 | Restaurant | Oct 31, 2027 |
| BARBEN JONES VET ASSOC INC | 0349-23-225258 | Club | Sep 30, 2027 |
| BARGAIN WINE & LIQUOR STATEWAY PLAZA WINE & LIQUOR LLC | 0100-22-215675 | Liquor Store | May 31, 2028 |
| BEARWORLD LPQ CORP | 0071-22-203859 | Grocery Store | Dec 31, 2028 |
| BLINKY'S LIQUORS LPQ CORP | 0100-23-226398 | Liquor Store | Sep 30, 2029 |
| BOOTS BREWING COMPANY INC | 0014-23-223767 | Micro-Brewer | Apr 30, 2027 |
| BOTTLECAPS BEVERAGE CENTER, INC. | 0071-22-212461 | Grocery Store | May 31, 2028 |
| BUFFALO WILD WINGS #163 BLAZIN WINGS INC | 0340-23-232721 | Restaurant | Sep 30, 2027 |
| BYRNE DAIRY & DELI SONBYRNE SALES INC | 0081-22-231203 | Grocery Store | Jun 30, 2027 |
| CHIPOTLE MEXICAN GRILL #1895 Chipotle Mexican Grill of Colorado, LLC | 0340-22-212419 | Restaurant | Sep 30, 2028 |
| COLEMANS CORNERS COLEMAN ENTERPRISES LTD | 0340-22-206037 | Restaurant | Jun 30, 2028 |
| COUNTRY CLUB INC HIGHLAND MEADOWS GOLF & | 0370-24-224685 | Food & Beverage Business | Aug 31, 2028 |
| CRACKER BARREL OLD COUNTRY STORE #302 CBOCS NY LLC | 0340-24-206967 | Restaurant | Feb 29, 2028 |
| CRAFT 836 CANTEEN ARTS JUG INC | 0340-23-231466 | Restaurant | Sep 30, 2027 |
| CRAFT 836 CANTEEN ARTS JUG INC | 0370-26-235525 | Food & Beverage Business | Jan 31, 2028 |
| D and S One Stop D and S Gas and Foodmart Inc | 0524-26-51463 | Temporary retail | Feb 9, 2027 |
| Dan Fraser LLC | 0524-26-55641 | Temporary retail | Mar 23, 2027 |
| DJs At The Park DJs at Thompson Park LLC | 0341-24-222920 | Summer Restaurant | Oct 31, 2026 |
| DOLDO BROTHERS INC | 0001-23-241961 | Wholesale Beer (Retail) | Jun 30, 2027 |
| DOLLAR GENERAL STORE #9496 DOLGEN NEW YORK LLC | 0071-22-207995 | Grocery Store | Aug 31, 2028 |
| DOUBLE DEUCE TAVERN | 0370-23-233648 | Food & Beverage Business | Apr 30, 2027 |
| DOWNTOWN BISTRO 108 SHERRI L MARSH AND DANIEL F MARSH | 0340-22-203651 | Restaurant | Sep 30, 2026 |
| DRY HILL SKI AREA SKI DRY HILL INC | 0370-23-227995 | Food & Beverage Business | Jul 31, 2027 |
| EMPIRE SQUARE VONNETTE MONTEITH INC | 0340-22-210401 | Restaurant | Dec 31, 2027 |
| FAIRGROUNDS INN COLEMAN ENTERPRISES LTD | 0370-24-225473 | Food & Beverage Business | Sep 30, 2028 |
| Family Dollar #24065 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-24-223703 | Grocery Store | Aug 31, 2029 |
| FAMILY DOLLAR STORE #23876 FAMILY DOLLAR STORES OF NEW YORK, LLC | 0081-24-200947 | Grocery Store | Aug 31, 2029 |
| FASTRAC STORE 222 FASTRAC EG LLC | 0081-22-231902 | Grocery Store | Sep 30, 2028 |
| FASTRAC STORE 224 FASTRAC EG LLC | 0081-22-231741 | Grocery Store | Sep 30, 2028 |
| FIRST ROUND FIRST ROUND OF WATERTOWN LLC | 0370-24-237015 | Food & Beverage Business | Dec 31, 2026 |
| FRANKLIN STREET DAIRY MART FRANKLIN STREET INVESTMENTS INC | 0081-23-222644 | Grocery Store | Mar 31, 2029 |
| FULL CIRCLE BAR AND GRILL DUSTY BROWN CORP | 0370-24-236987 | Food & Beverage Business | Nov 30, 2026 |
| GAGAN INC | 0081-21-210913 | Grocery Store | Jul 31, 2027 |
| GARLAND CITY BEER WORKS RIVER HENS LLC | 0014-20-204120 | Micro-Brewer | Jul 31, 2027 |
| GARLAND CITY BEER WORKS RIVER HENS LLC | 0015-21-201392 | Farm Brewer | Jul 31, 2027 |
| GARLAND CITY BEER WORKS RIVER HENS LLC | CM-21-00057 | Combined Craft Status | Jul 31, 2027 |
| GARLAND CITY BEER WORKS RIVER HENS LLC | 0370-24-217009 | Food & Beverage Business | Jul 31, 2028 |
| GATEWAY LIQUORS | 0100-22-218307 | Liquor Store | Mar 31, 2028 |
| GENERAL STORE OF WATERTOWN INC,THE | 0081-22-230949 | Grocery Store | May 31, 2028 |
| GRIFFS BEVERAGE CENTER | 0081-20-208153 | Grocery Store | Dec 31, 2026 |
| HACIENDA MEXICAN RESTAURANT CAMINO REAL MEXICAN RESTAURANT LLC | 0340-22-204277 | Restaurant | Jul 31, 2028 |
| Half Pints International Brewhaus, LLC | 0014-26-236196 | Micro-Brewer | Jan 31, 2027 |
| Half Pints International Brewhaus, LLC | 0240-26-236198 | Restaurant | Jan 31, 2028 |
| HAMPTON INN WATERTOWN/1000 ISLANDS EMMI WATERTOWN LLC & MANGANO WATERTOWN LLC | 0267-23-231250 | Food & Beverage Business | Sep 30, 2027 |
| HANNAFORD SUPERMARKET #8175 MARTIN'S FOODS OF SOUTH BURLINGTON LLC | 0081-23-216144 | Grocery Store | Sep 30, 2029 |
| HILTON GARDEN INN WATERTOWN MILLENNIUM DEVELOPMENT LLC | 0343-23-202542 | Hotel | Aug 31, 2027 |
| HITCHIN POST TAVERN INC | 0370-23-230185 | Food & Beverage Business | Sep 30, 2027 |
| ITALIAN AMERICAN CIVIC ASN INC | 0346-22-217680 | Catering Establishment | Sep 30, 2026 |
| JOES KWIK MARTS LLC | 0081-22-223370 | Grocery Store | Jan 31, 2028 |
| JOES TAVERN 548 COFFEEN STREET INC | 0370-22-230946 | Food & Beverage Business | Sep 30, 2028 |
| JOHNNY D'S ROBYN L BARTLETT & DAVID P BARTLETT | 0340-22-203639 | Restaurant | Sep 30, 2028 |
| KINNEY DRUGS #13 KPH HEALTHCARE SERVICES INC | 0082-21-223243 | Drug Store | Dec 31, 2027 |
| KINNEY DRUGS #15 KPH HEALTHCARE SERVICES INC | 0082-21-223156 | Drug Store | Dec 31, 2027 |
| KINNEY DRUGS #30 KPH HEALTHCARE SERVICES INC | 0082-21-223482 | Drug Store | Dec 31, 2027 |
| Koreana Restaurant | 0240-26-241383 | Restaurant | Mar 31, 2028 |
| LONGHORN STEAKHOUSE #5555 RARE HOSPITALITY INTERNATIONAL INC | 0340-23-233783 | Restaurant | Aug 31, 2027 |
| Love's Travel Stop #870 LOVES TRAVEL STOPS & COUNTRY STORES INC | 0081-25-222462 | Grocery Store | Aug 31, 2028 |
| MIRABITO #137 RTE 232 WATERTOWN MIRABITO HOLDINGS, INC. | 0081-23-203129 | Grocery Store | Oct 31, 2026 |
| Mix 21 Latin Restaurant Red Warriors, LLC | 0340-25-228128 | Restaurant | Oct 31, 2027 |
| P&S PETRO INC | 0081-23-221317 | Grocery Store | Feb 28, 2029 |
| PEARL STREET PUB FORT PEARL INC | 0370-24-203611 | Food & Beverage Business | Mar 31, 2028 |
| PETE'S PIZZERIA & TRATTORIA CANTO 111 LLC | 0340-22-203577 | Restaurant | Sep 30, 2028 |
| PIGGLY WIGGLY GRAND UNION OF SOUTH WATERTOWN LLC | 0081-22-228957 | Grocery Store | Sep 30, 2028 |
| PIZZA HUT DALAND CORPORATION | 0340-21-218342 | Restaurant | Oct 31, 2027 |
| PLA MOR LANES TENTH FRAME LLC, THE | 0370-21-216292 | Food & Beverage Business | Nov 30, 2027 |
| PRICE CHOPPER # 102 PRICE CHOPPER OPERATING CO INC | 0081-21-210012 | Grocery Store | Jun 30, 2027 |
| QUICKLEE'S PEMM LLC | 0081-22-226426 | Grocery Store | Jan 31, 2028 |
| RAMADA INN WATERTOWN BHINDER HOSPITALITY LLC | 0343-23-221040 | Hotel | Jun 30, 2027 |
| RED ROBIN GOURMET BURGERS & BREWS #747 RED ROBIN INTERNATIONAL INC | 0340-23-229256 | Restaurant | Mar 31, 2027 |
| Red Rooster Tavern | 0370-25-214237 | Food & Beverage Business | May 31, 2027 |
| RONSONS GOLD STAR LIQUORS INC | 0100-22-218308 | Liquor Store | Sep 30, 2028 |
| SAM'S CLUB #6539 SAM'S EAST INC | 0081-21-210013 | Grocery Store | Dec 31, 2027 |
| SHOOTIES | 0370-24-210935 | Food & Beverage Business | Apr 30, 2028 |
| STATE STREET MARKET GSG MARKET GROUP INC | 0081-22-226094 | Grocery Store | Jul 31, 2028 |
| STATE STREET WINE AND LIQUOR 804 STATE STREET LLC | 0100-20-203533 | Liquor Store | Dec 31, 2026 |
| STEWART'S SHOP #113 STEWART'S SHOPS CORP | 0081-23-212192 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #433 STEWART'S SHOPS CORP | 0081-21-209776 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #436 STEWART'S SHOPS CORP | 0081-21-201501 | Grocery Store | Jul 31, 2027 |
| STEWART'S SHOP #441 STEWART'S SHOPS CORP | 0081-21-209804 | Grocery Store | Jul 31, 2027 |
| SUNOCO A PLUS #40210H 7-ELEVEN, INC. | 0081-21-210301 | Grocery Store | Oct 31, 2027 |
| SUNOCO A PLUS #40486H 7-ELEVEN, INC. | 0081-21-210395 | Grocery Store | Oct 31, 2027 |
| SUNOCO A PLUS #40492H 7-ELEVEN, INC. | 0081-21-200909 | Grocery Store | Oct 31, 2027 |
| SUNOCO A PLUS #40496H 7-ELEVEN, INC. | 0081-21-210347 | Grocery Store | Oct 31, 2027 |
| SUNOCO GAS STATION GSG MINI MARTS INC | 0081-22-228861 | Grocery Store | Oct 31, 2028 |
| TacoJoy LLC | 0340-26-240741 | Restaurant | Mar 31, 2028 |
| TARGET STORE T-2253 TARGET CORPORATION | 0081-22-230835 | Grocery Store | May 31, 2028 |
| Tee Time Tavern @ Net Par Tee Time Tavern LLC | 0340-26-237894 | Restaurant | Feb 29, 2028 |
| TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 0340-22-205298 | Restaurant | Dec 31, 2026 |
| THE 1869 TAVERN | 0370-24-226685 | Food & Beverage Business | Aug 31, 2028 |
| THE CRYSTAL RESTAURANT THE CRYSTAL RESTAURANT, ONJL, LLC | 0340-23-227095 | Restaurant | Sep 30, 2027 |
| THE LINCOLN LOFT & STUDIO BRIANNA PISANI INC | 0346-23-226382 | Catering Establishment | Aug 31, 2027 |
| THE OLIVE GARDEN ITALIAN RESTAURANT 1823 N AND D RESTAURANTS, LLC | 0340-23-234372 | Restaurant | Mar 31, 2027 |
| The Strand HarmoNNY Performing Arts Community Inc | 0267-25-219246 | Food & Beverage Business | Jul 31, 2027 |
| The Whiskey Coop NY CRAFT CONCESSIONS LLC | 0340-23-228989 | Restaurant | Jul 31, 2027 |
| THE WINE SELLAR VINTAGE ENTERPRISES INC | 0100-21-214469 | Liquor Store | Mar 31, 2027 |
| TIME WARP TAVERN Tufo-Crescenzi Corporation | 0370-22-231134 | Food & Beverage Business | Sep 30, 2028 |
| Tropicx TropicX LLC | 0340-24-232020 | Restaurant | Sep 30, 2028 |
| TULLY'S GOOD TIMES TULLY'S WATERTOWN, INC. | 0340-21-220265 | Restaurant | Jan 31, 2028 |
| VALERO MILL STREET GSG MARKET CORPORATION | 0081-23-206786 | Grocery Store | Jan 31, 2029 |
| WAL-MART SUPERCENTER # 1871 WAL-MART STORES EAST LP | 0081-21-211688 | Grocery Store | Dec 31, 2027 |
| WALGREENS WALGREEN EASTERN CO., INC. | 0082-22-202108 | Drug Store | Jan 31, 2028 |
| WATERTOWN AERIE 782 F O E INC | 0349-23-225347 | Club | Sep 30, 2027 |
| WATERTOWN CONVENIENCE STORE INC. | 0524-26-52198 | Temporary retail | Feb 16, 2027 |
| WATERTOWN ELKS CLUB B P O E WATERTOWN LODGE 496 | 0423-23-227587 | Additional Bar | Sep 30, 2027 |
| Watertown Expressway Corp. | 0081-26-233326 | Grocery Store | Dec 31, 2028 |
| WATERTOWN FOOD MART INC | 0081-23-211361 | Grocery Store | Apr 30, 2029 |
| WATERTOWN FOOD MART INC | 0081-23-210502 | Grocery Store | Apr 30, 2029 |
| WATERTOWN GARDEN CENTER & LANDSCAPE SUPPLY, INC. | 0524-26-53353 | Temporary retail | Mar 1, 2027 |
| Watertown Rapids Baseball BCDD LLC | 0268-25-213089 | Summer Food & Beverage Business | Sep 30, 2026 |
| WATERTOWN SAVE A LOT RLR FOOD MARKETS INC | 0071-21-218164 | Grocery Store | Jul 31, 2027 |
| Watertown Wolves Hockey BCDD LLC | 0269-25-202531 | Winter Food & Beverage Business | Apr 30, 2027 |
| WHISTLER'S TAVERN 107 PUBLIC SQUARE INCORPORATED | 0370-23-235635 | Food & Beverage Business | Aug 31, 2027 |
| WILLOWBROOK LOUNGE INC | 0340-21-218327 | Restaurant | Nov 30, 2027 |
| Windmill Acres Wedding Barn LLC | 0346-26-244145 | Catering Establishment | Apr 30, 2028 |
Alphabetical order — this site ranks no one. State Liquor Authority files read on October 1, 2026. Inactive licenses are found by search and on the record of their address. How to read this.