Additional Bar — page 13 of 14
4,139 active “Additional Bar” licenses in the file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14
| Place | Business | License / application | License type | Date |
|---|---|---|---|---|
| Brooklyn, NY | THE THREE DIAMOND DOOR 3 COUNTRY LLC | 0423-23-138793 | Additional Bar | Aug 31, 2027 |
| Owls Head T/o Bellmont, NY | The Trailside Bar & Restaurant SITW Managment LLC | 0340-24-214613-01 | Additional Bar | Apr 30, 2028 |
| Brooklyn, NY | THE TURK'S INN TURKS GROUP LLC | 0423-23-131148 | Additional Bar | May 31, 2027 |
| Kerhonkson, NY | THE UKRAINIAN NATIONAL FOUNDATION INC | 0423-23-231970 | Additional Bar | Sep 30, 2027 |
| Kerhonkson, NY | THE UKRAINIAN NATIONAL FOUNDATION INC | 0423-23-232050 | Additional Bar | Sep 30, 2027 |
| Utica, NY | THE UTICA LOUNGE TIMOTHY A SWEEZEY | 0340-23-236638-01 | Additional Bar | Feb 28, 2027 |
| Albany, NY | The Vaullt & Catering at Sixty State Street Neovista Hospitality Group, Inc | 0340-26-246310-01 | Additional Bar | May 31, 2028 |
| Lake George, NY | THE VILLAGE BLACKSMITH The Fort William Henry Corp | 0423-22-206493 | Additional Bar | Sep 30, 2028 |
| Sands Point, NY | THE VILLAGE CL OF SANDS PT VILLAGE OF SANDS POINT INC | 0349-23-125266-01 | Additional Bar | Sep 30, 2027 |
| Sands Point, NY | THE VILLAGE CL OF SANDS PT VILLAGE OF SANDS POINT INC | 0349-23-125266-05 | Additional Bar | Sep 30, 2027 |
| Sands Point, NY | THE VILLAGE CL OF SANDS PT VILLAGE OF SANDS POINT INC | 0349-23-125266-02 | Additional Bar | Sep 30, 2027 |
| Sands Point, NY | THE VILLAGE CL OF SANDS PT VILLAGE OF SANDS POINT INC | 0349-23-125266-03 | Additional Bar | Sep 30, 2027 |
| Sands Point, NY | THE VILLAGE CL OF SANDS PT VILLAGE OF SANDS POINT INC | 0349-23-125266-04 | Additional Bar | Sep 30, 2027 |
| Beacon, NY | THE VINYL ROOM VINYL ROOM LLC, THE | 0423-23-236585 | Additional Bar | Sep 30, 2027 |
| New York, NY | THE WALL STREET HOTEL 88 WALL MANAGER LLC & JJ HOSPITALITY 1 LLC | 0423-22-111406 | Additional Bar | Mar 31, 2028 |
| New York, NY | THE WALL STREET HOTEL 88 WALL MANAGER LLC & JJ HOSPITALITY 1 LLC | 0423-22-112900 | Additional Bar | Mar 31, 2028 |
| New York, NY | The Weather Room DOPPLER EFFECT LLC & SISTER MIDNIGHT LLC | 0423-26-139665 | Additional Bar | Jul 31, 2028 |
| Hampton Bays, NY | The Whale Tale Ohana Hamptons Inc | 0340-26-134701-01 | Additional Bar | Jan 31, 2028 |
| Brooklyn, NY | THE WHISKEY BROOKLYN HARD EIGHT RESTAURANT COMPANY LLC | 0423-22-103187 | Additional Bar | Jul 31, 2028 |
| New York, NY | THE WHITBY HOTEL 56TH STREET HOTEL LLC | 0423-23-133517 | Additional Bar | Jan 31, 2027 |
| Hudson, NY | The Wick Hana Road Holdings LLC & Prestige Hospitality Group LLC | 0343-25-227267-01 | Additional Bar | Sep 30, 2027 |
| Tupper Lake, NY | THE WILD CENTER NATURAL HISTORY MUSEUM OF THE ADIRONDACKS | 0423-22-214322 | Additional Bar | Jun 30, 2028 |
| Saratoga Springs, NY | THE WILD HORSE CAROLINE STREET ENTERTAINMENT GROUP LLC | 0340-24-213711-03 | Additional Bar | Apr 30, 2028 |
| Brooklyn, NY | The William Vale; Leuca; Little Fino; Turf Club; Vale Park; Vale Pool; Westlight WB FNB LLC, William Vale Owner LLC, EOS Hospitality, LLC and WV Hospitality LLC as mgrs | 0343-25-107300-04 | Additional Bar | Mar 31, 2027 |
| Brooklyn, NY | The William Vale; Leuca; Little Fino; Turf Club; Vale Park; Vale Pool; Westlight WB FNB LLC, William Vale Owner LLC, EOS Hospitality, LLC and WV Hospitality LLC as mgrs | 0343-25-107300-03 | Additional Bar | Mar 31, 2027 |
| Brooklyn, NY | The William Vale; Leuca; Little Fino; Turf Club; Vale Park; Vale Pool; Westlight WB FNB LLC, William Vale Owner LLC, EOS Hospitality, LLC and WV Hospitality LLC as mgrs | 0343-25-107300-01 | Additional Bar | Mar 31, 2027 |
| Brooklyn, NY | The William Vale; Leuca; Little Fino; Turf Club; Vale Park; Vale Pool; Westlight WB FNB LLC, William Vale Owner LLC, EOS Hospitality, LLC and WV Hospitality LLC as mgrs | 0343-25-107300-02 | Additional Bar | Mar 31, 2027 |
| Rochester, NY | The Wintergarden The Wintergarden Roc LLC | 0346-26-336033-01 | Additional Bar | Jan 31, 2028 |
| Clarence, NY | THE WITCHES BREW GREAT PUMPKIN FARM LLC | 0370-24-323530-01 | Additional Bar | Aug 31, 2028 |
| New York, NY | THE WREN WREN NEW YORK LLC, THE | 0423-21-120342 | Additional Bar | Nov 30, 2027 |
| New York, NY | The Yacht and Level Ten RXR SL TRS Sub LLC, RXR SL TRS Sub Conference Center LLC and SL F&B Management LLC | 0340-25-116905-04 | Additional Bar | Jun 30, 2027 |
| New York, NY | The Yacht and Level Ten RXR SL TRS Sub LLC, RXR SL TRS Sub Conference Center LLC and SL F&B Management LLC | 0340-25-116905-01 | Additional Bar | Jun 30, 2027 |
| New York, NY | The Yacht and Level Ten RXR SL TRS Sub LLC, RXR SL TRS Sub Conference Center LLC and SL F&B Management LLC | 0340-25-116905-03 | Additional Bar | Jun 30, 2027 |
| New York, NY | The Yacht and Level Ten RXR SL TRS Sub LLC, RXR SL TRS Sub Conference Center LLC and SL F&B Management LLC | 0340-25-116905-02 | Additional Bar | Jun 30, 2027 |
| Buffalo, NY | THEATER ROOM - REAR BAR #1 681 ENTERTAINMENT LLC | 0423-22-303892 | Additional Bar | May 31, 2028 |
| Westbury, NY | THEATRE BAR DLS EVENTS LLC | 0423-23-135877 | Additional Bar | Jun 30, 2027 |
| Riverhead, NY | THEATRE SPIRITS INC | 0423-23-134953 | Additional Bar | Jan 31, 2027 |
| New York, NY | THIRD AVE CAFE LLC | 0423-22-106106 | Additional Bar | Oct 31, 2028 |
| New York, NY | THIRD FLOOR TERRACE POD TS F&B LLC & CAFE SERAFINA WEST 42 LLC | 0423-22-109391 | Additional Bar | Jan 31, 2028 |
| Mineola, NY | THIRD FLOOR- FULL LIQUOR LIKE A KING HOSPITALITY INC | 0346-23-124115-01 | Additional Bar | Aug 1, 2027 |
| New York, NY | THOMPSON HTL LLC & CRAFT BEEKMAN LLC 5 BEEKMAN HTL OWN LLC; 5 BEEKMAN MASTER TENANT LLC | 0423-23-135309 | Additional Bar | Aug 31, 2028 |
| Amherst, NY | THREE PILLARS CATERING UBFSA SERVICES LLC | 0423-22-307457 | Additional Bar | Oct 31, 2028 |
| Amherst, NY | THREE PILLARS CATERING UBFSA SERVICES LLC | 0423-22-313823 | Additional Bar | Oct 31, 2028 |
| Amherst, NY | THREE PILLARS CATERING UBFSA SERVICES LLC | 0423-22-313822 | Additional Bar | Oct 31, 2028 |
| Queensbury, NY | TIDAL WAVE CAFE GREAT ESCAPE THEME PARK LP | 0423-23-233853 | Additional Bar | Dec 31, 2026 |
| Tarrytown, NY | Tiki Bar (Patio) KNICKERDOCKERS LLC | 0340-25-127107-01 | Additional Bar | Sep 30, 2027 |
| New York, NY | Time Hotel, Serafina Times Square RG 49 RESTAURANT LLC and CONSULATE HOTEL ASSOCIATES, LLC | 0343-26-134807-01 | Additional Bar | Jan 31, 2028 |
| Brooklyn, NY | TIME OUT MARKET (NEW YORK) LLC | 0423-23-138094 | Additional Bar | Apr 30, 2027 |
| Brooklyn, NY | TIME OUT MARKET (NEW YORK) LLC | 0423-23-129348 | Additional Bar | Apr 30, 2027 |
| New York, NY | TIMES SQUARE RETAIL LLC | 0423-23-134230 | Additional Bar | Jul 31, 2027 |
| Little Falls, NY | Tin Cup Tavern & Grille EVENTCO, INC. | 0340-25-230449-01 | Additional Bar | Oct 31, 2027 |
| New York, NY | TM 358 CORP | 0423-22-113077 | Additional Bar | Dec 31, 2026 |
| New York, NY | TM 925 LLC | 0340-24-124114-01 | Additional Bar | Jul 31, 2028 |
| New York, NY | TOMMY BAHAMA R & R HOLDINGS INC | 0423-22-114077 | Additional Bar | Oct 31, 2026 |
| Poughkeepsie, NY | TOMO HARVEST ENTERPRISE INC | 0340-24-205761-01 | Additional Bar | Feb 29, 2028 |
| New York, NY | Torshavn VIKING CRUISES USA LTD | 0361-25-125187-02 | Additional Bar | Sep 30, 2027 |
| New York, NY | TORSHAVN VIKING CRUISES USA LTD | 0361-24-101403-03 | Additional Bar | Dec 31, 2027 |
| New Rochelle, NY | Town House KD-NR, LLC | 0340-26-133050-01 | Additional Bar | Dec 31, 2028 |
| Schenectady, NY | Towne Bowling & Entertainment Centers Towne Bowling & Entertainment Center LLC | 0370-26-250992-01 | Additional Bar | Jul 31, 2028 |
| New York, NY | Trackback LLC | 0370-25-132395-01 | Additional Bar | Nov 30, 2027 |
| Riverhead, NY | TRADITIONAL LINKS LLC & FRIARS HEAD OPER CO LLC | 0423-22-103234 | Additional Bar | Apr 30, 2028 |
| East Syracuse, NY | TRADITIONS AT THE LINKS LLC | 0423-23-232797 | Additional Bar | Mar 31, 2027 |
| East Amherst, NY | Transit Valley Country Club Inc | 0423-23-338609 | Additional Bar | Sep 30, 2027 |
| East Amherst, NY | Transit Valley Country Club Inc | 0423-23-329384 | Additional Bar | Sep 30, 2027 |
| E Syracuse, NY | TRAPPERS PIZZA PUB TRAPPERS PIZZA PUB LLC | 0423-23-238849 | Additional Bar | Mar 31, 2027 |
| Bemus Point, NY | Trattoria Partenope on the Lake SCUGNIZZI3 LLC | 0371-26-350683-02 | Additional Bar | Oct 31, 2026 |
| Bemus Point, NY | Trattoria Partenope on the Lake SCUGNIZZI3 LLC | 0371-26-350683-01 | Additional Bar | Oct 31, 2026 |
| New York, NY | TREADWELL PARK/SOUTHWEST NY/BLACK HOUND 301 SOUTH LLC | 0423-22-113894 | Additional Bar | Oct 31, 2026 |
| Syracuse, NY | TREXX CARDAN CORPORATION | 0370-24-235988-01 | Additional Bar | Dec 31, 2026 |
| New York, NY | TRIBECA 12TH FLOOR APOGEE EVENTS, INC. | 0423-23-131436 | Additional Bar | Mar 31, 2027 |
| New York, NY | TRIBECA 12TH FLOOR APOGEE EVENTS, INC. | 0423-23-131336 | Additional Bar | Mar 31, 2027 |
| Rochester, NY | TROPIX EATERY, LOUNGE & EVENT CENTER MM 4775 HOSPITALITY LLC | 0423-21-316092 | Additional Bar | Nov 30, 2027 |
| Rochester, NY | TROPIX EATERY, LOUNGE & EVENT CENTER MM 4775 HOSPITALITY LLC | 0423-21-316205 | Additional Bar | Nov 30, 2027 |
| Freeport, NY | TROPIX ON THE MILE FPT SOBE RESTAURANT CORP | 0423-22-104383 | Additional Bar | Nov 30, 2026 |
| Freeport, NY | TROPIX ON THE MILE FPT SOBE RESTAURANT CORP | 0423-22-113683 | Additional Bar | Nov 30, 2026 |
| Hopewell Junction, NY | TRUMP NATIONAL GOLF CLUB HUDSON VALLEY TNGC DUTCHESS COUNTY LLC | 0423-22-206681 | Additional Bar | Feb 29, 2028 |
| Briarcliff Manor, NY | TRUMP NATIONAL GOLF CLUB LLC | 0423-23-134986 | Additional Bar | Jan 31, 2027 |
| Briarcliff Manor, NY | TRUMP NATIONAL GOLF CLUB LLC | 0423-23-135000 | Additional Bar | Jan 31, 2027 |
| New York, NY | Tucci New York TWO SMOKING BARRELS LLC | 0423-24-102340 | Additional Bar | Dec 31, 2027 |
| Bay Shore, NY | TULA KITCHEN & LOUNGE TULA KITCHEN & LOUNGE INC | 0423-22-108102 | Additional Bar | Dec 31, 2026 |
| Long Beach, NY | TULUM TACO & TEQUILA TACO JAM III LLC | 0340-26-148023-01 | Additional Bar | Jun 30, 2028 |
| Brooklyn, NY | TURKS GROUP LLC | 0423-23-129634 | Additional Bar | May 31, 2027 |
| New York, NY | TURTLE BAY HOSPITALITY LLC | 0423-23-136788 | Additional Bar | Jun 30, 2027 |
| New York, NY | TWENTY WEST PARTNERS INC | 0423-22-112889 | Additional Bar | May 31, 2028 |
| Brooklyn, NY | TWINS LOUNGE 732 TOWNIES INC | 0370-24-123337-01 | Additional Bar | Aug 31, 2028 |
| New York, NY | U Shaped Customer Bar Duo Trio LLC | 0340-26-137690-01 | Additional Bar | Feb 29, 2028 |
| Brooklyn, NY | U-shaped Bar SCOTT AVENUE ASSOCIATES INC | 0349-24-133217-05 | Additional Bar | Sep 30, 2028 |
| Brooklyn, NY | Ugly Baby Fluke Moon LLC | 0340-26-150662-01 | Additional Bar | Jul 31, 2028 |
| New York, NY | ULYSSES ONE HANOVER LLC | 0370-24-127602-01 | Additional Bar | Sep 30, 2028 |
| New York, NY | UNCLE ABIES DELI ON FIRST INC | 0423-23-132355 | Additional Bar | Jun 30, 2027 |
| New York, NY | UNCLE CHARLIES KARIN CO CO INC | 0423-23-136739 | Additional Bar | Jan 31, 2027 |
| New York, NY | UNION SQUARE CAFE II LLC & DAILY PROVISIONS LLC | 0423-22-111736 | Additional Bar | Oct 31, 2026 |
| New York, NY | UNION SQUARE CAFE II LLC & DAILY PROVISIONS LLC | 0423-22-115052 | Additional Bar | Oct 31, 2026 |
| New York, NY | United Palace Events LLC | 0417-24-131853-01 | Additional Bar | Sep 30, 2028 |
| New York, NY | United Palace Events LLC | 0417-24-131853-02 | Additional Bar | Sep 30, 2026 |
| Saratoga Springs, NY | UNIVERSAL PRESERVATION HALL SARATOGA SPRINGS UNIVERSAL PRESERVATION HALL | 0417-25-229256-01 | Additional Bar | Oct 31, 2027 |
| New York, NY | UPON THE PALACE MOGAO PALACE INC | 0340-24-133704-01 | Additional Bar | Sep 30, 2028 |
| Sugar Loaf, NY | Upper Level Bar Diamond Grade Media Inc | 0417-24-227493-01 | Additional Bar | Aug 31, 2028 |
| New York, NY | UPPER LEVEL PERIMITER BAR - 4TH FL - FULL LIQUOR WORLD TRADE CENTER PERFORMING ARTS CENTER INC AND | 0423-23-127529 | Additional Bar | Aug 31, 2027 |
| New Hartford, NY | UPSTAIRS - FULL LIQUOR ONE GENNY LLC | 0340-22-208780-01 | Additional Bar | Nov 30, 2026 |
| Pulaski, NY | UPSTAIRS BAR SANDY POND SPORTSMENS ASSOC | 0423-23-230839 | Additional Bar | Sep 30, 2027 |
| Cohoes, NY | URC @ THE VENUE URC CATERING LLC | 0346-24-205345-01 | Additional Bar | Feb 29, 2028 |
| Saratoga Springs, NY | US 3 INC DBA: HOLIDAY INN SARATOGA SPRINGS SARATOGA SPRINGS HOTEL MGMT LLC & JLK GLOBAL FUND | 0343-21-201584-01 | Additional Bar | Dec 31, 2027 |
| Bronx, NY | UVA ROOFTOP LLC | 0340-26-148892-01 | Additional Bar | Jun 30, 2028 |
| New York, NY | VALBELLA AT THE PARK LLC | 0423-22-115464 | Additional Bar | Jan 31, 2028 |
| New York, NY | VALERIE SRPNYC INC | 0423-22-108511 | Additional Bar | Nov 30, 2026 |
| Staten Island, NY | VANDERBILT AT SOUTH BEACH LLC, THE | 0423-23-134197 | Additional Bar | Feb 28, 2027 |
| New York, NY | Vanderbilt Market - Bars & Eateries Vanderbilt Tenant Food Hall LLC | 0370-26-135583-01 | Additional Bar | Jan 31, 2028 |
| Utica, NY | VARICK RESTAURANT INC | 0423-22-210709 | Additional Bar | Feb 29, 2028 |
| Buffalo, NY | Velvet Stone S&B PRIME LLC | 0340-26-334941-01 | Additional Bar | Jun 30, 2028 |
| Bronx, NY | Veranda Bar Bally's New York Operating Company LLC | 0340-24-136236-01 | Additional Bar | Oct 31, 2026 |
| West Babylon, NY | Vern The Splendorous V Inc | 0340-24-137094-01 | Additional Bar | Oct 31, 2026 |
| Vernon, NY | VERNON COUNTRY SUITES MID-STATE DEVELOPMENT CORPORATION | 0423-22-204081 | Additional Bar | Aug 31, 2028 |
| Rochester, NY | VERTEX CLUB OF ROCHESTER DO IT SYSTEMS INC | 0423-23-327224 | Additional Bar | Sep 30, 2027 |
| Gouverneur, NY | VETERANS OF FOREIGN WARS SILAS WAINWRIGHT POST 6338 | 0349-23-225905-02 | Additional Bar | Sep 30, 2027 |
| Howard Beach, NY | VETRO VETRO GROUP LLC | 0423-23-132508 | Additional Bar | Sep 30, 2027 |
| Troy, NY | VETS OF LANSINGBURGH INC, THE | 0423-23-231362 | Additional Bar | Sep 30, 2027 |
| Champlain, NY | VFW POST 1418 GREAT CHAZY RIVER MEMORIAL | 0423-23-237189 | Additional Bar | Sep 30, 2027 |
| Staten Island, NY | VIA ALLORO INC | 0423-22-103033 | Additional Bar | Mar 31, 2028 |
| Schenectady, NY | Victory Concessions Inc. | 0370-26-245097-01 | Additional Bar | May 31, 2028 |
| Schenectady, NY | Victory Concessions Inc. | 0370-26-245097-02 | Additional Bar | May 31, 2028 |
| New York, NY | VIDA VERDE AHASCRA LLC | 0423-23-137552 | Additional Bar | May 31, 2027 |
| New York, NY | VIKING CRUISES USA LTD | 0423-22-108969 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIKING CRUISES USA LTD | 0423-22-114004 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIKING CRUISES USA LTD | 0423-22-113796 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIKING CRUISES USA LTD | 0423-22-108627 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIKING CRUISES USA LTD | 0423-22-108966 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIKING CRUISES USA LTD | 0423-22-113795 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIKING CRUISES USA LTD | 0423-22-114737 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIKING CRUISES USA LTD | 0423-22-113797 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIKING CRUISES USA LTD | 0423-22-108967 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIKING CRUISES USA LTD | 0423-22-113947 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIKING CRUISES USA LTD | 0423-22-108628 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIKING CRUISES USA LTD | 0423-22-114738 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIKING CRUISES USA LTD | 0423-22-109081 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIKING CRUISES USA LTD | 0423-22-113946 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIKING CRUISES USA LTD | 0423-22-108629 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIKING CRUISES USA LTD | 0423-22-108968 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIKING MARS VIKING CRUISES USA LTD | 0361-24-112982-03 | Additional Bar | Apr 30, 2028 |
| New York, NY | VIKING MARS VIKING CRUISES USA LTD | 0361-24-112982-02 | Additional Bar | Apr 30, 2028 |
| New York, NY | VIKING MARS VIKING CRUISES USA LTD | 0361-24-112982-01 | Additional Bar | Apr 30, 2028 |
| New York, NY | VIKING MARS VIKING CRUISES USA LTD | 0361-24-112982-05 | Additional Bar | Apr 30, 2028 |
| New York, NY | VIKING MARS VIKING CRUISES USA LTD | 0361-24-112982-06 | Additional Bar | Apr 30, 2028 |
| New York, NY | VIKING MARS VIKING CRUISES USA LTD | 0361-24-112982-04 | Additional Bar | Apr 30, 2028 |
| New York, NY | VIKING NEPTUNE VIKING CRUISES USA LTD | 0361-24-101415-03 | Additional Bar | Dec 31, 2027 |
| New York, NY | VIKING NEPTUNE VIKING CRUISES USA LTD | 0361-24-101415-04 | Additional Bar | Dec 31, 2027 |
| New York, NY | VIKING NEPTUNE VIKING CRUISES USA LTD | 0361-24-101415-05 | Additional Bar | Dec 31, 2027 |
| New York, NY | VIKING NEPTUNE VIKING CRUISES USA LTD | 0361-24-101415-01 | Additional Bar | Dec 31, 2027 |
| New York, NY | VIKING NEPTUNE VIKING CRUISES USA LTD | 0361-24-101415-02 | Additional Bar | Dec 31, 2027 |
| New York, NY | VIKING NEPTUNE VIKING CRUISES USA LTD | 0361-24-101415-06 | Additional Bar | Dec 31, 2027 |
| New York, NY | VIKING OCTANTIS VIKING EXPEDITION LTD | 0361-24-101394-01 | Additional Bar | Dec 31, 2027 |
| New York, NY | VIKING OCTANTIS VIKING EXPEDITION LTD | 0361-24-101394-02 | Additional Bar | Dec 31, 2027 |
| New York, NY | VIKING OCTANTIS VIKING EXPEDITION LTD | 0361-24-101394-03 | Additional Bar | Dec 31, 2027 |
| New York, NY | VIKING OCTANTIS VIKING EXPEDITION LTD | 0361-24-101394-04 | Additional Bar | Dec 31, 2027 |
| New York, NY | VIKING POLARIS VIKING EXPEDITION LTD | 0361-24-101407-04 | Additional Bar | Dec 31, 2027 |
| New York, NY | VIKING POLARIS VIKING EXPEDITION LTD | 0361-24-101407-02 | Additional Bar | Dec 31, 2027 |
| New York, NY | VIKING POLARIS VIKING EXPEDITION LTD | 0361-24-101407-01 | Additional Bar | Dec 31, 2027 |
| New York, NY | VIKING POLARIS VIKING EXPEDITION LTD | 0361-24-101407-03 | Additional Bar | Dec 31, 2027 |
| Flushing, NY | VILLA LGA FOOD HALL LLC | 0240-24-122510-02 | Additional Bar | Jun 30, 2028 |
| Flushing, NY | VILLA LGA FOOD HALL LLC | 0240-24-122510-01 | Additional Bar | Jun 30, 2028 |
| Callicoon, NY | VILLA ROMA MARTY'S FAY HOSPITALITY CATSKILLS LLC | 0343-24-228290-02 | Additional Bar | Aug 31, 2028 |
| Middletown, NY | Villa Venezia LLC | 0423-22-213177 | Additional Bar | Jan 31, 2028 |
| Middletown, NY | Villa Venezia LLC | 0423-22-212677 | Additional Bar | Jan 31, 2028 |
| Rochester, NY | VINYLS AKUHLS INC | 0423-23-334136 | Additional Bar | Aug 31, 2027 |
| New Rochelle, NY | VIP COUNTRY CLUB-MAIN LEVEL BANQUET HALL WESTCHESTER SHORES EVENT HOLDINGS INC | 0423-23-129365 | Additional Bar | Mar 31, 2027 |
| Saratoga Springs, NY | VIP LOUNGE - BEER WINE CIDER LIQUOR SARATOGA CASINO HOLDINGS LLC | 0423-23-238399 | Additional Bar | Jul 31, 2027 |
| Westbury, NY | VIP PATIO DLS EVENTS LLC | 0423-23-135615 | Additional Bar | Jun 30, 2027 |
| New York, NY | VIRGIN HOTELS NEW YORK;EVERDENE;FUNNY LIBR VIRGIN HOTELS NEW YORK LLC & LG BROADWAY MGMT INC | 0423-22-112397 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIRGIN HOTELS NEW YORK;EVERDENE;FUNNY LIBR VIRGIN HOTELS NEW YORK LLC & LG BROADWAY MGMT INC | 0423-22-114243 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIRGIN HOTELS NEW YORK;EVERDENE;FUNNY LIBR VIRGIN HOTELS NEW YORK LLC & LG BROADWAY MGMT INC | 0423-22-112396 | Additional Bar | Oct 31, 2026 |
| New York, NY | VIRGIN HOTELS NEW YORK;EVERDENE;FUNNY LIBR VIRGIN HOTELS NEW YORK LLC & LG BROADWAY MGMT INC | 0423-22-112531 | Additional Bar | Oct 31, 2026 |
| New York, NY | Voco 711 Seventh Hotel Associates LLC and Carnegie Diner 711 LLC as Co-Licensee | 0343-26-152392-01 | Additional Bar | Jul 31, 2028 |
| New York, NY | Voco Times Square 711 Seventh Hotel Associates LLC and Carnegie Diner 711 LLC as Co-Licensee | 0343-26-152392-02 | Additional Bar | Jul 31, 2028 |
| New York, NY | VOL DE NUIT BEL AME REST CORP | 0423-23-134399 | Additional Bar | Sep 30, 2027 |
| New York, NY | VON DESIGN LTD | 0423-22-107077 | Additional Bar | Jan 31, 2028 |
| Delancey, NY | Vows and Libations LLC | 0346-25-230945-01 | Additional Bar | Nov 30, 2027 |
| New York, NY | W NEW YORK UNION SQUARE MI 201 PARK LLC & W HOTEL MANAGEMENT IN. & UNION SQUARE SEAFOOD LLC | 0343-22-132077-02 | Additional Bar | Sep 30, 2028 |
| New York, NY | W NEW YORK UNION SQUARE MI 201 PARK LLC & W HOTEL MANAGEMENT IN. & UNION SQUARE SEAFOOD LLC | 0343-22-132077-01 | Additional Bar | Sep 30, 2028 |
| New York, NY | WAFELS & DINGES BELGO HSQ LLC | 0267-23-135906-01 | Additional Bar | Apr 30, 2027 |
| Flushing, NY | WAN HAO RESTAURANT INC | 0423-22-102877 | Additional Bar | Sep 30, 2026 |
| Jamestown, NY | WAR VETERANS RECREATION INC | 0423-22-306970 | Additional Bar | Sep 30, 2028 |
| Warwick, NY | Warwick Wine Garden and Supper Club LLC | 0346-26-252379-01 | Additional Bar | Jul 31, 2028 |
| New York, NY | Water Street Cafe; Associate Services Culinary Pursuits LLC | 0417-24-126443-02 | Additional Bar | Jul 31, 2028 |
| New York, NY | Water Street Cafe; Associate Services Culinary Pursuits LLC | 0417-24-126443-03 | Additional Bar | Jul 31, 2028 |
| New York, NY | Water Street Cafe; Associate Services Culinary Pursuits LLC | 0417-24-126443-04 | Additional Bar | Jul 31, 2028 |
| New York, NY | Water Street Cafe; Associates Services Culinary Pursuits LLC | 0417-24-126443-01 | Additional Bar | Jul 31, 2028 |
| New York, NY | WATER STREET EXHIBITIONS WSA Community Arts LLC | 0346-24-128227-01 | Additional Bar | Aug 31, 2028 |
| Brooklyn, NY | Water Tower Bar QUADRUM BK LLC & QUADRUM HOSPITALITY GROUP LLC | 0343-24-102685-01 | Additional Bar | Jan 31, 2028 |
| Centerport, NY | WATER'S EDGE WATER'S EDGE CENTERPORT LLC | 0423-23-137786 | Additional Bar | Apr 30, 2027 |
| Centerport, NY | WATER'S EDGE WATER'S EDGE CENTERPORT LLC | 0423-23-137886 | Additional Bar | Apr 30, 2027 |
| Saranac Lake, NY | WATERHOLE MUSIC LOUNGE LLC | 0423-22-215405 | Additional Bar | May 31, 2028 |
| Bayside, NY | WATERSIDE GRILL LI INC | 0423-23-129200 | Additional Bar | Jun 30, 2027 |
| Watertown, NY | WATERTOWN ELKS CLUB B P O E WATERTOWN LODGE 496 | 0423-23-227587 | Additional Bar | Sep 30, 2027 |
| Albany, NY | WATERWORKS PUB ROBCO INC | 0423-23-228261 | Additional Bar | Jan 31, 2027 |
| Mayville, NY | WEBBS CAPTAINS TABLE - DECK WEBBS HARBOR REST&BOWLING LANES INC | 0423-23-327281 | Additional Bar | May 31, 2027 |
| Rochester, NY | WEGMANS CONFERENCE CENTER JC WIRTH INC | 0423-23-334957 | Additional Bar | May 31, 2027 |
| Canandaigua, NY | WEGMANS FOOD MARKETS, INC. | 0423-22-305910 | Additional Bar | Jun 30, 2028 |
| Williamsville, NY | WEGMANS FOOD MARKETS, INC. | 0423-21-317529 | Additional Bar | Nov 30, 2027 |
| Pittsford, NY | WEGMANS FOOD MARKETS, INC. | 0423-22-303567 | Additional Bar | Mar 31, 2028 |
| Middletown, NY | WEST HILLS COUNTRY CLUB WEST HILLS COUNTRY CLUB LLC | 0423-22-214338 | Additional Bar | Sep 30, 2028 |
| Middletown, NY | WEST HILLS COUNTRY CLUB WEST HILLS COUNTRY CLUB LLC | 0423-22-212477 | Additional Bar | Sep 30, 2028 |
| Plattsburgh, NY | WEST SIDE BALLROOM, INC. | 0423-23-234605 | Additional Bar | Aug 31, 2027 |
| New York, NY | West Side Comedy Club CACTUS PEAR, LLC | 0423-21-121154 | Additional Bar | Nov 30, 2027 |
