Liquor licenses in Brooklyn, NY — page 11 of 22
6,389 active liquor licenses in Brooklyn, NY, in the State Liquor Authority file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Business | License / application | License type | Date |
|---|---|---|---|
| JUPITER DISCO JUPITER DISCO LLC | 0340-22-104601 | Restaurant | Oct 31, 2026 |
| JUPITER DISCO JUPITER DISCO LLC | 0370-24-132317 | Food & Beverage Business | Oct 31, 2026 |
| Juri Natural Market 3 Corp | 0081-25-103733 | Grocery Store | Jan 31, 2028 |
| Jury Market 1 Corp | 0081-25-110407 | Grocery Store | Apr 30, 2028 |
| JUS FISHY & BEYOND JUS FISHY AND BEYOND, INC | 0340-23-136231 | Restaurant | Jul 31, 2027 |
| JUST MORE FUN LLC | 0370-25-112834-01 | Additional Bar | May 31, 2027 |
| Just Wine & Liquor Inc. | 0100-26-147184 | Liquor Store | May 31, 2029 |
| K & A DELI AND GRILL CORP | 0081-20-110135 | Grocery Store | Nov 30, 2026 |
| K & L CUISINES LLC | 0340-23-162068 | Restaurant | Oct 31, 2027 |
| K & M GOURMET DELI GROCERY CORP | 0081-21-100814 | Grocery Store | Nov 30, 2026 |
| K & S GROCERY DELI CORP | 0081-24-110858 | Grocery Store | Mar 31, 2027 |
| K & Z Organic Corp | 0081-25-120637 | Grocery Store | Jul 31, 2028 |
| K AND A WINE AND LIQUORS INC | 0100-22-116228 | Liquor Store | Jun 30, 2028 |
| K D FOOD MARKET DOK KOO KIM | 0081-20-110032 | Grocery Store | Nov 30, 2026 |
| K N DELI & MARKET INC | 0081-22-127588 | Grocery Store | May 31, 2028 |
| K SOPA DE CARACOL CORP | 0138-21-123716 | Food & Beverage Business | Jan 31, 2027 |
| K Way Deli Inc. | 0081-26-142360 | Grocery Store | Apr 30, 2029 |
| K&A BROTHERS CORNER INC. | 0071-26-145521 | Grocery Store | May 31, 2029 |
| K&S DELI GRILL INC | 0081-23-103099 | Grocery Store | Sep 30, 2029 |
| K-Slope Marketplace Baekdu Meat & Produce Inc | 0081-26-140211 | Grocery Store | Mar 31, 2029 |
| Kaewjaojorm Benjarong Corp. | 0240-25-132070 | Restaurant | Nov 30, 2027 |
| KAHANS SUPERETTE DAVE & CHAYA F KAHAN | 0071-22-107181 | Grocery Store | Jun 30, 2028 |
| KAJ PETROLEUM INC | 0081-23-112450 | Grocery Store | Sep 30, 2029 |
| Kalhar Capital Inc. | 0524-26-51475 | Temporary retail | Feb 9, 2027 |
| KALINA RESTAURANT KALI CORP | 0240-21-121627 | Restaurant | Oct 31, 2027 |
| Kami Asian Cuisine Kami Asian 385 Inc | 0240-24-118922 | Restaurant | May 31, 2028 |
| Kampos Taverna ARION BROOKLYN CORP. | 0340-26-146154 | Restaurant | May 31, 2028 |
| Kanahashi Kanahashi Japanese House Inc. | 0340-26-148776 | Restaurant | Jun 30, 2028 |
| KANG YI INC | 0071-22-112816 | Grocery Store | May 31, 2028 |
| Kangsen Discount 99 Cents & Up Kangsen Discount & Grocery Inc | 0081-25-102959 | Grocery Store | Jan 31, 2028 |
| KARAZISHI BOTAN RAW POWER NY INC | 0340-22-107333 | Restaurant | Jan 31, 2028 |
| KARCZMA INC | 0340-21-119107 | Restaurant | Nov 30, 2027 |
| KARLOFF Chez Oly Int'l Inc. | 0340-23-135103 | Restaurant | Aug 31, 2027 |
| KARPATHIAN CORP | 0081-21-102706 | Grocery Store | Jan 31, 2027 |
| KARTERS GROCERY & DELI INC | 0081-21-100720 | Grocery Store | Jan 31, 2027 |
| Kartveli NY Kartveli NY Inc. | 0240-26-143022 | Restaurant | Apr 30, 2028 |
| KASAI HIBACHI GLATT INC | 0240-22-102580 | Restaurant | Sep 30, 2027 |
| KASHI INSTAFOODME INC | 0340-23-129107 | Restaurant | Jul 31, 2027 |
| KASKADE 123 GPOINT LLC | 0340-23-136984 | Restaurant | Aug 31, 2027 |
| KATABARU KARD INC | 0340-24-109881 | Restaurant | Mar 31, 2028 |
| KATIE O'S INC | 0340-24-105271 | Restaurant | Feb 29, 2028 |
| KATO SAKE WORKS LLC | 0031-23-136437 | Winery | Jan 31, 2029 |
| KATS NEW YORK DELI CORP | 0081-22-132918 | Grocery Store | Jun 30, 2028 |
| KAUSAR & SON INC | 0081-21-112322 | Grocery Store | Apr 30, 2027 |
| KAYLEIGH O CONNORS INC | 0423-22-111131 | Additional Bar | May 31, 2028 |
| KC GRILL AND GROCERY KAMLIN III LLC | 0081-20-106952 | Grocery Store | Nov 30, 2026 |
| KC GROCERY INC | 0071-23-136851 | Grocery Store | May 31, 2029 |
| KEAP ST GOURMET DELI CORP | 0081-23-102518 | Grocery Store | Oct 31, 2026 |
| KEG & LANTERN KILLOWEN INC | 0416-23-123911 | Restaurant Brewer | Jul 31, 2029 |
| Keg & Lantern Brewing 158 BEARD STREET BREWING INC | 0416-22-116259 | Restaurant Brewer | Nov 30, 2028 |
| Keg & Lantern Brewing 104 SOUTH 4TH INC | 0416-23-125318 | Restaurant Brewer | Apr 30, 2029 |
| KEK DUNA A & J HUN FOOD DEPOT CORP | 0081-22-128811 | Grocery Store | Jul 31, 2028 |
| Kelang BBFUFU Hospitality Inc | 0340-26-142530 | Restaurant | Apr 30, 2028 |
| Kellogg's Brooklyn 24 Hrs LLC | 0340-24-128005 | Restaurant | Aug 31, 2028 |
| KELLYS TAVERN CIAMALTHA INC | 0370-24-107841 | Food & Beverage Business | Mar 31, 2028 |
| KENAN EXPRESS DELI INC | 0071-20-103004 | Grocery Store | Oct 31, 2026 |
| KENDRA'S PLACE D S C HOSPITALITY MANAGEMENT LLC | 0340-22-107663 | Restaurant | Feb 29, 2028 |
| KENNYS LIQUORS INC | 0100-23-124439 | Liquor Store | May 31, 2029 |
| Kensington Liquor Store Corp. | 0100-26-141137 | Liquor Store | Mar 31, 2029 |
| KENT ALE HOUSE 51 KENT CAFE INC | 0340-22-103659 | Restaurant | Apr 30, 2028 |
| Kent Craft House Corp. | 0081-26-140839 | Grocery Store | Mar 31, 2029 |
| Kent Falls Brewing Company THE FOOD CYCLE DISTILLERY, LLC | 0002-25-116690 | Wholesale Beer | Jun 30, 2027 |
| KENT WINES & LIQUORS INC | 0100-21-115055 | Liquor Store | May 31, 2027 |
| KESTANE KEBAB MSMN CORP | 0340-23-139156 | Restaurant | May 31, 2027 |
| KEVIN ADRIAN SMART MARKET CORP | 0081-23-103352 | Grocery Store | Feb 28, 2029 |
| KEVIN'S SALMON EAST SEVEN CORP. | 0340-22-103609 | Restaurant | Mar 31, 2028 |
| KEVINS LIQUORS YOU & LIU LIQUORS INC | 0100-23-125549 | Liquor Store | Oct 31, 2026 |
| KEY FOOD RALPH AVENUE MEAT CORP | 0081-24-105359 | Grocery Store | Feb 28, 2027 |
| KEY FOOD DOLEH 919 FOOD CORP | 0081-22-128000 | Grocery Store | Oct 31, 2028 |
| KEY FOOD 1533 SUPERMARKET INC | 0081-21-113387 | Grocery Store | Apr 30, 2027 |
| KEY FOOD UTRECHT FOOD CORP | 0081-22-125881 | Grocery Store | Jul 31, 2028 |
| KEY FOOD HAJAR INC | 0081-21-109587 | Grocery Store | Oct 31, 2027 |
| KEY FOOD PICK QUICK FOODS INC | 0081-21-109238 | Grocery Store | Jun 30, 2027 |
| KEY FOOD NEPTUNE FOOD CORP | 0081-21-109757 | Grocery Store | Jul 31, 2027 |
| KEY FOOD A.M.I.S. FOOD LLC | 0081-22-127415 | Grocery Store | Sep 30, 2028 |
| KEY FOOD MAN DELL FOOD STORES INC | 0081-21-109564 | Grocery Store | Jun 30, 2027 |
| KEY FOOD ALMONTE MILL FOOD CORP | 0081-21-112858 | Grocery Store | Jun 30, 2027 |
| KEY FOOD DHY SONAMOO LLC | 0081-21-110218 | Grocery Store | Feb 28, 2027 |
| KEY FOOD 77 MEAT CORP | 0081-22-139378 | Grocery Store | Mar 31, 2028 |
| KEY FOOD ALMONTE LANDS FOOD CORP | 0081-21-112050 | Grocery Store | Jul 31, 2027 |
| KEY FOOD 208 CRESCENT MEAT & PRODUCE INC | 0081-21-113348 | Grocery Store | Sep 30, 2027 |
| KEY FOOD 7414 3RD AVE MEAT LLC | 0081-20-108676 | Grocery Store | Dec 31, 2026 |
| KEY FOOD EMPIRE SUPERMARKET INC | 0081-22-136807 | Grocery Store | Jul 31, 2028 |
| KEY FOOD J & R WYCKOFF CORP | 0081-23-119713 | Grocery Store | Jun 30, 2029 |
| KEY FOOD PICK QUICK FOODS INC | 0081-21-108614 | Grocery Store | Jun 30, 2027 |
| KEY FOOD FORBELL MEAT CORP | 0081-22-131150 | Grocery Store | Jul 31, 2028 |
| KEY FOOD RED APPLE TREE INC | 0081-22-131376 | Grocery Store | Sep 30, 2028 |
| KEY FOOD B & F MARKET INC | 0081-20-108493 | Grocery Store | Dec 31, 2026 |
| Key Food Seven Seas Gerritsen LLC | 0081-26-147497 | Grocery Store | Jun 30, 2029 |
| KEY FOOD FOODMARKET 991 FULTON STREET MEAT CORP | 0081-22-131156 | Grocery Store | Jun 30, 2028 |
| KEY FOOD FRESH HOPE VALLEY FOOD INC | 0081-23-161511 | Grocery Store | Oct 31, 2029 |
| KEY FOOD FRESH SUPERMARKET 2014 CROPSEY LLC | 0081-22-130234 | Grocery Store | Nov 30, 2028 |
| KEY FOOD FRESH SUPERMARKET 476 MARCUS GARVEY MEAT LLC | 0081-23-106715 | Grocery Store | May 31, 2029 |
| KEY FOOD SUPERMARKET MATLYN FOODS INC | 0081-22-131192 | Grocery Store | Jun 30, 2028 |
| KEYBAR BK GHD INC | 0370-24-122368 | Food & Beverage Business | Jun 30, 2028 |
| Keyry Bridge Food Corp. | 0081-25-128854 | Grocery Store | Oct 31, 2028 |
| KHALED DELI GROCERY CORP | 0081-22-134124 | Grocery Store | Sep 30, 2028 |
| Khaosan Thong Thai Corporation | 0340-26-147909 | Restaurant | Jun 30, 2028 |
| KHIM'S MILLENNIUM MARKET KHIMS MARKET INC | 0081-24-103132 | Grocery Store | Jan 31, 2027 |
| KHINKALI FACTORY CORP | 0240-22-100414 | Restaurant | Jun 30, 2028 |
| KIDDUSH KUP INC | 0100-23-126890 | Liquor Store | Aug 31, 2029 |
| Kiku Asian Bistro & Sake Bar KIKU ASIAN 163 INC | 0240-24-118825 | Restaurant | May 31, 2028 |
| KILO BRAVO; WING JAWN NIGHT RAFTER LLC | 0370-24-119975 | Food & Beverage Business | Jul 31, 2028 |
| Kimball Delicatessen SGL Deli Corp | 0081-24-111765 | Grocery Store | Apr 30, 2027 |
| KIMCHI GRILL KIMCHITACO LLC | 0340-23-135002 | Restaurant | May 31, 2027 |
| KIMOTO MIRA GROUP INC | 0370-23-133862 | Food & Beverage Business | Aug 31, 2027 |
| Kimyo Omakase Koi Sushi Chef Inc. | 0267-24-115771 | Food & Beverage Business | Apr 30, 2028 |
| KINANM LOUNGE KINANM LOUNGE INC | 0370-23-135043 | Food & Beverage Business | Jul 31, 2027 |
| Kinda Nice, LLC | 0370-26-149811-01 | Additional Bar | Jul 31, 2028 |
| Kinda Nice, LLC | 0370-26-149811 | Food & Beverage Business | Jul 31, 2028 |
| KING 24 FOOD CORP | 0081-24-107447 | Grocery Store | Feb 28, 2027 |
| KING 3 DELI GROCERY CORP | 0081-21-108804 | Grocery Store | May 31, 2027 |
| KING ATLANTIC MOBIL BOLLA OPERATING CORP. | 0081-21-112240 | Grocery Store | Oct 31, 2027 |
| KING DAVID TACOS HOUSE OF SOLOMON LLC | 0240-22-100876 | Restaurant | Dec 31, 2027 |
| KING DELI & GRILL 7 CORP. | 0071-25-131290 | Grocery Store | Nov 30, 2028 |
| KING DEVIL DISCOUNT WINE & LIQUORS MASTER ONE WINE & LIQUOR LLC | 0100-21-115157 | Liquor Store | Nov 30, 2027 |
| KING EXPRESS DELI INC | 0081-23-102564 | Grocery Store | May 31, 2029 |
| KING GOURMET AVE N DELI KING GOURMET AVE N DELI INC | 0081-22-132752 | Grocery Store | Feb 29, 2028 |
| KING MEATS MARKET KINGS MEAT MARKETS CORP | 0081-21-108663 | Grocery Store | Jun 30, 2027 |
| King of Flatbush Inc | 0081-24-139323 | Grocery Store | Nov 30, 2027 |
| KING ROCKAWAY PKWY CORP | 0081-22-121049 | Grocery Store | Jul 31, 2028 |
| KING SOLOMON PALACE INC | 0340-23-138582 | Restaurant | Dec 31, 2026 |
| King Souvlaki Taverna Ambrosia LLC | 0524-26-49204 | Temporary retail | Oct 24, 2026 |
| KING TAI BAR BERTRAND LLC | 0340-23-133793 | Restaurant | Jan 31, 2027 |
| King Wines & Liquor Five King Liquor Store, Inc | 0524-26-50207 | Temporary retail | Jan 24, 2027 |
| King's Meat King Hwy Meat Corp | 0081-25-111802 | Grocery Store | Apr 30, 2028 |
| KING'S WINE & SPIRITS SUPER KINGS WINE & SPIRITS CORP | 0100-23-123650 | Liquor Store | Aug 31, 2029 |
| KINGS 1152 UTICA AVENUE C STORE BOLLA OPERATING CORP. | 0081-23-111667 | Grocery Store | Oct 31, 2027 |
| KINGS 2960 C-STORE BOLLA OPERATING CORP. | 0081-21-101011 | Grocery Store | Oct 31, 2027 |
| KINGS 3003 SERVICE STATION MOBIL BOLLA OPERATING CORP. | 0081-21-109310 | Grocery Store | Oct 31, 2027 |
| KINGS 65 EXXON BOLLA OPERATING CORP. | 0081-21-104906 | Grocery Store | Oct 31, 2027 |
| KINGS 84 MOBIL BOLLA OPERATING CORP. | 0081-21-113131 | Grocery Store | Oct 31, 2027 |
| KINGS ACTION GROUP CORP | 0051-22-117193 | Distiller Class A | Nov 30, 2028 |
| KINGS ACTION GROUP CORP | 0007-22-129296 | Wholesale Wine | Jun 30, 2028 |
| KINGS BAY MOBIL BOLLA OPERATING CORP. | 0081-21-112073 | Grocery Store | Oct 31, 2027 |
| KINGS CAFE NEWS INC | 0081-21-102401 | Grocery Store | Nov 30, 2027 |
| KINGS CATON & CONEY MOBIL BOLLA OPERATING CORP. | 0081-21-110123 | Grocery Store | Oct 31, 2027 |
| Kings Co DDK LLC | 0340-26-149215 | Restaurant | Jun 30, 2028 |
| KINGS CONDUIT C STORE BOLLA OPERATING CORP. | 0081-21-112467 | Grocery Store | Oct 31, 2027 |
| KINGS CONEY BP BOLLA OPERATING CORP. | 0081-21-112343 | Grocery Store | Oct 31, 2027 |
| KINGS CONEY-P MOBIL BOLLA OPERATING CORP. | 0081-21-112317 | Grocery Store | Oct 31, 2027 |
| KINGS CONVENIENCE KINGS CONVENIENCE CORP | 0081-20-109411 | Grocery Store | Oct 31, 2026 |
| Kings County Brewers Collective LLC | 0015-16-107402 | Farm Brewer | Jul 31, 2029 |
| Kings County Brewers Collective LLC | 0014-16-104647 | Micro-Brewer | Jul 31, 2029 |
| KINGS COUNTY DISTILLERY LLC | 0052-16-105027 | Distiller Class A-1 (Micro-distiller) | Apr 30, 2028 |
| KINGS COUNTY DISTILLERY LLC | 0025-26-150214 | Farm Cidery | Apr 30, 2028 |
| KINGS COUNTY DISTILLERY LLC | 0056-16-106898 | Distiller Class D (Farm Distiller) | Apr 30, 2028 |
| KINGS COUNTY DISTILLERY LLC | CM-22-00014 | Combined Craft Status | Apr 30, 2028 |
| KINGS COUNTY IMPERIAL RED HOUSE BK LLC | 0340-21-119696 | Restaurant | Oct 31, 2027 |
| KINGS COUNTY IMPERIAL RED HOUSE BK LLC | 0340-23-135373 | Restaurant | May 31, 2027 |
| KINGS COUNTY WINES KINGS COUNTY WINES INC. | 0100-21-113942 | Liquor Store | Mar 31, 2027 |
| Kings Deli 1619 Kings Deli Corp | 0081-25-132609 | Grocery Store | Nov 30, 2028 |
| KINGS EMPIRE C STORE BOLLA OPERATING CORP. | 0081-21-109048 | Grocery Store | Oct 31, 2027 |
| KINGS FLATBUSH EXTENSION C-STORE BOLLA OPERATING CORP. | 0081-21-108648 | Grocery Store | Oct 31, 2027 |
| KINGS FLATLANDS SUNOCO BOLLA OPERATING CORP. | 0081-21-104894 | Grocery Store | Oct 31, 2027 |
| KINGS FT HAMILTON C STORE BOLLA OPERATING CORP. | 0081-21-108829 | Grocery Store | Oct 31, 2027 |
| KINGS HAMILTON AVE MOBIL BOLLA OPERATING CORP. | 0081-21-109582 | Grocery Store | Oct 31, 2027 |
| KINGS HENDRIX C-STORE BOLLA OPERATING CORP. | 0081-21-110257 | Grocery Store | Oct 31, 2027 |
| KINGS HIGHWAY MOBIL BOLLA OPERATING CORP. | 0081-21-109563 | Grocery Store | Oct 31, 2027 |
| Kings HWY Deli & Grill Incorporated | 0071-25-114635 | Grocery Store | May 31, 2028 |
| KINGS KNAPP MOBIL BOLLA OPERATING CORP. | 0081-21-108517 | Grocery Store | Oct 31, 2027 |
| KINGS KTV INC | 0370-23-129210 | Food & Beverage Business | Sep 30, 2027 |
| KINGS LINDEN BLVD BOLLA OPERATING CORP. | 0081-26-137655 | Grocery Store | Aug 31, 2027 |
| KINGS MART KOMARKET INC | 0081-24-110341 | Grocery Store | Mar 31, 2027 |
| KINGS MEEKER SUNOCO BOLLA OPERATING CORP. | 0081-21-109454 | Grocery Store | Oct 31, 2027 |
| KINGS MILL BP BOLLA OPERATING CORP. | 0081-21-112425 | Grocery Store | Oct 31, 2027 |
| KINGS NEPTUNE MOBIL BOLLA OPERATING CORP. | 0081-21-112075 | Grocery Store | Oct 31, 2027 |
| KINGS ONE STOP MOBIL BOLLA OPERATING CORP. | 0081-21-109524 | Grocery Store | Oct 31, 2027 |
| Kings Star Liquors 1226 Kings Highway Liquor, Wine & Spirits, Inc. | 0100-26-133183 | Liquor Store | Dec 31, 2028 |
| KINGS THEATRE MASTER TENANT LLC | 0422-21-120032 | Additional bar- legitimate theater | Nov 30, 2027 |
| KINGS THEATRE MASTER TENANT LLC | 0422-21-120131 | Additional bar- legitimate theater | Nov 30, 2027 |
| KINGS THEATRE MASTER TENANT LLC | 0422-21-117621 | Additional bar- legitimate theater | Nov 30, 2027 |
| KINGS THEATRE MASTER TENANT LLC | 0422-21-120145 | Additional bar- legitimate theater | Nov 30, 2027 |
| KINGS THEATRE MASTER TENANT LLC | 0373-21-120129 | Legitimate theatre | Nov 30, 2027 |
| KINGS THEATRE MASTER TENANT LLC | 0422-21-120033 | Additional bar- legitimate theater | Nov 30, 2027 |
| KINGS THEATRE MASTER TENANT LLC | 0422-21-120130 | Additional bar- legitimate theater | Nov 30, 2027 |
| KINGS THEATRE MASTER TENANT LLC | 0422-21-120146 | Additional bar- legitimate theater | Nov 30, 2027 |
| KINGS THEATRE MASTER TENANT LLC | 0422-21-117591 | Additional bar- legitimate theater | Nov 30, 2027 |
| KINGS THEATRE MASTER TENANT LLC | 0422-21-120144 | Additional bar- legitimate theater | Nov 30, 2027 |
| KINGS THEATRE MASTER TENANT LLC | 0422-21-120098 | Additional bar- legitimate theater | Nov 30, 2027 |
| KINGS THEATRE MASTER TENANT LLC | 0422-21-120143 | Additional bar- legitimate theater | Nov 30, 2027 |
| KINGS THEATRE MASTER TENANT LLC | 0422-21-120097 | Additional bar- legitimate theater | Nov 30, 2027 |
| KINGS THEATRE MASTER TENANT LLC | 0422-21-117620 | Additional bar- legitimate theater | Nov 30, 2027 |
| KINGS VALLEY FRUIT INC | 0081-21-100752 | Grocery Store | Jan 31, 2027 |
| KINGSLEY 1 WINE & LIQUOR INC | 0100-23-125725 | Liquor Store | Jul 31, 2029 |
| Kingson Deli and Grocery Inc | 0081-24-131980 | Grocery Store | Sep 30, 2027 |
| KINGSTON PUBLIC HOUSE LLC | 0370-24-128897 | Food & Beverage Business | Sep 30, 2026 |
| KINGSTON WINE & LIQUOR CORP | 0100-22-117397 | Liquor Store | Feb 29, 2028 |
| KINGSWAY LIQUORS CHO 1624 CORP | 0100-22-116310 | Liquor Store | Feb 29, 2028 |
| Kinjo KINJO DUMBO LLC | 0370-24-130272 | Food & Beverage Business | Aug 31, 2028 |
| KINOKO BROOKLYN CHEF KELSEAY DUKAE LLC | 0240-24-111930 | Restaurant | Apr 30, 2028 |
| KIROLOS INC | 0081-21-113229 | Grocery Store | Dec 31, 2027 |
| Kis Cafe AMANT Foundation, USA | 0267-26-134230 | Food & Beverage Business | Dec 31, 2027 |
| Kissa Kissa LLC | 0370-25-118073 | Food & Beverage Business | Jun 30, 2027 |
| KISZKA MARKET CORP | 0071-22-110202 | Grocery Store | Nov 30, 2028 |
| Kiwami NYC Inc | 0240-24-134726 | Restaurant | Oct 31, 2026 |
| KIWI GROCERY 2 CORP | 0081-22-126136 | Grocery Store | Sep 30, 2028 |
| KLEVOR WINES & LIQUORS 343 MYRTLE LIQUORS INC | 0100-24-114918 | Liquor Store | Apr 30, 2027 |
| KLOM KLORM KLOM KLORM INC | 0340-22-111821 | Restaurant | Jun 30, 2028 |
| KNAPP LIQUORS NY INC | 0100-23-126926 | Liquor Store | Mar 31, 2029 |
| KNAPP PIZZA II 261 AVENUE X INC | 0240-24-104846 | Restaurant | Jan 31, 2028 |
| KNAPP ST BAGELS KNAPP CORNER CORP | 0081-22-122769 | Grocery Store | Dec 31, 2028 |
| KNAPP ST PIZZA FF PASTA HOUSE INC | 0240-23-140075 | Restaurant | Jul 31, 2027 |
| Knicker Shop Knicker Convenience Store Inc | 0081-25-105145 | Grocery Store | Feb 29, 2028 |
| KNICKERBOCKER DELI GROCERY YASSER S JOBAH | 0081-23-102498 | Grocery Store | Apr 30, 2029 |
| KNIGHTS OF BARON DE KALB INC | 0349-23-125346 | Club | Feb 28, 2027 |
| KNIGHTS OF CARDINAL STRICHT COUNCIL INC | 0249-23-134689 | Club | Mar 31, 2027 |
| KNIGHTS OF COLUMBUS JOHN HUGHES CLUB INC | 0349-23-125634 | Club | Feb 28, 2027 |
| Knori Handrol Bar Golden & Kui Inc | 0240-25-126240 | Restaurant | Sep 30, 2027 |
| Koalified Cruiser HNY Ferry II LLC | 0361-24-129305 | Vessel | Aug 31, 2028 |
| KOGANE RAMEN RAMEN AT WORK LLC | 0240-24-117678 | Restaurant | May 31, 2028 |
| KOKOMO RESTAURANT LLC | 0340-22-114173 | Restaurant | Jun 30, 2028 |
| Koma Sushi KOMA SUSHI LLC | 0240-24-105401 | Restaurant | Feb 29, 2028 |
| Komenori Inc | 0340-26-150105 | Restaurant | Jun 30, 2028 |
| Konoha Yakitori Cortelyou Brothers LLC | 0340-24-126911 | Restaurant | Aug 31, 2028 |
| Korkscrew Bistro RC CG Bistro Corp | 0370-26-137322 | Food & Beverage Business | Feb 29, 2028 |
| KOSHER DELI, BEER ONLY; LEVEL 3 LEVY PREMIUM FOODSERVICE LP | 0189-22-128067 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| KOSHER PLAZA INC | 0081-23-120145 | Grocery Store | Feb 28, 2029 |
| KOTO SUSHI & STEAK NEW KOTO SUSHI AT CARROLL GARDEN INC | 0240-22-100293 | Restaurant | Feb 29, 2028 |
| KOTTI BERLINER DONER LECKER FOODS HOSPITALITY GROUP LLC | 0267-23-129529 | Food & Beverage Business | Jul 31, 2027 |
| KOVCHEG INTERNATIONAL FOOD INC | 0071-22-115112 | Grocery Store | Dec 31, 2028 |
| KPOT KOREAN BBQ & HOT POT CAJUN RESTAURANT ALBEE LLC | 0340-23-130968 | Restaurant | Dec 31, 2026 |
| KRISHNA GROCERY INC | 0071-23-132748 | Grocery Store | Jan 31, 2029 |
| KRM KOLLEL SUPERMARKET MAX BINIK Z L CORP | 0081-21-110602 | Grocery Store | Sep 30, 2027 |
| KRU OK WILLIAMSBURG LLC | 0340-23-129071 | Restaurant | Apr 30, 2027 |
| KRUPA GROCERY KRUPA GROCERY LLC | 0340-22-105406 | Restaurant | Apr 30, 2028 |
| KS & S GROCERY | 0081-22-137871 | Grocery Store | Oct 31, 2028 |
| KTM Grand Deli & Grocery Inc. | 0524-26-49957 | Temporary retail | Jan 23, 2027 |
| Kub Kao Born99 LLC | 0340-26-156046 | Restaurant | Aug 31, 2028 |
| KUDDELMUDDEL CORP | 0267-21-116781 | Food & Beverage Business | Oct 31, 2027 |
| KUMO JAPANESE CUISINE AT BROOKLYN INC | 0240-23-140105 | Restaurant | Sep 30, 2027 |
| KURAICHI KURAICHI INC | 0100-22-117626 | Liquor Store | Feb 29, 2028 |
| KURENT EVENTS KURENT CUISINE INC | 0346-23-125030 | Catering Establishment | Jan 31, 2027 |
| KUSHI IZAKAYA KUSHI IZAKAYA RESTAURANT INC | 0240-22-100277 | Restaurant | Dec 31, 2026 |
| KUUN INC | 0340-22-112412 | Restaurant | Apr 30, 2028 |
| KYO TRES MENOS DOS INC. | 0240-26-144973 | Restaurant | May 31, 2028 |
| KYOTO SUSHI NASSAU KYOTO JAPANESE SUSHI INC | 0240-22-102670 | Restaurant | May 31, 2028 |
| KYOTO SUSHI RESTAURANT INC | 0240-23-140371 | Restaurant | Jan 31, 2027 |
| L & B SPUMONI GARDENS L & B GARDENS INC | 0240-23-142718 | Restaurant | Feb 28, 2027 |
| L & D DELI GROCERY CORP | 0081-22-123091 | Grocery Store | Mar 31, 2028 |
| L & E DELI GROCERY CORP | 0081-22-126253 | Grocery Store | Dec 31, 2027 |
| L & J SUPERMARKET II INC | 0071-21-118822 | Grocery Store | May 31, 2027 |
| L & K GROCERY STORE INC | 0071-21-120272 | Grocery Store | Sep 30, 2027 |
| L & P WINES & LIQUORS INC | 0100-21-115510 | Liquor Store | Mar 31, 2027 |
| L A PIZZA & CONVENIENCE 887 PIZZA & DELI CORP | 0138-23-140884 | Food & Beverage Business | Jun 30, 2029 |
| L ANGE NOIR CAFE ANGELVAN CORP. | 0340-22-112495 | Restaurant | Jun 30, 2028 |
| L MO'S MARKET INC | 0081-21-111832 | Grocery Store | Dec 31, 2027 |
| L N KIEV INC | 0071-22-103438 | Grocery Store | Jul 31, 2028 |
| L Q A GROCERY II CORP | 0081-22-121029 | Grocery Store | Apr 30, 2028 |
| L STOP GOURMET DELI L STOP GOURMET DELI CORP | 0081-22-128788 | Grocery Store | Feb 29, 2028 |
| L&B SPUMONI GARDENS SQUARE THAT GETS AROUND 46 OLD FULTON LLC THE | 0240-22-101400 | Restaurant | Oct 31, 2026 |
| L&E GROCERY NAJIUM FOOD CORP | 0081-23-112617 | Grocery Store | Jun 30, 2029 |
| L&L DELI GROCERY INC | 0081-23-102741 | Grocery Store | Oct 31, 2029 |
| L&Y LIQUORS INC | 0100-23-124200 | Liquor Store | Mar 31, 2029 |
| L'APPARTEMENT 4F 4F SUR MONTAIGU LLC | 0267-23-128276 | Food & Beverage Business | Jul 31, 2027 |
| L'CHAIM KOSHER WINES AND SPIRITS INC | 0100-22-116759 | Liquor Store | Apr 30, 2028 |
| L'CHAIM WINE & LIQUOR VITALIK CORP | 0100-22-116090 | Liquor Store | Sep 30, 2028 |
| L'INDUSTRIE PIZZA F&M INDUSTRIECORP | 0240-22-101401 | Restaurant | Dec 31, 2027 |
| L'UNIQUE LTD | 0340-23-137810 | Restaurant | Jul 31, 2027 |
| L-shaped Bar 1 SCOTT AVENUE ASSOCIATES INC | 0349-24-133217-03 | Additional Bar | Sep 30, 2028 |
| L-shaped Bar 2 SCOTT AVENUE ASSOCIATES INC | 0349-24-133217-01 | Additional Bar | Sep 30, 2028 |
