Liquor licenses in Brooklyn, NY — page 16 of 22
6,389 active liquor licenses in Brooklyn, NY, in the State Liquor Authority file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22
| Business | License / application | License type | Date |
|---|---|---|---|
| PARLOUR WINE AND SPIRITS NEON SKY LLC | 0100-21-114949 | Liquor Store | Dec 31, 2027 |
| Passion Deli LLC | 0081-24-137132 | Grocery Store | Oct 31, 2027 |
| PASTA LOUISE RESTAURANT LOUISES KITCHEN LLC | 0340-22-111572 | Restaurant | Sep 30, 2028 |
| PASTA LOUISE RESTAURANT LLC | 0267-22-112747 | Food & Beverage Business | Jun 30, 2028 |
| Pasta Night Pasta Night LLC | 0340-25-108538 | Restaurant | Mar 31, 2027 |
| Patchen Organic Deli 3 Corp. | 0524-26-53309 | Temporary retail | Mar 1, 2027 |
| PATHMARK 1525 K FOOD LLC | 0081-22-123117 | Grocery Store | Jun 30, 2028 |
| PATISSERIE TOMOKO OKAMOTO HOLDINGS LLC | 0267-23-135075 | Food & Beverage Business | Oct 31, 2027 |
| PATRICK STEAKHOUSE IGR HOLDINGS LLC | 0340-23-137004 | Restaurant | Apr 30, 2027 |
| PATRIZIA PIZZA & PASTA FAMILY GROUP ENTERPRISES, INC. | 0240-23-140829 | Restaurant | May 31, 2027 |
| PATRIZIA'S SHEEPSHEAD CIPURA INC | 0340-22-106510 | Restaurant | Nov 30, 2026 |
| PATSY'S PIZZERIA BAM HOSPITALITY LLC | 0340-23-132283 | Restaurant | Aug 31, 2027 |
| PAUL'S SWOWAKZ LLC | 0340-23-138031 | Restaurant | Jun 30, 2027 |
| Paulie Gee's Pieintheskybrooklyn LLC | 0340-24-126532 | Restaurant | Jul 31, 2028 |
| PAULIE GEE'S SLICE JOINT PAULIE GEE'S NY SLICE LLC | 0240-22-100363 | Restaurant | Jul 31, 2028 |
| Paulina Deli Corp | 0524-26-52422 | Temporary retail | Feb 20, 2027 |
| PAULS DAUGHTER ONE SUMMER INC | 0371-23-134079 | Summer Food & beverage business | Nov 30, 2026 |
| Pazmino Multiservice Corp | 0071-26-137636 | Grocery Store | Feb 28, 2029 |
| PDR PETROLEUM INC | 0081-23-102584 | Grocery Store | Sep 30, 2029 |
| PEACE AND LOVE DELI AND GROCERY CORP | 0081-23-122915 | Grocery Store | May 31, 2029 |
| PEACHES HOLLAPENO LLC | 0340-22-105829 | Restaurant | Sep 30, 2028 |
| PEACHES HOTHOUSE HOT FISH LLC | 0340-22-113493 | Restaurant | May 31, 2028 |
| PEARL LEES WASHTUB LAUNDROBAR PEARL LEES WASHTUB LLC | 0267-23-130567 | Food & Beverage Business | Jan 31, 2027 |
| PEARL STREET CAVIAR SALT AND SEA PARTNERS LLC | 0370-24-135357 | Food & Beverage Business | Oct 31, 2028 |
| Pearl Street Restaurant EKAALEE LLC | 0267-25-130523 | Food & Beverage Business | Nov 30, 2027 |
| PEARLS SOCIAL & BILLY CLUB GLORIOUS DEEP LLC, THE | 0370-23-134512 | Food & Beverage Business | May 31, 2027 |
| PEAS & PICKLES FARM CORP | 0240-23-141425 | Restaurant | Apr 30, 2027 |
| PECK'S PECK'S SPECIALITIES LLC | 0138-23-139906 | Food & Beverage Business | Mar 31, 2029 |
| PECORARO LATTERIA PECORARO DAIRY LLC | 0340-23-137877 | Restaurant | Mar 31, 2027 |
| PEDREGAL DELI CORP | 0081-21-109335 | Grocery Store | Dec 31, 2027 |
| PEDRO'S BAR & RESTAURANT PEDRO'S BAR & RESTAURANT INC | 0340-22-104012 | Restaurant | May 31, 2028 |
| Peek In Cafe Peek In NYC Inc | 0240-26-151753 | Restaurant | Jul 31, 2028 |
| Peek Inn END OF THE WORLD NY LLC | 0370-26-148698 | Food & Beverage Business | Jun 30, 2028 |
| PEGASUS BROOKLYN PEGASUS BROOKLYN INC | 0240-23-142516 | Restaurant | May 31, 2027 |
| PELICAN 382MGB INC | 0370-23-162913 | Food & Beverage Business | Nov 30, 2027 |
| PELICAN REEF PERFECT TOUCH CUISINE II INC | 0340-22-111068 | Restaurant | Feb 29, 2028 |
| Penelope's Mexican Bistro Martha's Cocina Franklin, LLC | 0340-25-131273 | Restaurant | Nov 30, 2027 |
| Penn King Convenience Inc | 0081-25-110021 | Grocery Store | Apr 30, 2028 |
| Penny Mart Convenience Corp | 0081-25-107157 | Grocery Store | Mar 31, 2028 |
| Penny Williamsburg 292 N8 OWNER LLC & Real Hospitality Group, LLC | 0243-23-164897 | Hotel | Nov 30, 2027 |
| Peoples Organic Market Inc | 0081-24-138850 | Grocery Store | Nov 30, 2027 |
| PEPPA'S RESTAURANT SAN PEPPAS JERK CHICKEN EXPRESS II | 0340-23-128259 | Restaurant | Feb 28, 2027 |
| PEPPAS JERK CHICKEN SAN PEPPAS JERK CHICKEN EXPRESS INC | 0340-23-128251 | Restaurant | Mar 31, 2027 |
| Peppas Park Slope LTD | 0524-26-49524 | Temporary retail | Jan 18, 2027 |
| PEPPINO'S GRV 469 5TH AVE CORP | 0240-23-140647 | Restaurant | May 31, 2027 |
| PEPPINO'S 427 KINGS HIGHWAY INC | 0240-23-141320 | Restaurant | May 31, 2027 |
| PEPPINOS LIQUORS & WINES I DUNNO LIQUORS CORP | 0100-22-118073 | Liquor Store | Jul 31, 2028 |
| PERALTA GROCERY PERALTA BUENO CORP | 0081-23-115781 | Grocery Store | Oct 31, 2026 |
| PEREZ GROCERY | 0081-22-127516 | Grocery Store | Aug 31, 2028 |
| Perita Brooklyn LLC | 0524-26-50840 | Temporary retail | Feb 1, 2027 |
| PESCADA CAFE UP ST LLC | 0340-25-115325 | Restaurant | May 31, 2027 |
| PETE'S CANDY STORE 709 LORIMER ST REST CORP, THE | 0370-23-159821 | Food & Beverage Business | Oct 31, 2027 |
| PETE'S CLAM STOP CLAM STOP INC, THE | 0341-24-107260 | Summer Restaurant | Oct 31, 2026 |
| PETER LUGER INC | 0340-23-127034 | Restaurant | Feb 28, 2027 |
| Peter's Coffee Shop Canarsie Coffee Shop Corp. | 0240-26-134006 | Restaurant | Dec 31, 2027 |
| Petit Crevette Inc | 0240-26-138593 | Restaurant | Feb 29, 2028 |
| PETIT PAULETTE BANDE A PART LLC | 0267-23-134994 | Food & Beverage Business | Aug 31, 2027 |
| PETITE DUMPLING DIMSUM 276 INC | 0240-22-100569 | Restaurant | Sep 30, 2028 |
| petite dumpling 9434THAVENUE LLC | 0524-26-46137 | Temporary retail | Dec 10, 2026 |
| PETRANI CORP | 0340-21-117285 | Restaurant | Sep 30, 2027 |
| PETZINGERS WINES & LIQUORS S & T SPIRITS INC | 0100-21-116059 | Liquor Store | Feb 28, 2027 |
| PHARMACY DEPOT PHARMACY DEPOT LLC | 0082-21-121993 | Drug Store | May 31, 2027 |
| Pheasant Arca Ventures, Inc. | 0101-24-125591 | Off Premises Caterer Establishment | Jul 31, 2027 |
| PHIL'S OTHER EPSTEIN GROUP LLC, THE | 0370-21-116651 | Food & Beverage Business | Dec 31, 2027 |
| Phil's Place WAYNES WORLD BAR LIMITED LIABILITY COMPANY | 0370-26-146269 | Food & Beverage Business | May 31, 2028 |
| PHILOMENA'S NILE PETERSON INDUSTRIES INC | 0370-23-137258 | Food & Beverage Business | Jul 31, 2027 |
| PHO 60 SONOVI INC | 0240-24-105584 | Restaurant | Feb 29, 2028 |
| PHO HOAI RESTAURANT NGO RESTAURANT INC | 0240-23-141700 | Restaurant | Sep 30, 2027 |
| PHO NUMBER 1 INC | 0240-24-104472 | Restaurant | Jan 31, 2028 |
| Phobar Luc Luck Inc | 0240-25-109845 | Restaurant | Apr 30, 2027 |
| PICADILLY HALL INC | 0346-22-116943 | Catering Establishment | Feb 29, 2028 |
| PICCANTE Marestclau Inc | 0340-26-133842 | Restaurant | Dec 31, 2027 |
| Piccola Cucina LUISA CAPITAL LLC | 0340-24-131575 | Restaurant | Sep 30, 2028 |
| PICCOLI TRATTORIA PICCOLION6TH CORP | 0240-22-100218 | Restaurant | Dec 31, 2026 |
| PICH RESTAURANT AND LOUNGE TEAM SOCA BAR & LOUNGE LLC | 0370-24-123084 | Food & Beverage Business | Jul 31, 2028 |
| PIER 69 MARKET PIER 69 MARKET INC | 0081-21-100918 | Grocery Store | Jan 31, 2027 |
| PIER WINES CORP | 0100-21-113586 | Liquor Store | Sep 30, 2027 |
| PIEROGI BOYS PIEROGI PIEROGI CORP | 0240-23-140237 | Restaurant | May 31, 2027 |
| PIEROZEK AUTHENTIC PIEROGI INC | 0340-21-121540 | Restaurant | Nov 30, 2027 |
| PIES 'N' THIGHS TRIBICHA INC | 0340-22-108398 | Restaurant | Aug 31, 2028 |
| Pies 'N' Thighs Pies 'N' Thighs Prospect Heights LLC | 0340-26-146943 | Restaurant | May 31, 2028 |
| PILOT PILOT BROOKLYN LLC | 0341-24-109225 | Summer Restaurant | Nov 30, 2026 |
| PINE BOX ROCK SHOP THE GUILD OF LIQUIDUS INTENT, LLC | 0370-24-130242 | Food & Beverage Business | Sep 30, 2028 |
| PINK88 INC | 0100-22-116073 | Liquor Store | Oct 31, 2028 |
| PINKERTON WINE BAR LLC | 0240-22-101899 | Restaurant | Dec 31, 2026 |
| PINKFROG CAFE PINKFROG LLC | 0240-23-139886 | Restaurant | Mar 31, 2027 |
| PINO'S LA FORCHETTA PINO'S LA FORCHETTA INC | 0240-23-140876 | Restaurant | Jan 31, 2027 |
| PIONEER EL VERDE MEAT & PRODUCE INC | 0081-21-110454 | Grocery Store | Mar 31, 2027 |
| PIONEER MURAD FOOD CORP | 0081-22-126087 | Grocery Store | Sep 30, 2028 |
| PIONEER BC FOOD & PRODUCE CORP | 0081-22-128116 | Grocery Store | Oct 31, 2028 |
| PIPIN'S PUB PIPIN'S PUB INC | 0340-23-138913 | Restaurant | Mar 31, 2027 |
| PITANGA PITANGA WELLNESS LLC | 0340-24-104876 | Restaurant | Jan 31, 2028 |
| PITANT SPORT TEAM INC | 0340-23-132801 | Restaurant | Jan 31, 2027 |
| Pitkin Deli & Brew Inc | 0081-25-127732 | Grocery Store | Sep 30, 2028 |
| Pitkin Deli & Grill Inc. | 0524-26-53870 | Temporary retail | Mar 7, 2027 |
| PITKIN MINI FOOD MART INC | 0071-23-134974 | Grocery Store | Feb 28, 2029 |
| Pixie Scout The Pixie And The Scout LLC | 0101-26-137507 | Off Premises Caterer Establishment | Feb 29, 2028 |
| Pixiu LLC | 0011-25-102674 | Importer | Jan 31, 2028 |
| Pizza 4P'S 4P's New York LLC | 0340-26-155169 | Restaurant | Aug 31, 2028 |
| PIZZA BAGEL BURGER SYLVIA FOOD CORP. | 0138-26-149920 | Food & Beverage Business | Jun 30, 2029 |
| PIZZA D'AMORE MILO BEAR INC | 0340-24-137449 | Restaurant | Oct 30, 2026 |
| PIZZA DADDY LLC | 0240-22-102600 | Restaurant | Feb 29, 2028 |
| PIZZA PARTY I SAID WASHINGTON DC LLC | 0340-23-135977 | Restaurant | Jul 31, 2027 |
| PIZZA PLUS BOWLAPASTA BROS INC | 0240-23-141892 | Restaurant | Jun 30, 2027 |
| PIZZA SECRET MADE IN SUD RESTAURANT INC | 0340-22-109227 | Restaurant | Aug 31, 2028 |
| PIZZA TOWN INC | 0240-23-141902 | Restaurant | Jul 31, 2027 |
| PIZZA, BEER ONLY; LEVEL 3 LEVY PREMIUM FOODSERVICE LP | 0189-22-128286 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| PIZZA, BEER ONLY; LEVEL 6 LEVY PREMIUM FOODSERVICE LP | 0189-22-128346 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| PIZZA, BEER ONLY; LEVEL 6 LEVY PREMIUM FOODSERVICE LP | 0189-22-128345 | Additional bar- ball park, race track, etc | Aug 31, 2028 |
| PIZZETTE LLC | 0340-23-136701 | Restaurant | Apr 30, 2027 |
| PKLYN One LLC | 0370-25-104223 | Food & Beverage Business | Feb 28, 2027 |
| PLACE DES FETES PLACE DES FETES LLC | 0340-22-108407 | Restaurant | Feb 29, 2028 |
| PLANTED BROOKLYN LLC | 0267-23-138836 | Food & Beverage Business | Aug 31, 2027 |
| Platanar Bar and Restaurant Unity Blossom LLC | 0524-26-48065 | Temporary retail | Jan 4, 2027 |
| Platinum Mic Platinum Mic LLC | 0524-26-39671 | Temporary retail | Oct 6, 2026 |
| PLAYGROUND COFFEE SHOP PLAYGROUND COFFEE SHOP INC | 0370-24-108653 | Food & Beverage Business | Mar 31, 2028 |
| PLAZA CONVENIENCE STORE INC | 0081-25-113938 | Grocery Store | May 31, 2028 |
| Plaza Deli Bites and Grill Corp | 0081-26-155334 | Grocery Store | Aug 31, 2029 |
| Plaza Food Market 980 Deli Corp | 0081-25-107493 | Grocery Store | Mar 31, 2028 |
| PLAZA ORTEGA CORP | 0240-22-100510 | Restaurant | Mar 31, 2028 |
| PLAZA XOCHIMILCO I EVERARDO RAMOS | 0071-22-111999 | Grocery Store | Oct 31, 2028 |
| Please Tell Me PLEASE TELL ME LLC | 0370-24-114632 | Food & Beverage Business | Apr 30, 2028 |
| PLG VYNE LLC | 0370-23-139332 | Food & Beverage Business | Feb 28, 2027 |
| Plum Restaurant and Lounge PLUMRESTAURANTANDLOUNGE LLC | 0340-25-111303 | Restaurant | Apr 30, 2027 |
| Plus De Vin Sa Empty Plate LLC | 0370-25-100249 | Food & Beverage Business | Dec 31, 2026 |
| Plush BK Plush BK Hospitality Group LLC | 0524-26-48293 | Temporary retail | Jan 6, 2027 |
| PM Spirits Distributing Corp. | 0002-26-133095 | Wholesale Beer | Dec 31, 2026 |
| PM Spirits Distributing Corp. | 0009-22-117097 | Wholesale Liquor | Dec 31, 2028 |
| POKE TIKY BAR CAFFEE CORP | 0240-24-109311 | Restaurant | Mar 31, 2028 |
| POKITO WOODFOOT LLC | 0340-23-135339 | Restaurant | Apr 30, 2027 |
| POLBRIDGE TOMEKG CORP | 0081-23-122141 | Grocery Store | Apr 30, 2029 |
| POLISH AND SLAVIC CENTER INC | 0249-24-124458 | Club | Jul 31, 2028 |
| POLISH DELI POLISH DELI INC | 0071-23-127641 | Grocery Store | Jun 30, 2029 |
| POLONIA DEMOCRATIC CLUB INC | 0349-23-124913 | Club | Feb 28, 2027 |
| POLONICA RESTAURANT TOLEROZ INC | 0240-22-102178 | Restaurant | May 31, 2028 |
| POLYGON BROOKLYN STUDIO 299 LLC | 0340-23-139477 | Restaurant | Aug 31, 2027 |
| POMEGRANATE KOSHER GARDEN INC THE | 0081-22-126730 | Grocery Store | Oct 31, 2028 |
| POMO ORO HOSPITALITY GROUP LLC | 0370-23-128465 | Food & Beverage Business | Jul 31, 2027 |
| PONTE VECCHIO RESTAURANT ENBA LLC | 0340-22-106576 | Restaurant | Apr 30, 2028 |
| Pony's NYC Five Seats Presents LLC | 0370-26-150298 | Food & Beverage Business | Jun 30, 2028 |
| POPINA POPINA NYC LLC | 0340-23-137494 | Restaurant | Jul 31, 2027 |
| POPPY'S POPPY'S CATERING & EVENTS LLC | 0267-23-130396 | Food & Beverage Business | Jul 31, 2027 |
| POPULAR LIQUOR INC | 0100-23-123625 | Liquor Store | Sep 30, 2029 |
| PORTABLE ASIAN & BAR; LEVEL 6 LEVY PREMIUM FOODSERVICE LP | 0423-22-104041 | Additional Bar | Aug 31, 2028 |
| PORTABLE BAR; LEVEL 1 LEVY PREMIUM FOODSERVICE LP | 0423-22-103276 | Additional Bar | Aug 31, 2028 |
| PORTABLE BAR; LEVEL 1 LEVY PREMIUM FOODSERVICE LP | 0423-22-104037 | Additional Bar | Aug 31, 2028 |
| PORTABLE BOTTLED BEER; LEVEL 3 LEVY PREMIUM FOODSERVICE LP | 0423-22-104038 | Additional Bar | Aug 31, 2028 |
| PORTABLE BOTTLED BEER; LEVEL 3 LEVY PREMIUM FOODSERVICE LP | 0423-22-104175 | Additional Bar | Aug 31, 2028 |
| PORTABLE BOTTLED BEER; LEVEL 3 LEVY PREMIUM FOODSERVICE LP | 0423-22-104039 | Additional Bar | Aug 31, 2028 |
| PORTABLE BOTTLED BEER; LEVEL 6 LEVY PREMIUM FOODSERVICE LP | 0422-22-103283 | Additional bar- legitimate theater | Aug 31, 2028 |
| PORTABLE BOTTLED BEER; LEVEL 6 LEVY PREMIUM FOODSERVICE LP | 0423-22-104042 | Additional Bar | Aug 31, 2028 |
| PORTABLE DRAFT BEER; LEVEL 3 LEVY PREMIUM FOODSERVICE LP | 0423-22-104143 | Additional Bar | Aug 31, 2028 |
| PORTABLE DRAFT BEER; LEVEL 3 LEVY PREMIUM FOODSERVICE LP | 0423-22-104144 | Additional Bar | Aug 31, 2028 |
| PORTABLE DRAFT BEER; LEVEL 3 LEVY PREMIUM FOODSERVICE LP | 0423-22-104176 | Additional Bar | Aug 31, 2028 |
| PORTABLE DRAFT BEER; LEVEL 6 LEVY PREMIUM FOODSERVICE LP | 0423-22-104100 | Additional Bar | Aug 31, 2028 |
| PORTABLE DRAFT BEER; LEVEL 6 LEVY PREMIUM FOODSERVICE LP | 0423-22-103284 | Additional Bar | Aug 31, 2028 |
| PORTABLE NACHOS & BAR; LEVEL 6 LEVY PREMIUM FOODSERVICE LP | 0423-22-104043 | Additional Bar | Aug 31, 2028 |
| PORTABLE SAUSAGES & BAR; LEVEL 6 LEVY PREMIUM FOODSERVICE LP | 0422-22-103282 | Additional bar- legitimate theater | Aug 31, 2028 |
| PORTABLE STEAKHOUSE & BAR; LEVEL 6 LEVY PREMIUM FOODSERVICE LP | 0423-22-104099 | Additional Bar | Aug 31, 2028 |
| PORTABLE STOLI BAR; LEVEL 3 LEVY PREMIUM FOODSERVICE LP | 0423-22-104174 | Additional Bar | Aug 31, 2028 |
| PORTABLE STOLI BAR; LEVEL 3 LEVY PREMIUM FOODSERVICE LP | 0423-22-103278 | Additional Bar | Aug 31, 2028 |
| PORTAL LATINO RESTAURANT INC | 0240-22-101747 | Restaurant | Mar 31, 2028 |
| Poseidon Restaurant Bar and Grill LLC | 0370-25-109853 | Food & Beverage Business | Apr 30, 2027 |
| Posh Deli and Grill Inc. | 0071-26-141347 | Grocery Store | Mar 31, 2029 |
| POSITANO OSTERIA POSITANO LLC | 0340-22-115004 | Restaurant | Sep 30, 2028 |
| Posner's Food Center Inc | 0081-26-140378 | Grocery Store | Mar 31, 2029 |
| POST 1636 AMERICAN LEGION | 0349-23-124799 | Club | Feb 28, 2027 |
| POST NO BILLS POST NO BILLS LLC | 0370-24-104411 | Food & Beverage Business | Feb 29, 2028 |
| Pour Decision BK Supreme Management 43 Corp. | 0340-26-139171 | Restaurant | Mar 31, 2028 |
| POWERHOUSE DELI & GRILL INC. | 0524-26-48907 | Temporary retail | Jan 12, 2027 |
| POWERHOUSE DELI CORP. | 0524-26-55728 | Temporary retail | Mar 24, 2027 |
| PRATT WINE & LIQUOR INC | 0100-23-124244 | Liquor Store | Nov 30, 2027 |
| Prem Thai Restaurant and Noodle Bar Supsomboon Corporation | 0340-24-140401 | Restaurant | Nov 30, 2026 |
| PREMIER ORGANIC CORP | 0071-24-121684 | Grocery Store | Jun 30, 2027 |
| PREMIUM DELI INC | 0071-22-103307 | Grocery Store | Aug 31, 2028 |
| PRESIDENT DELI & GRILL CORP | 0081-20-110048 | Grocery Store | Dec 31, 2026 |
| PRESIDENT FOOD CORP | 0081-22-128443 | Grocery Store | Aug 31, 2028 |
| PRESTIGE GOURMET DELI PRESTIGE GOURMET DELI CORP | 0081-23-102653 | Grocery Store | Sep 30, 2029 |
| PRESTIGE RESTAURANT PRESTIGE RESTAURANT LOUNGE CORP | 0340-22-110108 | Restaurant | Nov 30, 2026 |
| PRIMA BROOKLYN VERDUGO VISTA LLC | 0267-23-128870 | Food & Beverage Business | Mar 31, 2027 |
| PRIME 623 RESTAURANT & BAR PRIME 623 RESTAURANT AND BAR LLC | 0340-22-111812 | Restaurant | Sep 30, 2026 |
| PRIME DELI & GROCERY INC | 0071-20-101372 | Grocery Store | Sep 30, 2026 |
| Prime Natural Deli Corp | 0081-25-101414 | Grocery Store | Dec 31, 2027 |
| Prime Time Events1 LLC | 0370-25-122403 | Food & Beverage Business | Aug 31, 2027 |
| PRIMETIME LIQUORS CORP | 0100-23-124261 | Liquor Store | Mar 31, 2028 |
| PRIMO DELICATESSEN LOS PRIMOS DELICATESSEN CORP | 0138-21-123190 | Food & Beverage Business | May 31, 2027 |
| PRINCE DELI CORP | 0071-22-108976 | Grocery Store | Dec 31, 2027 |
| PRINCE DESSERT & TEA ROOM PRINCE DESSERT & TEA ROOM V INC | 0240-22-101852 | Restaurant | Jan 31, 2028 |
| Prince ST. Pizza Prince ST Pizza Express LLC | 0524-26-43190 | Temporary retail | Nov 11, 2026 |
| PRINCESS MANOR 92 NASSAU ENTERPRISES LTD | 0346-22-118250 | Catering Establishment | Nov 30, 2026 |
| PRINCESS PIZZA & RESTAURANT | 0240-21-122027 | Restaurant | Oct 31, 2027 |
| Pro shop Brooklyn Pro Shop LLC | 0340-26-151073 | Restaurant | Jul 31, 2028 |
| Produce on P SHIVA PRODUCE INC. | 0081-26-146301 | Grocery Store | May 31, 2029 |
| PROGRESO HONDURAS RESTAURANT INC | 0240-21-122333 | Restaurant | Oct 31, 2027 |
| PROGRESO LATINO GROCERY INC | 0081-22-128277 | Grocery Store | Sep 30, 2028 |
| PROHIBITION WINE & LIQUOR 271 TROY AVE LIQUOR CORP | 0100-21-113597 | Liquor Store | Aug 31, 2027 |
| PROMISE FOOD CORP | 0081-22-132764 | Grocery Store | Feb 29, 2028 |
| PRONTO GOURMET & DELI PRATT GOURMET & DELI CORP | 0081-20-104329 | Grocery Store | Dec 31, 2026 |
| PROOF OF CONCEPT LLC | 0056-18-110452 | Distiller Class D (Farm Distiller) | Nov 30, 2027 |
| PROOF OF CONCEPT LLC | 0052-18-105490 | Distiller Class A-1 (Micro-distiller) | Nov 30, 2027 |
| PROOF OF CONCEPT LLC | CM-21-00039 | Combined Craft Status | Nov 30, 2027 |
| PROPAGANDA NOLA BROOKLYN LLC | 0370-24-135646 | Food & Beverage Business | Nov 30, 2026 |
| PROSPECT JB GRIFFIN INC | 0340-22-106630 | Restaurant | May 31, 2028 |
| PROSPECT BUTCHER VENTURES LLC | 0081-22-120979 | Grocery Store | Nov 30, 2028 |
| PROSPECT HEIGHTS FOOD CORP | 0081-20-108154 | Grocery Store | Jan 31, 2027 |
| PROSPECT MINI MARKET CORP | 0081-24-117766 | Grocery Store | May 31, 2027 |
| Prospect One Stop Mart LLC | 0524-26-50819 | Temporary retail | Feb 1, 2027 |
| PROSPECT PARK FOOD CORP | 0081-21-113165 | Grocery Store | Sep 30, 2027 |
| PROSPECT PARK SOUTH DELI GROCERY INC | 0081-21-110768 | Grocery Store | Sep 30, 2027 |
| PROSPECT WINE SHOP LTD THE | 0100-21-114713 | Liquor Store | Feb 28, 2027 |
| PROSPECTUS INC | 0349-22-115695 | Club | Mar 31, 2028 |
| PROVINI JUICE PRODUCTIONS INC | 0240-23-141593 | Restaurant | Jun 30, 2027 |
| Psaraki View Hospitality LLC | 0340-24-140213 | Restaurant | Nov 30, 2026 |
| psta.New York PSTA Corp | 0240-26-143091 | Restaurant | Apr 30, 2028 |
| PUBLIC DISPLAY OF AFFECTION AWKWARD RESCUE LLC | 0340-22-112861 | Restaurant | Nov 30, 2026 |
| PUBLIC RECORDS SPEAKMANS GOWANUS LLC | 0370-23-130211 | Food & Beverage Business | Mar 31, 2027 |
| PUBLIC RECORDS SPEAKMANS GOWANUS LLC | 0423-23-130212 | Additional Bar | Mar 31, 2027 |
| PUEBLAS DELI GROCERY CORP | 0071-21-121228 | Grocery Store | Nov 30, 2027 |
| Pueblita Deli and Grocery Corp | 0081-26-153015 | Grocery Store | Jul 31, 2029 |
| PUEBLO QUERIDO COFFEE PQCOFFEE ROASTERS LLC | 0267-23-135963 | Food & Beverage Business | Apr 30, 2027 |
| PUERTA DEL SOL RESTAURANT PAZ PIZZA & RESTAURANT INC | 0340-23-139245 | Restaurant | Jul 31, 2027 |
| Puertas Dining Group LLC | 0340-26-139072 | Restaurant | Mar 31, 2028 |
| PUERTO PLATA RESTAURANT MERCEDES BATISTA CORP | 0340-23-132519 | Restaurant | Mar 31, 2027 |
| PUERTO VIEJO REST CORP | 0240-23-140940 | Restaurant | Mar 31, 2027 |
| Pulaski Deli Grocery Corp | 0524-26-51782 | Temporary retail | Feb 13, 2027 |
| PULASKI SERVICE STATION MJB SERVICE STATION INC | 0081-21-110493 | Grocery Store | Mar 31, 2027 |
| PUMPS EXOTIC DANCING T C K MANAGEMENT INC | 0370-24-123524 | Food & Beverage Business | Aug 31, 2028 |
| PUNJTAN FOOD MARKET | 0081-22-128511 | Grocery Store | May 31, 2028 |
| PUNTA CANA RESTAURANT BAR NESSA 50 CORP | 0340-22-106140 | Restaurant | May 31, 2028 |
| PUREPECHA MEXICAN RESTAURANT ARLO & SANTIAGO INC | 0340-22-108922 | Restaurant | Apr 30, 2028 |
| PURGATORY PURGATORY EVENTS LLC | 0370-24-105257 | Food & Beverage Business | Feb 29, 2028 |
| Purpose HNY Ferry II LLC | 0361-24-129085 | Vessel | Aug 31, 2028 |
| PURSLANE 233, LLC | 0346-22-116343 | Catering Establishment | Jul 31, 2028 |
| PURSLANE BOATHOUSE LLC | 0346-23-124070 | Catering Establishment | May 31, 2027 |
| PURSLANE BOATHOUSE LLC | 0370-25-114161 | Food & Beverage Business | May 31, 2027 |
| PUTNAM'S 419 MYRTLE REST CORP | 0340-23-134251 | Restaurant | Jun 30, 2027 |
| PUTNAM'S 419 MYRTLE REST CORP | 0423-23-131663 | Additional Bar | Jun 30, 2027 |
| Q & H WINE & LIQUOR INC | 0100-22-118146 | Liquor Store | Sep 30, 2028 |
| Q Ball Billiards Inc. | 0524-26-54043 | Temporary retail | Mar 9, 2027 |
| Q Stop Deli K-Squad Inc. | 0081-26-137503 | Grocery Store | Feb 28, 2029 |
| QIANG WANG MARKET INC | 0081-22-126480 | Grocery Store | Feb 29, 2028 |
| QIAO FENG DELI INC | 0081-23-121933 | Grocery Store | Sep 30, 2029 |
| Qing Xin Grocery Inc | 0081-25-120328 | Grocery Store | Jul 31, 2028 |
| QUALITY BEST FOOD MART INC | 0081-23-110823 | Grocery Store | Aug 31, 2029 |
| QUEEN STARR QUEEN LLC | 0340-22-111137 | Restaurant | Apr 30, 2028 |
| QUENTIN CORNER FOODMART CORP | 0081-22-128876 | Grocery Store | Jul 31, 2028 |
| QUENTIN DELI INC | 0071-20-100947 | Grocery Store | Dec 31, 2026 |
| QUETZALITO RESTAURANT INC | 0240-22-102457 | Restaurant | Oct 31, 2026 |
| QUEUE BEER BAR INC, THE | 0370-24-134743 | Food & Beverage Business | Nov 30, 2026 |
| Quick Deli & Grill 2 Corp. | 0081-26-150564 | Grocery Store | Jun 30, 2029 |
| QUICK DELI & GRILL CORP | 0081-23-102726 | Grocery Store | Oct 31, 2026 |
| QUICK SHOP JJ.KANG ENTERPRISE INC | 0081-21-100695 | Grocery Store | Mar 31, 2027 |
| QUICK STOP 20 AVENUE GROCERY INC | 0081-21-112794 | Grocery Store | Aug 31, 2027 |
