New York liquor license applications pending at the State Liquor Authority — page 1 of 10
2,923 applications in the pending file of October 1, 2026, by date received. An application is not a license.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10
| Place | Business | License / application | License type | Date |
|---|---|---|---|---|
| Hudson, NY | Anna et Pierre - Le Comptoir LLC | NA-0370-26-229276 | Food & Beverage Business | Sep 30, 2026 |
| Wells Bridge, NY | Babcock's Bar & Grill LLC | NA-0370-26-229220 | Food & Beverage Business | Sep 30, 2026 |
| Rochester, NY | Bennie's & The Beacon ZBIGD, LLC | NA-0340-26-327886 | Restaurant | Sep 30, 2026 |
| Saratoga Springs, NY | DOLLAR GENERAL STORE #31261 DOLGEN NEW YORK LLC | NA-0071-26-227907 | Grocery Store | Sep 30, 2026 |
| Ogdensburg, NY | DOLLAR GENERAL STORE #9558 DOLGEN NEW YORK LLC | NA-0071-26-227911 | Grocery Store | Sep 30, 2026 |
| Utica, NY | Falahi's Grab and Go Corp | NA-0081-26-222421 | Grocery Store | Sep 30, 2026 |
| New York, NY | Gayatri Foods LLC | NA-0240-26-129212 | Restaurant | Sep 30, 2026 |
| Schenectady, NY | GTB FUEL 12 CORPORATION | NA-0081-26-228802 | Grocery Store | Sep 30, 2026 |
| Buffalo, NY | The Mansion on Delaware BHOOT BANGLOW LLC | NA-0343-26-327133 | Hotel | Sep 30, 2026 |
| New Rochelle, NY | Webster Family Discount Co | NA-0081-26-126017 | Grocery Store | Sep 30, 2026 |
| Bronx, NY | 198th Delicious Deli Inc. | NA-0081-26-129056 | Grocery Store | Sep 29, 2026 |
| Bayside, NY | 5IVE SPICE BAYSIDE INC. | NA-0240-26-129120 | Restaurant | Sep 29, 2026 |
| Brooklyn, NY | Ants Coffee Williamsburg Ants Coffee Williamsburg LLC | NA-0267-26-129064 | Food & Beverage Business | Sep 29, 2026 |
| New York, NY | Barolo West Inc | NA-0240-26-129083 | Restaurant | Sep 29, 2026 |
| Brooklyn, NY | Big Daddy Trading Corporation | NA-0009-26-129048 | Wholesale Liquor | Sep 29, 2026 |
| Brooklyn, NY | BOLLA OPERATING CORP. | NA-0081-26-129096 | Grocery Store | Sep 29, 2026 |
| New York, | CAPTAIN LAWRENCE BREWING CAPTAIN LAWRENCE BREWING, LLC | NA-0267-26-129075 | Food & Beverage Business | Sep 29, 2026 |
| Brooklyn, NY | Coffeine Inc | NA-0267-26-129060 | Food & Beverage Business | Sep 29, 2026 |
| Scarsdale, NY | Daisys Tapas LLC | NA-0340-26-129022 | Restaurant | Sep 29, 2026 |
| Brooklyn, NY | EMPIRE MERCHANTS, LLC | NA-0002-26-129133 | Wholesale Beer | Sep 29, 2026 |
| Shirley, NY | Gabys Variedades Gaby's Variedades NY LLC | NA-0081-26-129124 | Grocery Store | Sep 29, 2026 |
| Jackson Heights, NY | Jackson Market Namaste Food Bazaar, Inc. | NA-0081-26-129129 | Grocery Store | Sep 29, 2026 |
| New York, NY | LAOZAO HOTPOT 8ST LLC | NA-0340-26-129128 | Restaurant | Sep 29, 2026 |
| Long Island City, NY | Liberty Convenience & Mart Inc | NA-0081-26-129117 | Grocery Store | Sep 29, 2026 |
| Flushing, NY | Mahant 142 Inc | NA-0081-26-129161 | Grocery Store | Sep 29, 2026 |
| Flushing, NY | Min Sok Soon Dei Inc | NA-0240-26-129079 | Restaurant | Sep 29, 2026 |
| Babylon, NY | Natalia's Italian American Cuisine LLC | NA-0340-26-129041 | Restaurant | Sep 29, 2026 |
| Fishkill, NY | Newburgh Liquor and Wine Store Inc. | NA-0100-26-229171 | Liquor Store | Sep 29, 2026 |
| Buffalo, NY | NORTHLAND MARKET INC. | NA-0081-26-329158 | Grocery Store | Sep 29, 2026 |
| Ozone Park, NY | Phoenix Rising Grocery Corp. | NA-0081-26-129081 | Grocery Store | Sep 29, 2026 |
| New York, NY | Sardi's SHUBERT SARDIS LLC & GEGE 234 WEST 44TH LLC | NA-0340-26-129111 | Restaurant | Sep 29, 2026 |
| New York, NY | Sardi's SHUBERT SARDIS LLC & GEGE 234 WEST 44TH LLC | NA-0346-26-129150 | Catering Establishment | Sep 29, 2026 |
| Kenmore, NY | SCREENING ROOM INC,THE | NA-0267-26-329086 | Food & Beverage Business | Sep 29, 2026 |
| Hornell, NY | Sixty Six on Broadway Inc | NA-0340-26-329102 | Restaurant | Sep 29, 2026 |
| Bronx, NY | Superfresh Supermarket Chris Food Corp | NA-0081-26-129027 | Grocery Store | Sep 29, 2026 |
| Tuxedo Park, NY | Tuxedo Sushi TUXEDO SUSHI & ROLL LLC | NA-0240-26-229143 | Restaurant | Sep 29, 2026 |
| Watertown, NY | Watertown CK, LLC | NA-0081-26-229068 | Grocery Store | Sep 29, 2026 |
| Yonkers, NY | Yasso Deli Corp | NA-0081-26-129090 | Grocery Store | Sep 29, 2026 |
| New York, NY | 1644 3rd Ave Corp. | NA-0340-26-128972 | Restaurant | Sep 28, 2026 |
| Glenmont, NY | Ballin LLC | NA-0409-26-228895 | Athletic/Sporting Event/Expositions/Large Gathering Venue | Sep 28, 2026 |
| New York, NY | Bistrot 3 Toro BISTROT 2026, CORP. | NA-0240-26-128949 | Restaurant | Sep 28, 2026 |
| New Paltz, NY | J.A.M. Of New Paltz Inc | NA-0269-26-228946 | Winter Food & Beverage Business | Sep 28, 2026 |
| New York, NY | Joe Kid Saloon LLC | NA-0340-26-128887 | Restaurant | Sep 28, 2026 |
| Brooklyn, NY | Life Time LTF CLUB OPERATIONS COMPANY INC | NA-0425-26-128953 | For-profit Club | Sep 28, 2026 |
| West Islip, NY | MegaFresh 1 Inc | NA-0081-26-128982 | Grocery Store | Sep 28, 2026 |
| Hicksville, NY | MegaFresh Inc. | NA-0081-26-128924 | Grocery Store | Sep 28, 2026 |
| Yorktown Heights, NY | Menagerie Beer, LLC | NA-0025-26-128931 | Farm Cidery | Sep 28, 2026 |
| Malta, NY | Mixed Breed Brewery, LLC | NA-0340-26-228970 | Restaurant | Sep 28, 2026 |
| Poughkeepsie, NY | Poughkeepsie Tavern LLC | NA-0370-26-228885 | Food & Beverage Business | Sep 28, 2026 |
| Jamaica, NY | Societe Air France, Sodexo Operations LLC | NA-0340-26-128956 | Restaurant | Sep 28, 2026 |
| Verona, NY | The Bunker Verona LLC | NA-0340-26-228879 | Restaurant | Sep 28, 2026 |
| Jamaica, NY | The Lenox Paradies Lagardere @ JFK T1 CPC, LLC | NA-0340-26-128966 | Restaurant | Sep 28, 2026 |
| East Aurora, NY | West End Social, LLC | NA-0370-26-328934 | Food & Beverage Business | Sep 28, 2026 |
| Bethpage, NY | 7 Eleven Store #47646H 7-ELEVEN, INC. | NA-0081-26-128735 | Grocery Store | Sep 25, 2026 |
| Bronx, NY | 798 Esperanza Deli Grocery Corp | NA-0081-26-128752 | Grocery Store | Sep 25, 2026 |
| New York, NY | Cantina Harlem LLC | NA-0340-26-128745 | Restaurant | Sep 25, 2026 |
| Carthage, NY | Colt's Convenience Gary's Liquor LLC | NA-0071-26-228759 | Grocery Store | Sep 25, 2026 |
| Jamaica, NY | Convenient Daily Inc. | NA-0081-26-128795 | Grocery Store | Sep 25, 2026 |
| Nyack, NY | Don Chuy's Tacos II Inc. | NA-0340-26-228806 | Restaurant | Sep 25, 2026 |
| Lyons, NY | EMPIRE MERCHANTS NORTH, LLC | NA-0002-26-328789 | Wholesale Beer | Sep 25, 2026 |
| West Coxsackie, NY | EMPIRE MERCHANTS NORTH, LLC | NA-0002-26-228782 | Wholesale Beer | Sep 25, 2026 |
| Brooklyn, NY | Good Luck 668 Inc | NA-0240-26-128700 | Restaurant | Sep 25, 2026 |
| Bronx, NY | Hope Deli Grocery Corp. | NA-0081-26-128740 | Grocery Store | Sep 25, 2026 |
| Brooklyn, NY | iberico Tapas & Wines LLC | NA-0370-26-128824 | Food & Beverage Business | Sep 25, 2026 |
| Long Island City, NY | LES VINS DE CRUS US, INC. | NA-0011-26-128763 | Importer | Sep 25, 2026 |
| New York, NY | Lidl LUS LICENSING, LLC | NA-0081-26-128811 | Grocery Store | Sep 25, 2026 |
| Brooklyn, NY | Looneh LLC | NA-0240-26-128706 | Restaurant | Sep 25, 2026 |
| Astoria, NY | Noche De Margaritas NOCHE DE MARGARITAS CORP. | NA-0340-26-128773 | Restaurant | Sep 25, 2026 |
| Jamaica, NY | QNS Burgers and Bar MEM-BBJ JFK Venture LLC | NA-0370-26-128667 | Food & Beverage Business | Sep 25, 2026 |
| Astoria, NY | RS-50 Spot & Bar Inc | NA-0340-26-128670 | Restaurant | Sep 25, 2026 |
| Long Beach, NY | Super Yummy Inc | NA-0340-26-128688 | Restaurant | Sep 25, 2026 |
| New York, NY | Tachigui Tsumo LLC | NA-0240-26-128714 | Restaurant | Sep 25, 2026 |
| Little Neck, NY | The Foundry The Foundry Distribution Co., LLC | NA-0009-26-128768 | Wholesale Liquor | Sep 25, 2026 |
| Albany, NY | The Lost Gnome LLC | NA-0370-26-228677 | Food & Beverage Business | Sep 25, 2026 |
| Livermore, CA | The Steven Kent Winery Out From Land Investor Group, LLC | NA-0036-26-228799 | Direct Shipper Wine | Sep 25, 2026 |
| Newburgh, NY | Villa Italian Z&S Villa LLC | NA-0240-26-228785 | Restaurant | Sep 25, 2026 |
| Water Mill, NY | Water Mill Mart Water Mill Petro Inc. | NA-0081-26-128816 | Grocery Store | Sep 25, 2026 |
| Bronx, NY | 522 MAX DELI & GROCERY INC. | NA-0081-26-128510 | Grocery Store | Sep 24, 2026 |
| Syracuse, NY | 648 648 Burnet, Inc. | NA-0370-26-228498 | Food & Beverage Business | Sep 24, 2026 |
| Lake Grove, NY | 7 Eleven Store #47644H 7-ELEVEN, INC. | NA-0081-26-128581 | Grocery Store | Sep 24, 2026 |
| Brentwood, NY | 7 Eleven Store #47645H 7-ELEVEN, INC. | NA-0081-26-128591 | Grocery Store | Sep 24, 2026 |
| Copiague, NY | 7 Eleven Store #47647H 7-ELEVEN, INC. | NA-0081-26-128538 | Grocery Store | Sep 24, 2026 |
| Commack, NY | 7 Eleven Store #47648H 7-ELEVEN, INC. | NA-0081-26-128546 | Grocery Store | Sep 24, 2026 |
| Bohemia, NY | 7 Eleven Store #47649H 7-ELEVEN, INC. | NA-0081-26-128576 | Grocery Store | Sep 24, 2026 |
| Brooklyn, NY | Bedstuy Deli and Grocery Inc. | NA-0071-26-128569 | Grocery Store | Sep 24, 2026 |
| Brooklyn, NY | Beyond Deli Corp. | NA-0071-26-128544 | Grocery Store | Sep 24, 2026 |
| Lockport, NY | DLS Lockport Sports Bar & Grille, LLC | NA-0370-26-328542 | Food & Beverage Business | Sep 24, 2026 |
| Forest Hills, NY | Forest Hill Deli and Grocery Corp. | NA-0071-26-128602 | Grocery Store | Sep 24, 2026 |
| Lindenhurst, NY | GNB Convenience Store Inc. | NA-0081-26-128610 | Grocery Store | Sep 24, 2026 |
| New York, NY | Gramercy Grocery LLC | NA-0081-26-128566 | Grocery Store | Sep 24, 2026 |
| New Paltz, NY | In Good Taste Wine & Spirits MAA Durga LLC | NA-0100-26-228507 | Liquor Store | Sep 24, 2026 |
| Brooklyn, NY | Maay Group AP LLC | NA-0340-26-128517 | Restaurant | Sep 24, 2026 |
| Brooklyn, NY | Meeker Restaurant Corp. | NA-0340-26-128489 | Restaurant | Sep 24, 2026 |
| Staten Island, NY | Mukti 248 Petroleum Inc. | NA-0081-26-128597 | Grocery Store | Sep 24, 2026 |
| Deer Park, NY | Shreeji Beer & Cigar LLC | NA-0081-26-128585 | Grocery Store | Sep 24, 2026 |
| New York, NY | Super Fresh Market A & M MADISON FOOD CORP. | NA-0081-26-128496 | Grocery Store | Sep 24, 2026 |
| Tarrytown, NY | Tappan Zee Stationery Inc | NA-0071-26-128604 | Grocery Store | Sep 24, 2026 |
| Oneonta, NY | Teja Mart Ulster Inc. | NA-0081-26-228573 | Grocery Store | Sep 24, 2026 |
| Little Neck, NY | The Foundry The Foundry Distribution Co., LLC | NA-0002-26-128520 | Wholesale Beer | Sep 24, 2026 |
| Brooklyn, NY | Triangle Discotriangle LLC | NA-0340-26-128501 | Restaurant | Sep 24, 2026 |
| Mount Vernon, NY | W Lounge Inc | NA-0340-26-128526 | Restaurant | Sep 24, 2026 |
| New York, NY | Worth St Market LLC | NA-0081-26-128560 | Grocery Store | Sep 24, 2026 |
| Rochester, NY | All Around Liquor Corp. | NA-0100-26-328367 | Liquor Store | Sep 23, 2026 |
| Brooklyn, NY | Applebee's Neighborhood Grill & Bar APPLE FOOD SERVICE OF LONG ISLAND, LLC | NA-0340-26-128421 | Restaurant | Sep 23, 2026 |
| Fishkill, NY | Colandrea's Pizza King Fishkill Inc | NA-0240-26-228429 | Restaurant | Sep 23, 2026 |
| Woodside, NY | El Parche Inc | NA-0370-26-128342 | Food & Beverage Business | Sep 23, 2026 |
| Farmington, NY | Fore Putts Sake FPS2 LLC | NA-0370-26-328365 | Food & Beverage Business | Sep 23, 2026 |
| Staten Island, NY | Jersey St. Food Corp | NA-0071-26-128420 | Grocery Store | Sep 23, 2026 |
| Schenectady, NY | Los Amigos Mexican Kitchen LOS AMIGOS MEXICAN KITCHEN LLC | NA-0340-26-228391 | Restaurant | Sep 23, 2026 |
| Acampo, CA | Peirano Estate Vineyards Peirano Estate Winery, Inc. | NA-0036-26-227677 | Direct Shipper Wine | Sep 23, 2026 |
| New York, NY | POLLOS JUQUILA 2 LLC | NA-0340-26-127479 | Restaurant | Sep 23, 2026 |
| Thornwood, NY | Rosehill Wines & Liquors Rosehill Wines Liquors Inc. | NA-0100-26-128357 | Liquor Store | Sep 23, 2026 |
| Deer Park, NY | SAMP 1940 Inc | NA-0240-26-128436 | Restaurant | Sep 23, 2026 |
| Northport, NY | Satsang 10 Inc | NA-0081-26-128405 | Grocery Store | Sep 23, 2026 |
| Waterloo, NY | The Arcade Project LLC | NA-0267-26-328360 | Food & Beverage Business | Sep 23, 2026 |
| Brooklyn, NY | Thirst Wine LLC | NA-0100-26-128416 | Liquor Store | Sep 23, 2026 |
| New York, NY | Artemis ARTEMIS EARTH & SEA LLC | NA-0340-26-128248 | Restaurant | Sep 22, 2026 |
| West Seneca, NY | Birdies Bank Shot EA Hospitality LLC | NA-0370-26-328312 | Food & Beverage Business | Sep 22, 2026 |
| Jericho, NY | BRTL New York LH, Inc./Ultimate Seniors Management LLC | NA-0370-26-128220 | Food & Beverage Business | Sep 22, 2026 |
| New York, NY | MELLIZOS EMPIRE DELI LLC | NA-0081-26-128284 | Grocery Store | Sep 22, 2026 |
| Woodside, NY | Unnati Group Limited | NA-0340-26-128302 | Restaurant | Sep 22, 2026 |
| Binghamton, NY | Vibe VIBE ANGEL LLC | NA-0370-26-228269 | Food & Beverage Business | Sep 22, 2026 |
| New York, NY | Air Cafe LLC | NA-0340-26-128121 | Restaurant | Sep 21, 2026 |
| Interlaken, NY | AMERICANA VINEYARDS LLC | NA-0032-26-328071 | Farm winery | Sep 21, 2026 |
| Saint Helena, CA | Crocker and Starr Wines Crocker and Starr Wine Company Inc. | NA-0036-26-228135 | Direct Shipper Wine | Sep 21, 2026 |
| New York, NY | Dominican Kitchen Corp | NA-0240-26-128045 | Restaurant | Sep 21, 2026 |
| Bronx, NY | El Joker Deli Corp. | NA-0081-26-128161 | Grocery Store | Sep 21, 2026 |
| Brooklyn, NY | Flaming Deli and Pizzeria Corp | NA-0071-26-127291 | Grocery Store | Sep 21, 2026 |
| Rochester, NY | Fuji Sushi Station LLC | NA-0240-26-328112 | Restaurant | Sep 21, 2026 |
| Glen Cove, NY | Glen Cove One Stop Inc | NA-0081-26-128154 | Grocery Store | Sep 21, 2026 |
| Peconic, NY | GREENPORT HARBOR BREWING COMPANY THE GREENPORT BREWING COMPANY, LLC | NA-0015-26-128150 | Farm Brewer | Sep 21, 2026 |
| Brooklyn, NY | Khodruay Inc | NA-0340-26-127591 | Restaurant | Sep 21, 2026 |
| Brooklyn, NY | Loft Story AR3NA LLC | NA-0346-26-128079 | Catering Establishment | Sep 21, 2026 |
| New York, NY | M&G Foodstuff ZH Aquisition LLC | NA-0101-26-128166 | Off Premises Caterer Establishment | Sep 21, 2026 |
| Napa, CA | McCollister Estate Vineyard McCollister Estate Vineyard LLC | NA-0036-26-228120 | Direct Shipper Wine | Sep 21, 2026 |
| Saint Helena, CA | McCoy Family Estates LLC | NA-0036-26-228115 | Direct Shipper Wine | Sep 21, 2026 |
| Brooklyn, NY | Misha Misha Brooklyn Corp. | NA-0340-26-128055 | Restaurant | Sep 21, 2026 |
| North Bellmore, NY | North Bellmore One Stop Inc | NA-0081-26-128127 | Grocery Store | Sep 21, 2026 |
| New York, NY | Sandbox VR Sandbox NYC 1 LLC | NA-0370-26-128060 | Food & Beverage Business | Sep 21, 2026 |
| East Elmhurst, NY | Savita06 Inc | NA-0081-26-128067 | Grocery Store | Sep 21, 2026 |
| Bronx, NY | Sergieli Inc. | NA-0340-26-128090 | Restaurant | Sep 21, 2026 |
| Huntington Station, NY | Shanmugaa Brothers One Inc | NA-0081-26-128142 | Grocery Store | Sep 21, 2026 |
| Brighton, NY | T & C Monroe, Inc. | NA-0340-26-328033 | Restaurant | Sep 21, 2026 |
| Brooklyn, NY | Tawekoon LLC | NA-0240-26-128050 | Restaurant | Sep 21, 2026 |
| New York, NY | The Kingsbury Treaty Holdings Co. LLC | NA-0340-26-128074 | Restaurant | Sep 21, 2026 |
| Utica, NY | Utica One Stop Inc | NA-0081-26-228086 | Grocery Store | Sep 21, 2026 |
| Far Rockaway, NY | Valeri Grocery Family Corp | NA-0081-26-128171 | Grocery Store | Sep 21, 2026 |
| Vestal, NY | Vestal One Stop Inc | NA-0081-26-228095 | Grocery Store | Sep 21, 2026 |
| Los Olivos, CA | Zaca Mesa Winery ZM Vineyard Op Co LLC | NA-0036-26-228125 | Direct Shipper Wine | Sep 21, 2026 |
| New York, NY | 59 West 21 Street LLC | NA-0370-26-127848 | Food & Beverage Business | Sep 18, 2026 |
| Harrison, NY | Acqua 28 Farina Ardore 28 Corp. | NA-0340-26-127929 | Restaurant | Sep 18, 2026 |
| Utica, NY | Adirondack Railway Preservation Society, Inc | NA-0358-26-227890 | Railroad car | Sep 18, 2026 |
| Utica, NY | Adirondack Railway Preservation Society, Inc. | NA-0358-26-227899 | Railroad car | Sep 18, 2026 |
| Bronx, NY | AKC Deli Grocery Corp. | NA-0081-26-127825 | Grocery Store | Sep 18, 2026 |
| Kingston, NY | All Points West Distillery LLC | NA-0052-26-227853 | Distiller Class A-1 (Micro-distiller) | Sep 18, 2026 |
| Long Island City, NY | B&H Hospitality Corp. | NA-0340-26-127893 | Restaurant | Sep 18, 2026 |
| New York, NY | Bameegao LLC | NA-0340-26-127859 | Restaurant | Sep 18, 2026 |
| Ridgewood, NY | Brooklyn Starling LLC | NA-0370-26-127903 | Food & Beverage Business | Sep 18, 2026 |
| Kenmore, NY | Corie's Catering, Inc. | NA-0370-26-327925 | Food & Beverage Business | Sep 18, 2026 |
| Rochester, NY | Dakshin by Anbu Group Inc. | NA-0340-26-327918 | Restaurant | Sep 18, 2026 |
| Miller Place, NY | DOLLAR GENERAL STORE #31422 DOLGEN NEW YORK LLC | NA-0071-26-127914 | Grocery Store | Sep 18, 2026 |
| Newburgh, NY | Geraci's Market Alba Quality Foods LLC | NA-0071-26-227961 | Grocery Store | Sep 18, 2026 |
| Brooklyn, NY | Gerritsen Deli and Grill Inc | NA-0071-26-127845 | Grocery Store | Sep 18, 2026 |
| Astoria, NY | GRAND PRIX BEVERAGE LLC | NA-0009-26-127895 | Wholesale Liquor | Sep 18, 2026 |
| Mahopac, NY | Himalayan Food House Himalayan Food House LLC | NA-0340-26-227966 | Restaurant | Sep 18, 2026 |
| Patchogue, NY | Hoshi Steak House Inc | NA-0340-26-127934 | Restaurant | Sep 18, 2026 |
| Staten Island, NY | J&D Market Corp | NA-0081-26-127959 | Grocery Store | Sep 18, 2026 |
| Lockport, NY | Kenan Center Kenan Center, Inc. | NA-0370-26-327975 | Food & Beverage Business | Sep 18, 2026 |
| White Plains, NY | Levino Wine Merchants Elvis Wine and Liquor LLC | NA-0100-26-127916 | Liquor Store | Sep 18, 2026 |
| Brooklyn, NY | New York Distilling NEW YORK DISTILLING COMPANY, LLC | NA-0009-26-127866 | Wholesale Liquor | Sep 18, 2026 |
| East Otto, NY | Nona's Backyard Bites LLC | NA-0071-26-327954 | Grocery Store | Sep 18, 2026 |
| Far Rockaway, NY | Ocean Park Gourmet Deli Corp. | NA-0081-26-127891 | Grocery Store | Sep 18, 2026 |
| Huntington Station, NY | Pidgeon Hill Wine & Spirits OAK CAPITAL HOLDING LLC | NA-0100-26-127876 | Liquor Store | Sep 18, 2026 |
| White Plains, NY | Ralad Enterprise Inc | NA-0081-26-127832 | Grocery Store | Sep 18, 2026 |
| Bronx, NY | Royalty Plus Deli & Grocery Corp. | NA-0071-26-127882 | Grocery Store | Sep 18, 2026 |
| Rockville Centre, NY | RVC Food Group LLC | NA-0340-26-127945 | Restaurant | Sep 18, 2026 |
| Bedford, NY | South Bedford Snack Shop Inc. | NA-0081-26-127840 | Grocery Store | Sep 18, 2026 |
| New York, NY | Taste of Delicatessen I Corporation | NA-0081-26-127850 | Grocery Store | Sep 18, 2026 |
| Brooklyn, NY | Teos Group LLC | NA-0340-26-127871 | Restaurant | Sep 18, 2026 |
| Astoria, NY | VIP Market Inc | NA-0081-26-127837 | Grocery Store | Sep 18, 2026 |
| Brooklyn, NY | Wines & Liquor BUSH & JEFF LIQUOR CORPORATION | NA-0100-26-127922 | Liquor Store | Sep 18, 2026 |
| Bronx, NY | 1073 Deli Inc | NA-0081-26-127725 | Grocery Store | Sep 17, 2026 |
| Saint Albans, NY | 114 Farmers Deli Inc | NA-0071-26-127811 | Grocery Store | Sep 17, 2026 |
| New York, NY | 15 West 56th St Inc. and Hersha Hospitality Management LP, as manager | NA-0343-26-127788 | Hotel | Sep 17, 2026 |
| Kingston, NY | Angel's Latin Restaurant II Inc. | NA-0240-26-227687 | Restaurant | Sep 17, 2026 |
| New York, NY | CookUnity 1227 Broadway Inc. | NA-0370-26-127774 | Food & Beverage Business | Sep 17, 2026 |
| Cobleskill, NY | Creekside Clubhouse LLC | NA-0370-26-227700 | Food & Beverage Business | Sep 17, 2026 |
| East Elmhurst, NY | Doubletree LaGuardia Airport PH LGA Hotel LLC; PHGLGA LLC; & Palette Payroll LLC | NA-0343-26-127667 | Hotel | Sep 17, 2026 |
| Troy, NY | Elev8 Entertainment, LLC | NA-0340-26-227709 | Restaurant | Sep 17, 2026 |
| Somers, NY | GMAJ Legacy Group Holdings Inc | NA-0370-26-127680 | Food & Beverage Business | Sep 17, 2026 |
| New York, NY | Hoy Restaurant LLC | NA-0240-26-127673 | Restaurant | Sep 17, 2026 |
| Staten Island, NY | Lidl LUS Licensing, LLC | NA-0081-26-127683 | Grocery Store | Sep 17, 2026 |
| North Rose, NY | LIGHTHOUSE CIDER COMPANY LLC | NA-0032-26-327736 | Farm winery | Sep 17, 2026 |
| Staten Island, NY | Lola's Latin Bistro Inc. | NA-0340-26-127746 | Restaurant | Sep 17, 2026 |
| Newburgh, NY | Nana's Colombian Bakery and Restaurant Inc | NA-0340-26-227690 | Restaurant | Sep 17, 2026 |
| New York, NY | Nikko Grand LLC | NA-0340-26-127781 | Restaurant | Sep 17, 2026 |
| Brooklyn, NY | Omega Energy Inc | NA-0081-26-127749 | Grocery Store | Sep 17, 2026 |
| Bronx, NY | Orchard Beach Pavilion UNWIND HOSPITALITY LLC | NA-0340-26-127752 | Restaurant | Sep 17, 2026 |
| Catskill, NY | Original Candlelite LLC | NA-0370-26-227713 | Food & Beverage Business | Sep 17, 2026 |
| Wappingers Falls, NY | Panda FW Inc | NA-0340-26-227792 | Restaurant | Sep 17, 2026 |
| Warwick, NY | Pennings Farm | NA-0025-26-227679 | Farm Cidery | Sep 17, 2026 |
| Roscoe, NY | Roscoe Mini Food Mart Inc. | NA-0081-26-227732 | Grocery Store | Sep 17, 2026 |
| Merrick, NY | Sweet & Salty Ride Bakery Sweet & Salty Ride LLC | NA-0370-26-127711 | Food & Beverage Business | Sep 17, 2026 |
| Brooklyn, NY | The Honjo Sushi & KTV Lounge THE HONJO GROUP INC. | NA-0340-26-127743 | Restaurant | Sep 17, 2026 |
| Arverne, NY | THE JOINT RBNY LLC | NA-0346-26-127675 | Catering Establishment | Sep 17, 2026 |
| Albany, NY | The Tavern by Junior's BMT 95 LLC | NA-0340-26-227702 | Restaurant | Sep 17, 2026 |
| Webster, NY | United Buffet 941, Inc. | NA-0340-26-327723 | Restaurant | Sep 17, 2026 |
| Jamaica, NY | 1 Stop Top Deli and Grill Inc | NA-0081-26-127496 | Grocery Store | Sep 16, 2026 |
| New York, NY | 444 AS Lounge LLC | NA-0343-26-127525 | Hotel | Sep 16, 2026 |
| New York, NY | 507 Grand Convenience Corp. | NA-0071-26-127510 | Grocery Store | Sep 16, 2026 |
| North Tonawanda, NY | ASMBL, LLC | NA-0171-26-327625 | Ice Skating Venue | Sep 16, 2026 |
| Bayside, NY | Badami NY Inc | NA-0240-26-127628 | Restaurant | Sep 16, 2026 |
| New York, NY | BON GA Inc. | NA-0240-26-127424 | Restaurant | Sep 16, 2026 |
| Bronx, NY | Chop Chop Habibi 1 Corp. | NA-0071-26-127595 | Grocery Store | Sep 16, 2026 |
| New York, NY | Chrystie's Convenience Corp. | NA-0071-26-127615 | Grocery Store | Sep 16, 2026 |
| Altamont, NY | Clover Pond Vineyard 100 ACRE WOOD VINEYARD LLC | NA-0056-26-227475 | Distiller Class D (Farm Distiller) | Sep 16, 2026 |
| West Hempstead, NY | Crissy's Community Tavern Inc. | NA-0370-26-127612 | Food & Beverage Business | Sep 16, 2026 |
| Brooklyn, NY | F Top Deli and Grill Inc. | NA-0071-26-127520 | Grocery Store | Sep 16, 2026 |
| Franklinville, NY | Frankinville Food Store LLC | NA-0071-26-327606 | Grocery Store | Sep 16, 2026 |
| New York, NY | Golden Star Brothers Corp. | NA-0081-26-127559 | Grocery Store | Sep 16, 2026 |
| Holtsville, NY | HLE TargetCo LLC | NA-0370-26-127571 | Food & Beverage Business | Sep 16, 2026 |
| Island Park, NY | Island Park Diner TRG Operations Inc | NA-0240-26-127541 | Restaurant | Sep 16, 2026 |
| New York, NY | Legacy Deli & Juice Bar Corp. | NA-0081-26-127546 | Grocery Store | Sep 16, 2026 |
| Latham, NY | M & J Hana Latham Inc | NA-0340-26-227473 | Restaurant | Sep 16, 2026 |
| Brooklyn, NY | Nagi Group Inc | NA-0267-26-127485 | Food & Beverage Business | Sep 16, 2026 |
| Jamaica, NY | NY Farms to Flight Paradies Lagardere @ JFK T4 2025 (F&B), LLC | NA-0340-26-127535 | Restaurant | Sep 16, 2026 |
| Coram, NY | Pine Ridge Golf Group LLC | NA-0391-26-127550 | Golf Venue | Sep 16, 2026 |
| New York, NY | Ruay Mak Jing Corp | NA-0340-26-127619 | Restaurant | Sep 16, 2026 |
| Farmingdale, NY | Sapori SDV IMPORTS, INC. | NA-0340-26-127585 | Restaurant | Sep 16, 2026 |
| Malone, NY | Shiv Onestop Inc. | NA-0081-26-227469 | Grocery Store | Sep 16, 2026 |
| Brooklyn, NY | Spring Valley Deli I Corp | NA-0081-26-127500 | Grocery Store | Sep 16, 2026 |
| Mount Tremper, NY | The Pines THE PINES VIBE LLC | NA-0340-26-227563 | Restaurant | Sep 16, 2026 |
| Howard Beach, NY | Wines & Spirits of Howard Beach Signature Spirit & Wine Inc. | NA-0100-26-127492 | Liquor Store | Sep 16, 2026 |
| Farmingdale, NY | WWLJ LLC | NA-0340-26-127481 | Restaurant | Sep 16, 2026 |
| Brooklyn, NY | 3 Kingz Deli LLC | NA-0071-26-127287 | Grocery Store | Sep 15, 2026 |
