New York liquor license applications pending at the State Liquor Authority — page 3 of 10
2,923 applications in the pending file of October 1, 2026, by date received. An application is not a license.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10
| Place | Business | License / application | License type | Date |
|---|---|---|---|---|
| New York, NY | City Fresh Market MI TIEMPO PRODUCE, INC. | NA-0081-26-123962 | Grocery Store | Aug 18, 2026 |
| Somers, NY | CVS/Pharmacy # 531 CVS ALBANY LLC | NA-0082-26-123919 | Drug Store | Aug 18, 2026 |
| Tarrytown, NY | DMNNIS1 CORP. | NA-0340-26-123926 | Restaurant | Aug 18, 2026 |
| Brooklyn, NY | Hamilton Deli & Grill Corp. II | NA-0071-26-123909 | Grocery Store | Aug 18, 2026 |
| Staten Island, NY | Inshy Queen Frog Inc | NA-0340-26-123956 | Restaurant | Aug 18, 2026 |
| Brant Lake, NY | Jimbo's Club at the Point Jimbo's Club Operating Co., LLC | NA-0340-26-223934 | Restaurant | Aug 18, 2026 |
| Ilion, NY | Khtan M. Alkahtani | NA-0071-26-223917 | Grocery Store | Aug 18, 2026 |
| Buffalo, NY | La Flor Bar & Restaurant Inc. | NA-0340-26-323901 | Restaurant | Aug 18, 2026 |
| Bronx, NY | La Vueita Deli Grocery Corp. | NA-0081-26-123945 | Grocery Store | Aug 18, 2026 |
| New Rochelle, NY | MEXICO LINDO 3 CORP. | NA-0240-26-123968 | Restaurant | Aug 18, 2026 |
| Geneseo, NY | Mirabito # 202 Geneseo MIRABITO HOLDINGS, INC. | NA-0081-26-324015 | Grocery Store | Aug 18, 2026 |
| Bloomfield, NY | Mirabito #205 Bloomfield MIRABITO HOLDINGS, INC. | NA-0081-26-324022 | Grocery Store | Aug 18, 2026 |
| Avon, NY | Mirabito #207 Avon MIRABITO HOLDINGS, INC. | NA-0081-26-324042 | Grocery Store | Aug 18, 2026 |
| Webster, NY | MIRABITO HOLDINGS, INC. | NA-0081-26-324035 | Grocery Store | Aug 18, 2026 |
| Athens, NY | Plane Image Hudson River Gardens LLC | NA-0370-26-223929 | Food & Beverage Business | Aug 18, 2026 |
| Saratoga Springs, NY | The Brook Tavern The Town Social, LLC | NA-0340-26-223940 | Restaurant | Aug 18, 2026 |
| Bronx, NY | A.R Get Mini Market Corp. | NA-0081-26-123792 | Grocery Store | Aug 17, 2026 |
| Endwell, NY | Barnaby's Pub, LLC | NA-0340-26-223798 | Restaurant | Aug 17, 2026 |
| Flushing, NY | Bayside El Patron Corp. | NA-0340-26-123824 | Restaurant | Aug 17, 2026 |
| Saratoga Springs, NY | Evergreen Elixirs LLC | NA-0057-26-223848 | Brand Owner | Aug 17, 2026 |
| Forest Hills, NY | Mito 108 Asian Kitchen Inc. | NA-0340-26-123846 | Restaurant | Aug 17, 2026 |
| Maspeth, NY | MK Liquor & Wine Inc | NA-0100-26-123787 | Liquor Store | Aug 17, 2026 |
| Syracuse, NY | Pitch Social Whiskey Cattle Company, Inc. | NA-0340-26-223864 | Restaurant | Aug 17, 2026 |
| Farmingdale, NY | Tru Golf Links Dinsay Capital LLC | NA-0370-26-123859 | Food & Beverage Business | Aug 17, 2026 |
| Ridgewood, NY | 1034 Wyckoff Convenience Corp. | NA-0081-26-123704 | Grocery Store | Aug 14, 2026 |
| New York, NY | 340 BLEECKER C&S, LLC | NA-0340-26-123680 | Restaurant | Aug 14, 2026 |
| Bronx, NY | CASA DEL MAR CORP. | NA-0341-26-121608 | Summer Restaurant | Aug 14, 2026 |
| Bronx, NY | DRINKS BAR TAQUERIA CORPORATION | NA-0340-26-123349 | Restaurant | Aug 14, 2026 |
| Ridgewood, NY | E&N Mini Market LLC. | NA-0081-26-123686 | Grocery Store | Aug 14, 2026 |
| Brooklyn, NY | FLATBUSH ORGANIC MARKET 1 CORP. | NA-0071-26-123712 | Grocery Store | Aug 14, 2026 |
| New Hyde Park, NY | Golgrand Inc. | NA-0240-26-123653 | Restaurant | Aug 14, 2026 |
| New York, NY | Huantar Group LLC | NA-0340-26-122943 | Restaurant | Aug 14, 2026 |
| Woodside, NY | Lumbini Super Store LUMBINI WHOLESALE LLC | NA-0071-26-123706 | Grocery Store | Aug 14, 2026 |
| Elmhurst, NY | Marisco El Faro & Recio Taqueria EL FARO A AND A INC. | NA-0340-26-123699 | Restaurant | Aug 14, 2026 |
| Jericho, NY | MJCTFH INC. | NA-0240-26-123664 | Restaurant | Aug 14, 2026 |
| Corona, NY | Pahal Inc | NA-0081-26-123638 | Grocery Store | Aug 14, 2026 |
| Brooklyn, NY | Patchen Organic Deli 3 Corp. | NA-0081-26-123732 | Grocery Store | Aug 14, 2026 |
| South Ozone Park, NY | Platinum Billiards LLC | NA-0267-26-123590 | Food & Beverage Business | Aug 14, 2026 |
| New York, NY | Rose 2 Penn LLC | NA-0267-26-123632 | Food & Beverage Business | Aug 14, 2026 |
| New York, NY | Saints Coffee SAINT COFFEE CHELSEA LLC | NA-0370-26-123692 | Food & Beverage Business | Aug 14, 2026 |
| Buffalo, NY | Speed Plus Inc | NA-0081-26-323102 | Grocery Store | Aug 14, 2026 |
| New York, NY | VIVA CAFE 2 MEXICAN RESTAURANT CORP. | NA-0340-26-123675 | Restaurant | Aug 14, 2026 |
| Lake George, NY | 3873 Rt 9L, LLC | NA-0340-26-223531 | Restaurant | Aug 13, 2026 |
| Cross River, NY | Asian Moon Sushi and Bar LLC | NA-0340-26-123527 | Restaurant | Aug 13, 2026 |
| Carle Place, NY | DON POLLO CARLE PLACE INC. | NA-0340-26-123304 | Restaurant | Aug 13, 2026 |
| Elmont, NY | Euphoria Restaurant Lounge and Bar Inc | NA-0340-26-122284 | Restaurant | Aug 13, 2026 |
| New York, NY | Fancy NY Grill & Deli 20-20 Avenue A Corp. | NA-0081-26-123327 | Grocery Store | Aug 13, 2026 |
| Brooklyn, NY | Gloria PARKSIDE HOSPITALITY LLC | NA-0340-26-123336 | Restaurant | Aug 13, 2026 |
| Brooklyn, NY | ICERA LLC | NA-0240-26-123383 | Restaurant | Aug 13, 2026 |
| Brooklyn, NY | Jay's Organic Market Corp. | NA-0081-26-123346 | Grocery Store | Aug 13, 2026 |
| Buffalo, NY | La Katrina Bar CATRINA BAR LLC | NA-0370-26-323330 | Food & Beverage Business | Aug 13, 2026 |
| Elmont, NY | LEVY PREMIUM FOODSERVICE LP | NA-0370-26-123535 | Food & Beverage Business | Aug 13, 2026 |
| South Richmond Hill, NY | Liberty Fruit & Produce 11719 Fresh Produce Inc. | NA-0081-26-123364 | Grocery Store | Aug 13, 2026 |
| Brooklyn, NY | LOS BURRITOS JUAREZ LLC | NA-0340-26-123367 | Restaurant | Aug 13, 2026 |
| Hoosick Falls, NY | Mossphonic Beer Company, LLC | NA-0018-26-223272 | Micro-Brewer 3 Year | Aug 13, 2026 |
| Brooklyn, NY | Patricia Drive PATRICIA DRIVE LLC | NA-0340-26-123354 | Restaurant | Aug 13, 2026 |
| Angola, NY | Pellitteri's Casa Di Parm PELLITTERI CASA DI PARM LLC | NA-0370-26-323375 | Food & Beverage Business | Aug 13, 2026 |
| Scottsville, NY | Salvatore's Old Fashioned Pizzeria SCOTTSVILLE SALOON LLC | NA-0340-26-323299 | Restaurant | Aug 13, 2026 |
| New York, NY | SPRING STREET RESTAURANT LLC | NA-0340-26-123340 | Restaurant | Aug 13, 2026 |
| New York, NY | Take Care Hospitality LLC | NA-0370-26-123317 | Food & Beverage Business | Aug 13, 2026 |
| Astoria, NY | The Little Gem Poke & Roll Astoria LLC | NA-0267-26-123394 | Food & Beverage Business | Aug 13, 2026 |
| Rochester, NY | Three Star Mini Mart Inc. | NA-0081-26-323312 | Grocery Store | Aug 13, 2026 |
| Cleveland, NY | Vanderkamp VANDERKAMP, INC. | NA-0343-26-223314 | Hotel | Aug 13, 2026 |
| Fresh Meadows, NY | Xpress 69 Liquor Inc. | NA-0100-26-123594 | Liquor Store | Aug 13, 2026 |
| Fresh Meadows, NY | 11365 Inc | NA-0340-26-123197 | Restaurant | Aug 12, 2026 |
| Brooklyn, NY | 797 Market & Deli Corp. | NA-0081-26-123247 | Grocery Store | Aug 12, 2026 |
| West Babylon, NY | ATA 28 Quick Mart ATA28 PETROLEUM INC. | NA-0081-26-123167 | Grocery Store | Aug 12, 2026 |
| Brooklyn, NY | Bombay Birria MC FOOD NY LLC | NA-0081-26-123123 | Grocery Store | Aug 12, 2026 |
| Gansevoort, NY | Canopy of Saratoga MANDY SPRING FARM NURSERY, INC. | NA-0340-26-223244 | Restaurant | Aug 12, 2026 |
| Bronx, NY | CARIBE BEER DEPOT CORP. | NA-0001-26-123213 | Wholesale Beer (Retail) | Aug 12, 2026 |
| Bronx, NY | Courtlandt Fruit and Vegetable Corp. | NA-0071-26-122548 | Grocery Store | Aug 12, 2026 |
| West Islip, NY | DJB Gas Station Corporation | NA-0081-26-123217 | Grocery Store | Aug 12, 2026 |
| Carmel, NY | Fair Street Convenience LLC | NA-0081-26-223208 | Grocery Store | Aug 12, 2026 |
| Brooklyn, NY | Gloria PARKSIDE HOSPITALITY LLC | NA-0240-26-123229 | Restaurant | Aug 12, 2026 |
| Deer Park, NY | Inde Spice SETHI FOODS INC. | NA-0240-26-123181 | Restaurant | Aug 12, 2026 |
| New York, NY | KV Grocery Inc | NA-0240-26-123171 | Restaurant | Aug 12, 2026 |
| Woodhaven, NY | Met Fresh World Class Supermarket LLC | NA-0081-26-123251 | Grocery Store | Aug 12, 2026 |
| Brooklyn, NY | MKP DELI & GROCERY INC. | NA-0081-26-123135 | Grocery Store | Aug 12, 2026 |
| Elmhurst, NY | MOON DOOR INC. | NA-0081-26-123177 | Grocery Store | Aug 12, 2026 |
| Hoosick Falls, NY | Mossphonic Beer Company, LLC | NA-0015-26-223262 | Farm Brewer | Aug 12, 2026 |
| Bronx, NY | Patrick's House LLC | NA-0370-26-123253 | Food & Beverage Business | Aug 12, 2026 |
| Flushing, NY | Patson 164 Inc | NA-0081-26-123126 | Grocery Store | Aug 12, 2026 |
| Mineola, NY | Pickleball Prime VASSAR PLACE DOMESTIC LLC | NA-0267-26-123185 | Food & Beverage Business | Aug 12, 2026 |
| New York, NY | San Ha Tam LLC | NA-0340-26-123211 | Restaurant | Aug 12, 2026 |
| New York, NY | Soho Finest Market Corp | NA-0081-26-123115 | Grocery Store | Aug 12, 2026 |
| Queens Village, NY | The Grand Citadel Event Space THE GRAND CITADEL CORPORATION | NA-0346-26-122151 | Catering Establishment | Aug 12, 2026 |
| Troy, NY | Tulasi Inc | NA-0001-26-223225 | Wholesale Beer (Retail) | Aug 12, 2026 |
| Greenvale, NY | Uncle Giuseppe's Greenvale LLC | NA-0081-26-123227 | Grocery Store | Aug 12, 2026 |
| Watertown, NY | WATERTOWN CONVENIENCE STORE INC. | NA-0081-26-223163 | Grocery Store | Aug 12, 2026 |
| Staten Island, NY | Widdis Food Market 1006 Food Corp. | NA-0081-26-123256 | Grocery Store | Aug 12, 2026 |
| Bronx, NY | YANKEE FUEL STATION CORP. | NA-0081-26-123155 | Grocery Store | Aug 12, 2026 |
| New York, NY | Blank Forms BLANK FORMS INC | NA-0267-26-123077 | Food & Beverage Business | Aug 11, 2026 |
| Greenport, NY | Burton Potter Club Inc | NA-0349-26-123088 | Club | Aug 11, 2026 |
| Port Chester, NY | Chestnut Market GUNKS HOLDINGS CORP | NA-0081-26-123074 | Grocery Store | Aug 11, 2026 |
| Newburgh, NY | Dinas Italian Cafeteria FRESH IS BEST LLC | NA-0240-26-223080 | Restaurant | Aug 11, 2026 |
| Hollis, NY | Express Deli Market & Juice Bar LLC | NA-0081-26-119500 | Grocery Store | Aug 11, 2026 |
| Hudson, NY | Huson Public Hotel HUDSON PUBLIC HOTEL LLC and PRESTIGE HOSPITALITY GROUP, LLC | NA-0343-26-223073 | Hotel | Aug 11, 2026 |
| New York, NY | Indigo Coffee Co LLC | NA-0340-26-123091 | Restaurant | Aug 11, 2026 |
| Elmhurst, NY | KNA Deli Grocery Inc. | NA-0081-26-123003 | Grocery Store | Aug 11, 2026 |
| Tannersville, NY | LUMERA HOSPITALITY LLC | NA-0340-26-223070 | Restaurant | Aug 11, 2026 |
| Bronx, NY | 910 River Ave Corp | NA-0340-26-122970 | Restaurant | Aug 10, 2026 |
| Warwick, NY | Agave y Maiz Agave y Maiz LLC | NA-0340-26-222892 | Restaurant | Aug 10, 2026 |
| Utica, NY | Burrstone Inn Mahabali Realty LLC | NA-0343-26-222938 | Hotel | Aug 10, 2026 |
| College Point, NY | C-Town BRAVO FOOD GROUP CORPORATION | NA-0081-26-122911 | Grocery Store | Aug 10, 2026 |
| Glen Cove, NY | Capri 246 Capri 246 Corp | NA-0340-26-122919 | Restaurant | Aug 10, 2026 |
| Ridgewood, NY | Chipotle Mexican Grill #5776 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-122980 | Restaurant | Aug 10, 2026 |
| Columbus, OH | Chipotle Mexican Grill #5996 Chipotle Mexican Grill of Colorado, LLC | NA-0240-26-122985 | Restaurant | Aug 10, 2026 |
| Long Island City, NY | Club 70 SBG OPERATIONS LLC | NA-0370-26-122899 | Food & Beverage Business | Aug 10, 2026 |
| Brooklyn, NY | CVS Pharmacy #2700 CVS ALBANY LLC | NA-0082-26-122929 | Drug Store | Aug 10, 2026 |
| New York, NY | D6 Hospitality Inc | NA-0370-26-122915 | Food & Beverage Business | Aug 10, 2026 |
| Brooklyn, NY | DIN TAI FUNG (MANHATTAN) LLC | NA-0340-26-122885 | Restaurant | Aug 10, 2026 |
| Newburgh, NY | Downstate Kitchen and Coffee LLC | NA-0340-26-222876 | Restaurant | Aug 10, 2026 |
| Bronx, NY | GOMEZ DELI AND GROCERY LLC | NA-0081-26-121700 | Grocery Store | Aug 10, 2026 |
| Yonkers, NY | HLE TargetCo LLC | NA-0370-26-122971 | Food & Beverage Business | Aug 10, 2026 |
| Brooklyn, NY | Natural Gourmet Market Corp | NA-0081-26-122990 | Grocery Store | Aug 10, 2026 |
| Astoria, NY | NY Riverside Gourmet Market Corp | NA-0081-26-122888 | Grocery Store | Aug 10, 2026 |
| Buffalo, NY | Queen City Wine & Liquor Queen City Liquors Inc. | NA-0100-26-322924 | Liquor Store | Aug 10, 2026 |
| Bayside, NY | Raindew Family Center 15 Francis Lewis Blvd Inc | NA-0081-26-122881 | Grocery Store | Aug 10, 2026 |
| Floral Park, NY | Raindew Family Center 73 Covert Ave Inc | NA-0081-26-122879 | Grocery Store | Aug 10, 2026 |
| Babylon, NY | Sea Breeze Davel Corp | NA-0370-26-122897 | Food & Beverage Business | Aug 10, 2026 |
| Lancaster, NY | Simply Boba Bubble Tea & Banh Mi, LLC | NA-0370-26-322883 | Food & Beverage Business | Aug 10, 2026 |
| New York, NY | Super Burrito MANHATTAN WEST COAST LLC | NA-0341-26-122376 | Summer Restaurant | Aug 10, 2026 |
| Brooklyn, NY | Superfresh 185 KINGS HIGHWAY MEAT LLC | NA-0081-26-121909 | Grocery Store | Aug 10, 2026 |
| New York, NY | Sushi Bloom Inc. | NA-0240-26-122946 | Restaurant | Aug 10, 2026 |
| Bellmore, NY | The 3rd Rail Bar & Grill Barkley Drury LLC | NA-0340-26-122932 | Restaurant | Aug 10, 2026 |
| Rochester, NY | Westside Liquor Inc | NA-0100-26-322949 | Liquor Store | Aug 10, 2026 |
| New York, NY | EASTSIDE THREAD CORP. | NA-0081-26-122679 | Grocery Store | Aug 7, 2026 |
| Brooklyn, NY | EAZY MART CORP. | NA-0081-26-122688 | Grocery Store | Aug 7, 2026 |
| Jamaica, NY | Fantacy Restaurant & Lounge Corp. | NA-0370-26-122750 | Food & Beverage Business | Aug 7, 2026 |
| Ridgewood, NY | Green Deli Corp | NA-0081-26-122658 | Grocery Store | Aug 7, 2026 |
| Port Leyden, NY | Iron City Grill LLC | NA-0340-26-222702 | Restaurant | Aug 7, 2026 |
| Glendale, NY | Jin Ling Wine & Liquor Inc. | NA-0100-26-122669 | Liquor Store | Aug 7, 2026 |
| New York, NY | Lebron Cafeteria Express Corp | NA-0240-26-122695 | Restaurant | Aug 7, 2026 |
| Brooklyn, NY | Marina Bar & Grill Inc. | NA-0340-26-122682 | Restaurant | Aug 7, 2026 |
| Long Island City, NY | New Midtown Deli & Grocery NY LLC | NA-0071-26-122703 | Grocery Store | Aug 7, 2026 |
| Bronx, NY | Nuevo Sazon De Mama Corp. | NA-0240-26-122624 | Restaurant | Aug 7, 2026 |
| Brooklyn, NY | Pulaski Deli Grocery Corp | NA-0081-26-122666 | Grocery Store | Aug 7, 2026 |
| New York, NY | Round K For Everyone Inc. | NA-0267-26-122676 | Food & Beverage Business | Aug 7, 2026 |
| New York, NY | Round One Delicious USA, Inc. | NA-0340-26-122787 | Restaurant | Aug 7, 2026 |
| Brightwaters, NY | Roux Bar RG LTD | NA-0340-26-122774 | Restaurant | Aug 7, 2026 |
| New York, NY | Shop Fair Supermarkets 117 FOOD CORP. | NA-0081-26-122672 | Grocery Store | Aug 7, 2026 |
| New York, NY | Sunset Hospitality Holdings Inc | NA-0370-26-122705 | Food & Beverage Business | Aug 7, 2026 |
| New York, NY | TENSHOU Round One Delicious USA, Inc. | NA-0340-26-122809 | Restaurant | Aug 7, 2026 |
| Hilton, NY | The Willow Willow Hilton LLC | NA-0370-26-322759 | Food & Beverage Business | Aug 7, 2026 |
| Yonkers, NY | 290 MCLEAN AVE CORP. | NA-0081-26-122585 | Grocery Store | Aug 6, 2026 |
| New York, NY | 73 Food Corp | NA-0081-26-122606 | Grocery Store | Aug 6, 2026 |
| Brooklyn, NY | 836 Market Inc | NA-0081-26-122518 | Grocery Store | Aug 6, 2026 |
| Cicero, NY | All Star Organic and Beer Inc | NA-0071-26-222544 | Grocery Store | Aug 6, 2026 |
| Hicksville, NY | ASM Grocery and Convenience Store LLC | NA-0081-26-122594 | Grocery Store | Aug 6, 2026 |
| South Richmond Hill, NY | C Town 12302 FRESH PRODUCE INC. | NA-0081-26-122538 | Grocery Store | Aug 6, 2026 |
| Latham, NY | Dikhush Gas LLC | NA-0081-26-222560 | Grocery Store | Aug 6, 2026 |
| South Richmond Hill, NY | Farm Boy Market 11720 FRESH PRODUCE INC. | NA-0081-26-122531 | Grocery Store | Aug 6, 2026 |
| Westhampton Beach, NY | Galley GALLEY ON MILL LLC | NA-0340-26-122581 | Restaurant | Aug 6, 2026 |
| Hudson, NY | Goodboybob Hudson GBB HUDSON LLC | NA-0267-26-222550 | Food & Beverage Business | Aug 6, 2026 |
| Bronx, NY | JEROME LIQUOR LLC | NA-0100-26-122587 | Liquor Store | Aug 6, 2026 |
| Clarence, NY | Local Hollow Brewing Local Hollow LLC | NA-0015-26-322565 | Farm Brewer | Aug 6, 2026 |
| Owego, NY | Maria Bonita OWEGO 948, LLC | NA-0340-26-322522 | Restaurant | Aug 6, 2026 |
| Brooklyn, NY | Pho Number 1 NEW PHO NUMBER 1 INC. | NA-0240-26-122558 | Restaurant | Aug 6, 2026 |
| Brooklyn, NY | Shiney Sparkle Labs Shiny Sparkle Studio LLC | NA-0246-26-122589 | Catering Establishment | Aug 6, 2026 |
| Rye, NY | The Peningo Club PENINGO GROUP INC. | NA-0340-26-122520 | Restaurant | Aug 6, 2026 |
| Saint Albans, NY | Tonyboy Deli Corporation | NA-0081-26-122499 | Grocery Store | Aug 6, 2026 |
| Albertson, NY | Vincent's of Albertson LLC | NA-0240-26-122614 | Restaurant | Aug 6, 2026 |
| Brooklyn, NY | WARA SUSHI INC. | NA-0267-26-122563 | Food & Beverage Business | Aug 6, 2026 |
| New York, NY | Yamata 74 Inc. | NA-0081-26-122576 | Grocery Store | Aug 6, 2026 |
| Poughkeepsie, NY | 163 Garden Food Mart Inc. | NA-0081-26-222378 | Grocery Store | Aug 5, 2026 |
| Santa Rosa, CA | Beltrane Ranch Beltane Inc | NA-0036-26-222423 | Direct Shipper Wine | Aug 5, 2026 |
| Bronx, NY | BONILLA DELI-GROCERY STORE CORP. | NA-0081-26-121358 | Grocery Store | Aug 5, 2026 |
| Brooklyn, NY | CHELSEA DELI GROCERY CORP. | NA-0081-26-122437 | Grocery Store | Aug 5, 2026 |
| Lindenhurst, NY | Dilnaz Ali | NA-0081-26-122329 | Grocery Store | Aug 5, 2026 |
| Binghamton, NY | Eagle's Food Inc. | NA-0071-26-222459 | Grocery Store | Aug 5, 2026 |
| Bronx, NY | EL RANCHO MEXICANO MEAT MARKET CORP. | NA-0081-26-122380 | Grocery Store | Aug 5, 2026 |
| Brooklyn, NY | ELEGANCE EVENT SPACE LLC | NA-0346-26-122370 | Catering Establishment | Aug 5, 2026 |
| Ellicottville, NY | Ellicottville Ski Club Ellicottville Ski Club, Inc. | NA-0349-26-322476 | Club | Aug 5, 2026 |
| Bronx, NY | Emad Deli Grocery, Inc. | NA-0071-26-122425 | Grocery Store | Aug 5, 2026 |
| Brooklyn, NY | Fridas Bushwick LLC | NA-0340-26-122474 | Restaurant | Aug 5, 2026 |
| Freeport, NY | Henry Deli LI Corp | NA-0138-26-122415 | Food & Beverage Business | Aug 5, 2026 |
| Rochester, NY | Hollywood Wine & Spirits HS Liquors Inc. | NA-0100-26-322394 | Liquor Store | Aug 5, 2026 |
| Brooklyn, NY | Ibrahim Candy & Convenience Corp. | NA-0081-26-122409 | Grocery Store | Aug 5, 2026 |
| South Ozone Park, NY | La Esquina Grocery & Deli Inc | NA-0081-26-122398 | Grocery Store | Aug 5, 2026 |
| Mattituck, NY | La Union Latino Bar & Grill Corp. | NA-0340-26-122388 | Restaurant | Aug 5, 2026 |
| New York, NY | Luxpizzaca LLC | NA-0240-26-122490 | Restaurant | Aug 5, 2026 |
| Brooklyn, NY | Moon Glow of Brooklyn MOONGLOW HALL INC | NA-0340-26-122366 | Restaurant | Aug 5, 2026 |
| Saugerties, NY | Namaste Indian Restaurant Namaste Indian Restaurant & Bar Inc. | NA-0340-26-222483 | Restaurant | Aug 5, 2026 |
| New York, NY | NYS Express Deli LLC 1st Ave Deli & Grill Inc. | NA-0071-26-122396 | Grocery Store | Aug 5, 2026 |
| Bronx, NY | Oreo Marketplace Corp. | NA-0071-26-122441 | Grocery Store | Aug 5, 2026 |
| Narrowsburg, NY | Pete's Market NARROWSBURG SUPERMARKET STATION INC. | NA-0081-26-222412 | Grocery Store | Aug 5, 2026 |
| New Rochelle, NY | ROSSEO WINES LLC | NA-0100-26-122472 | Liquor Store | Aug 5, 2026 |
| New York, NY | Time to Eat Daily Bowl Inc. | NA-0240-26-122382 | Restaurant | Aug 5, 2026 |
| Narrowsburg, NY | Wine & Liquor 120 NARROWSBURG INC. | NA-0100-26-222418 | Liquor Store | Aug 5, 2026 |
| Franklin Square, NY | 30 Tap House LLC | NA-0370-26-122249 | Food & Beverage Business | Aug 4, 2026 |
| Amsterdam, NY | 44 On Main LLC | NA-0340-26-222237 | Restaurant | Aug 4, 2026 |
| Watkins Glen, NY | Apples and Moore, LLC | NA-0092-26-322254 | Roadside Farm Market | Aug 4, 2026 |
| New York, NY | Better Than August LLC | NA-0340-26-122215 | Restaurant | Aug 4, 2026 |
| New York, NY | Carnes Asadas El Beto LLC | NA-0340-26-122244 | Restaurant | Aug 4, 2026 |
| New York, NY | Common Good Harlem 2801 Food Group Inc | NA-0267-26-122181 | Food & Beverage Business | Aug 4, 2026 |
| Rochester, NY | Culver Gas Inc | NA-0081-26-322314 | Grocery Store | Aug 4, 2026 |
| Poughkeepsie, NY | El Nica LLC | NA-0340-26-222274 | Restaurant | Aug 4, 2026 |
| New York, NY | Lightning Society Center for Emerging Culture, Inc | NA-0249-26-122292 | Club | Aug 4, 2026 |
| New York, NY | Luxpizzaca LLC | NA-0340-26-122226 | Restaurant | Aug 4, 2026 |
| New York, NY | Manhattan West Coast LLC | NA-0340-26-121957 | Restaurant | Aug 4, 2026 |
| Schenectady, NY | Phoenix Flame Wings Phoenix Flame Wings Operations LLC | NA-0240-26-222242 | Restaurant | Aug 4, 2026 |
| Castleton On Hudson, NY | Pitassi Farm Winery Pitassi Vineyard LLC | NA-0037-26-222257 | MicroFarm Winery | Aug 4, 2026 |
| Saratoga Springs, NY | Viva Handcrafted Corporation | NA-0340-26-222281 | Restaurant | Aug 4, 2026 |
| Shortsville, NY | Wheel Works Brewing Company, Limited | NA-0340-26-122321 | Restaurant | Aug 4, 2026 |
| Shortsville, NY | Wheel Works Brewing Company, Limited | NA-0014-26-322318 | Micro-Brewer | Aug 4, 2026 |
| Bronx, NY | ZE Gourmet Deli Corp. | NA-0081-26-122297 | Grocery Store | Aug 4, 2026 |
| Brooklyn, NY | 109 BK Food Corp. | NA-0081-26-122167 | Grocery Store | Aug 3, 2026 |
| Mount Vernon, NY | 140 Lucky Star Minimarket Corp. | NA-0081-26-122146 | Grocery Store | Aug 3, 2026 |
| Freeport, NY | 453 Main St Corp. | NA-0071-26-122109 | Grocery Store | Aug 3, 2026 |
| Poughkeepsie, NY | APEX HUDSON CORP. | NA-0081-26-221566 | Grocery Store | Aug 3, 2026 |
| Bay Shore, NY | BAY SHORE LIQUOR & WINE INC. | NA-0100-26-122138 | Liquor Store | Aug 3, 2026 |
| Hempstead, NY | Compare Fresh Carman Place Supermarket Corp | NA-0081-26-122163 | Grocery Store | Aug 3, 2026 |
| Binghamton, NY | Compass Group USA, Inc | NA-0409-26-222130 | Athletic/Sporting Event/Expositions/Large Gathering Venue | Aug 3, 2026 |
| Roosevelt, NY | Deli 502 SJ Corp. | NA-0071-26-122099 | Grocery Store | Aug 3, 2026 |
| Brooklyn, NY | El Dorado Deli Food Corp | NA-0081-26-122172 | Grocery Store | Aug 3, 2026 |
| Bronx, NY | Grab and Go La Bodeguita Grocery Corp. | NA-0081-26-122125 | Grocery Store | Aug 3, 2026 |
| Albany, NY | Herbie's Burgers Herbies LLC | NA-0340-26-222156 | Restaurant | Aug 3, 2026 |
| Gowanda, NY | K&L LANES, INC. | NA-0382-26-322068 | Bowling Establishment | Aug 3, 2026 |
| New York, NY | LC Manhattan LLC | NA-0340-26-122094 | Restaurant | Aug 3, 2026 |
| Corona, NY | MONTEVERDE MINI MARKET CORP. | NA-0081-26-122044 | Grocery Store | Aug 3, 2026 |
| Astoria, NY | NYXTA Restaurant Corp. | NA-0340-26-122119 | Restaurant | Aug 3, 2026 |
| Bronxville, NY | OLTRARNO SELECTIONS LLC | NA-0011-26-122124 | Importer | Aug 3, 2026 |
| Brooklyn, NY | Prime 5 Convenience Corp | NA-0081-26-122179 | Grocery Store | Aug 3, 2026 |
| Brooklyn, NY | Rinconcito Bites Corp | NA-0340-26-122062 | Restaurant | Aug 3, 2026 |
| New York, NY | Round One Delicious USA, Inc. | NA-0340-26-122077 | Restaurant | Aug 3, 2026 |
| White Plains, NY | Socialite Cigar Bar and Lounge Socialite Members Club Inc. | NA-0349-26-122127 | Club | Aug 3, 2026 |
| Hornell, NY | Switchyard Hornell LLC | NA-0370-26-322158 | Food & Beverage Business | Aug 3, 2026 |
| Brooklyn, NY | The Right Bank TRB BK LLC | NA-0370-26-122051 | Food & Beverage Business | Aug 3, 2026 |
| Mahopac, NY | Wics Hospitality LLC | NA-0340-26-222142 | Restaurant | Aug 3, 2026 |
| New York, NY | Amsterdam Express Deli 3Corp AMSTERDAM EXPRESS DELI 3 CORP. | NA-0081-26-121976 | Grocery Store | Jul 31, 2026 |
