Grocery Store — page 21 of 50
14,841 active “Grocery Store” licenses in the file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50
| Place | Business | License / application | License type | Date |
|---|---|---|---|---|
| Bronx, NY | FOOD UNIVERSE 161 EAST MEAT CORP | 0081-21-110819 | Grocery Store | May 31, 2027 |
| Bronx, NY | FOOD UNIVERSE SKYLIGHT HOLDINGS INC | 0081-22-128006 | Grocery Store | Feb 29, 2028 |
| Elmhurst, NY | FOOD UNIVERSE 82 10 BAXTER AVENUE FOOD CORP | 0081-22-130699 | Grocery Store | Sep 30, 2028 |
| Queens Village, NY | FOOD UNIVERSE BONILLA FOOD CORP | 0081-23-120253 | Grocery Store | Aug 31, 2029 |
| Brooklyn, NY | FOOD UNIVERSE RUTLAND MEAT & PRODUCE CORP | 0081-23-122800 | Grocery Store | Dec 31, 2028 |
| Brooklyn, NY | Food Universe 15Fiftynine Fresh Corp. | 0081-26-137876 | Grocery Store | Feb 28, 2029 |
| Brooklyn, NY | FOOD UNIVERSE MARKET KF ENNIS 86 LLC | 0081-21-103764 | Grocery Store | Dec 31, 2026 |
| Bronx, NY | FOOD UNIVERSE MARKET PLACE MIANDAV FOOD CORP | 0081-21-105807 | Grocery Store | Sep 30, 2027 |
| Bronx, NY | FOOD UNIVERSE MARKETPLACE LOS PINOS FOOD CORP | 0081-22-130676 | Grocery Store | Oct 31, 2028 |
| Brooklyn, NY | FOOD UNIVERSE MARKETPLACE CS MINI MARKET INC | 0081-22-131475 | Grocery Store | Oct 31, 2028 |
| Bronx, NY | FOOD UNIVERSE MARKETPLACE FERNANDEZ 224 FOOD CORP | 0081-22-127910 | Grocery Store | Jul 31, 2028 |
| New York, NY | FOOD UNIVERSE MARKETPLACE 70 72 MEAT & PRODUCE CORP | 0081-21-101540 | Grocery Store | Jan 31, 2027 |
| Brooklyn, NY | FOOD UNIVERSE MARKETPLACE 4118 MEAT & PRODUCE CORP | 0081-21-108684 | Grocery Store | Apr 30, 2027 |
| Brooklyn, NY | FOOD UNIVERSE MARKETPLACE PAK O AVENUE CORP | 0081-23-122218 | Grocery Store | Jul 31, 2029 |
| New York, NY | FOOD UNIVERSE MARKETPLACE 5069 MEAT & PRODUCE CORP | 0081-21-100324 | Grocery Store | Jan 31, 2027 |
| Sunnyside, NY | FOOD UNIVERSE MARKETPLACE MET SUNNYSIDE INC | 0081-22-127499 | Grocery Store | Jul 31, 2028 |
| Brooklyn, NY | FOOD UNIVERSE MARKETPLACE REMSEN MEAT & PRODUCE CORP | 0081-21-102816 | Grocery Store | May 31, 2027 |
| Ozone Park, NY | FOOD UNIVERSE MARKETPLACE LIBERTY PRODUCE INC | 0081-22-127737 | Grocery Store | Jul 31, 2028 |
| Bronx, NY | FOOD UNIVERSE MARKETPLACE J D 248 FOOD CORP | 0081-22-131622 | Grocery Store | Sep 30, 2028 |
| Bronx, NY | FOOD UNIVERSE MARKETPLACE 50 VAN CORTLANDT MEAT CORP | 0081-24-139400 | Grocery Store | Nov 30, 2027 |
| Brooklyn, NY | FOOD UNIVERSE MARKETPLACE 369 FLATBUSH FOOD LLC | 0081-22-121519 | Grocery Store | Sep 30, 2028 |
| Bayside, NY | FOOD UNIVERSE MARKETPLACE KNA MEAT & PRODUCE CORP | 0081-23-157882 | Grocery Store | Sep 30, 2029 |
| Bronx, NY | FOOD UNIVERSE MARKETPLACE 2358 MEAT CORP | 0081-23-112258 | Grocery Store | Feb 28, 2029 |
| Bronx, NY | FOOD UNIVERSE MARKETPLACE 183 MEAT CORP | 0081-23-111280 | Grocery Store | Feb 28, 2029 |
| New York, NY | FOOD UNIVERSE MARKETPLACE K S P SUPERMARKET INC | 0081-22-131927 | Grocery Store | May 31, 2028 |
| Far Rockaway, NY | FOOD UNIVERSE MARKETPLACE 32 11 CHANNEL FOOD CORP | 0081-21-110755 | Grocery Store | Jul 31, 2027 |
| Ozone Park, NY | FOOD VALLEY DELI & GROCERY SHAPLA BANGLADESHI AMERICAN DELI & GROCERY INC | 0081-21-110201 | Grocery Store | Jun 30, 2027 |
| Brooklyn, NY | FOOD WAY SEVEN SEAS GEORGETOWNE LLC | 0081-23-103666 | Grocery Store | Sep 30, 2029 |
| Valley Stream, NY | FOOD WORLD FARMBOY MEAT & PRODUCE INC | 0081-23-165000 | Grocery Store | Nov 30, 2026 |
| Jamaica, NY | FOOD WORLD HJ MART INC | 0081-24-107722 | Grocery Store | Feb 28, 2027 |
| Brooklyn, NY | Food World AVE D MEAT & PRODUCE CORP. | 0081-25-119407 | Grocery Store | Jul 31, 2028 |
| Brooklyn, NY | FOOD WORLD SUPERMARKET JRI FLATLANDS FOOD CORP | 0081-21-102573 | Grocery Store | Sep 30, 2027 |
| Utica, NY | Foodland of Utica Incorporated | 0081-26-232858 | Grocery Store | Dec 31, 2028 |
| Bardonia, NY | FOODMART USA RANG GURU INC | 0081-23-223197 | Grocery Store | Jun 30, 2029 |
| North Lindenhurst, NY | FOODS OF ITIALIA | 0081-22-130547 | Grocery Store | Apr 30, 2028 |
| Hopewell Junction, NY | FOODSMART 420 RT 376 GAS MART INC | 0081-23-210858 | Grocery Store | Mar 31, 2029 |
| Valhalla, NY | FOODSMART 85 VIRGINIA ROAD INC | 0081-22-126111 | Grocery Store | Aug 31, 2028 |
| New York, NY | FOODTOWER GOURMET DELI CORP. | 0081-26-133286 | Grocery Store | Dec 31, 2028 |
| Brookyln, NY | FOODTOWN 54 NOLL LLC | 0081-24-105945 | Grocery Store | Feb 28, 2027 |
| Yonkers, NY | FOODTOWN 70 LINDEN FOOD CORP | 0081-22-133161 | Grocery Store | Mar 31, 2028 |
| Brooklyn, NY | Foodtown 781 METROPOLITAN FOOD CORP | 0081-23-111979 | Grocery Store | Sep 30, 2029 |
| Brooklyn, NY | FOODTOWN 409 FOOD CORP | 0081-20-105121 | Grocery Store | Oct 31, 2029 |
| Astoria, NY | FOODTOWN 32-14 31ST FOOD LLC | 0081-24-113621 | Grocery Store | Apr 30, 2027 |
| East Meadow, NY | FOODTOWN 625 MEAT CORP | 0081-23-108920 | Grocery Store | Feb 28, 2029 |
| Rego Park, NY | FOODTOWN REGO PARK AJ MET INC | 0081-21-110578 | Grocery Store | Aug 31, 2027 |
| Mt Vernon, NY | FOODTOWN VERNON MARKETPLACE INC | 0081-20-108516 | Grocery Store | Nov 30, 2026 |
| Bronx, NY | FOODTOWN KINGSBRIDGE MARKETPLACE CORP | 0081-21-109937 | Grocery Store | Jun 30, 2027 |
| Bayside, NY | FOODTOWN BFF FOOD CORP | 0081-22-130553 | Grocery Store | Sep 30, 2028 |
| Brooklyn, NY | FOODTOWN 695 FOOD CORP | 0081-24-130960 | Grocery Store | Sep 30, 2027 |
| Jackson Heights, NY | FOODTOWN S W F FOOD CORP | 0081-20-109995 | Grocery Store | Nov 30, 2026 |
| New York, NY | FOODTOWN 756 JOMO FOOD CORP | 0081-21-108316 | Grocery Store | May 31, 2027 |
| Bronx, NY | FOODTOWN 3100 THIRD AVENUE FOOD LLC | 0081-21-104495 | Grocery Store | Jan 31, 2028 |
| Brooklyn, NY | FOODTOWN 632 VANDERBILT FOOD CORP | 0081-22-131154 | Grocery Store | Jun 30, 2028 |
| Yonkers, NY | FOODTOWN MCLEAN FOOD CORP | 0081-22-128709 | Grocery Store | Sep 30, 2028 |
| Hasting On Hudson, NY | FOODTOWN HASTINGS FOOD INC | 0081-22-130831 | Grocery Store | Aug 31, 2028 |
| Valley Cottage, NY | FOODTOWN VALLEY COTTAGE FOOD INC | 0081-22-227801 | Grocery Store | Jul 31, 2028 |
| Brooklyn, NY | FOODTOWN 1291 FOOD CORP | 0081-22-131766 | Grocery Store | Dec 31, 2028 |
| New York, NY | FOODTOWN A&J SUPERMARKET CORP | 0081-21-101639 | Grocery Store | Dec 31, 2027 |
| Bronx, NY | FOODTOWN A J C FOOD MARKET CORP | 0081-21-100924 | Grocery Store | Jul 31, 2027 |
| Brooklyn, NY | FOODTOWN 457 FOOD CORP | 0081-24-117831 | Grocery Store | May 31, 2027 |
| Brooklyn, NY | FOODTOWN 1949 FOOD CORP | 0081-21-100792 | Grocery Store | May 31, 2027 |
| Jamaica, NY | FOODTOWN JCA FOOD CORP | 0081-20-113200 | Grocery Store | Oct 31, 2026 |
| Bronx, NY | FOODTOWN 1489 FOOD CORP | 0081-22-131040 | Grocery Store | Mar 31, 2028 |
| New Rochelle, NY | FOODTOWN ANGELO & JOE MARKET INC | 0081-23-111935 | Grocery Store | Aug 31, 2029 |
| New York, NY | FOODTOWN 1316 CORP | 0081-23-103090 | Grocery Store | Apr 30, 2029 |
| Bellerose, NY | FOODTOWN BELLA ROSA A J MARKET INC | 0081-20-109951 | Grocery Store | Nov 30, 2026 |
| Jamaica, NY | FOODTOWN MOTHER FOOD CORP. | 0081-22-127419 | Grocery Store | Sep 30, 2028 |
| Bronx, NY | FOODTOWN MADDAJ-AJ INC | 0081-21-113108 | Grocery Store | Nov 30, 2027 |
| Brooklyn, NY | Foodtown Mujalli, Inc. | 0081-25-103544 | Grocery Store | Jan 31, 2028 |
| Brooklyn, NY | Foodtown 6900 Food Corp. | 0081-26-151132 | Grocery Store | Jul 31, 2029 |
| Bronx, NY | FOODTOWN #582 283 FOOD LLC | 0081-22-123082 | Grocery Store | Jun 30, 2028 |
| Brooklyn, NY | FOODTOWN #587 9105 K FOOD LLC | 0081-22-126616 | Grocery Store | Jun 30, 2028 |
| Brooklyn, NY | FOODTOWN #589 382 MCDONALD LLC | 0081-22-123040 | Grocery Store | Jun 30, 2028 |
| Hollis, NY | FOODTOWN #590 HILLSIDE K FOOD LLC | 0081-22-123090 | Grocery Store | Jun 30, 2028 |
| Hewlett, NY | FOODTOWN #594 1368 FOOD LLC | 0081-22-136725 | Grocery Store | Jun 30, 2028 |
| Cold Spring, NY | FOODTOWN #600 CQM OF COLD SPRING LLC | 0081-22-236012 | Grocery Store | Jun 30, 2028 |
| Brooklyn, NY | FOODTOWN #602 1420 FOOD LLC | 0081-22-138633 | Grocery Store | Jun 30, 2028 |
| Brooklyn, NY | FOODTOWN #603 1966 K FOOD LLC | 0081-22-136800 | Grocery Store | Jun 30, 2028 |
| Croton On Hudson, NY | FOODTOWN #606 CQM OF CROTON LLC | 0081-22-137700 | Grocery Store | Jun 30, 2028 |
| New York, NY | FOODTOWN #609 300 W 145TH K FOOD LLC | 0081-22-123036 | Grocery Store | Jun 30, 2028 |
| Yonkers, NY | FOODTOWN EXPRESS 772 PALISADE MEAT CORP | 0081-23-115979 | Grocery Store | Aug 31, 2029 |
| Huntington, NY | FOODWORX NORTH SHORE FOODS INC | 0081-23-120250 | Grocery Store | Apr 30, 2029 |
| New York, NY | FOR ALL FOOD MART CORP | 0081-26-145746 | Grocery Store | May 31, 2029 |
| Bronx, NY | Fordham Convenience Tobacco & Beer Fordham Deli & Convenience Corp | 0081-26-150011 | Grocery Store | Jun 30, 2029 |
| Bronx, NY | FORDHAM FRUITS & VEGETABLES INC | 0081-22-120923 | Grocery Store | Feb 29, 2028 |
| Bronx, NY | Fordham Mini Market Corp. | 0081-26-141556 | Grocery Store | Mar 31, 2029 |
| Staten Island, NY | Forest Bagels JMD Bagels Corp | 0081-25-107503 | Grocery Store | Mar 31, 2028 |
| Staten Island, NY | FOREST CONVENIENCE AND GIFTS LLC | 0081-23-122403 | Grocery Store | Sep 30, 2029 |
| Ridgewood, NY | FOREST DELI & GRILL CORP. | 0081-26-132996 | Grocery Store | Dec 31, 2028 |
| Bronx, NY | FOREST DELI GROCERY FREDDYS DELI LLC | 0081-22-124638 | Grocery Store | Dec 31, 2027 |
| Ridgewood, NY | FOREST FRESH DELI GROCERY CORP | 0081-21-112852 | Grocery Store | May 31, 2027 |
| Ridgewood, NY | FOREST GOURMET DELI INC | 0081-23-119969 | Grocery Store | Oct 31, 2029 |
| Brooklyn, NY | FOREST MINI MARKET CORP | 0081-22-132068 | Grocery Store | Nov 30, 2028 |
| Ridgewood, NY | FOREST POLISH GROCERY AND DELI INCORPORATED | 0081-21-111725 | Grocery Store | Feb 28, 2027 |
| Huntington Station, NY | FOREST PORK STORE SNS OF LI CORP | 0071-23-128832 | Grocery Store | May 31, 2029 |
| Staten Island, NY | FOREST SUPERETTE INC | 0081-22-130638 | Grocery Store | Mar 31, 2028 |
| Forestburgh, NY | FORESTBURGH GENERAL TYMACO INC | 0071-23-229171 | Grocery Store | Jul 31, 2029 |
| Rochester, NY | FOREVER EXPRESS MART INCORPORATED | 0081-26-337502 | Grocery Store | Feb 28, 2029 |
| Brooklyn, NY | FORT GREENE FOOD MARKET HOYT CONVENIENCE INC | 0081-22-128493 | Grocery Store | Jun 30, 2028 |
| Fort Montgomery, NY | FORT MONTGOMERY SERVICE CENTER INC | 0081-21-206936 | Grocery Store | May 31, 2027 |
| Staten Island, NY | FORT PLACE DELI WALID CORP | 0081-22-136211 | Grocery Store | Oct 31, 2028 |
| Fort Salonga, NY | FORT SALONGA MARKETS ASSOCIATES LLC | 0081-23-122895 | Grocery Store | May 31, 2029 |
| Brooklyn, NY | Fortuna Super Market GALA APPLE INTERNATIONAL INC | 0071-22-103316 | Grocery Store | May 31, 2028 |
| Brooklyn, NY | FORTUNE ON 86TH LI FAMILY 86 INC | 0071-22-109671 | Grocery Store | Oct 31, 2028 |
| Westbury, NY | FORTUNE SMOKE & CONVENIENCE FORTUNE SMOKE SHOP INC | 0081-23-102592 | Grocery Store | Sep 30, 2029 |
| Brooklyn, NY | FOSTER ISLAND CORPORATION | 0081-23-120033 | Grocery Store | Jun 30, 2029 |
| So Richmond Hill, NY | FOUR ALL SEASONS VARIETY AND DISCOUNT CENTER PERSAUD FOODS INC | 0071-21-119392 | Grocery Store | Mar 31, 2027 |
| South Ozone Park, NY | FOUR BROTHERS DELI & GRILL CORP | 0081-20-108203 | Grocery Store | Sep 30, 2026 |
| Newburgh, NY | FOUR CORNER DELI GROCERY 129 NEWBURGH GROCERY CORP | 0071-21-216156 | Grocery Store | Dec 31, 2027 |
| Brooklyn, NY | FOUR SEASONS GRILL DELI CORP | 0081-23-120218 | Grocery Store | Jul 31, 2029 |
| Saratoga Springs, NY | FOUR SEASONS NATURAL FOODS STORE SARATOGA NATURAL FOODS INC | 0081-23-203715 | Grocery Store | Aug 31, 2029 |
| Astoria, NY | FOUR STAR DELI AND GROCERY SAM NEW YORK INC | 0081-20-108162 | Grocery Store | Dec 31, 2026 |
| Troy, NY | FOURTH STREET MARKET MOHAMED ABDO M ALI & MOHAMED S ALZAIDI | 0081-21-210566 | Grocery Store | Mar 31, 2027 |
| Berne, NY | FOX PIZZA MARKET FOX PIZZA MARKET LTD | 0071-22-212404 | Grocery Store | Nov 30, 2028 |
| Kingston, NY | FOXHALL FOOD MART INC | 0081-21-203935 | Grocery Store | Dec 31, 2026 |
| Yonkers, NY | FRADELIS BONITATIBUS DELI INC | 0081-20-109831 | Grocery Store | Dec 31, 2026 |
| Brooklyn, NY | FRANCENA MINI MART FOOD CORP | 0081-21-105638 | Grocery Store | Jan 31, 2027 |
| Brooklyn, NY | FRANCHESCA MINI MARKET | 0071-22-107291 | Grocery Store | Dec 31, 2028 |
| Bronx, NY | FRANCIS DELI GROCERY CORP | 0081-23-112545 | Grocery Store | Sep 30, 2029 |
| Yonkers, NY | FRANCIS GROCERY & DELI INC | 0071-23-137215 | Grocery Store | Oct 31, 2026 |
| Bayside, NY | FRANCIS LEWIS SERVICE STATION INC | 0081-20-109872 | Grocery Store | Dec 31, 2026 |
| Brooklyn, NY | FRANCO'S GROCERY & DELI FRANCOS GROCERY & DELI CORP | 0071-21-118577 | Grocery Store | Aug 31, 2027 |
| Hollis, NY | FRANHILL DELI YU'S HILLSIDE DELI INC | 0071-22-114755 | Grocery Store | Dec 31, 2028 |
| Staten Island, NY | FRANK AND SAL LLC | 0081-23-122338 | Grocery Store | Dec 31, 2028 |
| Brooklyn, NY | FRANK AND SAL'S CG&C 2 PRIME MEAT MARKET LLC | 0081-23-104277 | Grocery Store | May 31, 2029 |
| New York, NY | FRANK'S GOURMET MARKET INC | 0081-23-119718 | Grocery Store | Mar 31, 2029 |
| Marlboro, NY | FRANK'S VILLAGE MKT & DELI FRANKS VILLAGE MARKET INC | 0081-22-235374 | Grocery Store | Jul 31, 2028 |
| Hopewell Junction, NY | FRANKIES SUPERETTE FRANKIES SUPERETTE LLC | 0081-20-209940 | Grocery Store | Oct 31, 2026 |
| Brooklyn, NY | FRANKLIN CONVENIENCE STORE CORP | 0071-24-100889 | Grocery Store | Dec 31, 2026 |
| Brooklyn, NY | FRANKLIN FINEST DELI CORP | 0081-23-102646 | Grocery Store | Dec 31, 2028 |
| Franklin, NY | FRANKLIN QUICKWAY #4 MIRABITO HOLDINGS, INC. | 0081-23-212345 | Grocery Store | Oct 31, 2026 |
| Watertown, NY | FRANKLIN STREET DAIRY MART FRANKLIN STREET INVESTMENTS INC | 0081-23-222644 | Grocery Store | Mar 31, 2029 |
| Franklinville, NY | FRANKLINVILLE FOOD STORE FRANKLINVILLE FOOD STORE LLC | 0081-20-310465 | Grocery Store | Nov 30, 2026 |
| North Massapequa, NY | Franks Fairway Market North Broadway Food Corp | 0081-25-103345 | Grocery Store | Jan 31, 2028 |
| Jamaica, NY | Franny Lew Market FOOD FARM CORP | 0081-21-102898 | Grocery Store | Feb 28, 2027 |
| Copiague, NY | FRATELLI'S MART H & E MART CORP | 0081-23-163916 | Grocery Store | Dec 31, 2026 |
| Levittown, NY | Fred's Delicatessen Kriva Foods LLC | 0071-26-139340 | Grocery Store | Mar 31, 2029 |
| Fredonia, NY | FREDONIA FOOD MART INC | 0081-24-306624 | Grocery Store | Feb 28, 2027 |
| New York, NY | FREDS MUNCHIES FREDS MUNCHIES INC | 0081-23-103372 | Grocery Store | May 31, 2027 |
| Mumford, NY | FREE STYLE MERCANTILE D13 LLC | 0071-22-314784 | Grocery Store | Mar 31, 2028 |
| Merrick, NY | FREEDOM JAY BHOLE NEWSSTAND INC | 0081-22-132747 | Grocery Store | Apr 30, 2028 |
| New York, NY | FREEDOM NEWS I INC | 0081-23-120271 | Grocery Store | Jun 30, 2029 |
| New York, NY | FREEDOM NEWS INC | 0081-21-108370 | Grocery Store | Apr 30, 2027 |
| Freedom, NY | FREEDOM ONE STOP INC | 0081-22-327695 | Grocery Store | Aug 31, 2028 |
| Freeport, NY | FREEPORT FUEL CORP | 0081-21-102570 | Grocery Store | Apr 30, 2027 |
| Adams, NY | FREEWAY GROCERY LLC | 0081-23-215136 | Grocery Store | Jul 31, 2029 |
| Far Rockaway, NY | Freeway Supermarket and Deli Corp | 0081-25-103882 | Grocery Store | Feb 29, 2028 |
| Cape Vincent, NY | FRENCH TOWNE MARKET MIMAKAR, INC. | 0071-20-202311 | Grocery Store | Nov 30, 2026 |
| New York, NY | FRESH 2 GO MARKET WEST NY 500 CORP | 0081-21-109036 | Grocery Store | Sep 30, 2027 |
| Brooklyn, NY | FRESH AND FANCY DELICATESSAN AHMED A GHALEB | 0081-23-122535 | Grocery Store | Aug 31, 2029 |
| New York, NY | Fresh Bite & Organic Snacks 1 Corp | 0081-26-138716 | Grocery Store | Feb 28, 2029 |
| Elmhurst, NY | Fresh Bites Cafe Inc | 0081-25-114701 | Grocery Store | May 31, 2028 |
| Richmond Hill, NY | Fresh Bites Deli & Grocery Corp | 0081-26-132872 | Grocery Store | Dec 31, 2028 |
| Poughkeepsie, NY | FRESH DELI 41 INC | 0081-24-239270 | Grocery Store | Nov 30, 2027 |
| Ridgewood, NY | FRESH DELI AND GROCERY 1 CORP | 0081-23-120482 | Grocery Store | May 31, 2029 |
| Brooklyn, NY | Fresh Deli and Grocery I Inc | 0081-25-102498 | Grocery Store | Jan 31, 2028 |
| Brooklyn, NY | FRESH DELI MARKET INC | 0081-21-106870 | Grocery Store | May 31, 2027 |
| Corona, NY | Fresh Farm Supermarket Corp | 0081-24-114127 | Grocery Store | Apr 30, 2027 |
| Munsey Park, NY | FRESH FIELDS WHOLE FOODS MARKET WHOLE FOODS MARKET GROUP, INC. | 0081-21-109644 | Grocery Store | Oct 31, 2027 |
| Freeport, NY | Fresh Flavor Deli Inc. | 0071-25-117960 | Grocery Store | Jun 30, 2028 |
| New York, NY | FRESH FOOD GREAT VALUE CONVENIENCE INC | 0081-21-102008 | Grocery Store | Jul 31, 2027 |
| Elmsford, NY | Fresh Food And Snacks Corp | 0081-24-127867 | Grocery Store | Aug 31, 2027 |
| Elmhurst, NY | FRESH FOOD BAZAR INC | 0071-22-112113 | Grocery Store | Jan 31, 2028 |
| New York, NY | FRESH FOOD CENTER INC | 0081-21-111689 | Grocery Store | Jan 31, 2027 |
| Brooklyn, NY | FRESH FOOD CHOICE CORP | 0081-22-131713 | Grocery Store | Jul 31, 2028 |
| New York, NY | FRESH FOOD CORNER YORK FRESH FOODS INC | 0081-22-126169 | Grocery Store | Oct 31, 2028 |
| Bronx, NY | FRESH FOOD DELI CORP. | 0081-25-132073 | Grocery Store | Nov 30, 2028 |
| Bronx, NY | FRESH FOOD DELI GROCERY | 0081-23-122150 | Grocery Store | Apr 30, 2029 |
| New York, NY | FRESH FOOD FARM 2ND AVE FRESH FOOD CORNER INC | 0081-22-128728 | Grocery Store | Apr 30, 2028 |
| Brooklyn, NY | Fresh Foods Meat Market Aru Irving Corp. | 0081-26-149385 | Grocery Store | Jun 30, 2029 |
| Long Beach, NY | FRESH FRUIT BOWL DELI CORP | 0071-21-118014 | Grocery Store | Sep 30, 2027 |
| Brooklyn, NY | Fresh Fruit Delights Cactus Deli Grocery Corp | 0071-25-131922 | Grocery Store | Nov 30, 2028 |
| Brooklyn, NY | FRESH GOURMET CORP | 0081-22-129199 | Grocery Store | Jun 30, 2028 |
| Brooklyn, NY | FRESH GREEN FARM INC | 0071-23-134040 | Grocery Store | May 31, 2029 |
| Brooklyn, NY | FRESH JENNY'S FARM INC | 0081-20-108094 | Grocery Store | Dec 31, 2026 |
| Long Island City, NY | Fresh Market Samrat Services INC | 0081-24-110079 | Grocery Store | Mar 31, 2027 |
| Bronx, NY | FRESH MARKET NEW RENAISSANCE INC | 0081-22-126145 | Grocery Store | Oct 31, 2028 |
| Bronx, NY | FRESH MARKET DELI INC | 0081-23-113280 | Grocery Store | Sep 30, 2026 |
| Brooklyn, NY | FRESH MARKET GOURMET DELI CORP | 0081-21-106711 | Grocery Store | Jul 31, 2027 |
| Flushing, NY | FRESH MART AKSHAR 41 INC | 0081-22-128612 | Grocery Store | Jun 30, 2028 |
| Fresh Meadows, NY | FRESH MEADOWS FOOD MART INC | 0081-22-135898 | Grocery Store | Oct 31, 2028 |
| Fresh Meadows, NY | Fresh Meadows Market Stop & Go Tang Wellcome Inc | 0071-26-134278 | Grocery Store | Dec 31, 2028 |
| Ridgewood, NY | FRESH N SAVE DYNASTY VI FOOD CORP | 0081-23-112052 | Grocery Store | Mar 31, 2029 |
| Sunnyside, NY | FRESH N SAVE DYNASTY MEAT CORP | 0081-23-115909 | Grocery Store | Aug 31, 2029 |
| Brooklyn, NY | Fresh on L Market Avenue L Produce, Inc. | 0081-25-111205 | Grocery Store | Apr 30, 2028 |
| Maspeth, NY | FRESH POND CONVENIENCE ARVI CONVENIENCE STORE INC | 0081-21-108523 | Grocery Store | Sep 30, 2027 |
| Maspeth, NY | FRESH POND DELI GROCERY CORP | 0081-21-105660 | Grocery Store | Jun 30, 2027 |
| Ridgewood, NY | FRESH POND GOURMET DELI CORP | 0081-23-112872 | Grocery Store | Apr 30, 2029 |
| Maspeth, NY | FRESH POND PETROLEUM LLC | 0081-23-103788 | Grocery Store | Jul 31, 2029 |
| Bronx, NY | FRESH SMOOTHIES CAFE & GRILL CORP. | 0081-21-105963 | Grocery Store | Feb 28, 2027 |
| Brooklyn, NY | FRESH START MARKETPLACE FRESH START FOOD INC | 0081-21-101771 | Grocery Store | Sep 30, 2027 |
| New York, NY | FRESH SUPERETTE INC | 0081-22-128657 | Grocery Store | Nov 30, 2028 |
| Staten Island, NY | Fresh To Go LLC | 0081-25-130569 | Grocery Store | Nov 30, 2028 |
| Bronx, NY | Fresh Up Deli and Grill Corp | 0081-25-126216 | Grocery Store | Sep 30, 2028 |
| Rego Park, NY | FRESH VALUE MARKET PLACE 63 SUPER MART INC | 0081-23-102750 | Grocery Store | Feb 28, 2029 |
| Jamaica, NY | Fresh2Go Deli & Grill Corp | 0081-25-117802 | Grocery Store | Jun 30, 2028 |
| New York, NY | FRESHCO DELANCEY'S ORCHARD LLC | 0081-22-127953 | Grocery Store | Nov 30, 2028 |
| Bronx, NY | FRESHDIRECT FRESH DIRECT LLC | 0081-22-130794 | Grocery Store | Feb 29, 2028 |
| Little Neck, NY | Freshlab Supermarket Inc | 0081-26-137721 | Grocery Store | Feb 28, 2029 |
| New York, NY | FreshMark Deli Inc | 0081-25-127273 | Grocery Store | Sep 30, 2028 |
| Brooklyn, NY | FRESHMART DELI & GROCERY CORP. | 0081-26-146282 | Grocery Store | May 31, 2029 |
| Ridgewood, NY | Freshpond Newsstand Freshpond Newsstand Inc | 0081-26-133841 | Grocery Store | Dec 31, 2028 |
| Amenia, NY | FRESHTOWN #598 CQM OF AMENIA LLC | 0081-22-236000 | Grocery Store | Jun 30, 2028 |
| Margaretville, NY | FRESHTOWN #604 CQM OF MARGARETVILLE LLC | 0081-22-237683 | Grocery Store | Jun 30, 2028 |
| Hillsdale, NY | Freshtown of Hillsdale HILLSDALE K FOOD LLC | 0081-24-240261 | Grocery Store | Nov 30, 2027 |
| Brooklyn, NY | Fresno Supermarket & Deli Corp | 0081-24-130202 | Grocery Store | Aug 31, 2027 |
| Brooklyn, NY | FRIAS GROCERY STORE | 0081-22-131114 | Grocery Store | Jun 30, 2028 |
| Binghamton, NY | FRIEND'S GROCERIES HATHI INC | 0071-23-232593 | Grocery Store | Mar 31, 2029 |
| Long Island City, NY | FRIENDLY 2.0 DELI & GRILL INC. | 0081-26-151419 | Grocery Store | Jul 31, 2029 |
| Long Beach, NY | FRIENDLY DELI SWAMI KRUPA MINI MART INC | 0081-23-112029 | Grocery Store | Sep 30, 2029 |
| Bronx, NY | Friendly Deli Inc | 0081-25-115550 | Grocery Store | Jun 30, 2028 |
| Saratoga Springs, NY | FRIENDLY FUEL STOPS INC | 0071-23-232850 | Grocery Store | Feb 28, 2029 |
| Bronx, NY | FRIENDS DELI & GRILL CORP | 0081-20-110697 | Grocery Store | Oct 31, 2026 |
| Bellerose, NY | FRIENDS GOURMET DELI GM & GR GOURMET DELICATESSEN INC | 0071-22-104442 | Grocery Store | Jan 31, 2028 |
| Peekskill, NY | FRIENDS VALLEY BROOK MARKET RALEO VALLEY INC | 0081-21-103603 | Grocery Store | Dec 31, 2026 |
| Uniondale, NY | FRONT STREET FARMERS MARKET FRONT STREET FARMERS MARKET INC | 0081-21-102598 | Grocery Store | Jul 31, 2027 |
| Uniondale, NY | FRONT STREET MINI MART UNIONDALE GAS STOP INC | 0081-21-112040 | Grocery Store | Apr 30, 2027 |
