Grocery Store — page 39 of 50
14,841 active “Grocery Store” licenses in the file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50
| Place | Business | License / application | License type | Date |
|---|---|---|---|---|
| Kingston, NY | RK FOOD MART CORP | 0081-22-221143 | Grocery Store | Jul 31, 2028 |
| Brooklyn, NY | RL 3DELI FOOD CORP | 0081-26-144000 | Grocery Store | Apr 30, 2029 |
| Brooklyn, NY | RL Deli Food Corp. | 0081-26-154298 | Grocery Store | Aug 31, 2029 |
| Brooklyn, NY | RL Deli Market Corp. | 0081-25-129277 | Grocery Store | Oct 31, 2028 |
| Rockville Centre, NY | RNE DELI CORP | 0071-22-103708 | Grocery Store | May 31, 2028 |
| East Meadow, NY | RNM Convenience RNM Convenience Inc | 0081-26-149441 | Grocery Store | Jun 30, 2029 |
| Cortlandt Manor, NY | ROA HOOK FOOD MART CORP | 0081-21-111816 | Grocery Store | Nov 30, 2027 |
| New York, NY | ROB'S CONVENIENCE BUZZ & TOFFEE CORP | 0081-24-114795 | Grocery Store | Apr 30, 2027 |
| Rochester, NY | ROBINSON'S MEAT & DELI | 0081-21-301086 | Grocery Store | Oct 31, 2027 |
| Jamestown, NY | ROBO ROBO ON MAIN LLC | 0081-22-328353 | Grocery Store | Oct 31, 2028 |
| Dunkirk, NY | ROBO ENTERPRISES NORTH LLC | 0081-21-311833 | Grocery Store | Dec 31, 2027 |
| Falconer, NY | ROBO IN FALCONER LLC | 0081-22-330838 | Grocery Store | Dec 31, 2026 |
| Bemus Point, NY | ROBO ON 430 ROBO IN FALCONER LLC | 0071-21-316750 | Grocery Store | Apr 30, 2027 |
| Lakewood, NY | ROBO WEST LLC | 0081-21-311254 | Grocery Store | Feb 28, 2027 |
| Rochester, NY | ROC CITY CONVENIENCE INC | 0081-22-331810 | Grocery Store | Dec 31, 2028 |
| Brooklyn, NY | Roca Food Corp. | 0081-26-133852 | Grocery Store | Dec 31, 2028 |
| Brooklyn, NY | Rocco's Bagels Deli & Grill Brighton Beach Deli Inc | 0081-25-102542 | Grocery Store | Jan 31, 2028 |
| Hamburg, NY | Rocco's Express Mart & Fuel MIRANDA SERVICES INC | 0081-25-306890 | Grocery Store | Mar 31, 2028 |
| Bronx, NY | Rochell Deli Grocery Corp | 0081-24-131856 | Grocery Store | Sep 30, 2027 |
| Brooklyn, NY | Rochester Grocery & Grill Corp | 0081-26-142573 | Grocery Store | Apr 30, 2029 |
| Rochester, NY | ROCHESTER MEAT & GROCERY ROCHESTER MEAT & GROCERY INC | 0081-21-308955 | Grocery Store | Feb 28, 2027 |
| Brooklyn, NY | Rochet Deli & Grill Corp | 0081-25-132445 | Grocery Store | Nov 30, 2028 |
| Shelter Island, NY | ROCK BEVERAGE ROCKBEV LLC | 0081-20-112045 | Grocery Store | Oct 31, 2026 |
| Rock Hill, NY | ROCK HILL MOBIL MART BHAGAVATI CORP | 0081-23-222235 | Grocery Store | Mar 31, 2029 |
| Rock Hill, NY | ROCK HILL TRADING POST 214 ROCK HILL DRIVE OPERATING CORP | 0081-20-208054 | Grocery Store | Dec 31, 2026 |
| Wyandanch, NY | ROCK SUPERMARKET CORP | 0081-21-104947 | Grocery Store | Sep 30, 2027 |
| Ozone Park, NY | ROCKAWAY 100 INC | 0081-23-122347 | Grocery Store | Feb 28, 2029 |
| Far Rockaway, NY | Rockaway Beach C Mart INC | 0081-26-146263 | Grocery Store | May 31, 2029 |
| Queens, NY | ROCKAWAY BITES & GRILL CORP | 0081-22-131709 | Grocery Store | May 31, 2028 |
| Brooklyn, NY | ROCKAWAY DELI FOOD CORP | 0081-23-105924 | Grocery Store | Jan 31, 2029 |
| Rockaway Beach, NY | ROCKAWAY EXPRESS DELI CORP X | 0081-22-127042 | Grocery Store | Oct 31, 2028 |
| Rockaway Park, NY | ROCKAWAY FOOD MART INC | 0071-22-105938 | Grocery Store | Feb 29, 2028 |
| South Ozone Park, NY | ROCKAWAY GOURMET DELI INC | 0071-21-120727 | Grocery Store | Jul 31, 2027 |
| Haverstraw, NY | ROCKLAND FOOD MART INC | 0081-24-204442 | Grocery Store | Jan 31, 2027 |
| Monsey, NY | ROCKLAND KOSHER SUPERMARKET SUPER JACK SPORTSWEAR INC | 0081-23-222671 | Grocery Store | Jan 31, 2029 |
| Suffern, NY | ROCKLAND MINI MART ROCKLAND MINI MART INC | 0081-21-200225 | Grocery Store | Jul 31, 2027 |
| Pleasant Valley, NY | ROCKLAND MOBIL MART INC | 0081-21-203542 | Grocery Store | Jun 30, 2027 |
| Spring Valley, NY | Rockland Quick Stop Quick Stop Store LLC | 0081-26-235243 | Grocery Store | Jan 31, 2029 |
| Rye, NY | ROCKRIDGE FARM MARKET ROCKRIDGE DELICATESSEN INC | 0081-21-110423 | Grocery Store | Dec 31, 2027 |
| Brooklyn, NY | ROCKS DELI GROCERY CORP | 0081-23-102690 | Grocery Store | Jul 31, 2029 |
| Schuyler Falls, NY | Rocks Market Inc. | 0081-26-250402 | Grocery Store | Jun 30, 2029 |
| Rockville Centre, NY | ROCKVILLE ASSOC ROCKVILLE ASSOC MARKET INC | 0081-21-109410 | Grocery Store | Jun 30, 2027 |
| Berlin, NY | ROCKY HILL COUNTRY STORE JASPERS TAVERN LLC | 0081-22-233982 | Grocery Store | Apr 30, 2028 |
| Rocky Point, NY | ROCKY POINT PETROLEUM LLC | 0081-22-130664 | Grocery Store | Jul 31, 2028 |
| Syracuse, NY | ROCKY'S NEWS STAND Rocky's News Stand, LLC | 0081-22-231952 | Grocery Store | Apr 30, 2028 |
| Millwood, NY | ROCKYS MILLWOOD DELI JBW OF MILLWOOD INCORPORATED | 0081-24-115111 | Grocery Store | Apr 30, 2027 |
| Ridgewood, NY | RODRIGUEZ DELI GROCERY RODRIGUEZ DELI GROCERY NY CORP | 0081-22-128371 | Grocery Store | Nov 30, 2028 |
| Bronx, NY | RODRIGUEZ GROCERY | 0071-22-110756 | Grocery Store | Jul 31, 2028 |
| Brooklyn, NY | RODRIGUEZ GROCERY LLC | 0071-21-116483 | Grocery Store | Oct 31, 2027 |
| Corona, NY | RODRIGUEZ GROCERY STORE 2 CORP | 0081-21-109023 | Grocery Store | Jun 30, 2027 |
| Brooklyn, NY | ROLL & X DELI & GROCERY ROLL&X GOURMET DELI CORP | 0081-21-105612 | Grocery Store | Apr 30, 2027 |
| Rego Park, NY | ROMARK UNIVERSAL FOOD LLC | 0081-22-122870 | Grocery Store | Oct 31, 2028 |
| Roosevelt, NY | Romeo's Deli & Pizza Roosevelt Superette Inc | 0081-24-125745 | Grocery Store | Jul 31, 2027 |
| Queens, NY | RON'S DELI GROCERY STORE RONY ST FLEUR | 0081-23-106748 | Grocery Store | May 31, 2027 |
| Schuyler Falls, NY | Ronak Mart LLC | 0081-24-232204 | Grocery Store | Sep 30, 2027 |
| Kingston, NY | Rondout Market Inc. | 0071-26-255626 | Grocery Store | Aug 31, 2029 |
| Brooklyn, NY | RONG CHENG INC | 0081-23-112429 | Grocery Store | Jun 30, 2029 |
| Brooklyn, NY | RONG QIN GROCERY INC | 0081-20-110618 | Grocery Store | Nov 30, 2026 |
| Bronx, NY | RONIS M VARGAS | 0081-21-108825 | Grocery Store | Sep 30, 2027 |
| Ronkonkoma, NY | Ronkonkoma Deli Ronkonkoma Delicatessen, Inc. | 0081-26-137651 | Grocery Store | Feb 28, 2029 |
| Ronkonkoma, NY | RONKONKOMA SUNOCO A PLUS ARJO ENTERPRISE INC | 0081-24-107015 | Grocery Store | Feb 28, 2027 |
| Jackson Heights, NY | ROOSEVELT CANDY GROCERY CORP | 0081-22-128121 | Grocery Store | Feb 29, 2028 |
| Corona, NY | ROOSEVELT FRUITS & VEGETABLES MOHAMED A ESA | 0081-23-120216 | Grocery Store | Apr 30, 2029 |
| Brooklyn, NY | Roots Deli & Grocery Inc. | 0081-24-121812 | Grocery Store | Jun 30, 2027 |
| Bronx, NY | ROSARIO DELI MARKET CORP | 0081-22-129185 | Grocery Store | Apr 30, 2028 |
| New York, NY | ROSARIO GROCERY 453 HARLEM STREET CORP | 0081-21-109931 | Grocery Store | Jun 30, 2027 |
| Roscoe, NY | Roscoe Food Market Inc. | 0081-26-249369 | Grocery Store | Jun 30, 2029 |
| Roscoe, NY | ROSCOE SUPERMARKET EASIN LLC | 0081-22-228505 | Grocery Store | Nov 30, 2028 |
| Schenectady, NY | ROSE PARADISE CONVENIENCE | 0071-23-265349 | Grocery Store | Nov 30, 2026 |
| Rosedale, NY | ROSEDALE FOOD MARKET J & J SUPER MARKET CORP | 0081-24-111194 | Grocery Store | Mar 31, 2027 |
| White Plains, NY | ROSEDALE GOURMET DELI INC | 0081-20-107826 | Grocery Store | Oct 31, 2026 |
| Rosedale, NY | ROSEDALE GREEN FARM ROSEDALE GREEN FARM INC | 0071-23-132443 | Grocery Store | Jan 31, 2028 |
| Bronx, NY | ROSELYN DELI GROCERY CORP | 0081-22-126874 | Grocery Store | Feb 29, 2028 |
| Stoneridge, NY | ROSENDALE FOOD MART INC | 0081-21-206026 | Grocery Store | Apr 30, 2027 |
| Savannah, NY | ROSES QUICK STOP LLC | 0081-20-308865 | Grocery Store | Jan 31, 2027 |
| Yonkers, NY | ROSIE'S ON GLOVER STOP IN DELI LLC | 0081-22-135130 | Grocery Store | May 31, 2028 |
| Woodside, NY | ROSITA MEXICANA CORP | 0081-20-108724 | Grocery Store | Jan 31, 2027 |
| Goshen, NY | ROSITAS FRUIT & VEGETABLE GROCERY STORE INC | 0081-21-212808 | Grocery Store | Feb 28, 2027 |
| Schenectady, NY | ROTANA DELI & GROCERY, INC | 0071-20-202828 | Grocery Store | Sep 30, 2026 |
| Schenectady, NY | ROTTERDAM NEWS N H J C LLC | 0081-22-230753 | Grocery Store | Jun 30, 2028 |
| Schenectady, NY | ROTTERDAM SUNOCO A PLUS SHANTI GAS INC | 0081-22-226562 | Grocery Store | Oct 31, 2028 |
| New York, NY | ROUND THE CLOCK DELI OM SAI SHREE INC | 0081-21-110324 | Grocery Store | Sep 30, 2027 |
| Champlain, NY | ROUTE 11 MOBIL CHURCH OIL CO. INC. | 0081-23-219876 | Grocery Store | Oct 31, 2029 |
| Montgomery, NY | ROUTE 208 MINI MART INC | 0081-21-213528 | Grocery Store | Jan 31, 2027 |
| Brewster, NY | ROUTE 22 CITGO FOOD MART INC | 0081-22-230542 | Grocery Store | Oct 31, 2028 |
| Brewster, NY | ROUTE 22 CONVENIENCE STORE INC | 0071-22-214474 | Grocery Store | Apr 30, 2028 |
| Middletown, NY | ROUTE 302 FOOD MART INC | 0081-23-209594 | Grocery Store | Aug 31, 2029 |
| Wappingers Falls, NY | ROUTE 376 SNACK SHOP INC | 0081-23-264125 | Grocery Store | Nov 30, 2026 |
| Lake View, NY | Route 5 Eats Route 5 Eats LLC | 0081-25-321946 | Grocery Store | Aug 31, 2028 |
| Nanuet, NY | ROUTE 59 CONVENIENCE STORE BHATTI TRADERS INC | 0081-22-227637 | Grocery Store | Jan 31, 2028 |
| Slate Hill, NY | ROUTE 6 DELI & PIZZA HIGHWAY DELI INC | 0081-22-232218 | Grocery Store | Dec 31, 2027 |
| Utica, NY | ROWIDA MINI MART INC | 0081-21-210287 | Grocery Store | Dec 31, 2026 |
| Yonkers, NY | Roxana Deli II Roxana Deli Grocery II Inc | 0081-24-136813 | Grocery Store | Oct 31, 2027 |
| Flushing, NY | ROXANA GOURMET INC | 0081-24-122415 | Grocery Store | Jun 30, 2027 |
| Woodside, NY | Royal Bodega Convenience LLC | 0071-26-141047 | Grocery Store | Mar 31, 2029 |
| Bethpage, NY | ROYAL CROWN SMOKE SHOP HARI KRISHNA INC | 0081-21-107455 | Grocery Store | Aug 31, 2027 |
| Brooklyn, NY | ROYAL DELI ZAID OMAR SARSOUR | 0081-20-109914 | Grocery Store | Nov 30, 2026 |
| Brooklyn, NY | ROYAL DELI NIDA S GROCERY STORE INC | 0071-21-118080 | Grocery Store | Jan 31, 2027 |
| Brooklyn, NY | ROYAL DELI & GRILL CORP II | 0081-24-107386 | Grocery Store | Feb 28, 2027 |
| Brooklyn, NY | ROYAL DELI GRILL RW STAR DELI INC | 0081-21-101763 | Grocery Store | Jan 31, 2027 |
| Brooklyn, NY | ROYAL DELI GROCERY CORP I | 0081-22-126248 | Grocery Store | May 31, 2028 |
| Albany, NY | ROYAL FAMILY MEGA MART INC | 0081-23-210269 | Grocery Store | Aug 31, 2029 |
| Syracuse, NY | ROYAL GROCERY ROYAL GROCERY LLC | 0081-21-202609 | Grocery Store | Nov 30, 2027 |
| Shirley, NY | ROYAL GROCERY & DELI INC | 0081-20-112783 | Grocery Store | Oct 31, 2026 |
| Shirley, NY | ROYAL MARKET INC | 0081-23-164782 | Grocery Store | Nov 30, 2026 |
| Sag Harbor, NY | ROYAL MINI MART ROYAL MINI MART INC | 0081-22-120848 | Grocery Store | Aug 31, 2028 |
| Southold, NY | ROYAL MINI MART ROYAL MINI MART INC | 0081-22-122282 | Grocery Store | May 31, 2028 |
| Southold, NY | ROYAL MINI MART INC | 0081-21-112288 | Grocery Store | Apr 30, 2027 |
| Rochester, NY | ROYAL PALACE DELI LLC | 0081-22-331537 | Grocery Store | Apr 30, 2028 |
| Yonkers, NY | ROYAL PETROLEUM LOCKWOOD MART CORP | 0081-23-108169 | Grocery Store | Sep 30, 2029 |
| White Plains, NY | Royal Petroleum Food Mart 124 South Lexington Ave Inc | 0071-21-119589 | Grocery Store | Nov 30, 2027 |
| Yonkers, NY | ROYAL PETROLEUM TRANSPORTATION INC | 0081-23-112012 | Grocery Store | Oct 31, 2026 |
| Buffalo, NY | Royal Plus Market Corp. | 0081-26-341787 | Grocery Store | Apr 30, 2029 |
| Brooklyn, NY | ROYAL SEAFOOD OF BBA INC | 0081-21-112247 | Grocery Store | May 31, 2027 |
| New York, NY | Royal Smoke N Vape Royal Smoke n Vape Inc | 0081-24-134487 | Grocery Store | Sep 30, 2027 |
| Brooklyn, NY | ROYAL USA TRADE INC | 0081-23-112590 | Grocery Store | May 31, 2029 |
| Rochester, NY | Royal2Deli Incorporated | 0071-24-325761 | Grocery Store | Jul 31, 2027 |
| Utica, NY | ROYALS EXPRESS CONVIENCE BANDER A MUGALLI | 0081-20-208308 | Grocery Store | Nov 30, 2026 |
| New York, NY | Royalty Gourmet Deli Inc | 0081-26-149569 | Grocery Store | Jun 30, 2029 |
| Brooklyn, NY | RRR DELI GROCERY CORP | 0081-21-112923 | Grocery Store | Jun 30, 2027 |
| Bronx, NY | RSJ DELI GROCERY CORP | 0081-23-112452 | Grocery Store | Sep 30, 2029 |
| East Meadow, NY | RT 24 DELI SHREEJI GURU LAXMI INC | 0081-21-112818 | Grocery Store | Jun 30, 2027 |
| Staten Island, NY | RT FUEL INC | 0081-21-110265 | Grocery Store | Jun 30, 2027 |
| Yonkers, NY | RT MINI MARKET CORP | 0071-24-134661 | Grocery Store | Sep 30, 2027 |
| Bronx, NY | RUANE DELI OF EDGEWATER INC | 0081-21-100811 | Grocery Store | May 31, 2027 |
| Rochester, NY | RUBINO'S ITALIAN FOODS RUBINO ITALIAN FOOD CORPORATION | 0081-23-322056 | Grocery Store | Mar 31, 2029 |
| Astoria, NY | RUBY'S CANDY & GROCERY INC | 0081-21-110290 | Grocery Store | Oct 31, 2027 |
| Westbury, NY | RUFIS PLAZA GROCERY PLAZA GROCERY & DELI INC | 0081-22-128945 | Grocery Store | Sep 30, 2028 |
| Oswego, NY | RUMA MART RUMA MART INC | 0071-23-234284 | Grocery Store | Jan 31, 2029 |
| Mahopac, NY | RUMCAJS POLISH DELI LESZEK MROZ & IWONA MROZ | 0071-20-201239 | Grocery Store | Dec 31, 2026 |
| Rochester, NY | Run Busy Deli Incorporated | 0081-26-345503 | Grocery Store | May 31, 2029 |
| Syracuse, NY | RUNWAY FOOD MART Gurhimmat Oil Inc | 0081-25-206959 | Grocery Store | Mar 31, 2028 |
| Rush, NY | Rush Market Inc. | 0081-25-308908 | Grocery Store | Apr 30, 2028 |
| Wappingers Falls, NY | RUSHABHELEVENSIX LLC | 0081-24-207138 | Grocery Store | Feb 28, 2027 |
| Spring Valley, NY | RUSSKAYA TROYKA O & O INC | 0081-21-211024 | Grocery Store | Dec 31, 2027 |
| Utica, NY | RUZNIC MARKET SAMIR & ELMIR RUZNIC | 0081-23-222680 | Grocery Store | Feb 28, 2029 |
| Brooklyn, NY | RV DELI GROCERY RV MEAT MARKET II INC | 0081-23-115837 | Grocery Store | Jul 31, 2029 |
| Holley, NY | RV RESORT AT HICKORY RIDGE LLC | 0081-21-307930 | Grocery Store | Mar 31, 2027 |
| Mayfield, NY | RYANS LAKESIDE MARINA GORDONS LAKESIDE MARINE LLC | 0081-23-222920 | Grocery Store | Feb 28, 2029 |
| Syosset, NY | RZW CONVENIENCE CORP | 0081-22-130262 | Grocery Store | Mar 31, 2028 |
| New York, NY | S & A GOURMET DELI CORPORATION | 0081-23-120695 | Grocery Store | Jan 31, 2029 |
| Schenectady, NY | S & D CONVENIENCE STORE MUSKA INC | 0071-21-219558 | Grocery Store | Jan 31, 2027 |
| Corona, NY | S & D CORONA DELI INC | 0081-22-130776 | Grocery Store | Jan 31, 2028 |
| Cincinnatus, NY | S & D MINI MART REINHARDT CORP | 0081-21-210094 | Grocery Store | Jun 30, 2027 |
| Brooklyn, NY | S & G HAPPY FACE CORP | 0081-24-105362 | Grocery Store | Feb 28, 2027 |
| W Seneca, NY | S & G SUPER MART LLC | 0081-21-312948 | Grocery Store | May 31, 2027 |
| Corona, NY | S & H MINI FOOD MART INC | 0081-23-162452 | Grocery Store | Oct 31, 2026 |
| Brooklyn, NY | S & I BUSINESS INC | 0071-22-106989 | Grocery Store | Feb 29, 2028 |
| Cortlandt Manor, NY | S & I SNACK SHOP INC | 0081-21-102202 | Grocery Store | Mar 31, 2027 |
| Astoria, NY | S & K CONVENIENT MART INC | 0071-22-107098 | Grocery Store | Apr 30, 2028 |
| Jackson Heights, NY | S & M GROCERY CORP | 0081-21-110210 | Grocery Store | Oct 31, 2027 |
| Staten Island, NY | S & M Richmond Corp | 0081-26-148056 | Grocery Store | Jun 30, 2029 |
| Florida, NY | S & N KWIK MART INC | 0081-21-208990 | Grocery Store | Aug 31, 2027 |
| Bronx, NY | S & P MINI MARKET CORP | 0081-20-108508 | Grocery Store | Oct 31, 2026 |
| Brooklyn, NY | S & T DELI FOOD CORP | 0081-25-112982 | Grocery Store | May 31, 2028 |
| Smithtown, NY | S & V CONVENIENCE S & V CONVENIENCE INC. | 0081-23-122726 | Grocery Store | Oct 31, 2029 |
| Bronx, NY | S & W SUPERMARKET INC | 0081-23-115274 | Grocery Store | May 31, 2029 |
| New Windsor, NY | S & Z PETROLEUM INC | 0081-23-202759 | Grocery Store | Oct 31, 2026 |
| Brooklyn, NY | S BOERUM PROVISIONS INC | 0071-21-119958 | Grocery Store | Jul 31, 2027 |
| Jackson Heights, NY | S GROCERY SWEETY GROCERY CORP | 0081-23-112799 | Grocery Store | Feb 28, 2029 |
| Deer Park, NY | S J BEER AND SMOKE INC | 0081-21-111227 | Grocery Store | Jul 31, 2027 |
| Jackson Heights, NY | S MICHAEL & SONS S MICHAEL & SON INC | 0081-21-110561 | Grocery Store | Jan 31, 2027 |
| Bronx, NY | S Morocco Deli Grocery Corp | 0081-26-149669 | Grocery Store | Jun 30, 2029 |
| South New Berlin, NY | S NEW BERLIN QUICKWAY #6 MIRABITO HOLDINGS, INC. | 0081-23-215170 | Grocery Store | Oct 31, 2026 |
| Bronx, NY | S S S M DELI & GROCERY CORP | 0081-24-114928 | Grocery Store | Apr 30, 2027 |
| Bronx, NY | S Y Strawberry Farms S. Y. STRAWBERRY FARMS & GROCERY INC | 0071-25-111307 | Grocery Store | Apr 30, 2028 |
| Brooklyn, NY | S&B CIBAO DISTRIBUTOR INC. | 0071-26-150326 | Grocery Store | Jun 30, 2029 |
| Brooklyn, NY | S&C Deli Grocery Corp | 0081-26-147676 | Grocery Store | Jun 30, 2029 |
| Queensbury, NY | S&H Snack Shop Inc | 0081-26-248941 | Grocery Store | Jun 30, 2029 |
| Bronx, NY | S&R FOOD MART CORP | 0081-23-112440 | Grocery Store | Jun 30, 2029 |
| Hinsdale, NY | S&S CAN REDEMPTION S&S CAN REDEMPTION LLC | 0081-24-314946 | Grocery Store | Apr 30, 2027 |
| Woodmere, NY | S&S WOODMERE INC | 0081-22-135189 | Grocery Store | Jun 30, 2028 |
| Brooklyn, NY | S&W MINI MART CORP | 0081-24-113368 | Grocery Store | Apr 30, 2027 |
| Staten Island, NY | S.I. FINEST DELI & GROCERY HEBERTON FOOD CORP | 0081-23-120950 | Grocery Store | Jun 30, 2029 |
| Elmhurst, NY | S.R DELI GROCERY | 0071-21-118297 | Grocery Store | Feb 28, 2027 |
| Forest Hills, NY | S.S. NATURAL J&Y PRODUCE INC | 0081-26-145461 | Grocery Store | May 31, 2029 |
| Brooklyn, NY | SA Gourmet Deli I Corp. | 0081-25-128814 | Grocery Store | Oct 31, 2028 |
| Staten Island, NY | SAAL DELI & GROCERY INC | 0081-23-105739 | Grocery Store | Jan 31, 2029 |
| Bronx, NY | Saam Deli and Grocery Corporation | 0081-25-114384 | Grocery Store | May 31, 2028 |
| Woodside, NY | SAANVI FOOD MART INC | 0081-20-108196 | Grocery Store | Oct 31, 2026 |
| Syracuse, NY | SAB'S SHQAIR LLC | 0081-21-212870 | Grocery Store | May 31, 2027 |
| New York, NY | Saba Grocery Store Corp | 0081-25-110619 | Grocery Store | Apr 30, 2028 |
| Bronx, NY | SABA QUALITY PLUS DELI INC | 0081-20-108728 | Grocery Store | Oct 31, 2029 |
| Richmond Hill, NY | SABA STATIONARY PKG ENTERPRISES INC | 0081-21-101331 | Grocery Store | Feb 29, 2028 |
| Bronx, NY | Sabana Buey Deli Grocery Corp | 0081-24-117908 | Grocery Store | May 31, 2027 |
| Bronx, NY | SABANA BUEY PARA EL MUNDO CORP. | 0071-26-152635 | Grocery Store | Jul 31, 2029 |
| New York, NY | SABANA MEAT CORP | 0081-22-130229 | Grocery Store | Jul 31, 2028 |
| Brooklyn, NY | SABANETA 046 GROCERY CORP | 0081-22-132568 | Grocery Store | Aug 31, 2028 |
| Brentwood, NY | SABANETA DELI INC | 0071-24-124915 | Grocery Store | Jul 31, 2027 |
| Bronx, NY | SABOR LATINO DELI SUPERMARKET CORP | 0081-23-122089 | Grocery Store | Jan 31, 2029 |
| Brooklyn, NY | SABOR LATINO GROCERY CORP | 0081-21-104616 | Grocery Store | Nov 30, 2027 |
| Brooklyn, NY | SABORCITO PUEBLA DELI GROCERY CORP | 0081-23-102430 | Grocery Store | Jun 30, 2029 |
| New York, NY | Sabores Deli Grocery Inc | 0081-26-145035 | Grocery Store | May 31, 2029 |
| New Rochelle, NY | SABROSA DELI & JUICE BAR INC | 0071-21-121389 | Grocery Store | Feb 28, 2027 |
| Bronx, NY | SADEQ GOURMET DELI LLC | 0081-20-108009 | Grocery Store | Nov 30, 2026 |
| Rochester, NY | Saeed Convenient 2 Inc. | 0081-24-317966 | Grocery Store | May 31, 2027 |
| Rochester, NY | SAEED CONVENIENT INC | 0081-22-330091 | Grocery Store | Nov 30, 2028 |
| Chatham, NY | SAFAAH MINI MART SAFAAH MINI MART LLC | 0081-23-261147 | Grocery Store | Oct 31, 2026 |
| Bronx, NY | SAGAL FOOD DD & S MEAT FISH & PRODUCE INC | 0081-23-165012 | Grocery Store | Nov 30, 2026 |
| Sagaponack, NY | Sagaponack General Store Country Store 542 LLC | 0081-25-124814 | Grocery Store | Sep 30, 2028 |
| Woodside, NY | Sagar Plaza 55 Corp | 0081-26-143698 | Grocery Store | Apr 30, 2029 |
| Island Park, NY | SAHAJ FOOD SAHAJ FOOD INC | 0081-21-113488 | Grocery Store | Mar 31, 2027 |
| Vernon, NY | Sahlon Group LLC | 0071-25-219432 | Grocery Store | Jul 31, 2028 |
| Albany, NY | SAI ENERGY INC | 0081-21-210271 | Grocery Store | Jul 31, 2027 |
| Schenectady, NY | Saibabas Almighty Inc | 0081-24-212464 | Grocery Store | Apr 30, 2027 |
| Stony Point, NY | SAINSBURY C STORE INC | 0081-23-265014 | Grocery Store | Nov 30, 2026 |
| Saint Albans, NY | SAINT ALBANS DELI CORP | 0081-21-106312 | Grocery Store | Mar 31, 2027 |
| Brooklyn, NY | SAINT JOHNS NATURAL FOODS INC | 0081-23-121888 | Grocery Store | Jun 30, 2029 |
| Freeport, NY | SAJOMA DELI CORP | 0071-21-116920 | Grocery Store | Sep 30, 2027 |
| Brooklyn, NY | Sajoma Grill and Deli Corp | 0081-25-103102 | Grocery Store | Jan 31, 2028 |
| Brooklyn, NY | SAKEER DELI & GROCERY CORP | 0081-23-122777 | Grocery Store | May 31, 2029 |
| New York, NY | Sakura Mini Market No.2 Corp. | 0081-26-143365 | Grocery Store | Apr 30, 2029 |
| Forest Hills, NY | SAKURA YA KOKORO INC | 0071-22-109893 | Grocery Store | Nov 30, 2028 |
| Bronx, NY | Sal's Deli and Grocery Store Madyan N Shammakh M | 0081-26-139537 | Grocery Store | Mar 31, 2029 |
| Howard Beach, NY | Sal's Food Market Shree Shakti 10210 Corp. | 0081-26-150332 | Grocery Store | Jun 30, 2029 |
| Scarsdale, NY | SAL'S MARKET WESTCHESTER PETROLEUM INC | 0081-20-109978 | Grocery Store | Nov 30, 2026 |
| Massapequa Park, NY | Sal's Meat Market Sal's Market of Massapequa LLC | 0081-25-129901 | Grocery Store | Oct 31, 2028 |
| Bronx, NY | SALAH CANDY & GROCERY ABDO GROCERY CORP | 0081-22-139545 | Grocery Store | Jan 31, 2029 |
| Rochester, NY | Salah Garden Market Inc | 0081-24-323452 | Grocery Store | Jul 31, 2027 |
| Bronx, NY | SALAM DELI INC | 0081-22-136318 | Grocery Store | Jul 31, 2028 |
| Salamanca, NY | SALAMANCA REDEMPTION AND BEVERAGE LLC | 0081-23-312865 | Grocery Store | Jan 31, 2029 |
| Bronx, NY | SALCEDO 2 DELI & GROCERY LLC | 0071-25-120448 | Grocery Store | Jul 31, 2028 |
| Bronx, NY | Salcedo Deli & Grocery Corp | 0071-24-129537 | Grocery Store | Aug 31, 2027 |
| Bronx, NY | Salcedo Mini Market Corp. | 0081-25-120854 | Grocery Store | Jul 31, 2028 |
| Bronx, NY | SALCEDO SUPERMARKET CORP | 0081-21-110822 | Grocery Store | Nov 30, 2027 |
| Troy, NY | SALEEM'S FOOD MART INC. | 0081-21-204054 | Grocery Store | Sep 30, 2027 |
| Albany, NY | SALIM AND SONS INC | 0081-23-260299 | Grocery Store | Oct 31, 2026 |
| Brooklyn, NY | SALIM SMOKE SHOP & LOTTERY CORP | 0081-23-103799 | Grocery Store | Apr 30, 2029 |
| Syracuse, NY | SALINA EXPRESSWAY CORP | 0081-23-206590 | Grocery Store | May 31, 2029 |
| Syracuse, NY | Salina Fuel Express Inc | 0081-26-236867 | Grocery Store | Feb 28, 2029 |
