Grocery Store — page 33 of 50
14,841 active “Grocery Store” licenses in the file of October 1, 2026.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50
| Place | Business | License / application | License type | Date |
|---|---|---|---|---|
| Binghamton, NY | MIRABITO #82 MANLEYS MIGHTY MART MIRABITO HOLDINGS, INC. | 0081-23-203110 | Grocery Store | Oct 31, 2026 |
| Glen Aubrey, NY | MIRABITO #83 MANLEYS MIGHTY MART MIRABITO HOLDINGS, INC. | 0081-23-203300 | Grocery Store | Oct 31, 2026 |
| Binghamton, NY | MIRABITO #84 MANLEYS MIGHTY MART MIRABITO HOLDINGS, INC. | 0081-23-203111 | Grocery Store | Oct 31, 2026 |
| Endwell, NY | MIRABITO #85 MANLEYS MIGHTY MART MIRABITO HOLDINGS, INC. | 0081-23-203301 | Grocery Store | Oct 31, 2026 |
| Binghamton, NY | MIRABITO #86 MANLEYS MIGHTY MART MIRABITO HOLDINGS, INC. | 0081-23-203324 | Grocery Store | Oct 31, 2026 |
| Ithaca, NY | MIRABITO #87 MANLEYS MIGHTY MART MIRABITO HOLDINGS, INC. | 0081-23-303126 | Grocery Store | Oct 31, 2026 |
| Binghamton, NY | MIRABITO #88 MANLEYS MIGHTY MART MIRABITO HOLDINGS, INC. | 0081-23-222449 | Grocery Store | Oct 31, 2026 |
| Vestal, NY | MIRABITO #89 MANLEYS MIGHTY MART MIRABITO HOLDINGS, INC. | 0081-23-222450 | Grocery Store | Oct 31, 2026 |
| Binghamton, NY | MIRABITO #91 MANLEYS MIGHTY MART MIRABITO HOLDINGS, INC. | 0081-23-222392 | Grocery Store | Oct 31, 2026 |
| Binghamton, NY | MIRABITO #99 - BINGHAMTON MIRABITO HOLDINGS, INC. | 0081-23-202318 | Grocery Store | Oct 31, 2026 |
| Brooklyn, NY | MIRANDA DELI FOOD CORP | 0081-21-100746 | Grocery Store | May 31, 2027 |
| Corona, NY | MIS AMIGOS INC | 0071-22-114982 | Grocery Store | Oct 31, 2028 |
| New York, NY | MIS HIJOS DELI & GROCERY MIS HIJOS DELI CORP | 0081-23-122251 | Grocery Store | Jan 31, 2029 |
| Brooklyn, NY | MITSUKI JAPANESE MARKET INC | 0081-22-139539 | Grocery Store | Oct 31, 2028 |
| Brooklyn, NY | MITSUKI MARKET INC. | 0081-25-125094 | Grocery Store | Sep 30, 2028 |
| Catskill, NY | Mittal Convenience Store Corp | 0081-25-203592 | Grocery Store | Jan 31, 2028 |
| Malone, NY | MITTAL GAS CORP | 0081-24-201869 | Grocery Store | Dec 31, 2026 |
| Salt Point, NY | MITTAL PETROLEUM INC | 0081-21-201514 | Grocery Store | Oct 31, 2027 |
| Brooklyn, NY | MIXTECA DELI GROCERY MIXTECA DELI CORP | 0081-21-103708 | Grocery Store | Jan 31, 2027 |
| Newburgh, NY | MIXTECA GROCERY CORNELIO SILVA | 0071-23-232679 | Grocery Store | Sep 30, 2026 |
| Queens Village, NY | MJ GROCERY STORE NY CORP | 0081-24-104460 | Grocery Store | Jan 31, 2027 |
| Bohemia, NY | MJ'S DELI & CATERING MJS DELI INCORPORATED | 0081-21-103574 | Grocery Store | Dec 31, 2026 |
| Brooklyn, NY | MJAYS ORGANIC MART AND MORE INC. | 0071-26-143034 | Grocery Store | Apr 30, 2029 |
| Brooklyn, NY | MJP DELI & GROCERY INC | 0081-21-113419 | Grocery Store | Oct 31, 2027 |
| Brooklyn, NY | MK Convenience Corp | 0081-25-116548 | Grocery Store | Jun 30, 2028 |
| Brooklyn, NY | MK ENTERPRISES NYC INC | 0081-23-106763 | Grocery Store | Feb 28, 2029 |
| Ridgewood, NY | MK FOREST DELI AND CONVENIENCE INC. | 0081-22-123483 | Grocery Store | Apr 30, 2028 |
| Saint James, NY | MK NORTH COUNTRY GAS INC | 0081-23-122631 | Grocery Store | Apr 30, 2029 |
| Brooklyn, NY | MKMG DELI GROCERY INC | 0081-22-130716 | Grocery Store | Jun 30, 2028 |
| Brooklyn, NY | MM Candy Corp | 0081-24-139443 | Grocery Store | Nov 30, 2027 |
| Montauk, NY | MMB SUPPLIES LLC | 0081-22-132482 | Grocery Store | May 31, 2028 |
| Roosevelt, NY | MMS 533 SERVICE MMS 533 SERVICE CORP | 0081-23-103037 | Grocery Store | Feb 28, 2029 |
| Rocky Point, NY | MN Convenience Inc | 0081-24-113504 | Grocery Store | Apr 30, 2027 |
| Brooklyn, NY | MNL DEVELOPMENT LLC | 0081-23-122077 | Grocery Store | Feb 28, 2029 |
| Brooklyn, NY | MNM DELI AND GROCERY CORP | 0071-22-109733 | Grocery Store | Sep 30, 2028 |
| Freeport, NY | MNNA FOOD SERVICE CORP | 0081-21-109444 | Grocery Store | Jun 30, 2027 |
| Huntington Station, NY | MNS DELI CORP | 0081-20-108575 | Grocery Store | Dec 31, 2026 |
| New York, NY | Mo Gourmet Deli & Grill Inc | 0071-26-152197 | Grocery Store | Jul 31, 2029 |
| Buffalo, NY | MO JO GAS STOP PLUS INC. | 0081-25-331684 | Grocery Store | Nov 30, 2028 |
| Brooklyn, NY | Moberry Five Stars Deli Grill & Grocery Moberry Five Star 1 Corp | 0081-25-108678 | Grocery Store | Mar 31, 2028 |
| Cortlandt Manor, NY | MOBIL AMERICAN GENUINE GAS INC | 0081-20-110143 | Grocery Store | Oct 31, 2026 |
| Holtsville, NY | MOBIL 325 PATCHOGUE HOLBROOK ROAD C-MART CORP | 0081-23-102860 | Grocery Store | Apr 30, 2029 |
| Long Island City, NY | MOBIL GREENPOINT EXPRESSWAY INC | 0081-22-131576 | Grocery Store | Apr 30, 2028 |
| Kings Park, NY | MOBIL 635 EAST MAIN ST INC | 0081-21-104339 | Grocery Store | Oct 31, 2027 |
| Rochester, NY | MOBIL MMM MANIANI PETROLEUM INC | 0081-23-311404 | Grocery Store | Apr 30, 2029 |
| Shirley, NY | MOBIL ERCAT GAS LLC | 0081-23-112312 | Grocery Store | Apr 30, 2029 |
| Brentwood, NY | MOBIL NOR BRENTWOOD SERVICE CENTER INC | 0081-20-110106 | Grocery Store | Nov 30, 2026 |
| Wappingers Falls, NY | MOBIL 376 CORP | 0081-23-220285 | Grocery Store | Jan 31, 2029 |
| Fishkill, NY | MOBIL FOOD MART KARAMAT & NOOR INC | 0081-22-231736 | Grocery Store | Mar 31, 2028 |
| Rochester, NY | MOBIL GAS PLUS INC | 0081-22-326607 | Grocery Store | Dec 31, 2028 |
| Ellenville, NY | MOBIL GAS STATION MAHIMA CORPORATION | 0081-22-228189 | Grocery Store | Mar 31, 2028 |
| Eastport, NY | MOBIL MART 520 MONTAUK GAS CORP | 0081-22-126946 | Grocery Store | Mar 31, 2028 |
| Deer Park, NY | MOBIL MART JIH LIMITED ENTERPRISES LLC | 0081-24-108264 | Grocery Store | Feb 28, 2027 |
| Ridge, NY | MOBIL MART 1823 MIDDLE COUNTRY GAS LLC | 0081-23-102744 | Grocery Store | Feb 28, 2029 |
| Jamaica, NY | MOBIL MART GRAND PARSONS MART LLC | 0081-22-123007 | Grocery Store | Feb 29, 2028 |
| Huntington, NY | MOBIL MART WALL ST GAS INC | 0081-20-112878 | Grocery Store | Nov 30, 2026 |
| Jamaica, NY | MOBIL MART GUANG INC | 0081-23-112563 | Grocery Store | Feb 28, 2029 |
| Middletown, NY | MOBIL MART DEEP QUEST ENTERPRISES LLC | 0081-20-208654 | Grocery Store | Dec 31, 2026 |
| Tarrytown, NY | MOBIL MART TARRYTOWN SNACK MART INC | 0081-20-109984 | Grocery Store | Jan 31, 2027 |
| West Nyack, NY | MOBIL MART GANESH GAS INC | 0081-22-228229 | Grocery Store | May 31, 2028 |
| Brooklyn, NY | MOBIL MART BLAK SERVICE STATION INC | 0081-22-127374 | Grocery Store | Jul 31, 2028 |
| Mahopac, NY | MOBIL MART RFRS INC | 0071-21-216087 | Grocery Store | Jun 30, 2027 |
| Cold Spring Harbor, NY | MOBIL MART COLD SPRING HARBOR ENCORE INC. | 0081-23-120201 | Grocery Store | Jun 30, 2029 |
| Garnerville, NY | MOBIL MART SAIKRUPA ENTERPRISE INC | 0081-21-208904 | Grocery Store | Feb 28, 2027 |
| Monticello, NY | MOBIL MART SHIVA MONTICELLO INC | 0081-23-220266 | Grocery Store | May 31, 2029 |
| Flushing, NY | MOBIL MART FLUSHING EXPRESSWAY INC | 0081-24-107415 | Grocery Store | Feb 28, 2027 |
| Poughkeepsie, NY | MOBIL MART KRISHNAN CORPORATION | 0081-21-202650 | Grocery Store | Apr 30, 2027 |
| Bronx, NY | MOBIL MART FORDHAM SERVICES CENTER INC | 0081-22-126321 | Grocery Store | May 31, 2028 |
| Flushing, NY | Mobil Mart Utopia Expressway Inc | 0081-24-138965 | Grocery Store | Nov 30, 2027 |
| Gardiner, NY | MOBIL MART IRELAND CORNERS GAS & CONVENIENCE INC | 0081-22-227472 | Grocery Store | Nov 30, 2028 |
| Rockaway Park, NY | MOBIL MART ROCKAWAY BEACH SERVICE STATION INC | 0081-22-122578 | Grocery Store | Apr 30, 2028 |
| Bronx, NY | MOBIL MART BRONXDALE ENTERPRISES INC | 0081-21-104035 | Grocery Store | Jan 31, 2027 |
| Whitestone, NY | MOBIL MART W STONE MART INC | 0081-21-102932 | Grocery Store | Jan 31, 2027 |
| Laurelton, NY | MOBIL MART STAR SERVICE STATION INC | 0081-21-100607 | Grocery Store | Sep 30, 2027 |
| Bayshore, NY | MOBIL MART JAS BAYSHORE MART INC | 0081-21-103187 | Grocery Store | Mar 31, 2027 |
| Glen Oaks, NY | Mobil Mart 263 Hillside Fuel INC | 0081-26-139102 | Grocery Store | Mar 31, 2029 |
| Bronx, NY | Mobil Mart Pinky Mart LLC | 0081-25-103174 | Grocery Store | Jan 31, 2028 |
| Bronx, NY | Mobil Mart Empire Convenience Mart Inc | 0081-26-134841 | Grocery Store | Jan 31, 2029 |
| Great Neck, NY | MOBIL ON THE RUN GREAT NECK PETROLEUM CORP | 0081-22-126954 | Grocery Store | Dec 31, 2028 |
| Flushing, NY | Mobil Service FLUSHING PRIME AUTO INC | 0081-24-104437 | Grocery Store | Jan 31, 2027 |
| Monsey, NY | MOBIL SNACK SHOP WESLEY HILLS GAS & CONVENIENCE CORP | 0081-22-226669 | Grocery Store | Jun 30, 2028 |
| Fort Montgomery, NY | Mobil West Point Inc | 0081-25-232001 | Grocery Store | Nov 30, 2028 |
| Middle Village, NY | MOBILE ON THE RUN DCR PETROLEUM CORP | 0081-21-113536 | Grocery Store | Jul 31, 2027 |
| Brooklyn, NY | MOCA FRUITS AND VEGETABLES | 0081-20-109896 | Grocery Store | Dec 31, 2026 |
| New York, NY | Moca Wholesome Foods Corp. | 0081-26-140331 | Grocery Store | Mar 31, 2029 |
| New York, NY | MOCHA DELI GROCERY CORP | 0081-23-102566 | Grocery Store | Aug 31, 2029 |
| Brooklyn, NY | Mocha Deli Market Corp | 0071-26-134637 | Grocery Store | Dec 31, 2028 |
| Brooklyn, NY | Modega Inc. | 0081-25-120192 | Grocery Store | Jul 31, 2028 |
| Moravia, NY | MODERN MARKET FRANCIS W MURPHY INC | 0081-22-231108 | Grocery Store | Jun 30, 2028 |
| Bronx, NY | MODERN MARKET NEW MODERN INC | 0081-21-104704 | Grocery Store | Aug 31, 2027 |
| Massapequa, NY | MODERNVAP MODERNVAP INC | 0081-21-100555 | Grocery Store | Apr 30, 2027 |
| New York, NY | MODUWA YORK 84 MODUWA 84 INC | 0081-21-108727 | Grocery Store | Jun 30, 2027 |
| Bronx, NY | MOE 194 CONVENIENCE INC | 0081-24-135737 | Grocery Store | Oct 31, 2027 |
| Bronx, NY | Moe Gourmet Shop Deli & Grill Inc. | 0081-24-137769 | Grocery Store | Nov 30, 2027 |
| Bronx, NY | Moe Grocery Convenient Corp | 0081-25-129880 | Grocery Store | Oct 31, 2028 |
| White Plains, NY | MOE MART II DELI & GROCERY J&B CONVENIENCE INC | 0081-23-120379 | Grocery Store | May 31, 2029 |
| Brooklyn, NY | Moe Mini Mart Corp. | 0081-25-128067 | Grocery Store | Oct 31, 2028 |
| Bronx, NY | Moe Organic Gourmet Corp | 0081-26-146503 | Grocery Store | May 31, 2029 |
| Staten Island, NY | Moe's 1 Deli & Grill Cynthia Deli Inc | 0081-26-154010 | Grocery Store | Aug 31, 2029 |
| Baldwinsville, NY | Moe's Expressway Corp | 0081-25-224505 | Grocery Store | Aug 31, 2028 |
| Bronx, NY | MOEBUCKS FOOD CORP | 0081-21-101042 | Grocery Store | Oct 31, 2027 |
| Yonkers, NY | MOES PALISADE DELI & GROCERY INC | 0071-23-136579 | Grocery Store | Jul 31, 2029 |
| Brooklyn, NY | MOFFAT BODEGA INC | 0081-24-100829 | Grocery Store | Dec 31, 2026 |
| Johnstown, NY | MOHAN STOP & SHOP MOHAN STOP & SHOP INC | 0081-20-208523 | Grocery Store | Dec 31, 2026 |
| Schenectady, NY | Mohawk Grocery & Deli Nidas Store Inc | 0081-26-233607 | Grocery Store | Dec 31, 2028 |
| Schenectady, NY | MOHAWK PETROLEUM INC | 0081-20-208116 | Grocery Store | Dec 31, 2026 |
| Mohegan Lake, NY | MOHEGAN DELI ELI DELI INC | 0081-23-122205 | Grocery Store | Aug 31, 2029 |
| Brooklyn, NY | MOISHA'S KOSHER DISCOUNT SUPERMARKET INC | 0081-20-108614 | Grocery Store | Dec 31, 2026 |
| Yonkers, NY | MOLE POBLANO TUZANTLAN DELI GROCERY CORP | 0081-23-103173 | Grocery Store | Jan 31, 2029 |
| Bronx, NY | MOLINA MINI MARKET CORP | 0081-21-106640 | Grocery Store | Feb 28, 2027 |
| Brooklyn, NY | MOM AND POP'S ORGANICS MARKET INC | 0081-20-108905 | Grocery Store | Jun 30, 2029 |
| Dobbs Ferry, NY | MOM'S ORGANIC MARKET MOM'S ORGANIC MARKET INC | 0071-21-117429 | Grocery Store | May 31, 2027 |
| Geneva, NY | MOMBERGERS DELI MOMBERGERS DELI LLC | 0071-22-305453 | Grocery Store | May 31, 2028 |
| Long Island City, NY | MOMTA GROCERY INC | 0071-21-119271 | Grocery Store | Jun 30, 2027 |
| Brooklyn, NY | MON AMOUR GRILL & DELI INC | 0081-23-108921 | Grocery Store | Jul 31, 2029 |
| Brooklyn, NY | MONARCAS DELI & GROCERY MONARCAS DELI & GROCERY CORP | 0081-23-105797 | Grocery Store | Feb 28, 2029 |
| Brooklyn, NY | MONG KOK SUPERMARKET INC | 0071-23-132354 | Grocery Store | Mar 31, 2029 |
| Mongaup Valley, NY | MONGAUP VALLEY SUNOCO ANSH1MONGAUP LLC | 0081-23-211135 | Grocery Store | Apr 30, 2029 |
| Middletown, NY | MONHAGEN AVENUE MINI MART INC | 0081-22-228097 | Grocery Store | Feb 29, 2028 |
| Rochester, NY | MONROE MART SALAH K AL RUBAYIE | 0081-22-326694 | Grocery Store | May 31, 2028 |
| Rochester, NY | Monroe One Stop Inc | 0081-26-334767 | Grocery Store | Jan 31, 2029 |
| Rochester, NY | Monroe Super Market, Inc. | 0081-26-346030 | Grocery Store | May 31, 2029 |
| Monsey, NY | MONSEY GLATT KOSHER MONSEY GLATT KOSHER INC | 0071-22-214179 | Grocery Store | Aug 31, 2028 |
| Airmont, NY | MONSEY NEWDAY LLC | 0071-22-211905 | Grocery Store | Aug 31, 2028 |
| Staten Island, NY | MONSEY PLACE DELI & GROCERY INC | 0081-21-108606 | Grocery Store | Nov 30, 2027 |
| Albany, NY | MONTANA FOOD MARKET MOHAMED HASSEN ALSHEGA & DAHAN ALI ALSEIDI | 0081-23-220042 | Grocery Store | Oct 31, 2029 |
| Lindenhurst, NY | Montauk HWY Mart 571 Corp | 0081-24-117001 | Grocery Store | May 31, 2027 |
| Montauk, NY | MONTAUK IGA, LLC | 0081-21-108756 | Grocery Store | Feb 28, 2027 |
| E Hampton, NY | MONTAUK MARKET MTK 716 CORP | 0081-21-103122 | Grocery Store | Sep 30, 2027 |
| Montauk, NY | MONTAUK MARKET 805 INC | 0081-22-119715 | Grocery Store | Mar 31, 2028 |
| Ticonderoga, NY | MONTCALM MINI MART INC | 0081-23-212487 | Grocery Store | Sep 30, 2029 |
| Medina, NY | MONTE ALBAN INC | 0071-22-315295 | Grocery Store | Jul 31, 2028 |
| Batavia, NY | MONTE ALBAN INC II | 0081-22-326331 | Grocery Store | Jun 30, 2028 |
| Corona, NY | MONTEROS GROCERY CORP | 0081-22-128927 | Grocery Store | Aug 31, 2028 |
| Buffalo, NY | MONTES GROCERY & DELI MONTES GROCERY & DELI LLC | 0071-22-307082 | Grocery Store | Mar 31, 2028 |
| Montgomery, NY | MONTGOMERY MOBIL MART SAVI AND PAUL INC | 0081-23-219883 | Grocery Store | Apr 30, 2029 |
| Monticello, NY | MONTICELLO QUICK MART SSR BROTHERS INC | 0081-22-227859 | Grocery Store | Jun 30, 2028 |
| Corona, NY | MONTOYA DELI & GROCERY INC | 0071-21-121338 | Grocery Store | Apr 30, 2027 |
| Spring Valley, NY | MONTOYAS FOOD AND DELI INC | 0071-22-210007 | Grocery Store | Jun 30, 2028 |
| Montrose, NY | MONTROSE DELI MONTROSE MINI MARKET INC | 0081-21-111002 | Grocery Store | May 31, 2027 |
| Montrose, NY | MONTROSE SNACK SHOP INC | 0081-23-113298 | Grocery Store | Aug 31, 2029 |
| Newburgh, NY | MONUMENT DELI & GRILL LLC | 0081-21-205194 | Grocery Store | Jun 30, 2027 |
| New York, NY | Monza Market Monza Foods Inc | 0071-25-121569 | Grocery Store | Aug 31, 2028 |
| Bronx, NY | MOODY GROCERY CORP | 0081-25-124829 | Grocery Store | Sep 30, 2028 |
| Plattsburgh, NY | MOONEY BAY MARINA MOONEY BAY LLC | 0071-21-216191 | Grocery Store | Mar 31, 2027 |
| Farmingville, NY | MOONEY POND DELI & MARKET MOONEY POND DELI & MARKET INC | 0081-23-117811 | Grocery Store | Apr 30, 2029 |
| Brooklyn, NY | Moonlight Deli & Grill Inc. | 0081-26-133337 | Grocery Store | Dec 31, 2028 |
| Syracuse, NY | Moonlight Deli 1 Corp | 0081-25-218496 | Grocery Store | Jul 31, 2028 |
| Long Island City, NY | MOONLIGHT DELI GROCERY INC | 0081-23-122176 | Grocery Store | Mar 31, 2029 |
| Brooklyn, NY | MORELOS, INC | 0071-22-103173 | Grocery Store | Dec 31, 2028 |
| Bronx, NY | MORENITA DELI & GROCERY CORP | 0071-23-134191 | Grocery Store | Jul 31, 2029 |
| Glen Cove, NY | MORGAN DELICATESSEN INC | 0071-22-111319 | Grocery Store | May 31, 2028 |
| Bronx, NY | MORGAN GOURMET DELI CORP | 0081-23-102774 | Grocery Store | Jun 30, 2029 |
| Liverpool, NY | Morgan Mart Inc | 0081-26-237587 | Grocery Store | Feb 28, 2029 |
| Penn Yan, NY | MORGANS GROCERY BRUCE W MORGAN INC | 0081-22-335152 | Grocery Store | Jun 30, 2028 |
| New York, NY | MORGANS MARKET TRIBECA VILLAGE FARM INC | 0071-23-131289 | Grocery Store | Jun 30, 2029 |
| Rochester, NY | Morning Mini Market Inc. | 0081-26-346851 | Grocery Store | May 31, 2029 |
| Richmond Hill, NY | MORNINGSTAR AUTO SERVICE CORP | 0081-22-127864 | Grocery Store | Sep 30, 2028 |
| Bronx, NY | MORONTA'S SUPERMARKET CORP | 0081-22-130860 | Grocery Store | Feb 29, 2028 |
| Bronx, NY | MORONTAS GROCERY & DELI CORP | 0081-21-110288 | Grocery Store | Mar 31, 2027 |
| Bronx, NY | Morris Mini Market Corp | 0081-26-146441 | Grocery Store | May 31, 2029 |
| Bronx, NY | Morris Park Deli Express 1 Corp | 0081-26-146541 | Grocery Store | May 31, 2029 |
| Morris, NY | MORRIS QUICKWAY #21 MIRABITO HOLDINGS, INC. | 0081-23-216022 | Grocery Store | Oct 31, 2026 |
| New York, NY | Morton Williams Supermarket Scarlet & White Markets I, LLC | 0081-26-142959 | Grocery Store | Apr 30, 2029 |
| New York, NY | Morton Williams Supermarket Crimson & White Markets I, LLC | 0081-26-144182 | Grocery Store | Apr 30, 2029 |
| New York, NY | Morton Williams Supermarket Platinum & White Markets I, LLC | 0081-26-142980 | Grocery Store | Apr 30, 2029 |
| New York, NY | Morton Williams Supermarket Amber & White Markets I, LLC | 0081-26-140379 | Grocery Store | Mar 31, 2029 |
| Bronx, NY | Morton Williams Supermarket Red & White Markets I, LLC | 0081-26-151995 | Grocery Store | Jul 31, 2029 |
| New York, NY | Morton Williams Supermarket Ivory & White Markets I, LLC | 0081-26-142374 | Grocery Store | Apr 30, 2029 |
| New York, NY | Morton Williams Supermarket Bronze & White Markets I, LLC | 0081-26-142982 | Grocery Store | Apr 30, 2029 |
| New York, NY | Morton Williams Supermarket Orange & White Markets I, LLC | 0081-26-142955 | Grocery Store | Apr 30, 2029 |
| New York, NY | Morton Williams Supermarket Emerald & White Markets I, LLC | 0081-26-148295 | Grocery Store | Jun 30, 2029 |
| New York, NY | Morton Williams Supermarket Blue & White Markets I, LLC | 0081-26-144809 | Grocery Store | May 31, 2029 |
| New York, NY | Morton Williams Supermarket Burgundy & White Markets I, LLC | 0081-26-143991 | Grocery Store | Apr 30, 2029 |
| New York, NY | Morton Williams Supermarket Pink & White Markets I, LLC | 0081-26-146208 | Grocery Store | May 31, 2029 |
| New York, NY | Morton Williams Supermarket Gray & White Markets I, LLC | 0081-26-142981 | Grocery Store | Apr 30, 2029 |
| New York, NY | Morton Williams Supermarket TAN & WHITE SUPERMARKET I, LLC | 0081-26-142692 | Grocery Store | Apr 30, 2029 |
| Patchogue, NY | Mos Patchoge Inc | 0071-25-102902 | Grocery Store | Jan 31, 2028 |
| New York, NY | MOSCOW ON THE HUDSON SUPREME DELI CORP | 0071-23-132361 | Grocery Store | Jul 31, 2029 |
| Bronx, NY | MOSES DELI RAMI O ALI & FAWAZ HAIMED | 0081-23-122211 | Grocery Store | Aug 31, 2029 |
| Yonkers, NY | MOSES LOCKWOOD SUPERMARKET LLC | 0071-22-110307 | Grocery Store | Jan 31, 2028 |
| Middletown, NY | Mosha Deli & Grocery Inc | 0081-25-207926 | Grocery Store | Mar 31, 2028 |
| Sherrill, NY | Mosher's Greenhouse & Market, LLC | 0081-25-203902 | Grocery Store | Feb 29, 2028 |
| Bronx, NY | MOTHERS DELI INC | 0081-21-102576 | Grocery Store | Jun 30, 2027 |
| Bronx, NY | MOTHERS GROCERY & DELI LLC | 0081-22-127069 | Grocery Store | Jan 31, 2028 |
| Hauppague, NY | MOTOR PARKWAY SMOKE SHOP MAHANT 676 INC | 0081-23-120773 | Grocery Store | Oct 31, 2026 |
| Far Rockaway, NY | MOTT FAMOUS DELI CORP | 0081-22-127416 | Grocery Store | Nov 30, 2028 |
| Ridgewood, NY | MOUNT EVEREST DELI & GROCERY MOUNT EVEREST MARKET & DELI INC | 0081-21-101870 | Grocery Store | Jul 31, 2027 |
| Mount Vernon, NY | Mount Vernon Caribbean Meat Market Corp. | 0081-24-138009 | Grocery Store | Nov 30, 2027 |
| Monticello, NY | MOUNTAIN KOSHER FOOD CORP | 0081-22-228092 | Grocery Store | May 31, 2028 |
| Speculator, NY | Mountain Market One Stop Inc | 0081-26-237346 | Grocery Store | Feb 28, 2029 |
| Mooers, NY | MOUNTAIN MART MOUNTAIN MART 101 INC | 0081-23-222479 | Grocery Store | Feb 28, 2029 |
| Plattsburgh, NY | MOUNTAIN MART # 109 MOUNTAIN MART # 109 LLC | 0081-21-212480 | Grocery Store | Feb 28, 2027 |
| Malone, NY | MOUNTAIN MART #104 MOUNTAIN MART 104 LLC | 0081-22-231190 | Grocery Store | Jun 30, 2028 |
| Massena, NY | MOUNTAIN MART #105 MOUNTAIN MART #105 LLC | 0081-21-209645 | Grocery Store | Nov 30, 2027 |
| Canton, NY | MOUNTAIN MART #106 MOUNTAIN MART #106 LLC | 0081-23-219949 | Grocery Store | Jul 31, 2029 |
| Malone, NY | MOUNTAIN MART #107 MOUNTAIN MART #107, LLC | 0081-20-209903 | Grocery Store | Nov 30, 2026 |
| Moira, NY | MOUNTAIN MART #108 MOUNTAIN MART #108 LLC | 0081-23-222610 | Grocery Store | Sep 30, 2029 |
| Chateaugay, NY | MOUNTAIN MART 110 MOUNTAIN MART 110 LLC | 0081-21-200511 | Grocery Store | Nov 30, 2027 |
| Potsdam, NY | MOUNTAIN MART 111 MOUNTAIN MART 111 LLC | 0081-21-209200 | Grocery Store | Dec 31, 2027 |
| Ellenburg Center, NY | MOUNTAIN MART 112 LLC | 0071-22-215481 | Grocery Store | Dec 31, 2027 |
| Armonk, NY | MOUSA MART ARMONK MOUSA MART INC | 0081-21-109154 | Grocery Store | Nov 30, 2027 |
| Camillus, NY | MOZEB MINI MART MILTON FUEL LLC | 0081-21-213424 | Grocery Store | Dec 31, 2027 |
| Jamaica, NY | MP MINI MARKET CORP | 0081-22-127532 | Grocery Store | Dec 31, 2028 |
| Brooklyn, NY | MPY INTERNATIONAL FOOD INC | 0071-21-118299 | Grocery Store | Feb 28, 2027 |
| Brooklyn, NY | MR AVOCADO DELI & GRILL CORP | 0081-24-139902 | Grocery Store | Nov 30, 2027 |
| Brooklyn, NY | MR BEET ZUNS 193 CORP | 0081-23-112587 | Grocery Store | May 31, 2029 |
| Rocky Point, NY | MR BROADWAY DELI CORP | 0071-23-129235 | Grocery Store | Apr 30, 2029 |
| Brooklyn, NY | Mr Carrot Deli and Grill Inc | 0081-25-118518 | Grocery Store | Jul 31, 2028 |
| Brooklyn, NY | MR EAST DELI CORP | 0071-21-118601 | Grocery Store | Jun 30, 2027 |
| Brooklyn, NY | MR FRUIT AND VEGETABLE INC | 0081-22-127299 | Grocery Store | Mar 31, 2028 |
| Central Islip, NY | MR FUEL & FOOD CORP | 0081-20-108717 | Grocery Store | Sep 30, 2029 |
| Brooklyn, NY | MR KIWI GMB 228 CORP | 0081-24-111643 | Grocery Store | Mar 31, 2027 |
| Brooklyn, NY | MR LIME ZUMY 833 INC | 0081-21-112814 | Grocery Store | May 31, 2027 |
| Brooklyn, NY | MR MANGO ZUDY 59 CORP | 0081-22-127854 | Grocery Store | Jun 30, 2028 |
| Rochester, NY | MR MOE'S DELI & PIZZA MANSOUR'S DELI & PIZZA LLC | 0071-20-301506 | Grocery Store | Nov 30, 2026 |
| Syracuse, NY | MR ORANGE LLC | 0081-22-231990 | Grocery Store | Sep 30, 2028 |
| Patchogue, NY | MR SERVICE DELI CORP | 0081-21-106083 | Grocery Store | Sep 30, 2027 |
| Amityville, NY | MR SMOKE SHOP AMITYVILLE CONVENIENCE INC | 0081-21-106715 | Grocery Store | Mar 31, 2027 |
| Smithtown, NY | Mr Smoke Shop SHREE HARI 975 CORPORATION | 0081-25-118200 | Grocery Store | Jun 30, 2028 |
| Kings Park, NY | Mr Vape Smoke Shop PARADISEYRS114 INC. | 0081-25-119290 | Grocery Store | Jul 31, 2028 |
| Brooklyn, NY | Mr. Avocado Wholesales Inc | 0081-25-110289 | Grocery Store | Apr 30, 2028 |
| Brooklyn, NY | MR. COCO RORO 414 CORP | 0081-23-102361 | Grocery Store | Jul 31, 2029 |
| Brooklyn, NY | MR. DELI & GRILL LLC MR DELI & GRILL LLC | 0081-23-102670 | Grocery Store | May 31, 2029 |
| Brooklyn, NY | MR. Estrella Deli & Market Corp. | 0081-26-150405 | Grocery Store | Jun 30, 2029 |
| Bronx, NY | MR. GRILL DELI GROCERY CORP | 0081-21-101237 | Grocery Store | May 31, 2027 |
| Elmont, NY | MR. HANDWASH CC 244 LLC | 0081-21-111912 | Grocery Store | Nov 30, 2027 |
